
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 10-12-2020 THURSDAY |
No. OL CLASS- 10-12-2020
Date: 8th Dec 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 10-12-2020 THURSDAY (1st Half) |
|||
| Class | Subject | Timing | |
| V OAK | SC | 10.00 a.m. - 10.15 a.m. | |
| V PINE | ENG | 10.00 a.m. - 10.15 a.m. | |
| V FIR | MATH | 10.25 a.m. - 10.40 a.m. | |
| V OAK | ENG | 10.25 a.m. - 10.40 a.m. | |
| V PINE | SC | 10.25 a.m. - 10.40 a.m. | |
| V FIR | SC | 10.50 a.m. - 11.05 a.m. | |
| V OAK | MATH | 10.50 a.m. - 11.05 a.m. | |
| V PINE | MATH | 11.15 a.m. - 11.30 a.m. | |
| V FIR | ENG | 11.15 a.m. - 11.30 a.m. | |
| V OAK | EVS | 11.45 a.m. - 12.00 p.m. | |
| V PINE | EVS | 12.10 p.m. - 12.25 p.m. | |
| V FIR | EVS | 12.35 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| VI OAK | SSC | 10.00 a.m. - 10.20 a.m. | |
| VI PINE | ENG | 10.00 a.m. - 10.20 a.m. | |
| VI FIR | SSC | 10.30 a.m. - 10.50 a.m. | |
| VI OAK | ENG | 12.55 p.m. - 1.15 p.m. | |
| VI PINE | SSC | 11.30 a.m. - 11.50 a.m. | |
| VI FIR | ENG | 11.00 a.m. - 11.20 a.m. | |
| VI OAK | MATH | 11.30 a.m. - 11.50 a.m. | |
| VI PINE | MATH | 10.30 a.m. - 10.50 a.m. | |
| VI FIR | MATH | 12.00 p.m. - 12.20 p.m. | |
| VI OAK | SC | 10.35 a.m.-10.55 a.m. | |
| VI PINE | SC | 11.00 a.m.-11.20 a.m. | |
| VI FIR | SC | 01.00 p.m.-01.20 p.m. | |
| Class | Subject | Timing | |
| VII OAK | MATH | 10.00 a.m. - 10.30 a.m. | |
| VII PINE | SC | 10.00 a.m. - 10.30 a.m. | |
| VII FIR | MATH | 12.30 p.m. - 12.50 p.m. | |
| VII OAK | ENG | 11.45 a.m. - 12.15 p.m. | |
| VII PINE | MATH | 1.00 p.m. - 1.20 p.m. | |
| VII FIR | SC | 11.45 a.m. - 12.15 p.m. | |
| VII OAK | SC | 12.20 p.m. - 12.50 p.m. | |
| VII PINE | ENG | 12.20 p.m. - 12.50 p.m. | |
| VII FIR | ENG | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| VIII OAK | ENG | 10.00 a.m. - 10.30 a.m. | |
| VIII PINE | MATH | 10.00 a.m. - 10.30 a.m. | |
| VIII OAK | SC | 10.35 a.m. - 11.05 a.m. | |
| VIII PINE | ENG | 10.35 a.m. - 11.05 a.m. | |
| VIII OAK | MATH | 11.10 a.m. - 11.40 a.m. | |
| VIII PINE | SC | 11.10 a.m. - 11.40 a.m. | |
| VIII OAK | SSC | 11.45 a.m. - 12.15 p.m. | |
| VIII PINE | SSC | 12.20 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| XI 1st | BIO | 10.20 A.M.-10.40 A.M. | |
| XI 2nd | BIO | 10.45 A.M.-11.05 A.M. | |
| XI 3rd | BIO | 11.10 A.M.-11.30 A.M. | |
| Class | Subject | Timing | |
| XII OAK | BIO | 11.40 A.M.-12.00 P.M. | |
| XII PINE | BIO | 12.10 P.M.-12.30 P.M. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE 10-12-2020 THURSDAY (2nd Half) |
|||
| Class | Subject | Timing | |
| IX OAK | SC | 2:30 PM - 3:00 PM | |
| IX PINE | MATH | 2:30 PM - 3:00 PM | |
| IX OAK | ENG | 3:10 PM - 3:40 PM | |
| IX PINE | SSC | 3:10 PM - 3:40 PM | |
| IX OAK | MATH | 3:50 PM - 4:20 PM | |
| IX PINE | SC | 3:50 PM - 4:20 PM | |
| IX OAK | SSC | 4:30 PM - 5:00 PM | |
| IX PINE | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | SSC | 2:30 PM - 3:00 PM | |
| X PINE | SSC | 2:30 PM - 3:00 PM | |
| X OAK | MATH | 3:10 PM - 3:40 PM | |
| X PINE | ENG | 3:10 PM - 3:40 PM | |
| X OAK | SSC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | ENG | 1:55 PM - 2:25 PM | |
| X PINE | SSC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | PHYS | 2:30 PM - 3:00 PM | |
| XI 2nd | CHEM | 2:30 PM - 3:00 PM | |
| XI 3rd | MATH | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 2:30 PM - 3:00 PM | |
| XI Com | ENG | 2:30 PM - 3:00 PM | |
| XI 1st | MATH | 3:10 PM - 3:40 PM | |
| XI 2nd | PHYS | 3:10 PM - 3:40 PM | |
| XI Com | ECO | 3:10 PM - 3:40 PM | |
| XI 1st | ENG | 3:50 PM - 4:20 PM | |
| XI 3rd | PHYS | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI 1st | CHEM | 4:30 PM - 5:00 PM | |
| XI 2nd | MATH | 4:30 PM - 5:00 PM | |
| XI 3rd | CHEM | 4:30 PM - 5:00 PM | |
| XI Arts | POL.SC | 4:30 PM - 5:00 PM | |
| XI Com | ECO | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | ECO | 2:30 PM - 3:00 PM | |
| XII Com | ENG | 2:30 PM - 3:00 PM | |
| XII OAK | CHEM | 3:10 PM - 3:40 PM | |
| XII PINE | ENG | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | ECO | 3:10 PM - 3:40 PM | |
| XII OAK | ENG | 3:50 PM - 4:20 PM | |
| XII PINE | CHEM | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ECO | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII Arts | ENG | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Mega Test Day for Discovery School Super League Season 3 (Class III to X) |
No. URGENT NOTICE
Date: 7th Dec 2020
Dear Sir/Madam,
As you are all aware that our students are participating in Discovery School Super League Season 3. Thank you for the tremendous response.
Due to an overwhelming response from students all over India, we are scheduling the last day to participate in DSSL 3 as a mega test day.
On this day our team will be organizing an online video session. Schools will be given slots in which all their students can join for 30 minutes. While they give the test during the slot, all issues faced by them will be solved by us, on video. Students who felt they could have done better can re-participate during this test slot as well.
Parents are also requested to click the below link during the time mentioned below for the Test :
Join with Google Meet: meet.google.com/sdu-fvbq-rtz
Date: 8/12/2020
Time: 04:00 PM
To participate, students will need our School Identification details:
School Name: Burdwan Model School
City: BURDWAN
School Identification Number (UID): KOL10705
Parents are requested to download the app by clicking on the link below:
Android - https://bit.ly/34xH4jC
IOS - https://apps.apple.com/in/app/discovery-school-super-league/id1522907411
Students will get 30 minutes time to join for the test.
All the best to all my dear students'.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 09-12-2020 Wednesday |
No. OL CLASS- 09-12-2020
Date: 7th Dec 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date:09-12-2020 (1st Half) Wednesday |
|||
| Class | Subject | Timing | |
| V OAK | ENG | 10.00 AM-10.20 AM | |
| V PINE | MATH | 10.00 AM-10.20 AM | |
| V FIR | EVS | 10.00 AM-10.20 AM | |
| V OAK | MATH | 10.30 AM-10.50 AM | |
| V PINE | EVS | 10.30 AM-10.50 AM | |
| V FIR | ENG | 10.30 AM-10.50 AM | |
| V OAK | EVS | 11.00 AM-11.20 AM | |
| V PINE | ENG | 11.00 AM-11.20 AM | |
| V FIR | MATH | 11.00 AM-11.20 AM | |
| Class | Subject | Timing | |
| VI OAK | SSC | 10.00 AM-10.20 AM | |
| VI PINE | MATH | 10.00 AM-10.20 AM | |
| VI FIR | SC | 10.00 AM-10.20 AM | |
| VI OAK | SC | 10.30 AM-10.50 AM | |
| VI PINE | ENG | 10.30 AM-10.50 AM | |
| VI FIR | SSC | 10.30 AM-10.50 AM | |
| VI OAK | MATH | 11.00 AM-11.20 AM | |
| VI PINE | SC | 11.00 AM-11.20 AM | |
| VI FIR | ENG | 11.00 AM-11.20 AM | |
| VI OAK | ENG | 11.30 AM-11.50 AM | |
| VI PINE | SSC | 11.30 AM-11.50 AM | |
| VI FIR | MATH | 11.30 AM-11.50 AM | |
| Class | Subject | Timing | |
| VII OAK | ENG | 10.00 AM-10.20 AM | |
| VII PINE | MATH | 12.00 PM-12.20 PM | |
| VII FIR | SSC | 10.00 AM-10.20 AM | |
| VII OAK | MATH | 10.30 AM-10.50 AM | |
| VII PINE | ENG | 10.30 AM-10.50 AM | |
| VII FIR | SC | 12.00 PM-12.20 PM | |
| VII OAK | SC | 12.30 PM-12.50 PM | |
| VII PINE | SSC | 11.00 AM-11.20 AM | |
| VII FIR | ENG | 11.00 AM-11.20 AM | |
| VII OAK | SSC | 11.30 AM-11.50 AM | |
| VII PINE | SC | 11.30 AM-11.50 AM | |
| VII FIR | MATH | 12.30 PM-12.50 PM | |
| Class | Subject | Timing | |
| VIII OAK | COMP | 10.00 AM-10.20 AM | |
| VIII PINE | SC | 10.00 AM-10.20 AM | |
| VIII OAK | MATH | 10.30 AM-10.50 AM | |
| VIII PINE | SC | 10.30 AM-10.50 AM | |
| VIII OAK | SC | 11.00 AM-11.20 AM | |
| VIII PINE | COMP | 11.00 AM-11.20 AM | |
| VIII OAK | ENG | 11.30 AM-11.50 AM | |
| VIII PINE | MATH | 11.30 AM-11.50 AM | |
| VIII OAK | SC | 12.00 PM-12.20 PM | |
| VIII PINE | ENG | 12.00 PM-12.20 PM | |
| Class | Subject | Timing | |
| V OAK | HINDI TL | 11:30 AM-11:50 AM | |
| V PINE | HINDI TL | 12:00 PM-12:20 PM | |
| V FIR | HINDI TL | 12:30 PM-12:50 PM | |
| V (O+P+F) HINDI | BENGALI TL | 12.00 PM -12.20 PM | |
| V OAK | COMP | 12:00 PM-12:20 PM | |
| V PINE | COMP | 11:30 AM-11:50 AM | |
| V FIR | COMP | 01:00 PM-01:20 PM | |
| Class | Subject | Timing | |
| VI OAK | HINDI TL | 12:00 PM-12:20 PM | |
| VI PINE | HINDI TL | 12:30 PM-12:50 PM | |
| VI FIR | HINDI TL | 01:00 PM-01:20 PM | |
| VI (O+P+F) HINDI | BENGALI TL | 12.30 PM-12.50 PM | |
| Class | Subject | Timing | |
| VII OAK | HINDI TL | 12:00 PM-12:20 PM | |
| VII PINE | HINDI TL | 12:30 PM-12:50 PM | |
| VII FIR | HINDI TL | 01:00 PM-01:20 PM | |
| VII (O+P+F) HINDI | BENGALI TL | 1.00 PM-1.20 PM | |
| Class | Subject | Timing | |
| IV OAK | COMP | 11.00 AM-11.20 AM | |
| IV PINE | COMP | 11.30 AM-11.50 AM | |
| IV FIR | COMP | 12.00 PM-12.20 PM | |
| Class | Subject | Timing | |
| III OAK | COMP | 10:00 AM-10:20 AM | |
| III PINE | COMP | 10:30 AM-10:50 AM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 09-12-2020 (2nd Half) Wednesday |
|||
| Class | Subject | Timing | |
| IX OAK | ENG | 2:30 PM - 3:00 PM | |
| IX PINE | MATH | 2:30 PM - 3:00 PM | |
| IX OAK | MATH | 3:10 PM - 3:40 PM | |
| IX PINE | SSC | 3:10 PM - 3:40 PM | |
| IX OAK | SC | 3:50 PM - 4:20 PM | |
| IX PINE | IT | 3:50 PM - 4:20 PM | |
| IX OAK | SSC | 4:30 PM - 5:00 PM | |
| IX PINE | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | ENG | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | MATH | 3:10 PM - 3:40 PM | |
| X PINE | ENG | 3:10 PM - 3:40 PM | |
| X OAK | SSC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | ENG | 2:30 PM - 3:00 PM | |
| XI 2nd | CHEM | 2:30 PM - 3:00 PM | |
| XI 3rd | BIO | 2:30 PM - 3:00 PM | |
| XI Arts | ECO | 2:30 PM - 3:00 PM | |
| XI Com | ACCT | 2:30 PM - 3:00 PM | |
| XI 1st | CHEM | 3:10 PM - 3:40 PM | |
| XI 2nd | ENG | 3:10 PM - 3:40 PM | |
| XI 3rd | MATH | 3:10 PM - 3:40 PM | |
| XI Arts | GEO | 3:10 PM - 3:40 PM | |
| XI Com | ECO | 3:10 PM - 3:40 PM | |
| XI 1st | BIO | 3:50 PM - 4:20 PM | |
| XI 2nd | MATH | 3:50 PM - 4:20 PM | |
| XI 3rd | ENG | 3:50 PM - 4:20 PM | |
| XI Arts | HIST | 3:50 PM - 4:20 PM | |
| XI Com | ENG | 3:50 PM - 4:20 PM | |
| XI 1st | MATH | 4:30 PM - 5:00 PM | |
| XI 2nd | BIO | 4:30 PM - 5:00 PM | |
| XI 3rd | CHEM | 4:30 PM - 5:00 PM | |
| XI Arts | ENG | 4:30 PM - 5:00 PM | |
| XI Com | BST | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII Com | ENG | 1:10 PM - 1:40 PM | |
| XII OAK | PHY EDY | 1:50 PM - 2:20 PM | |
| XII PINE | ENG | 1:50 PM - 2:20 PM | |
| XII OAK | MATH | 2:30 PM - 3:00 PM | |
| XII PINE | CHEM | 2:30 PM - 3:00 PM | |
| XII Arts | ECO | 2:30 PM - 3:00 PM | |
| XII OAK | PHYS | 3:10 PM - 3:40 PM | |
| XII PINE | PHY EDY | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII OAK | CHEM | 3:50 PM - 4:20 PM | |
| XII PINE | MATH | 3:50 PM - 4:20 PM | |
| XII Arts | ENG | 3:50 PM - 4:20 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII Arts | POL SC | 4:30 PM - 5:00 PM | |
| XII Com | ECO | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 08-12-2020 TUESDAY |
No. OL CLASS- 08-12-2020
Date: 6th Dec 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 08-12-2020 (1st Half) TUESDAY |
|||
| Class | Subject | Timing | |
| VI OAK | ENG | 10:00 AM-10:30 AM | |
| VI PINE | ENG | 10:40 AM-11:10 AM | |
| VI FIR | ENG | 11:20 AM-11:50 AM | |
| VI OAK | SSC | 10:40 AM-11:10 AM | |
| VI PINE | SSC | 11:20 AM-11:50 AM | |
| VI FIR | SSC | 10:00 AM-10:30 AM | |
| Class | Subject | Timing | |
| VII OAK | BENG | 10:00 AM-10:30 AM | |
| VII PINE | BENG | 10:40 AM-11:10 AM | |
| VII FIR | BENG | 11:20 AM-11:50 AM | |
| VII OAK+PINE+FIR | HINDI | 10:00 AM-10:30 AM | |
| VII OAK | SSC | 12:00 PM-12:30 PM | |
| VII PINE | SSC | 12:40 PM-1:10 PM | |
| VII FIR | SSC | 1:15 PM-1:45 PM | |
| Class | Subject | Timing | |
| VIII OAK | BENG | 10:00 AM-10:30 AM | |
| VIII PINE | BENG | 10:40 AM-11:10 AM | |
| VIII OAK+ PINE | HINDI | 10:40 AM-11:10 AM | |
| VIII OAK | SSC | 11:20 AM-11:50 AM | |
| VIII PINE | SSC | 12:00 PM-12:30 PM | |
| Class | Subject | Timing | |
| IX OAK | BENG | 10:00 AM-10:30 AM | |
| IX PINE | BENG | 10:40 AM-11:10 AM | |
| IX OAK+PINE | HINDI | 10:00 AM-10:30 AM | |
| IX OAK | MATH | 11:20 AM-11:50 AM | |
| IX PINE | MATH | 12:00 PM-12:30 PM | |
| Class | Subject | Timing | |
| X OAK | BENG | 11:20 AM-11:50 AM | |
| X PINE | BENG | 12:00 PM-12:30 PM | |
| X OAK+PINE | HINDI | 10:40 AM-11:10 AM | |
| X OAK | MATH | 10:00 AM-10:30 AM | |
| X PINE | MATH | 11:20 AM-11:50 AM | |
| Class | Subject | Timing | |
| XI-OAK | PHY | 10:00 AM-10:30 AM | |
| XI- PINE | PHY | 10:40 AM-11:10 AM | |
| XI-FIR | PHY | 11:20 AM-11:50 AM | |
| XI-ARTS | GEO | 10:00 AM-10:30 AM | |
| XI-COM | BST | 10:40 AM-11:10 AM | |
| XI-OAK | PHY EDU | 10:40 AM-11:10 AM | |
| XI- PINE | PHY EDU | 11:20 AM-11:50 AM | |
| XI-FIR | PHY EDU | 10:00 AM-10:30 AM | |
| XI-ARTS | PHY EDU | 12:00 PM-12:30 PM | |
| XI-COM | PHY EDU | 12:40 PM-1:10 PM | |
| XI-COM | ACCT | 10:00 AM-10:30 AM | |
| XII-OAK | PHY | 12:00 PM-12:30 PM | |
| XII-PINE | PHY | 12:40 PM-1:10 PM | |
| XII-ARTS | GEO | 10:40 AM-11:10 AM | |
| XII-COM | ACCT | 10:00 AM-10:30 AM | |
| XII-OAK | CHEM PRAC | 10:50 AM-11:30 AM | |
| XII-PINE | 10:00 AM-10:40 AM | ||
| XII-OAK | MATH | 10:00 AM-10:40 AM | |
| XII-PINE | MATH | 12:40 PM-1:10 PM | |
| XII-COM | BST | 10:40 AM-11:10 AM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 07-12-2020 MONDAY (1st Half) |
No. OL CLASS- 07-12-2020 (1st Half)
Date: 5th Dec 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 07-12-2020 (1st Half) MONDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG PINE | SC | 11.20 a.m. - 11.30 a.m. | |
| KG OAK | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| I PINE | SC | 10.00 a.m. - 10.20 a.m. | |
| I FIR | COMP | 10.00 a.m. - 10.20 a.m. | |
| I OAK | SC | 10.30 a.m. - 10.50 a.m. | |
| I PINE | COMP | 10.30 a.m. - 10.50 a.m. | |
| I FIR | ENG | 10.30 a.m. - 10.50 a.m. | |
| I OAK | COMP | 11.00 a.m. - 11.20 a.m. | |
| I PINE | ENG | 11.00 a.m. - 11.20 a.m. | |
| I FIR | SC | 11.00 a.m. - 11.20 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| II PINE | MATH | 10.00 a.m. - 10.20 a.m. | |
| II OAK | EVS | 10.30 a.m. - 10.50 a.m. | |
| II PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| II OAK | MATH | 11.00 a.m. - 11.20 a.m. | |
| II PINE | EVS | 11.00 a.m. - 11.20 a.m. | |
| II OAK | COMP | 11.30 AM-11.50 AM | |
| II PINE | COMP | 12.00 PM -12.20 PM | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.30 AM-11.50 AM | |
| III PINE | MATH | 10.30 a.m. - 10.50 a.m. | |
| III FIR | SC | 10.00 a.m. - 10.20 a.m. | |
| III OAK | MATH | 12.30 PM - 12.50 PM | |
| III PINE | SC | 11.00 a.m. - 11.20 a.m. | |
| III FIR | ENG | 12.30 PM - 12.50 PM | |
| III OAK | SC | 10.30 a.m. - 10.50 a.m. | |
| III PINE | ENG | 12.00 p.m. - 12.20 p.m. | |
| III FIR | MATH | 12.00 p.m. - 12.20 p.m. | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.20 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| IV FIR | MATH | 10.30 a.m. - 10.50 a.m. | |
| IV OAK | EVS | 10.30 a.m. - 10.50 a.m. | |
| IV PINE | MATH | 11.00 a.m. - 11.20 a.m. | |
| IV FIR | EVS | 11.00 a.m. - 11.20 a.m. | |
| IV OAK | ENG | 11.00 a.m. - 11.20 a.m. | |
| IV PINE | SC | 11.30 AM-11.50 AM | |
| IV FIR | SC | 12.00 p.m. - 12.20 p.m. | |
| IV OAK | SC | 12.30 PM - 12.50 PM | |
| IV FIR | ENG | 11.30 AM-11.50 AM | |
| IV PINE | ENG | 12.00 p.m. - 12.20 p.m. | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 07-12-2020 MONDAY (2nd Half) |
No. OL CLASS- 07-12-2020 (2nd Half)
Date: 5th Dec 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 07-12-2020 (2nd Half) MONDAY |
|||
| Class | Subject | Timing | |
| IX OAK | SC | 2:30 PM - 3:00 PM | |
| IX PINE | ENG | 2:30 PM - 3:00 PM | |
| IX OAK | MATH | 3:10 PM - 3:40 PM | |
| IX PINE | SC | 3:10 PM - 3:40 PM | |
| IX OAK | SSC | 3:50 PM - 4:20 PM | |
| IX PINE | MATH | 3:50 PM - 4:20 PM | |
| IX OAK | ENG | 4:30 PM - 5:00 PM | |
| IX PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | MATH | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | ENG | 3:10 PM - 3:40 PM | |
| X PINE | SSC | 3:10 PM - 3:40 PM | |
| X OAK | SSC | 3:50 PM - 4:20 PM | |
| X PINE | ENG | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | MATH | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | PHY | 2:30 PM - 3:00 PM | |
| XI 2nd | MATH | 2:30 PM - 3:00 PM | |
| XI Arts | POL SC | 2:30 PM - 3:00 PM | |
| XI Com | ACCT | 2:30 PM - 3:00 PM | |
| XI 1st | MATH | 3:10 PM - 3:40 PM | |
| XI 2nd | BIO | 3:10 PM - 3:40 PM | |
| XI 3rd | CHEM | 3:10 PM - 3:40 PM | |
| XI Arts | ENG | 3:10 PM - 3:40 PM | |
| XI Com | ECO | 3:10 PM - 3:40 PM | |
| XI 1st | BIO | 3:50 PM - 4:20 PM | |
| XI 2nd | CHEM | 3:50 PM - 4:20 PM | |
| XI 3rd | MATH | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ENG | 3:50 PM - 4:20 PM | |
| XI 3rd | BIO | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 4:30 PM - 5:00 PM | |
| XI Com | BST | 1:50 PM - 2:20 PM | |
| Class | Subject | Timing | |
| XII PINE | ENG | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII Arts | ECO | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII OAK | PHY | 3:50 PM - 4:20 PM | |
| XII PINE | MATH | 3:50 PM - 4:20 PM | |
| XII Arts | HIST | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 3:10 PM - 3:40 PM | |
| XII PINE | PHY | 4:30 PM - 5:00 PM | |
| XII Arts | ENG | 4:30 PM - 5:00 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII OAK | BIO | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Participating in Discovery School Super League - 2020 |
No. URGENT NOTICE
Date: 2nd Dec 2020
Dear Parents/Guardians,
We are pleased to inform you that our school Burdwan Model School is participating in Discovery School Super League this year.
Discovery School Super League is a National Level Quiz Contest for Students between Class 3 to Class 10.
We request you all to encourage your wards to participate in this prestigious contest.
To Participate, students will need our School Identification details:
School Name: Burdwan Model School
City: BURDWAN
UID: KOL10705
Parents are requested to download the app by clicking on the links below:
Playstore: https://bit.ly/34xH4jC
IOS: https://apple.co/3iHC1SG
Please note that this is an initiative to ensure our students continue learning in the current scenario! Students are suggested to take the Sample tests on the application before taking the main test. More details about this initiative will be available soon.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 04-12-2020 FRIDAY |
No. OL CLASS- 04-12-2020
Date: 2nd Dec 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 04-12-2020 (1st Half) FRIDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG PINE | SC | 11.20 a.m. - 11.30 a.m. | |
| KG OAK | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| VIII OAK | COMP | 11.35 a.m. - 12.15 p.m. | |
| VIII PINE | COMP | 12.20 p.m. - 1.00 p.m. | |
| VIII OAK+PINE | BENGALI(TL) | 10.00 a.m. - 10.40 a.m. | |
| VIII OAK | HINDI(TL) | 10.00 a.m. - 10.40 a.m. | |
| VIII PINE | HINDI(TL) | 10.50 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
