
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 13-01-2021 WEDNESDAY |
No. OL CLASS- 13-01-2021
Date: 9th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 13-01-2021 WEDNESDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 AM-10.10 AM | |
| PREP | ENG | 10.00 AM-10.10 AM | |
| PLAYGROUP | MATH | 10.20 AM-10.30 AM | |
| PREP | SCIENCE | 10.20 AM-10.30 AM | |
| PREP | MATH | 10.40 AM-10.50 AM | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10:00 AM-10:20 AM | |
| I PINE | EVS | 10:00 AM-10:20 AM | |
| I FIR | MATH | 10:00 AM-10:20 AM | |
| I OAK | MATH | 10:30 AM-10:50 AM | |
| I PINE | ENG | 10:30 AM-10:50 AM | |
| I FIR | EVS | 10:30 AM-10:50 AM | |
| I OAK | EVS | 11:00 AM-11:20 AM | |
| I PINE | MATH | 11:00 AM-11:20 AM | |
| I FIR | ENG | 11:00 AM-11:20 AM | |
| I OAK | BENG | 11:35 AM-11:55 AM | |
| I PINE | BENG | 12:05 PM-12:25 PM | |
| I FIR | BENG | 12:35 PM-12:55 PM | |
| I (O+P+F) | HINDI | 11:35 AM-11:55 AM | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| II PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| II OAK | MATH | 10.30 a.m. - 10.50 a.m. | |
| II PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| II OAK | EVS | 11.40 a.m. - 12.00 p.m. | |
| II PINE | MATH | 11.40 a.m. - 12.00 p.m. | |
| II OAK | SC | 12.10 p.m. - 12.30 p.m. | |
| II PINE | SC | 12.40 p.m. - 01.00 p.m. | |
| II OAK | BENG | 01.00 p.m. - 01.20 p.m. | |
| II PINE | BENG | 11.10 a.m. - 11.30 a.m. | |
| II (O+P) | HINDI | 11.10 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| III OAK | SC | 10.00 a.m. - 10.20 a.m. | |
| III PINE | ENG | 11:00 AM-11:20 AM | |
| III FIR | MATH | 10.00 a.m. - 10.20 a.m. | |
| III OAK | ENG | 11.30 a.m. - 11.50 a.m. | |
| III PINE | SC | 10.30 a.m. - 10.50 a.m. | |
| III FIR | ENG | 12:00 PM-12:20 PM | |
| III OAK | MATH | 11:00 AM-11:20 AM | |
| III PINE | MATH | 12.10 p.m. - 12.30 p.m. | |
| III FIR | SC | 11:00 AM-11:20 AM | |
| III OAK | BENG | 12:00 PM-12:20 PM | |
| III PINE | BENG | 12:40 PM-01:00 PM | |
| III FIR | BENG | 01:05 PM-01:25 PM | |
| III (OAK+PINE+FIR) | HINDI | 01:15 PM-01:35 PM | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IVFIR | ENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | ENG | 12.20 p.m. - 12.45 p.m. | |
| IV OAK | COMP | 12:50 PM-1:10 PM | |
| IV PINE | COMP | 11.40 AM-12.00 PM | |
| IV FIR | COMP | 12.05 PM-12.25 PM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 13-01-2021 WEDNESDAY (2nd Half) |
|||
| Class | Subject | Timing | |
| IX OAK | ENG | 2:30 PM - 3:00 PM | |
| IX PINE | SSC | 2:30 PM - 3:00 PM | |
| IX OAK | SC | 3:10 PM - 3:40 PM | |
| IX PINE | MATH | 3:10 PM - 3:40 PM | |
| IX OAK | SSC | 3:50 PM - 4:20 PM | |
| IX PINE | ENG | 3:50 PM - 4:20 PM | |
| IX OAK | MATH | 4:30 PM - 5:00 PM | |
| IX PINE | SSC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | ENG | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | SSC | 3:10 PM - 3:40 PM | |
| X PINE | SC | 3:10 PM - 3:40 PM | |
| X OAK | SC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | CHEM | 2:30 PM - 3:00 PM | |
| XI 2nd | ENG | 1:55 PM - 2:25 PM | |
| XI 3rd | PHYS | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 2:30 PM - 3:00 PM | |
| XI Com | ENG | 2:30 PM - 3:00 PM | |
| XI 1st | ENG | 3:10 PM - 3:40 PM | |
| XI 2nd | BIO | 3:10 PM - 3:40 PM | |
| XI 3rd | MATH | 3:10 PM - 3:40 PM | |
| XI Arts | POL.SC | 3:10 PM - 3:40 PM | |
| XI Com | BST | 3:10 PM - 3:40 PM | |
| XI 1st | BIO | 3:50 PM - 4:20 PM | |
| XI 2nd | MATH | 3:50 PM - 4:20 PM | |
| XI 3rd | CHEM | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ECO | 3:50 PM - 4:20 PM | |
| XI 1st | MATH | 4:30 PM - 5:00 PM | |
| XI 2nd | CHEM | 4:30 PM - 5:00 PM | |
| XI 3rd | PHY | 4:30 PM - 5:00 PM | |
| XI Arts | PHY EDU | 4:30 PM - 5:00 PM | |
| XI Com | ACCT | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII OAK | ENG | 3:10 PM - 3:40 PM | |
| XII PINE | PHY PRAC | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | BST | 3:10 PM - 3:40 PM | |
| XII OAK | PHY PRAC | 3:50 PM - 4:20 PM | |
| XII PINE | ENG | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ACCT | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | CHEM PRAC | 4:30 PM - 5:00 PM | |
| XII Arts | ECO | 4:30 PM - 5:00 PM | |
| XII Com | BST | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| IV OAK | BENG | 2:30 PM - 2:50 PM | |
| IV PINE | BENG | 3:00 PM - 3:20 PM | |
| IV FIR | BENG | 3:30 PM - 3:50 PM | |
| IV OAK+PINE+FIR | HINDI | 2:30 PM - 2:50 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 09-01-2021 SATURDAY |
No. OL CLASS- 09-01-2021
Date: 7th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE 09-01-2021 (Saturday) |
|||
| Class | Subject | Timing | |
| PREP | BENG | 10.00 a.m. - 10.20 a.m. | |
| PREP | HINDI | 10.30 a.m. - 10.50 a.m. | |
| Class | Subject | Timing | |
| KG OAK | BENG | 10.00 a.m. - 10.20 a.m. | |
| KG PINE | BENG | 10.30 a.m. - 10.50 a.m. | |
| KG (O+P) | HINDI | 11:00 AM-11:20 AM | |
| Class | Subject | Timing | |
| I OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| I FIR | BENG | 12:15 PM-12:40 PM | |
| I (O+P+F) | HINDI | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | BENG | 11.10 a.m. - 11.35 a.m. | |
| II PINE | BENG | 11.45 a.m. - 12.10 p.m. | |
| II (O+P) | HINDI | 10.00 a.m. - 10.25 a.m. | |
| II OAK | MATH | 12:20 PM-12:40 PM | |
| II PINE | MATH | 10:30 AM-10:50 AM | |
| Class | Subject | Timing | |
| III OAK | BENG | 11.10 a.m. - 11.35 a.m. | |
| III PINE | BENG | 12.20 p.m. - 12.45 p.m. | |
| III FIR | BENG | 10:35 AM-11:00 AM | |
| III (O+P+F) | HINDI | 11.45 a.m. - 12.10 p.m. | |
| III OAK | MATH | 10:00 AM-10:30 AM | |
| III PINE | MATH | 10:35 AM-11:05 AM | |
| III FIR | MATH | 11:10 AM-11:40 AM | |
| Class | Subject | Timing | |
| IV OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| IV FIR | BENG | 11.10 a.m. - 11.35 a.m. | |
| IV (O+P+F) | HINDI | 10.35 a.m. - 11.00 a.m. | |
| Class | Subject | Timing | |
| V OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| V PINE | BENG | 10.00 a.m. - 10.25 a.m. | |
| V FIR | BENG | 10.00 a.m. - 10.25 a.m. | |
| V (O+P+F) | HINDI | 10.35 a.m. - 11.00 a.m. | |
| Class | Subject | Timing | |
| VI OAK | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI FIR | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI (O+P+F) | HINDI | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| VII OAK | BENG | 11.45 a.m. - 12.10 p.m. | |
| VII PINE | BENG | 11.45 a.m. - 12.10 p.m. | |
| VII FIR | BENG | 11.45 a.m. - 12.10 p.m. | |
| VII (O+P+F) | HINDI | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| VIII OAK | BENG | 12.20 p.m. - 12.45 p.m. | |
| VIII PINE | BENG | 11.10 a.m. - 11.35 a.m. | |
| VIII (O+P) | HINDI | 11:45 AM-12:10 PM | |
| Class | Subject | Timing | |
| IX OAK | BENG | 10.00 a.m. - 10.30 a.m. | |
| IX PINE | BENG | 11.45 a.m. - 12.15 p.m. | |
| IX (O+P) | HINDI | 10.35 a.m. - 11.05 a.m. | |
| Class | Subject | Timing | |
| X OAK | BENG | 10.35 a.m. - 11.05 a.m. | |
| X PINE | BENG | 10.35 a.m. - 11.05 a.m. | |
| X (O+P) | HINDI | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| XI | HINDI | 10.00 a.m. - 10.30 a.m. | |
| XI | BENG | 11.10 a.m. - 11.40 a.m. | |
| XI | COMP SC | 11.45 a.m. - 12.15 p.m. | |
| Class | Subject | Timing | |
| XII (P+C+A) | HINDI | 11.10 a.m. - 10.35 a.m. | |
| XII (P+C+A) | BENG | 11.10 a.m. - 11.35 a.m. | |
| XII (P+C) | COMP SC | 10.30 a.m. - 11.00 a.m. | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 08-01-2021 FRIDAY |
No. OL CLASS- 08-01-2021
Date: 6th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 08-01-2021 FRIDAY (1st Half) |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10:00 AM-10:20 AM | |
| I PINE | EVS | 10:00 AM-10:20 AM | |
| I FIR | MATH | 10:00 AM-10:20 AM | |
| I OAK | MATH | 10:30 AM-10:50 AM | |
| I PINE | ENG | 10:30 AM-10:50 AM | |
| I FIR | EVS | 10:30 AM-10:50 AM | |
| I OAK | EVS | 11:00 AM-11:20 AM | |
| I PINE | MATH | 11:00 AM-11:20 AM | |
| I FIR | ENG | 11:00 AM-11:20 AM | |
| I OAK | BENG | 11:35 AM-11:55 AM | |
| I PINE | BENG | 12:05 PM-12:25 PM | |
| I FIR | BENG | 12:35 PM-12:55 PM | |
| I (O+P+F) | HINDI | 11:35 AM-11:55 AM | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| II PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| II OAK | MATH | 10.30 a.m. - 10.50 a.m. | |
| II PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| II OAK | EVS | 11.40 a.m. - 12.00 p.m. | |
| II PINE | MATH | 11.40 a.m. - 12.00 p.m. | |
| II OAK | SC | 12.10 p.m. - 12.30 p.m. | |
| II PINE | SC | 12.40 p.m. - 01.00 p.m. | |
| II OAK | BENG | 01.00 p.m. - 01.20 p.m. | |
| II PINE | BENG | 11.10 a.m. - 11.30 a.m. | |
| II (O+P+F) | HINDI | 11.10 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| III OAK | SC | 10.00 a.m. - 10.20 a.m. | |
| III PINE | ENG | 11:00 AM-11:20 AM | |
| III FIR | MATH | 10.00 a.m. - 10.20 a.m. | |
| III OAK | ENG | 11.30 a.m. - 11.50 a.m. | |
| III PINE | SC | 10.30 a.m. - 10.50 a.m. | |
| III FIR | ENG | 12:00 PM-12:20 PM | |
| III OAK | MATH | 11:00 AM-11:20 AM | |
| III PINE | MATH | 12.10 p.m. - 12.30 p.m. | |
| III FIR | SC | 11:00 AM-11:20 AM | |
| III OAK | BENG | 12:00 PM-12:20 PM | |
| III PINE | BENG | 12:40 PM-01:00 PM | |
| III FIR | BENG | 01:05 PM-01:25 PM | |
| III OAK+PINE+FIR | HINDI | 01:15 PM-01:35 PM | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IVFIR | ENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | ENG | 12.20 p.m. - 12.45 p.m. | |
| IV OAK | BENG | 11.10 AM-11.35 PM | |
| IV PINE | BENG | 11.40 AM-12.00 PM | |
| IV FIR | BENG | 12.05 PM-12.25 PM | |
| IV (O+P+F) HINDI | HINDI | 12.50 PM-1.10 PM | |
| Class | Subject | Timing | |
| V OAK | BENG | 11.30 AM-11.50 AM | |
| V PINE | BENG | 11.30 AM-11.50 AM | |
| V FIR | BENG | 11.30 AM-11.50 AM | |
| V (O+P+F) HINDI | HINDI | 12.00 PM -12.20 PM | |
| Class | Subject | Timing | |
| XII OAK | CHEM PRAC | 11.30 AM-12.10 PM | |
| XII PINE | CHEM PRAC | 12.20 PM -01.00 PM | |
| XII OAK | PHY PRAC | 12.20 PM-1.20 PM | |
| XII PINE | PHY PRAC | 10.00 AM -11.00 AM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 08-01-2021 FRIDAY (2nd Half) |
|||
| Class | Subject | Timing | |
| V OAK | SC | 2:30 PM - 2:55 PM | |
| V PINE | MATH | 2:30 PM - 2:55 PM | |
| V FIR | ENG | 2:30 PM - 2:55 PM | |
| V OAK | MATH | 3:05 PM - 3:30 PM | |
| V PINE | ENG | 3:05 PM - 3:30 PM | |
| V FIR | SC | 3:05 PM - 3:30 PM | |
| V OAK | ENG | 3:40 PM - 4:05 PM | |
| V PINE | SC | 3:40 PM - 4:05 PM | |
| V FIR | MATH | 3:40 PM - 4:05 PM | |
| Class | Subject | Timing | |
| VI OAK | MATH | 2:30 PM - 2:55 PM | |
| VI PINE | ENG | 2:30 PM - 2:55 PM | |
| VI FIR | MATH | 3:05 PM - 3:30 PM | |
| VI OAK | ENG | 3:05 PM - 3:30 PM | |
| VI PINE | MATH | 3:40 PM - 4:05 PM | |
| VI FIR | ENG | 3:40 PM - 4:05 PM | |
| VI OAK | SSC | 2:00 PM - 2:25 PM | |
| VI PINE | SSC | 4:15 PM - 4:40 PM | |
| VI FIR | SSC | 1:30 PM - 1:55 PM | |
| Class | Subject | Timing | |
| VII OAK | SSC | 2:30 PM - 2:55 PM | |
| VII PINE | MATH | 4:15 PM - 4:40 PM | |
| VII FIR | SSC | 3:05 PM - 3:30 PM | |
| VII OAK | MATH | 2:00 PM - 2:25 PM | |
| VII PINE | SSC | 3:40 PM - 4:05 PM | |
| VII FIR | ENG | 3:40 PM - 4:05 PM | |
| VII OAK | ENG | 4:15 PM - 4:40 PM | |
| VII PINE | ENG | 4:50 PM - 5:15 PM | |
| VII FIR | MATH | 4:50 PM - 5:15 PM | |
| Class | Subject | Timing | |
| VIII OAK | ENG | 2:30 PM - 2:55 PM | |
| VIII PINE | SC | 2:30 PM - 2:55 PM | |
| VIII OAK | SSC | 3:05 PM - 3:30 PM | |
| VIII PINE | ENG | 3:05 PM - 3:30 PM | |
| VIII PINE | SSC | 4:15 PM - 4:40 PM | |
| VIII OAK | SC | 3:40 PM - 4:05 PM | |
| VIII PINE | SC | 3:40 PM - 4:05 PM | |
| VIII OAK | SC | 1:55 PM - 2:20 PM | |
| Class | Subject | Timing | |
| XII ARTS | PHY EDU | 2.30 PM-2.55 PM | |
| XII COM | PHY EDU | 3:05 PM - 3:30 PM | |
| XI COM | ACCT | 2:30 PM-3:00 PM | |
| XII COM | ACCT | 2:30 PM-3:00 PM | |
| XI COM | BST | 3:10 PM-3:40 PM | |
| XII COM | BST | 3:40 PM-4:10 PM | |
| XII OAK | BIO PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | BIO PRAC | 3:10 PM - 3:40 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 07-01-2021 THURSDAY |
No. OL CLASS- 07-01-2021
Date: 5th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 07-01-2021 THURSDAY (1st Half) |
|||
| Class | Subject | Timing | |
| V OAK | SC | 10.00 a.m. - 10.15 a.m. | |
| V PINE | ENG | 10.00 a.m. - 10.15 a.m. | |
| V FIR | MATH | 10.25 a.m. - 10.40 a.m. | |
| V OAK | ENG | 10.25 a.m. - 10.40 a.m. | |
| V PINE | SC | 10.25 a.m. - 10.40 a.m. | |
| V FIR | SC | 10.50 a.m. - 11.05 a.m. | |
| V OAK | MATH | 10.50 a.m. - 11.05 a.m. | |
| V PINE | MATH | 11.15 a.m. - 11.30 a.m. | |
| V FIR | ENG | 11.15 a.m. - 11.30 a.m. | |
| V OAK | EVS | 11.45 a.m. - 12.00 p.m. | |
| V PINE | EVS | 12.10 p.m. - 12.25 p.m. | |
| V FIR | EVS | 12.35 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| VI PINE | ENG | 10.00 a.m. - 10.20 a.m. | |
| VI OAK | ENG | 12.55 p.m. - 1.15 p.m. | |
| VI FIR | ENG | 11.00 a.m. - 11.20 a.m. | |
| VI OAK | MATH | 11.30 a.m. - 11.50 a.m. | |
| VI PINE | MATH | 10.30 a.m. - 10.50 a.m. | |
| VI FIR | MATH | 12.00 p.m. - 12.20 p.m. | |
| VI OAK | SC | 10.35 a.m.-10.55 a.m. | |
| VI PINE | SC | 11.00 a.m.-11.20 a.m. | |
| VI FIR | SC | 01.00 p.m.-01.20 p.m. | |
| Class | Subject | Timing | |
| VII OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| VII PINE | SC | 10.00 a.m. - 10.25 a.m. | |
| VII FIR | MATH | 12.30 p.m. - 12.50 p.m. | |
| VII OAK | ENG | 11.45 a.m. - 12.15 p.m. | |
| VII PINE | MATH | 1.00 p.m. - 1.20 p.m. | |
| VII FIR | SC | 11.45 a.m. - 12.15 p.m. | |
| VII OAK | SC | 12.20 p.m. - 12.50 p.m. | |
| VII PINE | ENG | 12.20 p.m. - 12.50 p.m. | |
| VII FIR | ENG | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| VIII OAK | ENG | 10.00 a.m. - 10.30 a.m. | |
| VIII PINE | MATH | 10.00 a.m. - 10.30 a.m. | |
| VIII OAK | SC | 10.35 a.m. - 11.05 a.m. | |
| VIII PINE | ENG | 10.35 a.m. - 11.05 a.m. | |
| VIII OAK | MATH | 11.10 a.m. - 11.40 a.m. | |
| VIII PINE | SC | 11.10 a.m. - 11.40 a.m. | |
| VIII OAK | SSC | 11.45 a.m. - 12.15 p.m. | |
| VIII PINE | SSC | 12.20 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| XI 1st | BIO | 10.20 A.M.-10.40 A.M. | |
| XI 2nd | BIO | 10.45 A.M.-11.05 A.M. | |
| XI 3rd | BIO | 11.10 A.M.-11.30 A.M. | |
| Class | Subject | Timing | |
| XII OAK | BIO | 11.40 A.M.-12.00 P.M. | |
| XII PINE | BIO | 12.10 P.M.-12.30 P.M. | |
| Class | Subject | Timing | |
| I OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| I FIR | BENG | 11:10 AM-11:35 AM | |
| I (O+P+F) | HINDI | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | BENG | 11.10 a.m. - 11.35 a.m. | |
| II PINE | BENG | 11.45 a.m. - 12.10 p.m. | |
| II (O+P) | HINDI | 10.00 a.m. - 10.25 a.m. | |
| Class | Subject | Timing | |
| III OAK | BENG | 12.20 p.m. - 12.45 a.m. | |
| III PINE | BENG | 12.20 p.m. - 12.45 p.m. | |
| III FIR | BENG | 12:50 PM-1:15 PM | |
| III (O+P+F) | HINDI | 11.45 a.m. - 12.10 p.m. | |
| III OAK | COMP | 10.00 a.m. - 10.20 a.m. | |
| III PINE | COMP | 10.25 a.m. - 10.45 a.m. | |
| III FIR | COMP | 10.50 a.m. - 11.10 a.m. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 07-01-2021 THURSDAY (2nd Half) |
|||
| Class | Subject | Timing | |
| IX OAK | SC | 2:30 PM - 3:00 PM | |
| IX PINE | ENG | 2:30 PM - 3:00 PM | |
| IX OAK | MATH | 3:10 PM - 3:40 PM | |
| IX PINE | SSC | 3:10 PM - 3:40 PM | |
| IX OAK | SC | 3:50 PM - 4:20 PM | |
| IX PINE | SC | 3:50 PM - 4:20 PM | |
| IX OAK | ENG | 4:30 PM - 5:00 PM | |
| IX PINE | MATH | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | SSC | 2:30 PM - 3:00 PM | |
| X PINE | SSC | 2:30 PM - 3:00 PM | |
| X OAK | MATH | 3:10 PM - 3:40 PM | |
| X PINE | ENG | 3:10 PM - 3:40 PM | |
| X OAK | SSC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | ENG | 4:30 PM - 5:00 PM | |
| X PINE | SSC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | PHYS PRAC | 2:30 PM - 3:00 PM | |
| XI 2nd | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XI 3rd | MATH | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 2:30 PM - 3:00 PM | |
| XI Com | ENG | 2:30 PM - 3:00 PM | |
| XI 1st | MATH | 3:10 PM - 3:40 PM | |
| XI 2nd | PHYS PRAC | 3:10 PM - 3:40 PM | |
| XI 3rd | ENG | 3:10 PM - 3:40 PM | |
| XI Arts | POL SC | 3:10 PM - 3:40 PM | |
| XI Com | BST | 3:10 PM - 3:40 PM | |
| XI 1st | ENG | 3:50 PM - 4:20 PM | |
| XI 2nd | ENG | 3:50 PM - 4:20 PM | |
| XI 3rd | PHYS PRAC | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | PHY EDU | 3:50 PM - 4:20 PM | |
| XI 1st | CHEM | 4:30 PM - 5:00 PM | |
| XI 2nd | MATH | 4:30 PM - 5:00 PM | |
| XI 3rd | CHEM PRAC | 4:30 PM - 5:00 PM | |
| XI Arts | PHY EDU | 4:30 PM - 5:00 PM | |
| XI Com | ECO | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | PHY EDU | 2:30 PM - 3:00 PM | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | ECO | 2:30 PM - 3:00 PM | |
| XII Com | ENG | 2:30 PM - 3:00 PM | |
| XII OAK | CHEM PRAC | 3:10 PM - 3:40 PM | |
| XII PINE | ENG | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | PHY EDU | 3:10 PM - 3:40 PM | |
| XII OAK | ENG | 3:50 PM - 4:20 PM | |
| XII PINE | CHEM PRAC | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ECO | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | PHY PRAC | 4:30 PM - 5:00 PM | |
| XII Arts | ENG | 4:30 PM - 5:00 PM | |
| XII Com | BST | 4:30 PM - 5:00 PM | |
| XII Com | ACCT | 1:50 PM-2:20 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 06-01-2021 WEDNESDAY |
No. OL CLASS- 06-01-2021
Date: 4th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 06-01-2021 WEDNESDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 AM-10.10 AM | |
| PREP | ENG | 10.00 AM-10.10 AM | |
