Mirzapur (Dewandighi), Katwa Rd. Purba Bardhaman-713102 W.B.

  (+91)-7407400505
3

OUR ACHIEVEMENTS

Academic Excellence

TOPPERS OF SECONDARY (CLASS X)

Sl .No. ROLL NO. CLASS SESSION NAME OF THE STUDENTS CGPA
1 12221420 X 2022-2023 ANWAY LAHA 99%
2 12221435 X 2022-2023 KINTAN DUTTA 96.6%
3 12221427 X 2022-2023 CHANDRANATH PAL 96.4%
4 12221480 X 2022-2023 ROSHNI SINGH 96.2%
5 12221454 X 2022-2023 SUDARSHAN MONDAL 95.4%
6 12221430 X 2022-2023 FARHANA AKHTAR 95.2%
7 12221429 X 2022-2023 DIPTO HALDER 94.8%
8 12221433 X 2022-2023 JESMIN CHOWDHURY 94.6%
9 12221497 X 2022-2023 ADRI DAN 94.6%
10 12221442 X 2022-2023 NESHAT PARVIN 94%
11 12221425 X 2022-2023 AYANANGSHU CHATTERJEE 93.4%
12 12221432 X 2022-2023 ISHITA ROY 92.4%
13 12221426 X 2022-2023 BRISTY MAKAR 91.2%
14 12221468 X 2022-2023 SNEHA GOSWAMI 91%
15 12221441 X 2022-2023 MUNSHI TANVIR HOSSAIN 90.6%

TOPPERS OF SENIOR SECONDARY (CLASS XII)

Sl.No. SESSION CLASS NAME OF THE STUDENTS PERCENTAGE(%)
1 2022-2023 XII-12702266 HIRANMAYEE PADMAJA TRIPATHY 96.4%
2 2022-2023 XII-12702318 SAMANWITA PAL 96.2%
3 2022-2023 XII-12702242 ATIQUA TAHSIN 95.4%
4 2022-2023 XII-12702392 SYED NASIF HOSSAIN 95.2%
5 2022-2023 XII-12702365 SOUMODIP PAL 94.4%
6 2022-2023 XII-12702288 NANDINI PRIYADARSHINI JANA 94.4%
7 2022-2023 XII-12702298 PRACHETA GANGULY 94%
8 2022-2023 XII-12702357 SNEHA GUCHHAIT 93%
9 2022-2023 XII-12702291 NIRBIT RAY 92.6%
10 2022-2023 XII-12702342 SHIBADITYA CHATTOPADHYAY 92%
11 2022-2023 XII-12702356 SMARTA MAZUMDAR 92%
12 2022-2023 XII-12702391 SWASTIKA BHATTACHARYYA 91.6%
13 2022-2023 XII-12702324 SANGHITA MUKHOPADHYAY 91.4%
14 2022-2023 XII-12702211 AISHI KESH 91.4%
15 2022-2023 XII-12702255 DEBAYAN MUKHERJEE 91.2%
16 2022-2023 XII-12702240 ASMITA SAHA 91.2%
17 2022-2023 XII-12702397 TASNEEM KHANAM 91%
18 2022-2023 XII-12702289 NETRAKONA KHAN 90.8%
19 2022-2023 XII-12702350 SINCHAN SAKHAAWAT 90.4%
20 2022-2023 XII-12702316 SAIRINDHRI DHARA 90.2%
21 2022-2023 XII-12702227 ARGHYADEEP BISWAS 90%
22 XII-
23 XII-
24 XII-