
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 01-12-2020 TUESDAY (Special for Exam) |
No. OL CLASS- 01-12-2020
Date: 29th Nov 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 1-12-2020 (1st Half) TUESDAY (Special for Exam) |
||||
| Class | Subject | Teacher | Timing | |
| PLAYGROUP | ENG | SG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | ARS | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | SG | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | AS | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | AMD | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Teacher | Timing | |
| KG OAK+PINE | HINDI | S MALAKAR | 10.00 a.m. - 10.40 a.m. | |
| Class | Subject | Teacher | Timing | |
| I OAK+PINE+FIR | HINDI | S KUMARI | 10.00 a.m. - 10.40 a.m. | |
| Class | Subject | Teacher | Timing | |
| II OAK+PINE | HINDI | S KUMARI | 10.50 a.m. - 11.30 a.m. | |
| Class | Subject | Teacher | Timing | |
| III OAK+PINE+FIR | HINDI | S KUMARI | 11.40 a.m. - 12.20 p.m. | |
| Class | Subject | Teacher | Timing | |
| IV OAK+PINE+FIR | HINDI | S KUMARI | 12.30 p.m. - 1.10 p.m. | |
| Class | Subject | Teacher | Timing | |
| V OAK+PINE+FIR | HINDI | S CHAKRABORTY | 10.00 a.m. - 10.40 a.m. | |
| Class | Subject | Teacher | Timing | |
| VI OAK+PINE+FIR | HINDI | S CHAKRABORTY | 10.50 a.m. - 11.30 a.m. | |
| Class | Subject | Teacher | Timing | |
| VII OAK+PINE+FIR | HINDI | S CHAKRABORTY | 11.40 a.m. - 12.20 p.m. | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 30-11-2020 MONDAY (Special for Exam) |
No. OL CLASS- 30-11-2020
Date: 28th Nov 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 30-11-2020 (1st Half) MONDAY |
|||
| Class | Subject | Timing | |
| VIII OAK | BENG | 10:50 AM-11:30 AM | |
| VIII PINE | BENG | 10:00 AM-10:40 AM | |
| VIII (O+P) | HINDI | 10:00 AM-10:40 AM | |
| Class | Subject | Timing | |
| IX OAK | BENG | 10:00 AM-10:25 AM | |
| IX OAK | BENG | 10:30 AM-10:55 AM | |
| IX PINE | BENG | 10:30 AM-10:55 AM | |
| IX PINE | BENG | 10:00 AM-10:25 AM | |
| IX (O+P) | HINDI | 10:00 AM-10:40 AM | |
| Class | Subject | Timing | |
| X OAK | BENG | 11:00 AM-11:25 AM | |
| X OAK | BENG | 11:30 AM-11:55 AM | |
| X PINE | BENG | 11:30 AM-11:55 AM | |
| X PINE | BENG | 11:00 AM-11:25 AM | |
| X (O+P) | HINDI | 10:50 AM-11:30 AM | |
| Class | Subject | Timing | |
| XI (SC+COM+ARTS) |
BENG | 12:00 AM-12:25 AM | |
| BENG | 12:30 AM-12:55 AM | ||
| HINDI | 10:50 AM-11:30 AM | ||
| Class | Subject | Timing | |
| XII (SC+COM+ARTS) |
BENG | 12:30 AM-12:55 AM | |
| BENG | 12:00 AM-12:25 AM | ||
| HINDI | 11:40 AM - 12:20 PM | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 29-11-2020 SUNDAY (Special For Exam) |
No. OL CLASS- 29-11-2020
Date: 27th Nov 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 29-11-2020 SUNDAY (1st Half) (Special for Exam) |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | BENG | 10.00 a.m. - 10.40 a.m. | |
| KG PINE | BENG | 10.50 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| I OAK | BENG | 10.00 a.m. - 10.30 a.m. | |
| I PINE | BENG | 10.35 a.m. - 11.05 a.m. | |
| I FIR | BENG | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| II OAK | BENG | 11.45 a.m. - 12.15 p.m. | |
| II PINE | BENG | 12.20 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| III OAK | BENG | 10.00 a.m. - 10.30 a.m. | |
| III PINE | BENG | 10.40 a.m. - 11.10 a.m. | |
| III FIR | BENG | 11.20 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| IV OAK | BENG | 10.00 a.m. - 10.40 a.m. | |
| IV PINE | BENG | 10.50 a.m. - 11.30 a.m. | |
| IV FIR | BENG | 11.40 a.m. - 12.20 p.m. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 29-11-2020 (2nd Half) SUNDAY (Special for Exam) |
|||
| Class | Subject | Timing | |
| V OAK | BENG | 2:30 PM - 3:10 PM | |
| V PINE | BENG | 3:20 PM - 4:00 PM | |
| V FIR | BENG | 4:10 PM - 4:50 PM | |
| Class | Subject | Timing | |
| VI OAK | BENG | 3:20 PM - 4:00 PM | |
| VI PINE | BENG | 4:10 PM - 4:50 PM | |
| VI FIR | BENG | 2:30 PM - 3:10 PM | |
| Class | Subject | Timing | |
| VII OAK | BENG | 4:10 PM - 4:50 PM | |
| VII PINE | BENG | 2:30 PM - 3:00 PM | |
| VII FIR | BENG | 3:20 PM - 4:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Due to some unavoidable circumstances, tomorrow i.e. 26.11.2020, all the online classes through Skype App will remain suspended. |
No. URGENT NOTICE
Date: 25th Nov 2020
N O T I C E
Date: 25-11-2020
Dear parents/ guardians,
This is to notify that due to some unavoidable circumstances, tomorrow i.e. 26.11.2020, all the online classes through Skype App will remain suspended.
The online examination from Class KG – VIII (Term – I) and Class IX – XII (Half-yearly) will follow its normal schedule.
We regret for the inconvenience.
Regards.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 27-11-2020 FRIDAY (Special for Exam) |
No. OL CLASS- 27-11-2020
Date: 25th Nov 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 27-11-2020 FRIDAY (1st Half) |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| Class | Subject | Timing | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. | |
| KG PINE | SCIENCE | 10.50 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| I OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. | |
| I PINE | SCIENCE | 10.50 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| II OAK | SCIENCE | 11.40 a.m. - 12.20 p.m. | |
| II PINE | SCIENCE | 12.30 p.m. - 1.10 p.m. | |
| Class | Subject | Timing | |
| III OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. | |
| III PINE | SCIENCE | 10.50 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| IV OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. | |
| IV PINE | SCIENCE | 10.50 a.m. - 11.30 a.m. | |
| IV FIR | SCIENCE | 11.40 a.m. - 12.20 p.m. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 27-11-2020 (2nd Half) FRIDAY (Special for Exam) |
|||
| Class | Subject | Timing | |
| V OAK | SCIENCE | 2:30 PM - 3:10 PM | |
| V PINE | SCIENCE | 3:20 PM - 4:00 PM | |
| V FIR | SCIENCE | 4:10 PM - 4:50 PM | |
| Class | Subject | Timing | |
| VI OAK | SCIENCE | 2:30 PM - 3:00 PM | |
| VI PINE | SCIENCE | 3:20 PM - 4:00 PM | |
| VI FIR | SCIENCE | 4:10 PM - 4:50 PM | |
| Class | Subject | Timing | |
| VII OAK | SCIENCE | 2:30 PM - 3:00 PM | |
| VII PINE | SCIENCE | 3:20 PM - 4:00 PM | |
| VII FIR | SCIENCE | 4:10 PM - 4:50 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 28-11-2020 SATURDAY (Special for Exam) |
No. OL CLASS- 28-11-2020
Date: 25th Nov 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE 28-11-2020 SATURDAY (1st Half) |
|||
| Class | Subject | Timing | |
| VIII OAK | SSC | 10:00 AM-10:20 AM | |
| SSC | 10:30 AM -10:50 AM | ||
| SSC | 11:00 AM -11:20 AM | ||
| VIII PINE | SSC | 10:00 AM-10:20 AM | |
| SSC | 10:30 AM -10:50 AM | ||
| SSC | 11:00 AM -11:20 AM | ||
| Class | Subject | Timing | |
| IX OAK | SSC | 10:00 AM-10:20 AM | |
| SSC | 10:30 AM -10:50 AM | ||
| SSC | 11:00 AM -11:20 AM | ||
| SSC | 11:30 AM -11:50 AM | ||
| IX PINE | SSC | 10:00 AM-10:20 AM | |
| SSC | 10:30 AM -10:50 AM | ||
| SSC | 11:00 AM -11:20 AM | ||
| SSC | 11:30 AM -11:50 AM | ||
| Class | Subject | Timing | |
| X OAK | SSC | 11:00 AM-11:20 AM | |
| SSC | 10:00 AM -10:20 AM | ||
| SSC | 12:00 PM-12:20 PM | ||
| SSC | 11:30 AM -11:50 AM | ||
| X PINE | SSC | 11:30 AM -11:50 AM | |
| SSC | 10:30 AM -10:50 AM | ||
| SSC | 11:00 AM-11:20 AM | ||
| SSC | 12:30 PM-12:50 PM | ||
| Class | Subject | Timing | |
| XI 1st | CHEM | 10:00 AM-10:30 AM | |
| XI 2nd | CHEM | 10:40 AM -11:10 AM | |
| XI 3rd | CHEM | 11:20 AM -11:50 AM | |
| XI Arts | ECO | 10:00 AM-10:30 AM | |
| XI Com | ECO | 12:00 PM-12:30 PM | |
| Class | Subject | Timing | |
| XII OAK | CHEM | 10:00 AM-10:30 AM | |
| XII PINE | CHEM | 10:40 AM -11:10 AM | |
| XII Arts | ECO | 12:40 PM -1:10 PM | |
| XII Com | ECO | 10:40 AM -11:10 AM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 25-11-2020 WEDNESDAY |
No. OL CLASS- 25-11-2020
Date: 24th Nov 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 25-11-2020 (1st Half) Wednesday |
||||||
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| PLAYGROUP | ENG | SG | 10.00 AM-10.15 AM | RECORD | 102 | |
| PREP | ENG | ARS | 10.20 AM-10.30 AM | RECORD | 102 | |
| PLAYGROUP | MATH | SG | 10.40 AM-10.55 AM | RECORD | 102 | |
| PREP | SCIENCE | AS | 11.00 AM-10.10 AM | RECORD | 102 | |
| PREP | MATH | AMD | 11.20 AM-10.30 AM | RECORD | 102 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| KG OAK | MATH | M DAS | 10.00 AM-10.40 AM | RECORD | 104 | |
| KG PINE | MATH | M DAS | 10.50 AM-11.30 AM | RECORD | 104 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| I OAK | MATH | SP | 10.00 AM-10.40 AM | RECORD | 107 | |
| I PINE | MATH | SP | 10.50 AM-11.30 AM | RECORD | 107 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| II OAK | MATH | MS | 10.00 AM-10.40 AM | RECORD | 110 | |
| II PINE | MATH | MS | 10.50 AM-11.30 AM | RECORD | 110 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| III OAK | MATH | MS | 11.40 AM-12.20 PM | RECORD | 110 | |
| III PINE | MATH | MS | 12.30 PM-1.10 PM | RECORD | 110 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| IV OAK | MATH | SK | 10.00 AM-10.40 AM | RECORD | 207 | |
| IV PINE | MATH | SK | 10.50 AM-11.30 AM | RECORD | 207 | |
| IV FIR | MATH | SK | 11.40 AM-12.20 PM | RECORD | 207 | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 25-11-2020 (2nd Half) Wednesday |
||||||
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| V OAK | MATH | SK | 02.30 PM-03.10 PM | RECORD | 104 | |
| V PINE | MATH | SK | 03.20 PM-04.00 PM | RECORD | 104 | |
| V FIR | MATH | SK | 04.10 PM-04.50 PM | RECORD | 104 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| VI OAK | MATH | S BANDHU | 02.30 PM-03.10 PM | RECORD | 107 | |
| VI PINE | MATH | S BANDHU | 03.20 PM-04.00 PM | RECORD | 107 | |
| VI FIR | MATH | S BANDHU | 04.10 PM-04.50 PM | RECORD | 107 | |
| Class | Subject | Teacher | Timing | STATUS | Room No | |
| VII OAK | MATH | SUMAN KARMAKAR | 02.30 PM-03.10 PM | RECORD | 102 | |
| VII PINE | MATH | SUMAN KARMAKAR | 03.20 PM-04.00 PM | RECORD | 102 | |
| VII FIR | MATH | SUMAN KARMAKAR | 04.10 PM-04.50 PM | RECORD | 102 | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 24-11-2020 TUESDAY |
No. OL CLASS- 24-11-2020
Date: 22nd Nov 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 24-11-2020 TUESDAY |
|||
| Class | Subject | Timing | |
| VIII OAK | MATH | 10:00 AM-10:40 AM | |
| VIII PINE | MATH | 10:50 AM-11:30 AM | |
| Class | Subject | Timing | |
| IX OAK | MATH | 11:40 AM - 12:20 PM | |
| IX PINE | MATH | 12:30 PM - 1:10 PM | |
| Class | Subject | Timing | |
| X OAK | MATH | 10:00 AM-10:40 AM | |
| X PINE | MATH | 10:50 AM-11:30 AM | |
| Class | Subject | Timing | |
| XI 1st | MATH | 10:00 AM-10:40 AM | |
| XI 2nd | MATH | 10:50 AM-11:30 AM | |
| XI 3rd | MATH | 11:40 AM - 12:20 PM | |
| XI Arts | POL SC | 10:00 AM-10:40 AM | |
| XI Com | ACCT | 10:00 AM-10:40 AM | |
| XI Com | ACCT | 10:50 AM-11:30 AM | |
| Class | Subject | Timing | |
| XII Com | ACCT | 10:50 AM-11:30 AM | |
| XII Com | ACCT | 10:00 AM-10:40 AM | |
| XII OAK | MATH | 11:40 AM - 12:20 PM | |
| XII PINE | MATH | 12:30 PM - 1:10 PM | |
| XII Arts | POL SC | 10:50 AM-11:30 AM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 23-11-2020 MONDAY (Special for Exam) |
No. OL CLASS- 23-11-2020
Date: 21st Nov 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 23-11-2020 (1st Half) MONDAY (Special for Exam) |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.40 a.m. | |
| KG PINE | ENG | 10.50 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.40 a.m. | |
| I PINE | ENG | 10.50 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.40 a.m. | |
| II PINE | ENG | 10.50 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| III OAK | ENG | 10.00 a.m. - 10.40 a.m. | |
| III PINE | ENG | 10.50 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| IV FIR | ENG | 10.00 a.m. - 10.40 a.m. | |
| IV PINE | ENG | 10.50 a.m. - 11.30 a.m. | |
| IV OAK | ENG | 11.40 a.m. - 12.20 p.m. | |
| Class | Subject | Timing | |
| V OAK | ENG | 2:30 PM - 3:10 PM | |
| V PINE | ENG | 3:20 PM - 4:00 PM | |
| V FIR | ENG | 4:10 PM - 4:50 PM | |
| Class | Subject | Timing | |
| VI OAK | ENG | 2:30 PM - 3:00 PM | |
| VI PINE | ENG | 3:20 PM - 4:00 PM | |
| VI FIR | ENG | 4:10 PM - 4:50 PM | |
| Class | Subject | Timing | |
| VII OAK | ENG | 2:30 PM - 3:00 PM | |
| VII PINE | ENG | 3:20 PM - 4:00 PM | |
| VII FIR | ENG | 4:10 PM - 4:50 PM | |
| Class | Subject | Timing | |
| V OAK | ENG | 2:30 PM - 3:10 PM | |
| V PINE | ENG | 3:20 PM - 4:00 PM | |
| V FIR | ENG | 4:10 PM - 4:50 PM | |
| Class | Subject | Timing | |
| VI OAK | ENG | 2:30 PM - 3:00 PM | |
| VI PINE | ENG | 3:20 PM - 4:00 PM | |
| VI FIR | ENG | 4:10 PM - 4:50 PM | |
| Class | Subject | Timing | |
| VII OAK | ENG | 2:30 PM - 3:00 PM | |
| VII PINE | ENG | 3:20 PM - 4:00 PM | |
| VII FIR | ENG | 4:10 PM - 4:50 PM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 22-11-2020 SUNDAY |
No. OL CLASS- 22-11-2020
Date: 19th Nov 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 22-11-2020 SUNDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | MATH | 10.00 a.m. - 10.25 a.m. | |
| I OAK | SC | 10.35 a.m. - 11.00 a.m. | |
| I PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| I OAK | MATH | 11.10 a.m. - 11.35 a.m. | |
| I PINE | SC | 11.10 a.m. - 11.35 a.m. | |
| I OAK | BENG | 11.45 a.m. - 12.05 p.m. | |
| I PINE | BENG | 12.10 p.m. - 12.30 p.m. | |
| I (O+P+F) | HINDI | 12.35 p.m. - 12.55 p.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| II PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| II OAK | MATH | 10.35 a.m. - 11.00 a.m. | |
| II PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| II OAK | EVS | 11.45 a.m. - 12.10 p.m. | |
| II PINE | MATH | 11.45 a.m. - 12.10 p.m. | |
| II OAK | SC | 12.20 p.m. - 12.40 p.m. | |
| II PINE | SC | 12.50 p.m. - 01.10 p.m. | |
| II OAK | BENG | 12.50 p.m. - 01.10 p.m. | |
| II PINE | BENG | 11.10 a.m. - 11.30 a.m. | |
| II (O+P+F) | HINDI | 11.10 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.10 a.m. - 11.35 a.m. | |
| III PINE | EVS | 11.10 a.m. - 11.35 a.m. | |
| III OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| III PINE | ENG | 11.45 a.m. - 12.10 p.m. | |
| III OAK | MATH | 12.50 p.m. - 01.15 p.m. | |
| III PINE | MATH | 12.20 p.m. - 12.45 p.m. | |
| III OAK | COMP. | 12.20 p.m. - 12.40 p.m. | |
| III PINE | COMP. | 12.50 p.m. - 01.10 p.m. | |
| III OAK | SC | 10.00 a.m. - 10.25 a.m. | |
| III PINE | SC | 10.35 a.m. - 11.00 a.m. | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IVFIR | ENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | ENG | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| III OAK | BENG | 11.40 a.m. - 12.10 p.m. | |
| III PINE | BENG | 12.20 p.m. - 12.45 p.m. | |
| III (O+P) | HINDI | 11.45 a.m. - 12.10 p.m. | |
| Class | Subject | Timing | |
| IV OAK | BENG | 11.10 AM-11.35 PM | |
| IV PINE | BENG | 11.40 AM-12.00 PM | |
| IV FIR | BENG | 12.05 PM-12.25 PM | |
| IV (O+P+F) HINDI | HINDI | 12.50 PM-1.10 PM | |
| Class | Subject | Timing | |
| V OAK | BENG | 11.30 AM-11.50 AM | |
| V PINE | BENG | 11.30 AM-11.50 AM | |
| V FIR | BENG | 11.30 AM-11.50 AM | |
| V (O+P+F) HINDI | HINDI | 12.00 PM -12.20 PM | |
| Class | Subject | Timing | |
| V OAK | SC | 2:30 PM - 2:55 PM | |
| V PINE | MATH | 2:30 PM - 2:55 PM | |
| V FIR | ENG | 2:30 PM - 2:55 PM | |
| V OAK | MATH | 3:05 PM - 3:30 PM | |
| V PINE | ENG | 3:05 PM - 3:30 PM | |
| V FIR | SC | 3:05 PM - 3:30 PM | |
| V OAK | ENG | 3:40 PM - 4:05 PM | |
| V PINE | SC | 3:40 PM - 4:05 PM | |
| V FIR | MATH | 3:40 PM - 4:05 PM | |
| Class | Subject | Timing | |
| VI OAK | MATH | 2:30 PM - 2:55 PM | |
| VI PINE | ENG | 2:30 PM - 2:55 PM | |
| VI FIR | MATH | 3:05 PM - 3:30 PM | |
| VI OAK | ENG | 3:05 PM - 3:30 PM | |
| VI PINE | MATH | 3:40 PM - 4:05 PM | |
| VI FIR | ENG | 3:40 PM - 4:05 PM | |
| VI OAK | SSC | 2:00 PM - 2:25 PM | |
| VI PINE | SSC | 4:15 PM - 4:40 PM | |
| VI FIR | SSC | 1:30 PM - 1:55 PM | |
| Class | Subject | Timing | |
| VII OAK | SSC | 2:30 PM - 2:55 PM | |
| VII PINE | MATH | 4:15 PM - 4:40 PM | |
| VII FIR | SSC | 3:05 PM - 3:30 PM | |
| VII OAK | MATH | 2:00 PM - 2:25 PM | |
| VII PINE | SSC | 3:40 PM - 4:05 PM | |
| VII FIR | ENG | 3:40 PM - 4:05 PM | |
| VII OAK | ENG | 4:15 PM - 4:40 PM | |
| VII PINE | ENG | 4:50 PM - 5:15 PM | |
| VII FIR | MATH | 4:50 PM - 5:15 PM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal