
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
SCHEDULE FOR BOOKS DISTRIBUTION AND TIMING FOR THE CLASSES IV TO X & CLASS XII |
No. BMS-Gen/Corresp.68(c)/22-23
Date: 25th Mar 2023
Dear Madam/Sir,
This is for kind attention of the concerned Parents/ Guardians of the above-mentioned classes for the new academic year 2023 – 24.
This year also the Management has organized for your procuring of the books, school bag, school copy, Uniform, Tie, Belt, House T-Shirt, Track-Pant, other stationeries are as follows:-
|
DATE |
DAY |
CLASS |
TIMING |
|
28-03-2023 |
TUESDAY |
IV |
1:30 P.M-5:00P.M |
|
29-03-2023 |
WEDNESDAY |
V, VI, VII, VIII |
9:00 A.M-12:30PM |
|
IX , X , XII |
1:30 P.M-5:00P.M |
||
|
30-03-2023 |
THURSDAY |
IV |
9:00 A.M-12:30PM |
|
31-03-2023 |
FRIDAY |
IX , X , XII |
9:00 A.M-12:30PM |
|
V, VI, VII, VIII |
1:30 P.M-5:00P.M |
||
|
01-04-2023 |
SATURDAY |
IV & V |
9:00 A.M-12:30PM |
|
VI-X & XII |
1:30 P.M-5:00P.M |
||
|
02-04-2023 |
SUNDAY |
VI-X & XII |
9:00 A.M-12:30PM |
|
IV & V |
1:30 P.M-5:00P.M |
Purchasing books from the school is not mandatory. The booklist for the session 2023 – 2024 will be displayed at the school Front Office on and from 28th March’23 onwards. On purchasing of the books, a discount @12.5% has been approved on the MRP. For the procurement of NCERT books, an amount at the rate of 15% will be added towards the logistic expenses. (Procurement of those items is subject to availability).
The new academic session 2023-2024 will begin from 5th April, 2023 (Wednesday) and the time schedule of the school will remain same as per the previous years i.e. from 8.00 am to 1.15 pm (for summer season).
The Day-Boarding session will also begin from 5th April, 2023 (Wednesday) from 8.00 am - 6.00 pm (for summer season).
In case of further enquiry about the aforesaid matters, kindly contact with the Front Desk (È:8001025555).
Your kind co-operation is highly solicited.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Schedule for Term – II Examination from KG – VIII and Session Ending Examination of Class IX & XI |
No. BMS-Gen/Corresp.64/22-23
Date: 3rd Feb 2023
Dear concerned Parents/ guardians of the above mentioned classes are hereby intimated that the Term – II Examination from KG – VIII and Session Ending Examinations for Class IX & XI have been scheduled from 22-02-2023 (Wednesday).
During Examination days school will follow a special timing i.e., from 8.20 AM to 12.15 PM.
Non-Examination days would be treated as "Study Leave".
Day Boarding will follow its normal schedule.
All the Parents/Guardians are hereby requested to clear all the dues towards school fees for the session 2022-2023 i.e., from 1st April,2022 to 31st March,2023 within 9th Feb,2023 (Thursday).
Hence, the class wise date sheet of the aforesaid classes are as follows:-
| CLASS-KG | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 22-02-2023 | WEDNESDAY | KG | ENGLISH |
| 2 | 24-02-2023 | FRIDAY | KG | SCIENCE |
| 3 | 27-02-2023 | MONDAY | KG | MATHEMATICS |
| 4 | 01-03-2023 | WEDNESDAY | KG | BENGALI / HINDI |
| CLASS-I | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 23-02-2023 | THURSDAY | I | EVS |
| 2 | 25-02-2023 | SATURDAY | I | COMPUTER |
| 3 | 28-02-2023 | TUESDAY | I | ENGLISH |
| 4 | 02-03-2023 | THURSDAY | I | MATHEMATICS |
| 5 | 04-03-2023 | SATURDAY | I | BENGALI / HINDI |
| 6 | 07-03-2023 | TUESDAY | I | SCIENCE |
| CLASS-II | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 23-02-2023 | THURSDAY | II | EVS |
| 2 | 25-02-2023 | SATURDAY | II | COMPUTER |
| 3 | 28-02-2023 | TUESDAY | II | ENGLISH |
| 4 | 02-03-2023 | THURSDAY | II | MATHEMATICS |
| 5 | 04-03-2023 | SATURDAY | II | BENGALI / HINDI |
| 6 | 07-03-2023 | TUESDAY | II | SCIENCE |
| CLASS-III | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 23-02-2023 | THURSDAY | III | EVS |
| 2 | 25-02-2023 | SATURDAY | III | COMPUTER |
| 3 | 28-02-2023 | TUESDAY | III | ENGLISH |
| 4 | 02-03-2023 | THURSDAY | III | MATHEMATICS |
| 5 | 04-03-2023 | SATURDAY | III | BENGALI / HINDI |
| 6 | 07-03-2023 | TUESDAY | III | SCIENCE |
| CLASS-IV | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 23-02-2023 | THURSDAY | IV | EVS |
| 2 | 25-02-2023 | SATURDAY | IV | COMPUTER |
| 3 | 28-02-2023 | TUESDAY | IV | ENGLISH |
| 4 | 02-03-2023 | THURSDAY | IV | MATHEMATICS |
| 5 | 04-03-2023 | SATURDAY | IV | BENGALI / HINDI |
| 6 | 07-03-2023 | TUESDAY | IV | SCIENCE |
| CLASS-V | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 24-02-2023 | FRIDAY | V | BENGALI (TL) / HINDI (TL) |
| 2 | 25-02-2023 | SATURDAY | V | ENGLISH |
| 3 | 28-02-2023 | TUESDAY | V | EVS |
| 4 | 02-03-2023 | THURSDAY | V | COMPUTER |
| 5 | 04-03-2023 | SATURDAY | V | MATHEMATICS |
| 6 | 06-03-2023 | MONDAY | V | SCIENCE |
| 7 | 07-03-2023 | TUESDAY | V | BENGALI / HINDI |
| CLASS-VI | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 22-02-2023 | WEDNESDAY | VI | ENGLISH |
| 2 | 24-02-2023 | FRIDAY | VI | SSC |
| 3 | 27-02-2023 | MONDAY | VI | COMPUTER |
| 4 | 01-03-2023 | WEDNESDAY | VI | MATHEMATICS |
| 5 | 03-03-2023 | FRIDAY | VI | SCIENCE |
| 6 | 06-03-2023 | MONDAY | VI | BENGALI / HINDI |
| 7 | 07-03-2023 | TUESDAY | VI | BENGALI (TL) / HINDI (TL) |
| CLASS-VII | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 22-02-2023 | WEDNESDAY | VII | SCIENCE |
| 2 | 24-02-2023 | FRIDAY | VII | SSC |
| 3 | 27-02-2023 | MONDAY | VII | COMPUTER |
| 4 | 01-03-2023 | WEDNESDAY | VII | MATHEMATICS |
| 5 | 03-03-2023 | FRIDAY | VII | ENGLISH |
| 6 | 06-03-2023 | MONDAY | VII | BENGALI / HINDI |
| 7 | 07-03-2023 | TUESDAY | VII | BENGALI (TL) / HINDI (TL) |
| CLASS-VIII | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 22-02-2023 | WEDNESDAY | VIII | SCIENCE |
| 2 | 24-02-2023 | FRIDAY | VIII | SSC |
| 3 | 27-02-2023 | MONDAY | VIII | COMPUTER |
| 4 | 01-03-2023 | WEDNESDAY | VIII | MATHEMATICS |
| 5 | 03-03-2023 | FRIDAY | VIII | ENGLISH |
| 6 | 06-03-2023 | MONDAY | VIII | BENGALI / HINDI |
| 7 | 07-03-2023 | TUESDAY | VIII | BENGALI (TL) / HINDI (TL) |
| CLASS-IX | ||||
| SL NO | DATE | DAY | SUB. CODE | SUBJECT |
| 1 | 22-02-2023 | WEDNESDAY | 086 | SCIENCE |
| 2 | 24-02-2023 | FRIDAY | 087 | SOCIAL SCIENCE |
| 3 | 27-02-2023 | MONDAY | 184 | ENGLISH(LANGUAGE & LITERATURE) |
| 4 | 03-03-2023 | FRIDAY | 041 | MATHEMATICS |
| 5 | 06-03-2023 | MONDAY | 402 | INFORMATION TECHNOLOGY |
| 6 | 07-03-2023 | TUESDAY | 005/002 | BENGALI/HINDI COURSE-A |
| Burdwan Model School SESSION ENDING (XI) EXAMINATION - 2022-23 |
||||
| CLASS-XI - SC | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 22-02-2023 | WEDNESDAY | XI-SC | ENGLISH |
| 2 | 24-02-2023 | FRIDAY | XI-SC | MATHEMATICS |
| 3 | 27-02-2023 | MONDAY | XI-SC | PHYSICS |
| 4 | 01-03-2023 | WEDNESDAY | XI-SC | CHEMISTRY |
| 5 | 03-03-2023 | FRIDAY | XI-SC | COMPUTER SCIENCE / BENGALI / HINDI |
| 6 | 04-03-2023 | SATURDAY | XI-SC | ECONOMICS |
| 7 | 06-03-2023 | MONDAY | XI-SC | BIOLOGY |
| 8 | 07-03-2023 | TUESDAY | XI-SC | PHYSICAL EDUCATION |
| CLASS-XI - ARTS | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 22-02-2023 | WEDNESDAY | XI-ARTS | ENGLISH |
| 2 | 24-02-2023 | FRIDAY | XI-ARTS | GEOGRAPHY |
| 3 | 27-02-2023 | MONDAY | XI-ARTS | POLITICAL SCIENCE |
| 4 | 01-03-2023 | WEDNESDAY | XI-ARTS | HISTORY |
| 5 | 03-03-2023 | FRIDAY | XI-ARTS | COMPUTER SCIENCE / BENGALI / HINDI |
| 6 | 04-03-2023 | SATURDAY | XI-ARTS | ECONOMICS |
| 7 | 07-03-2023 | TUESDAY | XI-ARTS | PHYSICAL EDUCATION |
| CLASS-XI - COM | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 22-02-2023 | WEDNESDAY | XI-COM | ENGLISH |
| 2 | 24-02-2023 | FRIDAY | XI-COM | BUSINESS STUDIES |
| 3 | 27-02-2023 | MONDAY | XI-COM | ACCOUNTANCY |
| 4 | 03-03-2023 | FRIDAY | XI-COM | COMPUTER SCIENCE / BENGALI / HINDI |
| 5 | 04-03-2023 | SATURDAY | XI-COM | ECONOMICS |
| 6 | 07-03-2023 | TUESDAY | XI-COM | PHYSICAL EDUCATION |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Schedule for Practical Examination (Session Ending) of Class XI |
No. BMS-Gen/Corresp.65/22-23
Date: 3rd Feb 2023
Dear concerned Parent/ guardians of the above mentioned class are hereby intimated that the Practical Examinations (Session Ending) of Class XI have been scheduled on and from 09-02-2023 (Thursday).
Hence, the section wise date sheet of the aforesaid class is as follows:-
| SL NO |
DATE | CLASS | SECTION | ROLL NO |
BATCH NAME |
TIME | SUBJECT |
| 1 | 09-02-2023 | XI | OAK | 1-25 | BATCH-1 | 8.20 AM - 10.20 AM | BIOLOGY |
| XI | OAK | 26-50 | BATCH-2 | 11.00 AM - 1.00 PM | BIOLOGY | ||
| XI | OAK | 1-25 | BATCH-1 | 11.00 AM - 1.00 PM | MATHEMATICS | ||
| XI | OAK | 26-50 | BATCH-2 | 8.20 AM - 10.20 AM | MATHEMATICS | ||
| 2 | 10-02-2023 | XI | OAK | 1-25 | BATCH-1 | 8.20 AM - 10.20 AM | PHYSICS |
| XI | OAK | 26-50 | BATCH-2 | 11.00 AM - 1.00 PM | PHYSICS | ||
| XI | OAK | 1-25 | BATCH-1 | 11.00 AM - 1.00 PM | ENGLISH | ||
| XI | OAK | 26-50 | BATCH-2 | 8.20 AM - 10.20 AM | ENGLISH | ||
| 3 | 13-02-2023 | XI | OAK | 1-25 | BATCH-1 | 8.20 AM - 10.20 AM | CHEMISTRY |
| XI | OAK | 26-50 | BATCH-2 | 11.00 AM - 1.00 PM | CHEMISTRY | ||
| XI | OAK | 1-25 | BATCH-1 | 11.00 AM - 1.00 PM | PHYSICAL EDUCATION | ||
| XI | OAK | 26-50 | BATCH-2 | 8.20 AM - 10.20 AM | PHYSICAL EDUCATION | ||
| 4 | 14-02-2023 | XI | OAK | 1-25 | BATCH-1 | 11.00 AM - 1.00 PM | COMPUTER SCIENCE / BENGALI / HINDI |
| XI | OAK | 26-50 | BATCH-2 | 8.20 AM - 10.20 AM | COMPUTER SCIENCE / BENGALI / HINDI |
| SL NO |
DATE | CLASS | SECTION | ROLL NO |
BATCH NAME |
TIME | SUBJECT |
| 1 | 09-02-2023 | XI | PINE | 1-24 | BATCH-1 | 8.20 AM - 10.20 AM | CHEMISTRY |
| XI | PINE | 25-47 | BATCH-2 | 11.00 AM - 1.00 PM | CHEMISTRY | ||
| XI | PINE | 1-24 | BATCH-1 | 11.00 AM - 1.00 PM | PHYSICAL EDUCATION | ||
| XI | PINE | 25-47 | BATCH-2 | 8.20 AM - 10.20 AM | PHYSICAL EDUCATION | ||
| 2 | 10-02-2023 | XI | PINE | 1-24 | BATCH-1 | 8.20 AM - 10.20 AM | BIOLOGY |
| XI | PINE | 25-47 | BATCH-2 | 11.00 AM - 1.00 PM | BIOLOGY | ||
| XI | PINE | 1-24 | BATCH-1 | 11.00 AM - 1.00 PM | MATHEMATICS | ||
| XI | PINE | 25-47 | BATCH-2 | 8.20 AM - 10.20 AM | MATHEMATICS | ||
| 3 | 13-02-2023 | XI | PINE | 1-24 | BATCH-1 | 8.20 AM - 10.20 AM | ENGLISH |
| XI | PINE | 25-47 | BATCH-2 | 11.00 AM - 1.00 PM | ENGLISH | ||
| XI | PINE | 1-24 | BATCH-1 | 11.00 AM - 1.00 PM | PHYSICS | ||
| XI | PINE | 25-47 | BATCH-2 | 8.20 AM - 10.20 AM | PHYSICS | ||
| 4 | 14-02-2023 | XI | PINE | 1-24 | BATCH-1 | 11.00 AM - 1.00 PM | COMPUTER SCIENCE / BENGALI / HINDI |
| XI | PINE | 25-47 | BATCH-2 | 8.20 AM - 10.20 AM | COMPUTER SCIENCE / BENGALI / HINDI |
| SL NO |
DATE | CLASS | SECTION | ROLL NO |
BATCH NAME |
TIME | SUBJECT |
| 1 | 09-02-2023 | XI | FIR | 1-26 | BATCH-1 | 8.20 AM - 10.20 AM | PHYSICS |
| XI | FIR | 27-52 | BATCH-2 | 11.00 AM - 1.00 PM | PHYSICS | ||
| XI | FIR | 1-26 | BATCH-1 | 11.00 AM - 1.00 PM | COMPUTER SCIENCE | ||
| XI | FIR | 27-52 | BATCH-2 | 8.20 AM - 10.20 AM | COMPUTER SCIENCE | ||
| 2 | 10-02-2023 | XI | FIR | 1-26 | BATCH-1 | 8.20 AM - 10.20 AM | CHEMISTRY |
| XI | FIR | 27-52 | BATCH-2 | 11.00 AM - 1.00 PM | CHEMISTRY | ||
| XI | FIR | 1-26 | BATCH-1 | 11.00 AM - 1.00 PM | BENGALI / HINDI | ||
| XI | FIR | 27-52 | BATCH-2 | 8.20 AM - 10.20 AM | BENGALI / HINDI | ||
| 3 | 13-02-2023 | XI | FIR | 1-26 | BATCH-1 | 8.20 AM - 10.20 AM | BIOLOGY |
| XI | FIR | 27-52 | BATCH-2 | 11.00 AM - 1.00 PM | BIOLOGY | ||
| XI | FIR | 1-26 | BATCH-1 | 11.00 AM - 1.00 PM | MATHEMATICS | ||
| XI | FIR | 27-52 | BATCH-2 | 8.20 AM - 10.20 AM | MATHEMATICS | ||
| 4 | 14-02-2023 | XI | FIR | 1-26 | BATCH-1 | 11.00 AM - 1.00 PM | ENGLISH / PHYSICAL EDUCATION |
| XI | FIR | 27-52 | BATCH-2 | 8.20 AM - 10.20 AM | ENGLISH / PHYSICAL EDUCATION |
| SL NO |
DATE | CLASS | SECTION | ROLL NO |
BATCH NAME |
TIME | SUBJECT |
| 1 | 09-02-2023 | XI | MAPLE | 1-19 | BATCH-1 | 8.20 AM - 10.20 AM | ENGLISH |
| XI | MAPLE | 20-37 | BATCH-2 | 11.00 AM - 1.00 PM | ENGLISH | ||
| XI | MAPLE | 1-19 | BATCH-1 | 11.00 AM - 1.00 PM | COMPUTER SCIENCE/BENGALI/HINDI | ||
| XI | MAPLE | 20-37 | BATCH-2 | 8.20 AM - 10.20 AM | COMPUTER SCIENCE/BENGALI/HINDI | ||
| 2 | 10-02-2023 | XI | MAPLE | 1-19 | BATCH-1 | 8.20 AM - 10.20 AM | PHYSICAL EDUCATION |
| XI | MAPLE | 20-37 | BATCH-2 | 11.00 AM - 1.00 PM | PHYSICAL EDUCATION | ||
| XI | MAPLE | 1-19 | BATCH-1 | 11.00 AM - 1.00 PM | MATHEMATICS | ||
| XI | MAPLE | 20-37 | BATCH-2 | 8.20 AM - 10.20 AM | MATHEMATICS | ||
| 3 | 13-02-2023 | XI | MAPLE | 1-19 | BATCH-1 | 8.20 AM - 10.20 AM | BIOLOGY |
| XI | MAPLE | 20-37 | BATCH-2 | 11.00 AM - 1.00 PM | BIOLOGY | ||
| XI | MAPLE | 1-19 | BATCH-1 | 8.20 AM - 10.20 AM | PHYSICS | ||
| XI | MAPLE | 20-37 | BATCH-2 | 11.00 AM - 1.00 PM | PHYSICS | ||
| 4 | 14-02-2023 | XI | MAPLE | 1-19 | BATCH-1 | 11.00 AM - 1.00 PM | CHEMISTRY |
| XI | MAPLE | 20-37 | BATCH-2 | 8.20 AM - 10.20 AM | CHEMISTRY |
| SL NO |
DATE | CLASS | SECTION | ROLL NO |
BATCH NAME |
TIME | SUBJECT |
| 1 | 09-02-2023 | XI | CEDAR | 1-21 | BATCH-1 | 8.20 AM - 10.20 AM | PHYSICAL EDUCATION |
| XI | CEDAR | 1-21 | BATCH-1 | 11.00 AM - 1.00 PM | COMPUTER SCIENCE/BENGALI/ HINDI |
||
| 2 | 10-02-2023 | XI | CEDAR | 1-21 | BATCH-1 | 8.20 AM - 10.20 AM | MATHEMATICS |
| XI | CEDAR | 1-21 | BATCH-1 | 11.00 AM - 1.00 PM | ENGLISH | ||
| 3 | 13-02-2023 | XI | CEDAR | 1-21 | BATCH-1 | 8.20 AM - 10.20 AM | CHEMISTRY |
| XI | CEDAR | 1-21 | BATCH-1 | 11.00 AM - 1.00 PM | PHYSICS | ||
| 4 | 14-02-2023 | XI | CEDAR | 1-21 | BATCH-1 | 8.20 AM - 10.20 AM | BIOLOGY |
| SL NO |
DATE | CLASS | SECTION | ROLL NO |
BATCH NAME |
TIME | SUBJECT |
| 1 | 09-02-2023 | XI | COM | 1-20 | BATCH-1 | 8.20 AM - 10.20 AM | ACCOUNTANCY |
| XI | COM | 1-20 | BATCH-1 | 11.00 AM - 1.00 PM | BUSINESS STUDIES | ||
| 2 | 10-02-2023 | XI | COM | 1-20 | BATCH-1 | 8.20 AM - 10.20 AM | ECONOMICS |
| XI | COM | 1-20 | BATCH-1 | 11.00 AM - 1.00 PM | COMPUTER SCIENCE / BENGALI / HINDI | ||
| 3 | 13-02-2023 | XI | COM | 1-20 | BATCH-1 | 8.20 AM - 10.20 AM | ENGLISH |
| XI | COM | 1-20 | BATCH-1 | 11.00 AM - 1.00 PM | PHYSICAL EDUCATION |
| SL NO |
DATE | CLASS | SECTION | ROLL NO |
BATCH NAME |
TIME | SUBJECT |
| 1 | 09-02-2023 | XI | ARTS | 1-7 | BATCH-1 | 8.20 AM - 10.20 AM | GEOGRAPHY |
| XI | ARTS | 1-7 | BATCH-1 | 11.00 AM - 1.00 PM | HISTORY | ||
| 2 | 10-02-2023 | XI | ARTS | 1-7 | BATCH-1 | 8.20 AM - 10.20 AM | ECONOMICS |
| XI | ARTS | 1-7 | BATCH-1 | 11.00 AM - 1.00 PM | COMPUTER SCIENCE / BENGALI / HINDI | ||
| 3 | 13-02-2023 | XI | ARTS | 1-7 | BATCH-1 | 8.20 AM - 10.20 AM | ENGLISH |
| XI | ARTS | 1-7 | BATCH-1 | 11.00 AM - 1.00 PM | PHYSICAL EDUCATION | ||
| 4 | 14-02-2023 | XI | ARTS | 1-7 | BATCH-1 | 8.20 AM - 10.20 AM | POLITICAL SCIENCE |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Online examination namely SAFAL PILOT PROJECT for Classes V & VIII Reg. |
No. BMS-Gen/Corresp.66/22-23
Date: 2nd Feb 2023
Dear Parents/Guardians,
This is to bring to your kind knowledge that as per the instruction of the Board (Central Board of Secondary Education), an online examination namely SAFAL PILOT PROJECT will be conducted for Classes V & VIII. This online examination has been organized as a pilot project towards the National Education Policy 2020, Ministry of Education, Govt of India.
This is also to be noted that the aforesaid examination will be conducted within their regular course curriculum and the specific syllabus is quite unknown to us. Therefore, it is advised to all of you not to be worried about the aforesaid examination.
Hence, all the students of those classes should appear in the above-mentioned Examination on the following dates: -
|
Sl No. |
Date |
DAY |
CLASS |
Subject |
|
1 |
8th February 2023 |
WEDNESDAY |
CLASS - VIII |
Science |
|
2 |
9th February 2023 |
THURSDAY |
||
|
3 |
10th February 2023 |
FRIDAY |
Mathematics |
|
|
4 |
13th February 2023 |
MONDAY |
||
|
5 |
14th February 2023 |
TUESDAY |
English |
|
|
6 |
15th February 2023 |
WEDNESDAY |
||
|
7 |
16th February 2023 |
THURSDAY |
CLASS - V |
EVS |
|
8 |
17th February 2023 |
FRIDAY |
||
|
9 |
20th February 2023 |
MONDAY |
Mathematics |
|
|
10 |
21st February 2023 |
TUESDAY |
||
|
11 |
22nd February 2023 |
WEDNESDAY |
English |
|
|
12 |
23rd February 2023 |
THURSDAY |
** We will provide the batch wise date & timing to each student in their class.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
STUDENT I-CARD FOR THE SESSION 2023-2024 REG.-MOST URGENT |
No. BMS-Gen/Corresp.63(b)/22-23
Date: 28th Jan 2023
Burdwan Model School
N O T I C E – Class PG – IX & XI
STUDENT I-CARD FOR THE SESSION 2023-2024 REG.
Ref.No: - BMS-Gen/Corresp.63/22-23 Date: - 28-01-2023
All the concerned Parent/Guardians,
You are requested to fill up this Google form carefully and submit the same for issuing the error less I - Card of your ward/wards for the Session 2023-2024 within 18th February,2023.
Google Form Link: - https://forms.gle/qZihLG4AASSqiGW19 (Click Here)
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Live Broadcast of Pariksha Pe Charcha 2023 on January 27, 2023 – reg. |
No. BMS-Gen/Corresp.63(a)/22-23
Date: 27th Jan 2023
Live Broadcast of Pariksha Pe Charcha 2023 on January 27, 2023 – reg. Hon’ble Prime Minister of India will be interacting with Students, Teachers and Parents during – Pariksha Pe Charcha (PPC) 2023 at Talkatora Stadium, New Delhi on 27th January, 2023 at 11.00 am onwards. This interaction programme will be broadcast live by Doordarshan through DD National, DD News and DD India. It will also be available through live airing on radio channels (All India Radio Medium Wave, All India Radio FM Channel), Live Web streaming on websites of PMO, Ministry of Education (MoE), Doordarshan, MyGov.in and YouTube channel of MoE, Facebook Live and Swayamprabha channels of MoE.
Pdf Link : - https://drive.google.com/file/d/1gBQ6fFrDzdJ336ENF7jbmCC6979eaV5s/view?usp=share_link
Youtube Link : - https://www.youtube.com/watch?v=VzdwoPHichs
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
NOTICE - Saraswati Puja |
No. BMS-Gen/Corresp.62/22-23
Date: 24th Jan 2023
All concerned parents/guardians
This is to bring to your kind knowledge that like every year this year also "Saraswati Puja" is going to celebrate at our school campus on 26th January 2023.
We expect your august presence on the auspicious occasion.
Schedule of Saraswati Puja:
10:00 a.m.- Kalash Sthapana
10:30 a.m.- Shri Shri Saraswati Puja
11:30 a.m.- Pushpanjali
12:10 p.m.- Maha Yagna & Prasad Distribution
12:50 p.m. onwards- Bhog Distribution
6:00 p.m.- Sandhya Arati
7:00 p.m.- Shital Bhog
Kindly go through the following points:-
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
SPECIAL N O T I C E |
No. Ref No: - BMS-Gen/Corresp.61/22-23
Date: 18th Jan 2023
It is observed during morning assembly that most of the students are not following the proper dress code in following aspects: -
As you know that maintaining proper School uniform is an important protocol.
In this regard, the School authority is going to take strict disciplinary steps against such students on and from 24th January’23 (Tuesday).
Therefore, the parents/guardians are requested to strictly follow the above mentioned points.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ANNUAL SPORTS MEET - 2023 |
No. BMS-Gen/Corresp.60/22-23
Date: 17th Jan 2023
All Concerned Parents/Guardians
You may be aware that our “ANNUAL SPORTS MEET - 2023” is going to be conducted on two days i.e. on 20th January'23(Friday) for classes Play-Group (PG) to class V and on 21st January’23 (Saturday) for class VI to XII.
Therefore, you are requested to follow the points given hereunder: -
|
SL NO |
DATE |
CLASS |
TIMINGS |
DRESS CODE |
|
1 |
20-01-2023 |
PLAY-GROUP to KINDERGARTEN (PG – KG) |
8:20 AM to 12.00 noon |
White jersey, Blue trouser, white socks & sneakers. |
|
2 |
20-01-2023 |
Class I – V |
8:20 AM to 1.35 PM |
Proper house dress with sneakers |
|
3 |
21-01-2023 |
Class VI – X |
8:20 AM to 1.35 PM |
Proper house dress with sneakers |
|
4 |
21-01-2023 |
Class XI – XII |
8:20 AM to 1.35 PM |
White jersey, Blue trouser, white socks & sneakers. |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Circular and Date Sheet for Main Exam-2023 for Class X & XII |
No. BMS-Gen/Corresp.58 /22-23
Date: 29th Dec 2022
Circular and Date Sheet for Main Exam-2023 for Class X & XII
Click here to download : - https://www.cbse.gov.in/cbsenew/documents//Date_Sheet_Session_2022_23_29122022.pdf
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL