
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Saraswati Puja on 14th February, 2024 (Wednesday) |
No. BMS-Gen/Corresp.43/23-24
Date: 7th Feb 2024
All concerned parents/guardians of the School
This is to bring to your kind knowledge that like every year this year also we are going to celebrate the Goddess "Saraswati Puja" on 14th February, 2024 (Wednesday).
In this regard, we earnestly request your kind presence on the auspicious occasion.
Schedule of Saraswati Puja:
9.30 a.m. – 10.00 a.m. – Ghat Uttolon & Kalash Sthapana
10:30 a.m. - Shri Shri Saraswati Puja
11:30 a.m. - Pushpanjali
12:30 p.m. - Maha Yagna & Prasad Distribution
12:50 p.m. onwards- Bhog Distribution
6:00 p.m. - Sandhya Arati
7:00 p.m. - Shital Bhog
Kindly go through the following points:-
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
PARENTS TEACHERS MEETING FOR CLASS VI TO XII |
No. BMS-Gen/Corresp.44/23-24
Date: 7th Feb 2024
PARENTS TEACHERS MEETING FOR CLASS VI TO XII
All the concerned Parents/Guardians from classes VI TO XII are hereby notified that the 4th Parents-Teachers meeting for the session 2023-2024 has been scheduled on 10th February, 2024 (Saturday) for the discussion of academic and other curriculum of your ward.
The schedule for Parents-Teacher’s meeting mentioned hereunder
|
Class |
Timings |
|
CLASS VI-VIII |
9:00 a.m. to 11:00 a.m. |
|
CLASS IX-XII |
11:00 a.m. to 1:00 p.m. |
Your concerned presence in this regard is mandatory towards the betterment of the child.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Term - II Examination Schedule for Class KG-VIII and Session Ending Examination of Class IX & XI |
No. BMS-Gen/Corresp.40/23-24
Date: 31st Jan 2024
|
Burdwan Model School Click here to download seating arrangement (V-VIII) : Click Here Click here to download seating arrangement (IX & XI) : Click Here |
||||
| CLASS-KG | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 22-02-2024 | THURSDAY | KG | ENGLISH |
| 2 | 28-02-2024 | WEDNESDAY | KG | MATHEMATICS |
| 3 | 01-03-2024 | FRIDAY | KG | SCIENCE |
| 4 | 04-03-2024 | MONDAY | KG | BENGALI / HINDI |
| CLASS-I | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 23-02-2024 | FRIDAY | I | EVS |
| 2 | 27-02-2024 | TUESDAY | I | SCIENCE |
| 3 | 29-02-2024 | THURSDAY | I | MATHEMATICS |
| 4 | 02-03-2024 | SATURDAY | I | COMPUTER |
| 5 | 05-03-2024 | TUESDAY | I | ENGLISH |
| 6 | 07-03-2024 | THURSDAY | I | BENGALI / HINDI |
| CLASS-II | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 23-02-2024 | FRIDAY | II | EVS |
| 2 | 27-02-2024 | TUESDAY | II | SCIENCE |
| 3 | 29-02-2024 | THURSDAY | II | ENGLISH |
| 4 | 02-03-2024 | SATURDAY | II | MATHEMATICS |
| 5 | 05-03-2024 | TUESDAY | II | BENGALI / HINDI |
| 6 | 07-03-2024 | THURSDAY | II | COMPUTER |
| CLASS-III | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 23-02-2024 | FRIDAY | III | SCIENCE |
| 2 | 27-02-2024 | TUESDAY | III | MATHEMATICS |
| 3 | 29-02-2024 | THURSDAY | III | EVS |
| 4 | 02-03-2024 | SATURDAY | III | BENGALI / HINDI |
| 5 | 05-03-2024 | TUESDAY | III | ENGLISH |
| 6 | 07-03-2024 | THURSDAY | III | COMPUTER |
| CLASS-IV | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 23-02-2024 | FRIDAY | IV | MATHEMATICS |
| 2 | 27-02-2024 | TUESDAY | IV | ENGLISH |
| 3 | 29-02-2024 | THURSDAY | IV | COMPUTER |
| 4 | 02-03-2024 | SATURDAY | IV | SCIENCE |
| 5 | 05-03-2024 | TUESDAY | IV | EVS |
| 6 | 07-03-2024 | THURSDAY | IV | BENGALI / HINDI |
| CLASS-V | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 23-02-2024 | FRIDAY | V | ENGLISH |
| 2 | 27-02-2024 | TUESDAY | V | SCIENCE |
| 3 | 28-02-2024 | WEDNESDAY | V | COMPUTER |
| 4 | 01-03-2024 | FRIDAY | V | EVS |
| 5 | 02-03-2024 | SATURDAY | V | BENGALI (TL) / HINDI (TL) |
| 6 | 04-03-2024 | MONDAY | V | MATHEMATICS |
| 7 | 06-03-2024 | WEDNESDAY | V | BENGALI / HINDI |
| CLASS-VI | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 23-02-2024 | FRIDAY | VI | ENGLISH |
| 2 | 27-02-2024 | TUESDAY | VI | MATHEMATICS |
| 3 | 28-02-2024 | WEDNESDAY | VI | BENGALI (TL) / HINDI (TL) |
| 4 | 01-03-2024 | FRIDAY | VI | SCIENCE |
| 5 | 02-03-2024 | SATURDAY | VI | COMPUTER |
| 6 | 04-03-2024 | MONDAY | VI | SSC |
| 7 | 06-03-2024 | WEDNESDAY | VI | HINDI/BENGALI |
| CLASS-VII | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 23-02-2024 | FRIDAY | VII | SCIENCE |
| 2 | 27-02-2024 | TUESDAY | VII | SSC |
| 3 | 28-02-2024 | WEDNESDAY | VII | COMPUTER |
| 4 | 01-03-2024 | FRIDAY | VII | MATHEMATICS |
| 5 | 02-03-2024 | SATURDAY | VII | BENGALI (TL) / HINDI (TL) |
| 6 | 04-03-2024 | MONDAY | VII | ENGLISH |
| 7 | 06-03-2024 | WEDNESDAY | VII | BENGALI / HINDI |
| CLASS-VIII | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 23-02-2024 | FRIDAY | VIII | SSC |
| 2 | 27-02-2024 | TUESDAY | VIII | ENGLISH |
| 3 | 28-02-2024 | WEDNESDAY | VIII | BENGALI (TL) / HINDI (TL) |
| 4 | 01-03-2024 | FRIDAY | VIII | SCIENCE |
| 5 | 02-03-2024 | SATURDAY | VIII | COMPUTER |
| 6 | 04-03-2024 | MONDAY | VIII | MATHEMATICS |
| 7 | 06-03-2024 | WEDNESDAY | VIII | BENGALI / HINDI |
| CLASS-IX | ||||
| SL NO | DATE | DAY | SUB. CODE | SUBJECT |
| 1 | 23-02-2024 | FRIDAY | 086 | SCIENCE |
| 2 | 28-02-2024 | WEDNESDAY | 041 | MATHEMATICS |
| 3 | 01-03-2024 | FRIDAY | 087 | SSC |
| 4 | 04-03-2024 | MONDAY | 184 | ENGLISH(LANGUAGE & LITERATURE) |
| 5 | 07-03-2024 | THURSDAY | 402 | INFORMATION TECHNOLOGY |
| 6 | 11-03-2024 | MONDAY | 005/002 | BENGALI/HINDI COURSE-A |
| Burdwan Model School | ||||
| SESSION ENDING (XI) EXAMINATION - 2022-23 | ||||
| CLASS-XI - SC | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 22-02-2024 | THURSDAY | XI-SC | ENGLISH |
| 2 | 23-02-2024 | FRIDAY | XI-SC | COMPUTER SCIENCE / BENGALI / HINDI |
| 3 | 27-02-2024 | TUESDAY | XI-SC | MATHEMATICS |
| 4 | 29-02-2024 | THURSDAY | XI-SC | PHYSICAL EDUCATION |
| 5 | 04-03-2024 | MONDAY | XI-SC | PHYSICS |
| 6 | 06-03-2024 | WEDNESDAY | XI-SC | CHEMISTRY |
| 7 | 11-03-2024 | MONDAY | XI-SC | BIOLOGY |
| CLASS-XI - ARTS | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 22-02-2024 | THURSDAY | XI-ARTS | ENGLISH |
| 2 | 23-02-2024 | FRIDAY | XI-ARTS | HINDI/BENGALI |
| 3 | 27-02-2024 | TUESDAY | XI-ARTS | MATHEMATICS |
| 4 | 29-02-2024 | THURSDAY | XI-ARTS | PHYSICAL EDUCATION |
| 5 | 02-03-2024 | SATURDAY | XI-ARTS | GEOGRAPHY |
| 6 | 04-03-2024 | MONDAY | XI-ARTS | ECONOMICS |
| 7 | 06-03-2024 | WEDNESDAY | XI-ARTS | HISTORY |
| 8 | 11-03-2024 | MONDAY | XI-ARTS | POLITICAL SCIENCE |
| CLASS-XI - COM | ||||
| SL NO | DATE | DAY | CLASS | SUBJECT |
| 1 | 22-02-2024 | THURSDAY | XI-COM | ENGLISH |
| 2 | 23-02-2024 | FRIDAY | XI-COM | COMPUTER SCIENCE / BENGALI / HINDI |
| 3 | 27-02-2024 | TUESDAY | XI-COM | MATHEMATICS |
| 4 | 29-02-2024 | THURSDAY | XI-COM | PHYSICAL EDUCATION |
| 5 | 02-03-2024 | SATURDAY | XI-COM | ACCOUNTANCY |
| 6 | 04-03-2024 | MONDAY | XI-COM | ECONOMICS |
| 7 | 06-03-2024 | WEDNESDAY | XI-COM | BUISENESS STUDIES |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Practical Examination (Session Ending) of Class XI |
No. BMS-Gen/Corresp.42/23-24Â
Date: 28th Jan 2024
| BURDWAN MODEL SCHOOL N O T I C E Ref. No.:BMS-Gen/Corresp. 42/23-24 Date:28-01-2024 Dear concerned Parent/ guardians of the above mentioned classes are hereby intimated that the Practical Examination (Session Ending) of Class XI has been scheduled on and from 01-02-2024. Hence, the class wise date sheet of the aforesaid classes is as follows:- |
|||||||||||
| CLASS | SECTION | BATCH NAME |
ROLL NO | DATE- 01-02-2024 | DATE- 05-02-2024 | DATE- 06-02-2024 | DATE- 07-02-2024 | ||||
| 8.30 AM - 10.30 AM | 11.00 AM - 1.30 PM | 8.30 AM - 10.30 AM | 11.00 AM - 1.30 PM | 8.30 AM - 10.30 AM | 11.00 AM - 1.30 PM | 8.30 AM - 10.30 AM | 11.00 AM - 1.30 PM | ||||
| XI | OAK | BATCH-1 | 1-25 | NORMAL CLASS | COMPUTER | PHYSICS | CHEMISTRY | BIOLOGY | PHYSICAL EDU | NORMAL CLASS | NORMAL CLASS |
| BATCH-2 | 26-50 | NORMAL CLASS | NORMAL CLASS | CHEMISTRY | PHYSICS | PHYSICAL EDU | BIOLOGY | NORMAL CLASS | NORMAL CLASS | ||
| XI | PINE | BATCH-1 | 1-26 | NORMAL CLASS | COMPUTER | BIOLOGY | PHYSICAL EDU | CHEMISTRY | PHYSICS | NORMAL CLASS | NORMAL CLASS |
| BATCH-2 | 27-51 | NORMAL CLASS | NORMAL CLASS | PHYSICAL EDU | BIOLOGY | PHYSICS | CHEMISTRY | NORMAL CLASS | NORMAL CLASS | ||
| XI | FIR | BATCH-1 | 1-25 | NORMAL CLASS | NORMAL CLASS | COMPUTER | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | PHYSICS | CHEMISTRY |
| BATCH-2 | 26-50 | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | COMPUTER | NORMAL CLASS | NORMAL CLASS | CHEMISTRY | PHYSICS | ||
| XI | MAPLE | BATCH-1 | 1-20 | MATHEMATICS | ENGLISH | NORMAL CLASS | NORMAL CLASS | COMPUTER | NORMAL CLASS | BIOLOGY | PHYSICAL EDU |
| BATCH-2 | 21-40 | ENGLISH | MATHEMATICS | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | COMPUTER | PHYSICAL EDU | BIOLOGY | ||
| XI | CEDAR | BATCH-1 | 1-22 | MATHEMATICS | COMPUTER | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | BIOLOGY | PHYSICAL EDU |
| BATCH-2 | 23-44 | MATHEMATICS | COMPUTER | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | PHYSICAL EDU | BIOLOGY | ||
| XI | ARTS | BATCH-1 | 1-20 | ENGLISH | GEOGRAPHY | POLITICAL SC. | ECONOMICS | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS |
| XI | COM | BATCH-1 | 1-25 | ACCOUNTANCY | BUSINESS STUDIES | NORMAL CLASS | ECONOMICS | COMPUTER | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS |
| CLASS | SECTION | BATCH NAME |
ROLL NO | DATE- 08-02-2024 | DATE- 09-02-2024 | DATE- 12-02-2024 | DATE- 13-02-2024 | ||||
| 8.30 AM - 10.30 AM | 11.00 AM - 1.30 PM | 8.30 AM - 10.30 AM | 11.00 AM - 1.30 PM | 8.30 AM - 10.30 AM | 11.00 AM - 1.30 PM | 8.30 AM - 10.30 AM | 11.00 AM - 1.30 PM | ||||
| XI | OAK | BATCH-1 | 1-25 | MATHEMATICS | ENGLISH | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | HINDI/ BENGALI | NORMAL CLASS |
| BATCH-2 | 26-50 | ENGLISH | MATHEMATICS | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | HINDI/ BENGALI | NORMAL CLASS | ||
| XI | PINE | BATCH-1 | 1-26 | NORMAL CLASS | NORMAL CLASS | MATHEMATICS | ENGLISH | NORMAL CLASS | NORMAL CLASS | HINDI/ BENGALI | NORMAL CLASS |
| BATCH-2 | 27-51 | NORMAL CLASS | NORMAL CLASS | ENGLISH | MATHEMATICS | NORMAL CLASS | NORMAL CLASS | HINDI/ BENGALI | NORMAL CLASS | ||
| XI | FIR | BATCH-1 | 1-25 | PHYSICAL EDU | NORMAL CLASS | BIOLOGY | NORMAL CLASS | MATHEMATICS | ENGLISH | HINDI/ BENGALI | NORMAL CLASS |
| BATCH-2 | 26-50 | NORMAL CLASS | PHYSICAL EDU | NORMAL CLASS | BIOLOGY | ENGLISH | MATHEMATICS | HINDI/ BENGALI | NORMAL CLASS | ||
| XI | MAPLE | BATCH-1 | 1-20 | PHYSICS | CHEMISTRY | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | HINDI/ BENGALI | NORMAL CLASS |
| BATCH-2 | 21-40 | CHEMISTRY | PHYSICS | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | HINDI/ BENGALI | NORMAL CLASS | ||
| XI | CEDAR | BATCH-1 | 1-22 | NORMAL CLASS | NORMAL CLASS | PHYSICS | CHEMISTRY | NORMAL CLASS | NORMAL CLASS | HINDI/ BENGALI | ENGLISH |
| BATCH-2 | 23-44 | NORMAL CLASS | NORMAL CLASS | CHEMISTRY | PHYSICS | NORMAL CLASS | NORMAL CLASS | ENGLISH | HINDI/ BENGALI | ||
| XI | ARTS | BATCH-1 | 1-20 | PHYSICAL EDU. | HISTORY | MATHEMATICS | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | HINDI/ BENGALI | NORMAL CLASS |
| XI | COM | BATCH-1 | 1-25 | NORMAL CLASS | PHYSICAL EDU. | MATHEMATICS | NORMAL CLASS | NORMAL CLASS | NORMAL CLASS | HINDI/ BENGALI | ENGLISH |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ALL CONCERNED PARENTS/GUARDIANS OF THE SCHOOL |
No. BMS-Gen/Corresp.41/23-24
Date: 26th Jan 2024
ALL CONCERNED PARENTS/GUARDIANS OF THE SCHOOL
You may be aware that our Annual Sport Meet 2024 has been rescheduled on 2nd & 3rd February 2024. Therefore, the 4th Parents- Teachers meeting (PTM) which is scheduled on 3rd February 2024 in school diary has been rescheduled on 27th January 2024.
The schedule for Parents-Teacher’s meeting mentioned hereunder:
|
Class |
Timings |
|
CLASS PG - KG |
9:00 a.m. to 10:00 a.m. |
|
CLASS I - II |
10.30 a.m. to 11.30 a.m. |
|
CLASS III - V |
12:00 noon to 1:00 p.m. |
Your concerned presence in this regard is mandatory towards the betterment of the child.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
School will remain closed tomorrow i.e. 24th January 2024 (Wednesday) |
No. BMS-Gen/Corresp.39/23-24
Date: 23rd Jan 2024
You are hereby informed that as per the arrival of honourable Chief Minister at Burdwan, tomorrow i.e. 24th January 2024, there will be restriction in movement of vehicles after 10:00 a.m.
Therefore, school will remain closed tomorrow i.e. 24th January 2024 (Wednesday).
We regret for the inconveniences.
Day-Boarding will follow its normal schedule i.e. from 8:20 a.m. to 6:00 p.m.
Further enquiries please feel free to contact : 9734888149 / 6295913282
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
IMPORTANT NOTICE |
No. BMS-Gen/Corresp.38/23-24
Date: 18th Jan 2024
N O T I C E
All Concerned Parents/Guardians
We regret to inform you all that the Annual Sports Meet 2024 of our school scheduled for 19th & 20th January’ 2024 has been postponed due to unexpected rain and adverse weather conditions. The safety of our students is our top priority, and organizing outdoor events under such circumstances poses potential risks. This is also to be informed that on 19th & 20th January usual school activities will be followed.
The “ANNUAL SPORTS MEET-2024” has been rescheduled and the event will take place in two days i.e. on 2nd February’ 2024 (Friday) for classes Play-Group (PG) to class V and on 3rd February’2024 (Saturday) for classes VI to XII.
We appreciate your understanding and cooperation in ensuring the well-being of our students.
Therefore, you are requested to follow the points given hereunder:-
|
SL NO |
DATE |
CLASS |
TIMINGS |
DRESS CODE |
|
1 |
02-02-2024 |
PLAY-GROUP to KINDERGARTEN (PG-KG) |
8:20 AM to 12:00 noon |
White jersey, Blue trousers, White socks & sneakers.(Thursday Uniform) |
|
2 |
02-02-2024 |
Class-I-V |
8:20 AM to 1:35 PM |
Proper house dress with sneakers |
|
3 |
03-02-2024 |
Class VI-X |
8:20 AM to 1:35 PM |
Proper house dress with sneakers |
|
4 |
03-02-2024 |
Class-XI-XII |
8:20 AM to 1:35 PM |
White jersey, Blue trousers, white socks & sneakers. |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
IMPORTANT NOTICE FOR CLASS XII STUDENTS AVAILING TRANSPORT FACILITY DURING PRACTICAL EXAMINATIONS |
No. IMPORTANT NOTICE
Date: 10th Jan 2024
Dear Parents/Guardians,
This is to bring to your kind attention that as the Class XII Practical Examinations approach, we would like to provide important information regarding the availing of school transport facilities.
Students availing transport facility can use school transport services for Practical Examinations according to the timing of the school i.e., 8:20 AM to 1:35 PM. In between no transport will be arranged.
Students with examinations in Batch 2 can utilize school transport services only if they arrive within the regular school hours (i.e., 8:20 AM). If students arrive after the school starts i.e., at 8.20 AM, school transport services will not be available. They might avail the transport for dispersal if her/his examination gets over before 1.35 PM. After 1.35 PM no transport will not be available.
Students having examination in Batch-3 should reach to school and disperse from school at their own transport.
Regret for the inconvenience regarding transport due to the normal school schedule for other classes.
We appreciate your cooperation and understanding in adhering to the specified timings.
Best wishes for your upcoming examinations.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
PRACTICAL -BOARD EXAMINATION (XII) - 2024 |
No. BMS-Gen/Corresp.37/23-24Â
Date: 9th Jan 2024
| AISSCE-2024 PRACTICAL -BOARD EXAMINATION - 2024 CLASS- XII |
||||
| SL NO |
DATE | DAY | SUBJECT | DOWNLOAD STUDENT LIST |
| 1 | 17-01-2024 | WEDNESDAY | 027-HISTORY | Download |
| 2 | 16-01-2024 | TUESDAY | 029-GEOGRAPHY | Download |
| 3 | 16-01-2024 | TUESDAY | 055-ACCOUNTANCY | Download |
| 4 | 17-01-2024 | WEDNESDAY | 054-BUSINESS STUDIES | Download |
| 5 | 16-01-2024 | TUESDAY | 042-PHYSICS | Download |
| 17-01-2024 | WEDNESDAY | |||
| 18-01-2024 | THURSDAY | |||
| 19-01-2024 | FRIDAY | |||
| 6 | 16-01-2024 | TUESDAY | 044-BIOLOGY | Download |
| 17-01-2024 | WEDNESDAY | |||
| 18-01-2024 | THURSDAY | |||
| 7 | 19-01-2024 | FRIDAY | 083-COMPUTER SCIENCE | Download |
| 8 | 22-01-2024 | MONDAY | 302-HINDI | Download |
| 9 | 22-01-2024 | MONDAY | 105- BENGALI | Download |
| 10 | 27-01-2024 | SATURDAY | 030-ECONOMICS | Download |
| 11 | 29-01-2024 | MONDAY | 048-PHYSICAL EDUCATION | Download |
| 30-01-2024 | TUESDAY | |||
| 31-01-2024 | WEDNESDAY | |||
| 12 | 30-01-2024 | TUESDAY | 043-CHEMISTRY | Download |
| 31-01-2024 | WEDNESDAY | |||
| 01-02-2024 | THURSDAY | |||
| 02-02-2024 | FRIDAY | |||
| 13 | 05-02-2024 | MONDAY | 041-MATHEMATICS | Download |
| 06-02-2024 | TUESDAY | |||
| 07-02-2024 | WEDNESDAY | |||
| 14 | 05-02-2024 | MONDAY | 301- ENGLISH | Download |
| 06-02-2024 | TUESDAY | |||
| 07-02-2024 | WEDNESDAY | |||
| 15 | 29-01-2024 | 028-POLITICAL SCIENCE | Download | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
For all the concerned Parents/Guardians of Classes III to XII |
No. BMS-Gen/Corresp.36/23-24
Date: 5th Jan 2024
Burdwan Model School
N O T I C E
Ref.No. - BMS-Gen/Corresp.36/23-24
For all the concerned Parents/Guardians of Classes III to XII.
You may be aware that the ANNUAL SPORTS MEET of the school will be conducted on 19th & 20th January, 2024 as mentioned in the school diary. Therefore, the selection rounds for different events (heat) will be held from 8th January to 11th January, 2024 for the students as follows:
|
CLASS |
DATE FOR HEATS |
|
III to V |
8th & 11th January, 2024 |
|
VI to VIII |
9th & 10th January, 2024 |
|
IX to XII |
8th & 9th January, 2024 |
** Further please note that the students of classes III to X will come to school in their respective house uniform and students of classes XI & XII will come in white jersey, black/blue track pant and white sneakers on the specified dates for their class mentioned above.
**The schedule to be followed as the regular school timing i.e., 8.20 AM – 1.35 PM.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL