
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE(PG-XII) CLASS ROUTINE THROUGH SKYPE - SATURDAY(08-01-2022) |
No. Ref No: - BMS-Gen/Corresp.239/21-22
Date: 7th Jan 2022
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | DANCE | SC | ART | VE | GK | OFF | GAMES |
| I PINE | ART | DANCE | SC | GK | VE | OFF | |
| II OAK | GAMES | MATH | VE | ART | SC | GK | MUSIC |
| II PINE | VE | GAMES | GK | OFF | ART | SC | OFF |
| II FIR | MATH | VE | GAMES | MATH | GK | ART | SC |
| III OAK | SC | MUSIC | MATH | GAMES | ART | GK | VE |
| III PINE | GK | SC | MUSIC | OFF | GAMES | ART | MATH |
| IV OAK | EVS | VE | SC | ART | MUSIC | GAMES | ART |
| IV PINE | MUSIC | EVS | ART | VE | GK | ENG | GAMES |
| IV FIR | DANCE | ART | EVS | GK | VE | MUSIC | ENG |
| V OAK | BENG | GK | MATH | SC | COMP | HTL | OFF |
| V PINE | MATH | BENG | GK | ENG | SC | COMP | HTL |
| V FIR | VE | MATH | BENG | GK | ENG | SC | COMP |
| VI OAK | ENG | GAMES | DANCE | HTL | ENG | ||
| VI PINE | GAMES | OFF | DANCE | ||||
| VI FIR | OFF | ENG | GAMES | ||||
| VII OAK | SC | MATH | OFF | ENG | GAMES | SSC | |
| VII PINE | SC | MATH | SSC | SSC | ENG | ||
| VII FIR | MATH | SSC | SC | ENG | SSC | OFF | |
| VIII OAK | OFF | GAMES | SC | OFF | |||
| VIII PINE | OFF | SC | OFF | ||||
| VIII FIR | OFF | SC | |||||
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| IX OAK | REC | OFF | MUSIC | OFF | DANCE | OFF | |
| IX PINE | OFF | REC | OFF | MUSIC | OFF | DANCE | |
| X OAK | OFF | REC | OFF | MUSIC | OFF | ||
| X PINE | OFF | REC | OFF | MUSIC | |||
| XI OAK | PHY | PHY | CHEM | OFF | MATH | OFF | |
| XI PINE | CHEM | OFF | MATH | PHY | PHY | OFF | |
| XI FIR | OFF | MATH | PHY | OFF | PHY | CHEM | |
| XI ARTS | ENG | ENG | OFF | OFF | |||
| XI COM | BST | ACCT | ACCT | BST | |||
| XII OAK | PHY | PHY | OFF | CHEM | MATH | ||
| XII PINE | OFF | CHEM | PHY | PHY | MATH | OFF | |
| XII FIR | MATH | OFF | CHEM | OFF | PHY | ||
| XII ARTS | OFF | ENG | ENG | OFF | |||
| XII COM | ACCT | BST | ACCT | OFF | |||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE(PG-XII) CLASS ROUTINE THROUGH SKYPE - FRIDAY(07-01-2022) |
No. Ref No: - BMS-Gen/Corresp.238/21-22
Date: 6th Jan 2022
| ONLINE CLASS ROUTINE | |||
| BURDWAN MODEL SCHOOL | |||
| FRIDAY | |||
| CLASS | SUBJECT | TEACHER | TIME |
| PLAY - GROUP | ENG | SG | 9.40 a.m. - 10.20 a.m. |
| PLAY - GROUP | MATH | SG | 10.25 a.m. - 11.00 a.m. |
| PREPARATORY | ENG | AS | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | AS | 9.15 a.m. - 9.50 a.m. |
| PREPARATORY | BENGALI | M DAS | 10.20 a.m. - 11.00 a.m. |
| PREPARATORY | MATH | AMD | 11.10 a.m. - 11.40 a.m. |
| KG PINE | MATH | M DAS | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | M DAS | 9.15 a.m. - 9.55 a.m. |
| KG OAK | BENGALI | AS | 11.05 a.m. - 11.40 a.m. |
| KG PINE | BENGALI | AS | 10.20 a.m. - 11.00 a.m. |
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | ENG | EVS | MATH | BENG | HINDI | SC | GAMES |
| MC | S KONER | SP | P SAM | S KUM | PC | S BEGUM | |
| I PINE | EVS | ENG | GAMES | MATH | HINDI | BENG | SC |
| S KONER | MC | S BEGUM | SP | S KUM | P SAM | PC | |
| II OAK | MATH | BENG | SC | HINDI | EVS | REC | ENG |
| MS | P SAM | PC | S KUM | M DAS | S ACHERJEE | S KONER | |
| II PINE | SC | MATH | BENG | HINDI | ENG | EVS | REC |
| PC | MS | P SAM | S KUM | S KONER | M DAS | S ACHERJEE | |
| II FIR | BENG | SC | MATH | HINDI | REC | ENG | EVS |
| P SAM | PC | MS | S KUM | S ACHERJEE | S KONER | M DAS | |
| III OAK | SC | BENG | HINDI | ENG | MATH | EVS | |
| JC | TR | S KUM | MC | MS | MC | ||
| III PINE | BENG | DANCE | HINDI | SPL | ENG | MATH | EVS |
| TR | A RAM | S KUM | SG | MC | MS | MC | |
| IV OAK | SPL | HINDI | MATH | EVS | COMP | BENG | ENG |
| AMD | S KUM | SK | PB | SP | TR | DM | |
| IV PINE | MATH | HINDI | SC | ENG | BENG | COMP | EVS |
| SK | S KUM | JC | DM | TR | SP | PB | |
| IV FIR | ENG | HINDI | BENG | SC | MATH | EVS | COMP |
| DM | S KUM | TR | JC | SK | PB | SP | |
| V OAK | DANCE | MATH | HINDI | EVS | ENG | BENG | MUSIC |
| A RAM | SK | SC | MG | DM | SOU B | PDS | |
| V PINE | BENG | GAMES | HINDI | MATH | DANCE | ENG | SPL |
| SOU B | S BEGUM | SC | SK | A RAM | DM | SG | |
| V FIR | MUSIC | ENG | HINDI | BENG | GAMES | MATH | SPL |
| PDS | DM | SC | SOU B | S BEGUM | SK | AMD | |
| VI OAK | BENG | SSC | SC | HINDI | MATH | GAMES | BTL |
| NM | RG | PB | SC | JC | S BEGUM | SOU B | |
| VI PINE | SSC | BENG | SC | HINDI | SC | MATH | BTL |
| RG | NM | MG | SC | PB | JC | SOU B | |
| VI FIR | SC | MATH | BENG | HINDI | SC | SSC | BTL |
| PB | JC | NM | SC | MG | RG | SOU B | |
| VII OAK | SC | HINDI | SSC | BENG | BTL | ENG | MATH |
| MG | SC | AP | NM | SB | S GOSWAMI | S KAR | |
| VII PINE | ENG | HINDI | SC | MATH | BTL | BENG | SC |
| S GOSWAMI | SC | P ROY | S KAR | SB | NM | MG | |
| VII FIR | MATH | HINDI | ENG | SC | BTL | SC | BENG |
| S KAR | SC | S GOSWAMI | P ROY | SB | MG | NM | |
| VIII OAK | GAMES | SSC | SSC | ENG | MUSIC | SC | HINDI |
| CP | AP | RG | AB | S MUKHOP | SC | SC | |
| VIII PINE | SC | GAMES | MUSIC | SSC | SSC | P ROY | HINDI |
| UA | CP | S MUKHOP | RG | AP | SB | SC | |
| VIII FIR | BENG | SC | ENG | SSC | SSC | GAMES | HINDI |
| SB | UA | AB | AP | RG | CP | SC | |
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| IX OAK | ENG | SC | H/B | MATH | COMP | IT ENG | DANCE |
| AB | P ROY | DKR/SB | UA | MB | AB | A RAM | |
| IX PINE | SC | ENG | H/B | COMP | MATH | MUSIC | LIB |
| P ROY | AB | DKR/SN | MB | UA | S MUKHOP | KS | |
| X OAK | SSC | H/B | SC | ENG | MATH | SC | |
| SG | DKR/SB | SS | S GOSWAMI | UKD | SC | ||
| X PINE | SC | H/B | ENG | MATH | SC | SSC | |
| SS | DKR/SN | S GOSWAMI | UKD | SC | SG | ||
| XI OAK | PHY | ENG | BIO | GAMES | LIB | MATH | PHY |
| SC | A DAS | N BANERJEE | CP | KS | S KAR | AB | |
| XI PINE | ENG | BIO | MATH | LIB | CHEM | ENG | MATH |
| A DAS | S NANDI | S KAR | KS | SS | ANITA MADAM | UKD | |
| XI FIR | BIO | PYS PRAC | PYS PRAC | MATH | ENG | LIB | B |
| S NANDI | SC | SC | UKD | A DAS | KS | SN | |
| XI ARTS | POL SC | ENG | ENG | ECO | HIST | B | |
| NB | PSG | ANITA MADAM | SSK | SG | SN | ||
| XI COM | BST | ACCT | ECO | ACCT | ENG | BST | B |
| SOU G | BBM | SSK | ARKADEEP SIR | ANITA MADAM | BBM | SN | |
| XII OAK | H/B/C | PHY EDU | MATH | PHY PRAC | PHY PRAC | ENG | BIO |
| DKR/TKM/KK | S KOLEY | UKD | AB | AB | A DAS | N BANERJEE | |
| XII PINE | H/B/C | PHY | CHEM | PHY EDU | BIO PRAC | BIO PRAC | ENG |
| DKR/TKM/KK | AB | SS | S KOLEY | S NANDI | S NANDI | A DAS | |
| XII FIR | H/B/C | MATH | PHY | ENG | PHY EDU | CHEM PRAC | CHEM PRAC |
| DKR/TKM/KK | UKD | AB | PSG | S KOLEY | SS | SS | |
| XII ARTS | H/B/C | ECO | POL SC | HIST | ENG | PHY EDU | |
| DKR/TKM/KK | SSK | NB | SG | AB | S KOLEY | ||
| XII COM | H/B/C | ENG | ACCT | BST | ACCT | PHY EDU | ECO |
| DKR/TKM/KK | PSG | SOU G | BBM | ARAKADEEP SIR | S KOLEY | SSK |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE(PG-XII) CLASS ROUTINE THROUGH SKYPE - THURSDAY(06-01-2022) |
No. Ref No: - BMS-Gen/Corresp.237/21-22
Date: 5th Jan 2022
| ONLINE CLASS ROUTINE | ||
| BURDWAN MODEL SCHOOL | ||
| THURSDAY | ||
| CLASS | SUBJECT | TIME |
| PLAY - GROUP | ENG | 9.40 a.m. - 10.20 a.m. |
| PLAY - GROUP | MATH | 10.25 a.m. - 11.00 a.m. |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.50 a.m. |
| PREPARATORY | BENGALI | 10.20 a.m. - 11.00 a.m. |
| PREPARATORY | MATH | 11.10 a.m. - 11.40 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG OAK | BENGALI | 11.05 a.m. - 11.40 a.m. |
| KG PINE | BENGALI | 10.20 a.m. - 11.00 a.m. |
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | MATH | ENG | EVS | BENG | HINDI | SC | MUSIC |
| I PINE | ENG | MATH | MUSIC | EVS | HINDI | BENG | SC |
| II OAK | MATH | BENG | SC | HINDI | EVS | ART | ENG |
| II PINE | SC | MATH | BENG | HINDI | ENG | EVS | ART |
| II FIR | BENG | SC | MATH | HINDI | ART | ENG | EVS |
| III OAK | DANCE | BENG | HINDI | ENG | MATH | EVS | SPL |
| III PINE | BENG | SC | HINDI | SPL | ENG | MATH | EVS |
| IV OAK | SC | HINDI | SPL | MATH | BENG | ENG | DANCE |
| IV PINE | SPL | HINDI | MATH | BENG | ENG | DANCE | ART |
| IV FIR | MATH | HINDI | ENG | SC | SPL | BENG | SPL |
| V OAK | SC | MATH | HINDI | EVS | COMP | HTL | ENG |
| V PINE | ENG | EVS | HINDI | SC | MATH | COMP | HTL |
| V FIR | EVS | SC | HINDI | ENG | HTL | MATH | COMP |
| VI OAK | BENG | ENG | SC | HINDI | MATH | SC | COMP |
| VI PINE | COMP | BENG | ENG | HINDI | SC | MATH | GAMES |
| VI FIR | ENG | COMP | GAMES | HINDI | ART | SC | MATH |
| VII OAK | SC | HINDI | MATH | COMP | SSC | SSC | ENG |
| VII PINE | ART | HINDI | ENG | SSC | SC | MUSIC | SSC |
| VII FIR | MATH | HINDI | SC | ENG | SSC | SSC | MUSIC |
| VIII OAK | SSC | SC | DANCE | BTL | ENG | MATH | HINDI |
| VIII PINE | MATH | SSC | SC | BTL | DANCE | ART | HINDI |
| VIII FIR | ART | MATH | SSC | BTL | SC | ENG | HINDI |
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| IX OAK | SSC | ENG | PHY | H/B | MATH | ENG | SC |
| IX PINE | ENG | SSC | MUSIC | H/B | SC | SC | MATH |
| X OAK | ENG | LIB | H/B | SC | MATH | SSC | SSC |
| X PINE | SC | ENG | H/B | LIB | SSC | SSC | MATH |
| XI OAK | PHY EDU | CHEM | PHY | ENG | BIO | LIB | MATH |
| XI PINE | BIO | ENG | CHEM | PHY | LIB | MATH | PHY EDU |
| XI FIR | ENG | H/B/C | PHY EDU | CHEM | PHY | MATH | LIB |
| XI ARTS | ECO | H/B/C | ECO | POL SC | HIST | PHY EDU | ENG |
| XI COM | BST | H/B/C | ACCT | PHY EDU | ECO | ACCT | ENG |
| XII OAK | PHY | ENG | BIO | MATH | H/B/C | CHEM | PHY |
| XII PINE | MATH | BIO | GAMES | PHY | H/B/C | ENG | PHY |
| XII FIR | CHEM | MATH | ENG | GAMES | H/B/C | PHY | BIO |
| XII ARTS | POL SC | ECO | ENG | HIST | H/B/C | GAMES | ENG |
| XII COM | BST | ACCT | ECO | ENG | H/B/C | GAMES | ACCT |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE(PG-XII) CLASS ROUTINE THROUGH SKYPE - WEDNESDAY(05-01-2022) |
No. Ref No: - BMS-Gen/Corresp.236/21-22
Date: 4th Jan 2022
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | ENG | EVS | MATH | BENG | HINDI | SC | ART |
| MC | S KONER | SP | P SAM | S KUM | PC | NKS | |
| I PINE | EVS | ENG | ART | MATH | HINDI | BENG | SC |
| S KONER | MC | NKS | SP | S KUM | P SAM | PC | |
| II OAK | MATH | BENG | SC | HINDI | EVS | MUSIC | ENG |
| MS | P SAM | PC | S KUM | MDAS | PDS | S KONER | |
| II PINE | SC | MATH | BENG | HINDI | ENG | EVS | MUSIC |
| PC | MS | P SAM | S KUM | S KONER | MDAS | PDS | |
| II FIR | BENG | SC | MATH | HINDI | MUSIC | ENG | EVS |
| P SAM | PC | MS | S KUM | PDS | S KONER | MDAS | |
| III OAK | SC | BENG | HINDI | ENG | MATH | EVS | REC |
| JC | TR | S KUM | MC | MS | MC | S ACERJEE | |
| III PINE | BENG | SPL | HINDI | REC | ENG | MATH | EVS |
| TR | SP | S KUM | S ACHERJEE | MC | MS | MC | |
| IV OAK | SPL | HINDI | MATH | SC | COMP | EVS | ENG |
| AMD | S KUM | SK | JC | SP | PB | DM | |
| IV PINE | MATH | HINDI | SC | SPL | ENG | COMP | EVS |
| SK | S KUM | JC | PC | DM | SP | PB | |
| IV FIR | MUSIC | HINDI | BENG | MATH | EVS | ENG | COMP |
| PDS | S KUM | TR | SK | PB | DM | SP | |
| V OAK | BENG | MATH | HINDI | ENG | REC | EVS | BTL |
| SOUB | SK | SC | DM | S ACERJEE | MG | SOUB | |
| V PINE | REC | ENG | HINDI | EVS | MATH | BENG | BTL |
| S ACERJEE | DM | SC | MG | SK | SOUB | SOUB | |
| V FIR | ENG | BENG | HINDI | DANCE | EVS | MATH | BTL |
| DM | SOUB | SC | A RAM | MG | SK | SOUB | |
| VI OAK | BENG | SC | ART | HINDI | MATH | ENG | SSC |
| NM | PB | SOUB | SC | JC | AP | RG | |
| VI PINE | SC | BENG | SC | HINDI | SSC | MATH | ENG |
| MG | NM | PB | SC | RG | JC | AP | |
| VI FIR | SC | SC | BENG | HINDI | ENG | SSC | MATH |
| PB | MG | NM | SC | AP | RG | JC | |
| VII OAK | SSC | HINDI | SC | BENG | ENG | MATH | MUSIC |
| RG | SC | MG | NM | S GOSWAMI | S KAR | S MUKHOP | |
| VII PINE | ENG | HINDI | SC | SSC | BENG | MUSIC | COMP |
| S GOSWAMI | SC | P ROY | RG | NM | S MUKHOP | MB | |
| VII FIR | MATH | HINDI | SSC | SC | MUSIC | ENG | NBENG |
| S KAR | SC | RG | P ROY | S MUKHOP | S GOSWAMI | NM | |
| VIII OAK | SSC | MATH | ENG | SC | ART | BENG | HINDI |
| AP | UA | AB | NB | NKS | SB | DKR | |
| VIII PINE | SC | SSC | BENG | ENG | MATH | ART | HINDI |
| P ROY | AP | SB | AB | UA | NKS | DKR | |
| VIII FIR | MATH | SC | SSC | BENG | ENG | COMP | HINDI |
| UA | P ROY | AP | SB | AB | KK | DKR | |
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| IX OAK | SSC | ENG | MATH | MATH | H/B | SC | GAMES |
| NB | AB | SKAR | UA | BBS/TKM | UA | S BEGUM | |
| IX PINE | ENG | SSC | SC | ART | H/B | IT ENG | MATH |
| AB | NB | UA | NKS | BBS/SN | AB | UA | |
| X OAK | SC | ENG | GAMES | MATH | COMP | H/B | SSC |
| S NANDI | S GOSWAMI | CP | UKD | KK | BBS/TKM | NB | |
| X PINE | COMP | SC | MATH | GAMES | DANCE | H/B | ENG |
| KK | SN | UKD | S BEGUM | A RAM | BBS/SN | S GOSWAMI | |
| XI OAK | BIO | PHY | PHY | BIO | ENG | CHEM PRAC | CHEM PRAC |
| NB | AB | AB | SN | PSG | SS | SS | |
| XI PINE | PHY | CHEM | BIO | ENG | GAMES | PHY | MATH |
| SC | SS | NB | PSG | CP | AB | UKD | |
| XI FIR | ENG | PHY | CHEM | H/B/C | BIO | BIO PRAC | BIO PRAC |
| PSG | SC | SS | BBS/SN/KK | NB | SN | SN | |
| XI ARTS | ECO | HIST | ENG | H/B/C | ENG | POL SC | ECO |
| PM SIR | SG | PSG | BBS/SN/KK | A DAS | NB | SSK | |
| XI COM | ACCT | BST | ENG | H/B/C | BST | ACCT | ECO |
| SOUG | BBM | PSG | BBS/SN/KK | BBM | BBM | P M SIR | |
| XII OAK | CHEM | ENG | H/B/C | PHY EDU | PHY | GAMES | LIB |
| SS | A DAS | DKR/TKM/KK | S KOLEY | AB | CP | KS | |
| XII PINE | PHY EDU | BIO | H/B/C | PHY | MATH | ENG | MATH |
| S KOLEY | NB | DKR/TKM/KK | AB | UKD | A DAS | SKAR | |
| XII FIR | ENG | PHY EDU | H/B/C | PHY PRAC | PHY PRAC | MATH | GAMES |
| A DAS | S KOLEY | DKR/TKM/KK | SC | SC | UKD | CP | |
| XII ARTS | HIST | ECO | H/B/C | POL SC | ECO | PHY EDU | ENG |
| SG | PM SIR | DKR/TKM/KK | NB | SSK | S KOLEY | A DAS | |
| XII COM | ACCT | BST | H/B/C | ENG | PHY EDU | ECO | BST |
| BBM | SOUG | DKR/TKM/KK | A DAS | S KOLEY | SSK | BBM |
| ONLINE CLASS ROUTINE | |||
| BURDWAN MODEL SCHOOL | |||
| WEDNESDAY | |||
| CLASS | SUBJECT | TEACHER | TIME |
| PLAY - GROUP | ENG | SG | 9.40 a.m. - 10.20 a.m. |
| PLAY - GROUP | MATH | SG | 10.25 a.m. - 11.00 a.m. |
| PREPARATORY | ENG | AS | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | AS | 9.15 a.m. - 9.50 a.m. |
| PREPARATORY | BENGALI | M DAS | 10.20 a.m. - 11.00 a.m. |
| PREPARATORY | MATH | AMD | 11.10 a.m. - 11.40 a.m. |
| KG PINE | MATH | M DAS | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | M DAS | 9.15 a.m. - 9.55 a.m. |
| KG OAK | BENGALI | AS | 11.05 a.m. - 11.40 a.m. |
| KG PINE | BENGALI | AS | 10.20 a.m. - 11.00 a.m. |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE(PG-XII) CLASS ROUTINE THROUGH SKYPE - TUESDAY(04-01-2022) |
No. Ref No: - BMS-Gen/Corresp.235/21-22
Date: 3rd Jan 2022
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | MATH | ENG | EVS | BENG | HINDI | SC | COMP |
| I PINE | ENG | MATH | COMP | EVS | HINDI | BENG | SC |
| II OAK | MATH | BENG | SC | HINDI | EVS | DANCE | ENG |
| II PINE | SC | MATH | BENG | HINDI | ENG | EVS | DANCE |
| II FIR | BENG | SC | MATH | HINDI | DANCE | ENG | EVS |
| III OAK | SP CLASS | BENG | HINDI | ENG | COMP | EVS | MATH |
| III PINE | BENG | SC | HINDI | MATH | ENG | COMP | EVS |
| IV OAK | SP CLASS | HINDI | SP CLASS | MATH | MUSIC | GK | BENG |
| IV PINE | MATH | HINDI | SC | SP CLASS | BENG | MUSIC | SP CLASS |
| IV FIR | MUSIC | HINDI | ART | SC | SP CLASS | BENG | MATH |
| V OAK | SC | MATH | HINDI | SP CLASS | EVS | BENG | MUSIC |
| V PINE | BENG | SC | HINDI | EVS | MATH | SP CLASS | SP CLASS |
| V FIR | REC | EVS | HINDI | SC | SP CLASS | MATH | BENG |
| VI OAK | BENG | SSC | SC | HINDI | MATH | SC | ENG |
| VI PINE | ENG | BENG | SSC | HINDI | SC | MATH | HTL |
| VI FIR | SSC | ENG | BENG | HINDI | ART | SC | MATH |
| VII OAK | SC | HINDI | MATH | BENG | HTL | ART | SSC |
| VII PINE | SC | HINDI | DANCE | ENG | SSC | BENG | HTL |
| VII FIR | MATH | HINDI | SC | SSC | ART | HTL | BENG |
| VIII OAK | COMP | ENG | SSC | BTL | SC | MATH | HINDI |
| VIII PINE | ENG | COMP | MATH | BTL | SSC | SSC | HINDI |
| VIII FIR | BENG | MATH | ENG | BTL | SSC | SSC | HINDI |
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| IX OAK | SSC | LIB | H/B | SSC | ENG | COMP | MATH |
| IX PINE | MATH | SSC | H/B | ENG | SSC | IT ENG | COMP |
| X OAK | SSC | H/B | ENG | MATH | IT ENG | PHY | ART |
| X PINE | SSC | H/B | ART | SSC | MATH | ENG | PHY |
| XI OAK | BIO | PHY | PHY | ENG | ENG | CHEM | MATH |
| XI PINE | PHY EDU | CHEM | CHEM | PHY | PHY | MATH | ENG |
| XI FIR | H/B/C | ENG | PHY EDU | CHEM | CHEM | PHY | ENG |
| XI ARTS | H/B/C/MATH | GEO | HIST | ENG | PHY EDU | ECO | POL SC |
| XI COM | H/B/C | BST | ACCT | PHY EDU | ECO | ENG | BST |
| XII OAK | PHY | ENG | GAMES | LIB | H/B/C | BIO | MATH |
| XII PINE | CHEM | PHY | ENG | BIO/MATH | H/B/C | GAMES | LIB |
| XII FIR | ENG | BIO | MATH | PHY | H/B/C | LIB | PHY |
| XII ARTS | HIST | POL SC | GEO | ECO | H/B/C | ENG | ECO |
| XII COM | BST | ECO | ACCT | BST | H/B/C | ACCT | ENG |
| ONLINE CLASS ROUTINE | ||
| BURDWAN MODEL SCHOOL | ||
| TUESDAY | ||
| CLASS | SUBJECT | TIME |
| PLAY - GROUP | ENG | 9.40 a.m. - 10.20 a.m. |
| PLAY - GROUP | MATH | 10.25 a.m. - 11.00 a.m. |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.50 a.m. |
| PREPARATORY | BENGALI | 10.20 a.m. - 11.00 a.m. |
| PREPARATORY | MATH | 11.10 a.m. - 11.40 a.m. |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.20 a.m. - 11.00 a.m. |
| KG PINE | SCIENCE | 11.05 a.m. - 11.45 a.m. |
| KG OAK | BENGALI | 11.05 a.m. - 11.40 a.m. |
| KG PINE | BENGALI | 10.20 a.m. - 11.00 a.m. |
| KG OAK+ PINE | HINDI | 11.55 a.m. - 12.35 p.m. |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE(PG-XII) CLASS ROUTINE THROUGH SKYPE - MONDAY(03-01-2022) |
No. Ref No: - BMS-Gen/Corresp.234/21-22
Date: 2nd Jan 2022
| ONLINE CLASS ROUTINE | ||
| BURDWAN MODEL SCHOOL | ||
| MONDAY | ||
| CLASS | SUBJECT | TIME |
| PLAY - GROUP | ENG | 9.50 AM-10.30 AM |
| PLAY - GROUP | MATH | 10.40 AM-11.20 AM |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | BENGALI | 10.00 a.m. - 10.40 a.m. |
| PREPARATORY | MATH | 10.45 a.m. - 11.25 a.m. |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 10.00 a.m. - 10.40 a.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 10.00 a.m. - 10.40 a.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. |
| I OAK | ENG | 8.30 AM-9.00 AM |
| EVS | 9.10 AM-9.40 AM | |
| MATH | 9.50 AM-10.20 AM | |
| BENG | 11.00 AM-11.30 AM | |
| HINDI | 11.40 AM-12.10 PM | |
| SC | 12.20 PM-12.50 PM | |
| REC | 1.00 PM-1.30 PM | |
| I PINE | EVS | 8.30 AM-9.00 AM |
| ENG | 9.10 AM-9.40 AM | |
| REC | 9.50 AM-10.20 AM | |
| MATH | 11.00 AM-11.30 AM | |
| HINDI | 11.40 AM-12.10 PM | |
| BENG | 12.20 PM-12.50 PM | |
| SC | 1.00 PM-1.30 PM | |
| II OAK | MATH | 8.30 AM-9.00 AM |
| BENG | 9.10 AM-9.40 AM | |
| SC | 9.50 AM-10.20 AM | |
