
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE(PG-XII) CLASS ROUTINE THROUGH SKYPE - THURSDAY(27-01-2022) |
No. Ref No: - BMS-Gen/Corresp.256/21-22
Date: 26th Jan 2022
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | MATH | ENG | EVS | BENG | HINDI | SC | MUSIC |
| I PINE | ENG | MATH | MUSIC | EVS | HINDI | BENG | SC |
| II OAK | MATH | BENG | SC | HINDI | EVS | ART | ENG |
| II PINE | SC | MATH | BENG | HINDI | ENG | EVS | ART |
| II FIR | BENG | SC | MATH | HINDI | ART | ENG | EVS |
| III OAK | DANCE | BENG | HINDI | ENG | MATH | EVS | SPL |
| III PINE | BENG | SC | HINDI | ART | ENG | MATH | EVS |
| IV OAK | SC | HINDI | ART | MATH | BENG | ENG | DANCE |
| IV PINE | MUSIC | HINDI | MATH | BENG | ENG | DANCE | ART |
| IV FIR | MATH | HINDI | ENG | SC | DANCE | BENG | OFF |
| V OAK | SC | MATH | HINDI | EVS | COMP | HTL | ENG |
| V PINE | ENG | EVS | HINDI | SC | MATH | COMP | HTL |
| V FIR | EVS | SC | HINDI | ENG | OFF | MATH | COMP |
| VI OAK | BENG | ENG | SC | HINDI | MATH | SC | COMP |
| VI PINE | COMP | BENG | ENG | HINDI | SC | MATH | GAMES |
| VI FIR | ENG | COMP | BENG | HINDI | ART | SC | MATH |
| VII OAK | SC | HINDI | MATH | GAMES | SSC | SSC | ENG |
| VII PINE | ART | HINDI | ENG | SSC | SC | GAMES | SSC |
| VII FIR | MATH | HINDI | SC | ENG | SSC | SSC | GAMES |
| VIII OAK | SSC | SC | BENG | BTL | ENG | GAMES | HINDI |
| VIII PINE | MATH | SSC | SC | BTL | BENG | SC | HINDI |
| VIII FIR | BENG | MATH | SSC | BTL | SC | ENG | HINDI |
| 8.30 AM-9.45 AM | 9.45 AM-11.00 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | ||
| IX OAK | EXAMINATION PT-III & UNIT-III THROUGH SKYPE |
BREAK | H/B | SC | SSC | SC | |
| IX PINE | HINDI | SSC | SC | ENG | |||
| X OAK | SC | MATH | SSC | SSC | |||
| X PINE | ENG | SSC | SSC | MATH | |||
| XI OAK | ENG | BIO | SC | MATH | |||
| XI PINE | PHY | SC | MATH | PHY EDU | |||
| XI FIR | CHEM | PHY | MATH | PHY | |||
| XI ARTS | POL SC | HIST | PHY EDU | ECO | |||
| XI COM | ECO | ECO | ACCT | BST | |||
| XII OAK | BIO | H/B/C | CHEM | PHY | |||
| XII PINE | PHY | H/B/C | ENG | BIO | |||
| XII FIR | MATH | H/B/C | PHY | BIO | |||
| XII ARTS | HIST | H/B/C | ECO | GEO | |||
| XII COM | ECO | H/B/C | ACCT | ACCT | |||
| ONLINE CLASS ROUTINE | ||
| BURDWAN MODEL SCHOOL | ||
| THURSDAY | ||
| CLASS | SUBJECT | TIME |
| PLAY - GROUP | ENG | 9.50 AM-10.30 AM |
| PLAY - GROUP | MATH | 11.00 AM-11.40 AM |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | BENGALI | 10.50 a.m. - 11.30 a.m. |
| PREPARATORY | MATH | 11.40 a.m. - 12.20 p.m. |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 12.20 p.m. - 01.00 p.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
IMPORTANT NOTICE |
No. Ref No: - BMS-Gen/Corresp. 255/21-22
Date: 25th Jan 2022
All the concerned Parents/Guardians of class IX to XII are hereby informed that due to the Periodic Test- III( IX-X) and Unit Test- III ( XI-XII), normal online classes will start after the completion of the examination. Classes will continue from 11:00 a.m.- 1:30 p.m on examination days except Sunday( 30th January'22).
Normal online class schedule will be followed for class Playgroup to class VIII.
You are also to be intimated that on the auspicious occasion of 73rd Republic Day on 26th January 2022( Wednesday), all our online classes( from Playgroup to Class XII) will remain suspended.
This is for your kind information.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Update Gmail In Your E-Portal Profile Section |
No. BMS-Gen/Corresp. 256/21-22
Date: 25th Jan 2022
All the concerned Parents/Guardians
We are glad to intimate you all that we are going to introduce a New Platform (Google Meet) for online classes. So for the said purpose your ward/wards need to update the profile in E-Portal (Link: - http://eclassbms.co.in/).
It is also to be noted that your ward/wards need to provide email -Id (only Gmail) in E-Portal profile section for doing the online classes via Google meet.
This is for your kind concern.
Step by step procedure how to update student profile in E-Portal (http://eclassbms.co.in/)
Step: - 1
Open any browser (Ex: - Google Chrome, Microsoft Edge, Internet Explorer, Mozilla Firefox, and Apple Safari)
Step: - 2
Step: - 3
Step: - 4
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE(PG-XII) CLASS ROUTINE THROUGH SKYPE - TUESDAY(25-01-2022) |
No. Ref No: - BMS-Gen/Corresp.254/21-22
Date: 24th Jan 2022
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | MATH | ENG | EVS | BENG | HINDI | SC | COMP |
| I PINE | ENG | MATH | COMP | EVS | HINDI | BENG | SC |
| II OAK | MATH | BENG | SC | HINDI | EVS | DANCE | ENG |
| II PINE | SC | MATH | BENG | HINDI | ENG | EVS | DANCE |
| II FIR | BENG | SC | MATH | HINDI | DANCE | ENG | EVS |
| III OAK | GAMES | BENG | HINDI | EVS | COMP | OFF | MATH |
| III PINE | BENG | SC | HINDI | MATH | EVS | COMP | OFF |
| IV OAK | ENG | HINDI | SPL | MATH | MUSIC | GK | BENG |
| IV PINE | MATH | HINDI | SC | SPL | BENG | MUSIC | ENG |
| IV FIR | MUSIC | HINDI | ENG | SC | SPL | BENG | MATH |
| V OAK | SC | MATH | HINDI | ENG | EVS | OFF | MUSIC |
| V PINE | OFF | SC | HINDI | EVS | MATH | ENG | SPL |
| V FIR | OFF | EVS | HINDI | SC | ENG | MATH | OFF |
| VI OAK | BENG | SSC | SC | HINDI | MATH | SC | ENG |
| VI PINE | ENG | BENG | SSC | HINDI | SC | MATH | HTL |
| VI FIR | SSC | ENG | BENG | HINDI | GAMES | SC | MATH |
| VII OAK | SC | HINDI | MATH | OFF | HTL | OFF | SSC |
| VII PINE | SC | HINDI | DANCE | ENG | SSC | MATH | HTL |
| VII FIR | MATH | HINDI | SC | SSC | OFF | HTL | ENG |
| VIII OAK | COMP | ENG | SSC | BTL | SC | MATH | HINDI |
| VIII PINE | ENG | COMP | MATH | BTL | SSC | SSC | HINDI |
| VIII FIR | BENG | MATH | ENG | BTL | SSC | SSC | HINDI |
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| IX OAK | SSC | LIB | H/B | SSC | ENG | SC | MATH |
| IX PINE | MATH | SSC | H/B | ENG | SSC | IT ENG | SC |
| X OAK | SSC | H/B | ENG | MATH | IT ENG | PHY | OFF |
| X PINE | SSC | H/B | GAMES | SSC | MATH | ENG | PHY |
| XI OAK | BIO | PHY | PHY | ENG | ENG | CHEM | MATH |
| XI PINE | PHY EDU | CHEM | CHEM | PHY | PHY | MATH | ENG |
| XI FIR | H/B | ENG | PHY EDU | CHEM | CHEM | PHY | ENG |
| XI ARTS | H/B/MATH | GEO | HIST | ENG | PHY EDU | ECO | POL SC |
| XI COM | H/B | BST | ACCT | PHY EDU | ECO | ENG | BST |
| XII OAK | PHY | ENG | OFF | LIB | H/B/C | BIO | BIO |
| XII PINE | CHEM | PHY | ENG | MATH | H/B/C | GAMES | LIB |
| XII FIR | ENG | BIO/M | MATH | PHY | H/B/C | LIB | PHY |
| XII ARTS | HIST | POL SC | GEO | ECO | H/B/C | ENG | ECO |
| XII COM | BST | ECO | ACCT | ECO | H/B/C | ACCT | ENG |
| ONLINE CLASS ROUTINE | ||
| BURDWAN MODEL SCHOOL | ||
| TUESDAY | ||
| CLASS | SUBJECT | TIME |
| PLAY - GROUP | ENG | 9.50 AM-10.30 AM |
| PLAY - GROUP | MATH | 11.00 AM-11.40 AM |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | BENGALI | 10.50 a.m. - 11.30 a.m. |
| PREPARATORY | MATH | 11.40 a.m. - 12.20 p.m. |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 12.20 p.m. - 01.00 p.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 12.20 p.m. - 01.00 p.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
"Give me your blood, and I shall give you freedom”—the quote by Netaji Subhas Chandra Bose |
No. Ref No: - BMS-Gen/Corresp.253/21-22
Date: 23rd Jan 2022
"Give me your blood, and I shall give you freedom”—the quote by Netaji Subhas Chandra Bose inspired thousands of Indian youths to join the struggle for independence from the British colonial rule. A pivotal figure in India’s freedom movement, Netaji is considered by many as one of the greatest leaders ever born on our soil.
We heartily wish all of our students and their respective Parents/Guardians on the auspicious 125th Birth Anniversary of this immortal person with that hope that our students will grow with the vision as Preached by the great soul.
Team BMS
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE(PG-XII) CLASS ROUTINE THROUGH SKYPE - MONDAY(24-01-2022) |
No. Ref No: - BMS-Gen/Corresp.252/21-22
Date: 22nd Jan 2022
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | ENG | EVS | MATH | SPL | HINDI | SC | REC |
| I PINE | EVS | ENG | REC | MATH | HINDI | ART | SC |
| II OAK | MATH | SPL | SC | HINDI | EVS | COMP | ENG |
| II PINE | SC | MATH | GAMES | HINDI | ENG | EVS | COMP |
| II FIR | SPL | SC | MATH | HINDI | COMP | ENG | EVS |
| III OAK | SC | BENG | HINDI | ENG | MATH | EVS | SPL |
| III PINE | SPL | SC | HINDI | BENG | ENG | MATH | EVS |
| IV OAK | BENG | HINDI | MATH | SC | EVS | END | ART |
| IV PINE | MATH | HINDI | ART | EVS | ENG | REC | BENG |
| IV FIR | REC | HINDI | EVS | MATH | GAMES | BENG | ENG |
| V OAK | SC | MATH | HINDI | ENG | BENG | MUSIC | ART |
| V PINE | ENG | SC | HINDI | BENG | MATH | ART | MUSIC |
| V FIR | BENG | ENG | HINDI | MUSIC | ART | MATH | SC |
| VI OAK | ART | ENG | SC | HINDI | MATH | MUSIC | HTL |
| VI PINE | SC | ART | OFF | HINDI | ENG | MATH | MUSIC |
| VI FIR | ENG | SC | ART | HINDI | MUSIC | DANCE | MATH |
| VII OAK | HINDI | DANCE | SSC | BENG | SC | SSC | ENG |
| VII PINE | HINDI | ENG | MATH | SC | BENG | SSC | SSC |
| VII FIR | HINDI | MATH | ENG | SC | SSC | BENG | SSC |
| VIII OAK | SSC | HTL | BENG | SSC | ENG | MATH | HINDI |
| VIII PINE | MATH | SSC | SSC | BENG | HTL | ENG | HINDI |
| VIII FIR | BENG | SSC | ENG | SSC | MATH | HTL | HINDI |
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.50 AM-11.30 AM | 11.30 AM-12.10 PM | 12.10 PM-12.50 PM | 12.50 PM-1.30 PM | |
| IX OAK | SSC | H/B | MATH | ENG | SSC | SC | GAMES |
| IX PINE | ENG | H/B | SSC | SSC | SC | GAMES | MATH |
| X OAK | SSC | COMP | H/B | MATH | ENG | SSC | DANCE |
| X PINE | ENG | SSC | H/B | SSC | MATH | IT ENG | COMP |
| XI OAK | PHY PRAC | ENG | MATH | ENG | MATH | BIO PRAC | BIO PRAC |
| XI PINE | H/B | PHY | ENG | BIO PRAC | BIO PRAC | MATH | ENG |
| XI FIR | H/B | GAMES | PHY PRAC | MATH | CHEM PRAC | ENG | ENG |
| XI ARTS | H/B | ECO | POLSC | ENG | GEO | LIB | HIST |
| XI COM | H/B | BST | ACCT | OFF | ECO | BST | ECO |
| XII OAK | BIO PRACTICAL | ENG | LIB | PHYEDU | H/B/C | CHEM PRAC | CHEM PRAC |
| XII PINE | PHYEDU | CHEM PRAC | CHEM PRAC | ENG | H/B/C | PHY PRAC | PHY PRAC |
| XII FIR | CHEM PRAC | MATH | PHYEDU | PHY | H/B/C | ENG | MATH |
| XII ARTS | ECO | PHY EDU | GEO | HIST | H/B/C | POLSC | ENG |
| XII COM | ENG | BST | ECO | BST | H/B/C | PHYEDU | ECO |
| ONLINE CLASS ROUTINE | ||
| BURDWAN MODEL SCHOOL | ||
| MONDAY | ||
| CLASS | SUBJECT | TIME |
| PLAY - GROUP | ENG | 9.50 AM-10.30 AM |
| PLAY - GROUP | MATH | 11.00 AM-11.40 AM |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | BENGALI | 10.50 a.m. - 11.30 a.m. |
| PREPARATORY | MATH | 11.40 a.m. - 12.20 p.m. |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 12.20 p.m. - 01.00 p.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 12.20 p.m. - 01.00 p.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE(PG-VIII,IX,XI) CLASS ROUTINE THROUGH SKYPE - SATURDAY(22-01-2022) |
No. Ref No: - BMS-Gen/Corresp.251/21-22
Date: 21st Jan 2022
Subject: Class Suspension due to COVID-19 Vaccination Programme
All the concerned parents/guardians of X & XII
You may be aware that tomorrow i.e. on 22nd January 2022, the students of class X & XII will be given the 1st dose of COVID-19 vaccine at our School campus. As the students will come to attend the Vaccination camp, the online classes for both X & XII will remain suspended for tomorrow only.
This is for your kind concern.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL
································································
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | DANCE | SC | ART | VE | GK | OFF | GAMES |
| I PINE | ART | DANCE | SC | GK | VE | OFF | |
| II OAK | GAMES | MATH | VE | ART | SC | GK | MUSIC |
| II PINE | VE | GAMES | GK | OFF | ART | SC | OFF |
| II FIR | MATH | VE | GAMES | MATH | GK | ART | SC |
| III OAK | SC | MUSIC | MATH | GAMES | ART | GK | VE |
| III PINE | GK | SC | MUSIC | OFF | GAMES | ART | MATH |
| IV OAK | EVS | BENG | SC | GK | MUSIC | GAMES | ART |
| IV PINE | MUSIC | EVS | BENG | OFF | GK | ENG | OFF |
| IV FIR | GK | ART | EVS | BENG | OFF | MUSIC | ENG |
| V OAK | BENG | GK | MATH | SC | COMP | VE | OFF |
| V PINE | MATH | BENG | GK | ENG | SC | COMP | VE |
| V FIR | VE | MATH | BENG | GK | ENG | SC | COMP |
| VI OAK | ENG | HTL | DANCE | OFF | OFF | ||
| VI PINE | HTL | ENG | OFF | DANCE | |||
| VI FIR | OFF | OFF | ENG | HTL | |||
| VII OAK | SC | MATH | OFF | BTL | ENG | BTL | SSC |
| VII PINE | SSC | SC | MATH | BTL | OFF | BTL | ENG |
| VII FIR | MATH | ENG | SC | BTL | SSC | BTL | OFF |
| VIII OAK | MATH | HTL | SC | SC | BENG | SC | BTL |
| VIII PINE | BENG | MATH | HTL | SC | SC | SC | BTL |
| VIII FIR | HTL | BENG | MATH | SC | SC | SC | BTL |
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| IX OAK | REC | OFF | ENG | MUSIC | OFF | DANCE | OFF |
| IX PINE | OFF | REC | OFF | ENG | MUSIC | OFF | DANCE |
| XI OAK | PHY | CHEM | MATH | OFF | OFF | BIO | |
| XI PINE | MATH | BIO | CHEM | PHY | OFF | ||
| XI FIR | CHEM | MATH | PHY | OFF | BIO | ||
| XI ARTS | ECO | OFF | GEO | ENG | |||
| XI COM | ACCT | ENG | BST | ECO | OFF | ||

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE(PG-XII) CLASS ROUTINE THROUGH SKYPE - THURSDAY(20-01-2022) |
No. Ref No: - BMS-Gen/Corresp.249/21-22
Date: 20th Jan 2022
| ONLINE CLASS ROUTINE | ||
| BURDWAN MODEL SCHOOL | ||
| THURSDAY | ||
| CLASS | SUBJECT | TIME |
| PLAY - GROUP | ENG | 9.50 AM-10.30 AM |
| PLAY - GROUP | MATH | 11.00 AM-11.40 AM |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | BENGALI | 10.50 a.m. - 11.30 a.m. |
| PREPARATORY | MATH | 11.40 a.m. - 12.20 p.m. |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | 12.20 p.m. - 01.00 p.m. |
| KG PINE | SCIENCE | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | 12.20 p.m. - 01.00 p.m. |
| KG OAK+ PINE | HINDI | 11.30 a.m. - 12.10 p.m. |
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | MATH | ENG | EVS | BENG | HINDI | SC | MUSIC |
| I PINE | ENG | MATH | MUSIC | EVS | HINDI | BENG | SC |
| II OAK | MATH | BENG | SC | HINDI | EVS | ART | ENG |
| II PINE | SC | MATH | BENG | HINDI | ENG | EVS | ART |
| II FIR | BENG | SC | MATH | HINDI | ART | ENG | EVS |
| III OAK | DANCE | BENG | HINDI | ENG | MATH | EVS | SPL |
| III PINE | BENG | SC | HINDI | SPL | ENG | MATH | EVS |
| IV OAK | SC | HINDI | SPL | MATH | BENG | ENG | DANCE |
| IV PINE | SPL | HINDI | MATH | BENG | ENG | DANCE | ART |
| IV FIR | MATH | HINDI | ENG | SC | SPL | BENG | SPL |
| V OAK | SC | MATH | HINDI | EVS | COMP | HTL | ENG |
| V PINE | ENG | EVS | HINDI | SC | MATH | COMP | HTL |
| V FIR | EVS | SC | HINDI | ENG | HTL | MATH | COMP |
| VI OAK | BENG | ENG | SC | HINDI | MATH | SC | COMP |
| VI PINE | COMP | BENG | ENG | HINDI | SC | MATH | GAMES |
| VI FIR | ENG | COMP | BENG | HINDI | ART | SC | MATH |
| VII OAK | SC | HINDI | MATH | GAMES | SSC | SSC | ENG |
| VII PINE | ART | HINDI | ENG | SSC | SC | GAMES | SSC |
| VII FIR | MATH | HINDI | SC | ENG | SSC | SSC | GAMES |
| VIII OAK | SSC | SC | BENG | BTL | ENG | MATH | HINDI |
| VIII PINE | MATH | SSC | SC | BTL | BENG | SC | HINDI |
| VIII FIR | BENG | MATH | SSC | BTL | SC | ENG | HINDI |
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| IX OAK | SSC | ENG | PHY | H/B | MATH | SSC | SC |
| IX PINE | ENG | SSC | SC | H/B | SSC | SC | MATH |
| X OAK | ENG | GAMES | H/B | SC | MATH | SSC | SSC |
| X PINE | SC | ENG | H/B | LIB | SSC | SSC | MATH |
| XI OAK | PHY EDU | CHEM | PHY | ENG | BIO | LIB | MATH |
| XI PINE | BIO | ENG | CHEM | PHY | GAMES | MATH | PHY EDU |
| XI FIR | ENG | H/B/C | PHY EDU | CHEM | PHY | MATH | LIB |
| XI ARTS | GEO | H/B/C | ECO | POL SC | HIST | PHY EDU | ECO |
| XI COM | BST | H/B/C | ACCT | ECO | ECO | ACCT | ENG |
| XII OAK | PHY | ENG | MATH | BIO | H/B/C | CHEM | PHY |
| XII PINE | MATH | BIO | GAMES | PHY | H/B/C | ENG | BIO |
| XII FIR | CHEM | MATH | ENG | GAMES | H/B/C | PHY | BIO |
| XII ARTS | POL SC | ECO | ECO | HIST | H/B/C | GAMES | GEO |
| XII COM | BST | ECO | ENG | ECO | H/B/C | ACCT | ACCT |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE(PG-VIII,X,XII) CLASS ROUTINE THROUGH SKYPE - FRIDAY(21-01-2022) |
No. Ref No: - BMS-Gen/Corresp.250/21-22
Date: 20th Jan 2022
Subject: Class Suspension due to COVID-19 Vaccination Programme
All the concerned parents/guardians of IX & XI
You may be aware that tomorrow i.e. on 21st January 2022, the students of class IX & XI will be given the 1st dose of COVID-19 vaccine at our School campus. As the students will come to attend the Vaccination camp, the online classes for both IX & XI will remain suspended for tomorrow only.
This is for your kind concern.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL
································································
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | ENG | EVS | MATH | BENG | HINDI | SC | GAMES |
| I PINE | EVS | ENG | GAMES | MATH | HINDI | BENG | SC |
| II OAK | MATH | BENG | SC | HINDI | EVS | REC | ENG |
| II PINE | SC | MATH | BENG | HINDI | ENG | EVS | REC |
| II FIR | BENG | SC | MATH | HINDI | REC | ENG | EVS |
| III OAK | SC | BENG | HINDI | ENG | MATH | EVS | ART |
| III PINE | BENG | DANCE | HINDI | SPL | ENG | MATH | EVS |
| IV OAK | ART | HINDI | MATH | EVS | COMP | BENG | ENG |
| IV PINE | MATH | HINDI | SC | ENG | BENG | COMP | EVS |
| IV FIR | ENG | HINDI | BENG | SC | MATH | EVS | COMP |
| V OAK | DANCE | MATH | HINDI | ART | ENG | BENG | MUSIC |
| V PINE | BENG | GAMES | HINDI | MATH | DANCE | ENG | OFF |
| V FIR | MUSIC | ENG | HINDI | BENG | GAMES | MATH | OFF |
| VI OAK | ENG | SSC | SC | HINDI | MATH | GAMES | BTL |
| VI PINE | SSC | ENG | DANCE | HINDI | SC | MATH | BTL |
| VI FIR | SC | MATH | ENG | HINDI | ART | SSC | BTL |
| VII OAK | GAMES | HINDI | ART | BENG | SC | ENG | MATH |
| VII PINE | ENG | HINDI | SC | MATH | GAMES | BENG | DANCE |
| VII FIR | MATH | HINDI | ENG | SC | ART | GAMES | BENG |
| VIII OAK | BIO | SC | SSC | ENG | MUSIC | SC | MATH |
| VIII PINE | SC | GAMES | MATH | SSC | BIO | MUSIC | SC |
| VIII FIR | SC | SC | ENG | MATH | SSC | BIO | MUSIC |
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| X OAK | SSC | H/B | SC | SSC | ENG | MATH | SC |
| X PINE | SC | H/B | SSC | ENG | MATH | SC | PHY |
| XII OAK | H/B | MATH | MATH | PHY PRAC | PHY PRAC | MATH | BIO PRAC |
| XII PINE | H/B | PHY | CHEM | MATH | BIO PRAC | BIO PRAC | MATH |
| XII FIR | H/B | MATH | PHY | BIO | ENG | CHEM PRAC | CHEM PRAC |
| XII ARTS | H/B | HIST | POL SC | ECO | ECO | GEO | ENG |
| XII COM | H/B | ENG | ACCT | BST | ECO | ENG | ACCT |
| ONLINE CLASS ROUTINE | ||
| BURDWAN MODEL SCHOOL | ||
| FRIDAY | ||
| CLASS | SUBJECT | TIME |
| PLAY - GROUP | ENG | 9.50 AM-10.30 AM |
| PLAY - GROUP | MATH | 11.00 AM-11.40 AM |
| PREPARATORY | ENG | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | BENGALI | 10.50 a.m. - 11.30 a.m. |
| PREPARATORY | MATH | 11.40 a.m. - 12.20 p.m. |
| KG OAK | ENG | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | 9.15 a.m. - 9.55 a.m. |
