
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 09-10-2020 FRIDAY |
No. OL CLASS- 00-10-2020
Date: 8th Oct 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 09-10-2020 FRIDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | MATH | 10.00 a.m. - 10.25 a.m. | |
| I OAK | SC | 10.35 a.m. - 11.00 a.m. | |
| I PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| I OAK | MATH | 11.10 a.m. - 11.35 a.m. | |
| I PINE | SC | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| II PINE | SC | 10.00 a.m. - 10.25 a.m. | |
| II OAK | MATH | 10.35 a.m. - 11.00 a.m. | |
| II PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| II OAK | SC | 11.45 a.m. - 12.10 p.m. | |
| II PINE | MATH | 11.45 a.m. - 12.10 p.m. | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.10 a.m. - 11.35 a.m. | |
| III PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| III OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| III PINE | ENG | 11.45 a.m. - 12.10 p.m. | |
| III OAK | MATH | 12.50 p.m. - 01.10 p.m. | |
| III PINE | MATH | 12.20 p.m. - 12.45 p.m. | |
| III OAK | COMP. | 12.20 p.m. - 12.40 p.m. | |
| III PINE | COMP. | 12.50 p.m. - 01.10 p.m. | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IVFIR | ENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | ENG | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| V OAK | HINDI(TL) | 10.00 a.m. - 10.25 a.m. | |
| V PINE | HINDI(TL) | 10.35 a.m. - 11.00 a.m. | |
| V FIR | HINDI(TL) | 12.20 p.m. - 12.45 p.m. | |
| V (O+P+F) | BENG (TL) | 11.35 a.m. - 12.00 p.m. | |
| Class | Subject | Timing | |
| VI OAK | HINDI(TL) | 10.00 a.m. - 10.25 a.m. | |
| VI PINE | HINDI(TL) | 10.35 a.m. - 11.00 a.m. | |
| VI FIR | HINDI(TL) | 11.10 a.m. - 11.35 a.m. | |
| VI (O+P+F) | BENG (TL) | 12:10 p.m.-12:35 p.m. | |
| VI FIR | COMP. | 10.00 a.m. - 10.25 a.m. | |
| VI OAK | COMP. | 10.35 a.m. - 11.00 a.m. | |
| VI PINE | COMP. | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| VII OAK | COMP. | 10.35 a.m. - 11.00 a.m. | |
| VII PINE | COMP. | 10.00 a.m. - 10.25 a.m. | |
| VII FIR | COMP. | 12.50 p.m. - 1.15 p.m. | |
| VII OAK | HINDI(TL) | 11.10 a.m. - 11.35 a.m. | |
| VII PINE | HINDI(TL) | 10.45 a.m. - 12.10 p.m. | |
| VII FIR | HINDI(TL) | 12.20 p.m. - 12.45 p.m. | |
| VII (O+P+F) | BENG (TL) | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| VIII OAK | HINDI(TL) | 12.50 p.m. - 1.15 p.m. | |
| VIII PINE | HINDI(TL) | 10.00 a.m. - 10.25 a.m. | |
| VII (O+P) | BENG (TL) | 11.45 a.m. - 12.10 p.m. | |
| Class | Subject | Timing | |
| V OAK | SC | 2:30 PM - 2:50 PM | |
| V PINE | MATH | 2:30 PM - 2:50 PM | |
| V FIR | ENG | 2:30 PM - 2:50 PM | |
| V OAK | MATH | 3:00 PM - 3:20 PM | |
| V PINE | ENG | 3:00 PM - 3:20 PM | |
| V FIR | SC | 3:00 PM - 3:20 PM | |
| V OAK | ENG | 3:30 PM - 3:50 PM | |
| V PINE | SC | 3:30 PM - 3:50 PM | |
| V FIR | MATH | 3:30 PM - 3:50 PM | |
| Class | Subject | Timing | |
| VI OAK | MATH | 2:30 PM - 2:50 PM | |
| VI PINE | ENG | 2:30 PM - 2:50 PM | |
| VI FIR | MATH | 3:00 PM - 3:20 PM | |
| VI OAK | ENG | 3:00 PM - 3:20 PM | |
| VI PINE | MATH | 3:30 PM - 3:50 PM | |
| VI FIR | ENG | 3:30 PM - 3:50 PM | |
| VI OAK | SC | 2:00 PM - 2:20 PM | |
| VI PINE | SC | 3:00 PM - 3:20 PM | |
| VI FIR | SC | 2:30 PM - 2:50 PM | |
| Class | Subject | Timing | |
| VII OAK | SSC | 2:00 PM - 2:20 PM | |
| VII PINE | MATH | 2:30 PM - 2:50 PM | |
| VII FIR | SSC | 2:30 PM - 2:50 PM | |
| VII OAK | MATH | 3:00 PM - 3:20 PM | |
| VII PINE | SSC | 4:00 PM - 4:20 PM | |
| VII FIR | ENG | 3:30 PM - 3:50 PM | |
| VII OAK | ENG | 4:00 PM - 4:20 PM | |
| VII PINE | ENG | 4:30 PM - 4:50 PM | |
| VII FIR | MATH | 4:30 PM - 4:50 PM | |
| VII OAK | SC | 1:30 PM - 1:50 PM | |
| VII PINE | SC | 4:00 PM - 4:20 PM | |
| VII FIR | SC | 1:55 PM - 2:15 PM | |
| Class | Subject | Timing | |
| VIII OAK | ENG | 2:30 PM - 2:50 PM | |
| VIII PINE | SC | 2:30 PM - 2:50 PM | |
| VIII OAK | SSC | 3:00 PM - 3:20 PM | |
| VIII PINE | ENG | 3:00 PM - 3:20 PM | |
| VIII PINE | SSC | 3:30 PM - 3:50 PM | |
| VIII OAK | SC | 3:30 PM - 3:50 PM | |
| VIII PINE | SC | 4:00 PM - 4:20 PM | |
| VIII OAK | SC | 1:55 PM - 2:15 PM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE 08-10-2020 THURSDAY |
No. OL CLASS- 10-10-2020
Date: 6th Oct 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE 08-10-2020 THURSDAY |
|||
| Class | Subject | Timing | |
| I OAK | BENG | 10.00 a.m.-10.30 a.m. | |
| I PINE | BENG | 11.10 a.m. - 11.40 a.m. | |
| I (O+P) | HINDI | 10.00 a.m.-10.30 a.m. | |
| II OAK | BENG | 10.35 a.m. - 11.05 a.m. | |
| II PINE | BENG | 11.45 am-12.15 p.m. | |
| II (O+P) | HINDI | 10.35 a.m. - 11.05 a.m. | |
| III OAK | BENG | 10.00 a.m.-10.30 a.m. | |
| III PINE | BENG | 10.35 a.m. - 11.05 a.m. | |
| III (O+P) | HINDI | 11.10 a.m. - 11.40 a.m. | |
| IV OAK | BENG | 10.00 a.m.-10.30 a.m. | |
| IV PINE | BENG | 10.35 a.m. - 11.05 a.m. | |
| IV FIR | BENG | 11.10 a.m. - 11.40 a.m. | |
| IV (O+P+F) | HINDI | 11.45 am-12.15 p.m. | |
| Class | Subject | Timing | |
| V OAK | SC | 10.00 a.m. - 10.15 a.m. | |
| V PINE | ENG | 10.00 a.m. - 10.15 a.m. | |
| V FIR | MATH | 10.25 a.m. - 10.40 a.m. | |
| V OAK | ENG | 10.25 a.m. - 10.40 a.m. | |
| V PINE | SC | 10.25 a.m. - 10.40 a.m. | |
| V FIR | SC | 10.50 a.m. - 11.05 a.m. | |
| V OAK | MATH | 10.50 a.m. - 11.05 a.m. | |
| V PINE | MATH | 11.15 a.m. - 11.30 a.m. | |
| V FIR | ENG | 11.15 a.m. - 11.30 a.m. | |
| V OAK | EVS | 11.45 a.m. - 12.00 p.m. | |
| V PINE | EVS | 12.10 p.m. - 12.25 p.m. | |
| V FIR | EVS | 12.35 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| VI OAK | SSC | 10.00 a.m. - 10.20 a.m. | |
| VI PINE | ENG | 10.00 a.m. - 10.20 a.m. | |
| VI FIR | SSC | 10.30 a.m. - 10.50 a.m. | |
| VI OAK | ENG | 10.30 a.m. - 10.50 a.m. | |
| VI PINE | SSC | 11.00 a.m. - 11.20 a.m. | |
| VI FIR | ENG | 11.00 a.m. - 11.20 a.m. | |
| VI OAK | MATH | 11.30 a.m. - 11.50 a.m. | |
| VI PINE | MATH | 11.30 a.m. - 11.50 a.m. | |
| VI FIR | MATH | 12.00 p.m. - 12.20 p.m. | |
| VI OAK | SC | 10.35 a.m.-10.55 a.m. | |
| VI PINE | SC | 11.00 a.m.-11.20 a.m. | |
| VI FIR | SC | 01.00 p.m.-01.20 p.m. | |
| Class | Subject | Timing | |
| VII OAK | MATH | 10.00 a.m. - 10.30 a.m. | |
| VII PINE | SC | 10.00 a.m. - 10.30 a.m. | |
| VII FIR | MATH | 10.35 a.m. - 11.05 a.m. | |
| VII OAK | ENG | 11.45 a.m. - 12.15 p.m. | |
| VII PINE | MATH | 11.10 a.m. - 11.40 a.m. | |
| VII FIR | SC | 11.45 a.m. - 12.15 p.m. | |
| VII OAK | SC | 12.20 p.m. - 12.50 p.m. | |
| VII PINE | ENG | 12.20 p.m. - 12.50 p.m. | |
| VII FIR | ENG | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| VIII OAK | ENG | 10.00 a.m. - 10.30 a.m. | |
| VIII PINE | MATH | 10.00 a.m. - 10.30 a.m. | |
| VIII OAK | SC | 10.35 a.m. - 11.05 a.m. | |
| VIII PINE | ENG | 10.35 a.m. - 11.05 a.m. | |
| VIII OAK | MATH | 11.10 a.m. - 11.40 a.m. | |
| VIII PINE | SC | 11.10 a.m. - 11.40 a.m. | |
| VIII OAK | SSC | 11.45 a.m. - 12.15 p.m. | |
| VIII PINE | SSC | 12.20 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| IX OAK | ENG | 2:30 PM - 3:00 PM | |
| IX PINE | MATH | 2:30 PM - 3:00 PM | |
| IX OAK | SSC | 3:10 PM - 3:40 PM | |
| IX PINE | SSC | 3:10 PM - 3:40 PM | |
| IX OAK | MATH | 3:50 PM - 4:20 PM | |
| IX PINE | ENG | 3:50 PM - 4:20 PM | |
| IX OAK | SSC | 4:30 PM - 5:00 PM | |
| IX PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | SSC | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | SSC | 3:10 PM - 3:40 PM | |
| X PINE | ENG | 3:10 PM - 3:40 PM | |
| X OAK | SSC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | ENG | 1:55 PM - 2:25 PM | |
| X PINE | SSC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | PHYS | 2:30 PM - 3:00 PM | |
| XI 2nd | CHEM | 2:30 PM - 3:00 PM | |
| XI 3rd | MATH | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 2:30 PM - 3:00 PM | |
| XI Com | ACCT | 2:30 PM - 3:00 PM | |
| XI 1st | MATH | 3:10 PM - 3:40 PM | |
| XI 2nd | PHYS | 3:10 PM - 3:40 PM | |
| XI 3rd | BIO | 3:10 PM - 3:40 PM | |
| XI Arts | PHY EDU | 3:10 PM - 3:40 PM | |
| XI Com | ECO | 3:10 PM - 3:40 PM | |
| XI 1st | ENG | 3:50 PM - 4:20 PM | |
| XI 2nd | BIO | 3:50 PM - 4:20 PM | |
| XI 3rd | PHYS | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | BST | 3:50 PM - 4:20 PM | |
| XI 1st | CHEM | 4:30 PM - 5:00 PM | |
| XI 2nd | MATH | 4:30 PM - 5:00 PM | |
| XI 3rd | CHEM | 4:30 PM - 5:00 PM | |
| XI Arts | POL.SC | 4:30 PM - 5:00 PM | |
| XI Com | ECO | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | BIO | 2:30 PM - 3:00 PM | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | ECO | 2:30 PM - 3:00 PM | |
| XII Com | ENG | 2:30 PM - 3:00 PM | |
| XII OAK | CHEM | 3:10 PM - 3:40 PM | |
| XII PINE | ENG | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | BST | 3:10 PM - 3:40 PM | |
| XII OAK | ENG | 3:50 PM - 4:20 PM | |
| XII PINE | CHEM | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ECO | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | BIO | 4:30 PM - 5:00 PM | |
| XII Arts | ENG | 4:30 PM - 5:00 PM | |
| XII Com | ACCT | 4:30 PM - 5:00 PM | |
| NOTE: SPECIAL LIVE CLASS FOR CLASS XI & XII BIOLOGY PRACTICAL LIVE CLASS CLASS XI-10.20 A.M.-11.00 A.M. CLASS XII 11.20 A.M.-12.00 P.M. |
|||
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 07-10-2020 Wednesday |
No. OL CLASS- 07-10-2020
Date: 5th Oct 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 07-10-2020 Wednesday |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | MATH | 10.00 a.m. - 10.25 a.m. | |
| I OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| I PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| I OAK | MATH | 11.10 a.m. - 11.35 a.m. | |
| I PINE | EVS | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| II PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| II OAK | MATH | 10.35 a.m. - 11.00 a.m. | |
| II PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| II OAK | EVS | 11.45 a.m. - 12.10 p.m. | |
| II PINE | MATH | 11.45 a.m. - 12.10 p.m. | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.10 a.m. - 11.35 a.m. | |
| III PINE | EVS | 11.10 a.m. - 11.35 a.m. | |
| III OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| III PINE | ENG | 11.45 a.m. - 12.10 p.m. | |
| III OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| III PINE | MATH | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.20 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 10.55 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 10.55 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.30 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.30 a.m. | |
| IV OAK | SC | 11.10 a.m. - 11.30 a.m. | |
| IV PINE | SC | 11.35 a.m. - 11.55 a.m. | |
| IV FIR | SC | 12.00 p.m. - 12.20 p.m. | |
| IVFIR | ENG | 10.00 a.m. - 10.20 a.m. | |
| IV PINE | ENG | 10.35 a.m. - 10.55 a.m. | |
| IV OAK | ENG | 12.20 p.m. - 12.40 p.m. | |
| VI OAK | SC | 10.00 a.m. - 10.25 a.m. | |
| VI PINE | SC | 10.35 a.m. - 11.00 a.m. | |
| VI FIR | SC | 11.10 a.m. - 11.35 a.m. | |
| VII OAK | SC | 11.45 a.m. - 12.10 p.m. | |
| VII PINE | SC | 12.20 p.m. - 12.45 p.m. | |
| VII FIR | SC | 12.55 p.m. - 1.20 p.m. | |
| Class | Subject | PERIOD | |
| IX OAK | ENG | 2:30 PM - 3:00 PM | |
| IX PINE | SSC | 2:30 PM - 3:00 PM | |
| IX OAK | SC | 3:10 PM - 3:40 PM | |
| IX PINE | MATH | 3:10 PM - 3:40 PM | |
| IX OAK | SSC | 3:50 PM - 4:20 PM | |
| IX PINE | SC | 3:50 PM - 4:20 PM | |
| IX OAK | MATH | 4:30 PM - 5:00 PM | |
| IX PINE | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | PERIOD | |
| X OAK | SSC | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | SSC | 3:10 PM - 3:40 PM | |
| X PINE | SC | 3:10 PM - 3:40 PM | |
| X OAK | SC | 3:50 PM - 4:20 PM | |
| X PINE | SSC | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | SSC | 4:30 PM - 5:00 PM | |
| Class | Subject | PERIOD | |
| XI 1st | CHEM | 2:30 PM - 3:00 PM | |
| XI 2nd | ENG | 2:00 PM - 2:30 PM | |
| XI 3rd | PHYS | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 2:30 PM - 3:00 PM | |
| XI Com | ENG | 2:30 PM - 3:00 PM | |
| XI 1st | ENG | 3:10 PM - 3:40 PM | |
| XI 2nd | BIO | 3:10 PM - 3:40 PM | |
| XI 3rd | MATH | 3:10 PM - 3:40 PM | |
| XI Arts | POL.SC | 3:10 PM - 3:40 PM | |
| XI Com | BST | 3:10 PM - 3:40 PM | |
| XI 1st | BIO | 3:50 PM - 4:20 PM | |
| XI 2nd | MATH | 3:50 PM - 4:20 PM | |
| XI 3rd | CHEM | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ECO | 3:50 PM - 4:20 PM | |
| XI 1st | MATH | 4:30 PM - 5:00 PM | |
| XI 2nd | CHEM | 4:30 PM - 5:00 PM | |
| XI 3rd | BIO | 4:30 PM - 5:00 PM | |
| XI Arts | ECO | 4:30 PM - 5:00 PM | |
| XI Com | ACCT | 4:30 PM - 5:00 PM | |
| Class | Subject | PERIOD | |
| XII OAK | CHEM | 2:30 PM - 3:00 PM | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | ENG | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII OAK | ENG | 3:10 PM - 3:40 PM | |
| XII PINE | PHY | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII OAK | PHY | 3:50 PM - 4:20 PM | |
| XII PINE | ENG | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | CHEM | 4:30 PM - 5:00 PM | |
| XII Arts | ECO | 4:30 PM - 5:00 PM | |
| XII Com | ENG | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 06-10-2020 TUESDAY |
No. OL CLASS- 06-10-2020
Date: 4th Oct 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 06-10-2020 TUESDAY |
|||
| Class | Subject | Timing | |
| XI 1st | PHY | 10.00 a.m. - 10.30 a.m. | |
| XI 2nd | MATH | 10.00 a.m. - 10.30 a.m. | |
| XI 3rd | ENG | 10.00 a.m. - 10.30 a.m. | |
| XI Arts | POL SC | 10.00 a.m. - 10.30 a.m. | |
| XI Com | ACCT | 10.00 a.m. - 10.30 a.m. | |
| XI 1st | MATH | 10.40 a.m. - 11.10 a.m. | |
| XI 2nd | BIO | 10.40 a.m. - 11.10 a.m. | |
| XI 3rd | CHEM | 10.40 a.m. - 11.10 a.m. | |
| XI Arts | ENG | 10.40 a.m. - 11.10 a.m. | |
| XI Com | ECO | 10.40 a.m. - 11.10 a.m. | |
| XI 1st | BIO | 11.20 a.m. - 11.50 a.m. | |
| XI 2nd | CHEM | 11.20 a.m. - 11.50 a.m. | |
| XI 3rd | MATH | 11.20 a.m. - 11.50 a.m. | |
| XI Arts | GEO | 11.20 a.m. - 11.50 a.m. | |
| XI Com | BST | 11.20 a.m. - 11.50 a.m. | |
| XI 1st | CHEM | 12.00 p.m.-12.30 p.m. | |
| XI 2nd | ENG | 12.00 p.m.-12.30 p.m. | |
| XI 3rd | PHY | 12.00 p.m.-12.30 p.m. | |
| XI Arts | HIST | 12.00 p.m.-12.30 p.m. | |
| XI Com | ACCT | 12.00 p.m.-12.30 p.m. | |
| XI 1st | ENG | 12.40 p.m.-1.10 p.m. | |
| XI 2nd | PHY | 12.40 p.m.-1.10 p.m. | |
| XI 3rd | BIO | 12.40 p.m.-1.10 p.m. | |
| XI Arts | ECO | 12.40 p.m.-1.10 p.m. | |
| XI Com | ENG | 12.40 p.m.-1.10 p.m. | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 05-10-2020 MONDAY |
No. OL CLASS- 05-10-2020
Date: 3rd Oct 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 05-10-2020 MONDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| XI 1st | PHY | 10.00 a.m. - 10.30 a.m. | |
| XI 2nd | MATH | 10.00 a.m. - 10.30 a.m. | |
| XI 3rd | ENG | 10.00 a.m. - 10.30 a.m. | |
| XI Arts | POL SC | 10.00 a.m. - 10.30 a.m. | |
| XI Com | ACCT | 10.00 a.m. - 10.30 a.m. | |
| XI 1st | MATH | 10.40 a.m. - 11.10 a.m. | |
| XI 2nd | BIO | 10.40 a.m. - 11.10 a.m. | |
| XI 3rd | CHEM | 10.40 a.m. - 11.10 a.m. | |
| XI Arts | ENG | 10.40 a.m. - 11.10 a.m. | |
| XI Com | ECO | 10.40 a.m. - 11.10 a.m. | |
| XI 1st | BIO | 11.20 a.m. - 11.50 a.m. | |
| XI 2nd | CHEM | 11.20 a.m. - 11.50 a.m. | |
| XI 3rd | MATH | 11.20 a.m. - 11.50 a.m. | |
| XI Arts | GEO | 11.20 a.m. - 11.50 a.m. | |
| XI Com | BST | 11.20 a.m. - 11.50 a.m. | |
| XI 1st | CHEM | 12.00 p.m.-12.30 p.m. | |
| XI 2nd | ENG | 12.00 p.m.-12.30 p.m. | |
| XI 3rd | PHY | 12.00 p.m.-12.30 p.m. | |
| XI Arts | HIST | 12.00 p.m.-12.30 p.m. | |
| XI Com | ACCT | 12.00 p.m.-12.30 p.m. | |
| XI 1st | ENG | 12.40 p.m.-1.10 p.m. | |
| XI 2nd | PHY | 12.40 p.m.-1.10 p.m. | |
| XI 3rd | BIO | 12.40 p.m.-1.10 p.m. | |
| XI Arts | ECO | 12.40 p.m.-1.10 p.m. | |
| XI Com | ENG | 12.40 p.m.-1.10 p.m. | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE 03-10-2020 SATURDAY |
No. OL CLASS- 03-10-2020
Date: 1st Oct 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE 03-10-2020 SATURDAY |
|||
| Class | Subject | Timing | |
| XI (P+C+A) | HINDI | 10.00 a.m. - 10.30 a.m. | |
| XI (P+C+A) | BENG | 10.00 a.m. - 10.30 a.m. | |
| XI (P+C+A) | COMP SC | 11.10 a.m. - 11.40 a.m. | |
| XI 1st Batch | PHY EDU | 10.00 a.m. - 10.30 a.m. | |
| XI 1st Batch | MATH | 10.35 a.m. - 11.05 a.m. | |
| XI 3rd Batch | PHY EDU | 11.45 a.m. - 12.15 p.m. | |
| XI Arts | PHY EDU | 10.35 a.m. - 11.05 a.m. | |
| XI 2nd Batch | PHY EDU | 11.10 a.m. - 11.40 a.m. | |
| XI 2nd Batch | MATH | 10.00 a.m. - 10.30 a.m. | |
| XI COM | ACCT | 10.35 a.m. - 11.05 a.m. | |
| XI COM | BST | 11.45 a.m. - 12.15 p.m. | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Fit India Freedom Run |
No. NA
Date: 30th Sep 2020
Dear Parents/Guardians,
This is to bring to your kind attention that Central Board of secondary Education (CBSE) in association with Fit India has been conducting various activities to encourage fitness of the students. The interested students can participate to this programme till 2nd October 2020. The details of the participation and the process of uploading their activities can be found in the link attached along with this notice. The students are also suggested to share the uploading link of their activities to: bms001.principal@rediffmail.com.
Hope students will be courageous enough to participate to the programme.
Regards,
Bipin Bihari Singh.
Principal.
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
