
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 03-01-2021 SUNDAY |
No. OL CLASS- 03-01-2021
Date: 28th Dec 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE 03-01-2021 (SUNDAY) |
|||
| Class | Subject | Timing | |
| I OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| I FIR | BENG | 12:15 PM-12:40 PM | |
| I (O+P+F) | HINDI | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | BENG | 11.10 a.m. - 11.35 a.m. | |
| II PINE | BENG | 11.45 a.m. - 12.10 p.m. | |
| II (O+P) | HINDI | 10.00 a.m. - 10.25 a.m. | |
| Class | Subject | Timing | |
| III OAK | BENG | 11.10 a.m. - 11.35 a.m. | |
| III PINE | BENG | 12.20 p.m. - 12.45 p.m. | |
| III FIR | BENG | 10:35 AM-11:00 AM | |
| III (O+P+F) | HINDI | 11.45 a.m. - 12.10 p.m. | |
| Class | Subject | Timing | |
| IV OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| IV FIR | BENG | 11.10 a.m. - 11.35 a.m. | |
| IV (O+P+F) | HINDI | 10.35 a.m. - 11.00 a.m. | |
| Class | Subject | Timing | |
| V OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| V PINE | BENG | 10.00 a.m. - 10.25 a.m. | |
| V FIR | BENG | 10.00 a.m. - 10.25 a.m. | |
| V (O+P+F) | HINDI | 10.35 a.m. - 11.00 a.m. | |
| Class | Subject | Timing | |
| VI OAK | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI FIR | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI (O+P+F) | HINDI | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| VII OAK | BENG | 11.45 a.m. - 12.10 p.m. | |
| VII PINE | BENG | 11.45 a.m. - 12.10 p.m. | |
| VII FIR | BENG | 11.45 a.m. - 12.10 p.m. | |
| VII (O+P+F) | HINDI | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| VIII OAK | BENG | 12.20 p.m. - 12.45 p.m. | |
| VIII PINE | BENG | 11.10 a.m. - 11.35 a.m. | |
| VIII (O+P) | HINDI | 11:45 AM-12:10 PM | |
| Class | Subject | Timing | |
| IX OAK | BENG | 10.00 a.m. - 10.30 a.m. | |
| IX PINE | BENG | 11.45 a.m. - 12.15 p.m. | |
| IX (O+P) | HINDI | 10.35 a.m. - 11.05 a.m. | |
| Class | Subject | Timing | |
| X OAK | BENG | 10.35 a.m. - 11.05 a.m. | |
| X PINE | BENG | 10.35 a.m. - 11.05 a.m. | |
| X (O+P) | HINDI | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| XI | HINDI | 10.00 a.m. - 10.30 a.m. | |
| XI | BENG | 11.10 a.m. - 11.40 a.m. | |
| XI | COMP SC | 11.45 a.m. - 12.15 p.m. | |
| Class | Subject | Timing | |
| XII (P+C+A) | HINDI | 11.10 a.m. - 10.35 a.m. | |
| XII (P+C+A) | BENG | 11.10 a.m. - 11.35 a.m. | |
| XII (P+C) | COMP SC | 10.35 a.m. - 11.05 a.m. | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
A General Notice for Everybodys Concern |
No. NA
Date: 25th Dec 2020
This is to notify to all that the School Front Office will remain open till 31st March 2021 except the Sundays & National holidays.
But for admission related issues(procuring of form, visiting the school campus, enquiries for admission etc) the school Front Office will remain open even on Sundays.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Subject : Winter Vacation (Wishing you all a merry Christmas and Joyful session greetings!) |
No. URGENT NOTICE
Date: 23rd Dec 2020
NOTICE
Subject: Winter Vacation
Dear Parents/guardians,
Wishing you all a merry Christmas and Joyful session greetings! As the winter session has started, we have decided to observe the winter vacation from 24th December, 2020 to 1st January, 2021. During this period, both the online and offline classes will remain suspended. The normal schedule for those classes will start again from 2nd January, 2021.
This is for your kind concern.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 02-01-2021 SATURDAY (1st Half) |
No. OL CLASS- 02-01-2021(1st Half)
Date: 23rd Dec 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE | |||
| Date: 02-01-2021 (1st Half) SATURDAY | |||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG PINE | SC | 11.20 a.m. - 11.30 a.m. | |
| KG OAK | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| I PINE | SC | 10.00 a.m. - 10.20 a.m. | |
| I FIR | COMP | 10.00 a.m. - 10.20 a.m. | |
| I OAK | SC | 10.30 a.m. - 10.50 a.m. | |
| I PINE | COMP | 10.30 a.m. - 10.50 a.m. | |
| I FIR | ENG | 10.30 a.m. - 10.50 a.m. | |
| I OAK | COMP | 11.00 a.m. - 11.20 a.m. | |
| I PINE | ENG | 11.00 a.m. - 11.20 a.m. | |
| I FIR | SC | 11.00 a.m. - 11.20 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| II PINE | MATH | 10.00 a.m. - 10.20 a.m. | |
| II OAK | EVS | 10.30 a.m. - 10.50 a.m. | |
| II PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| II OAK | MATH | 11.00 a.m. - 11.20 a.m. | |
| II PINE | EVS | 11.00 a.m. - 11.20 a.m. | |
| II OAK | COMP | 11.30 AM-11.50 AM | |
| II PINE | COMP | 12.00 PM -12.20 PM | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.30 AM-11.50 AM | |
| III PINE | MATH | 10.30 a.m. - 10.50 a.m. | |
| III FIR | SC | 10.00 a.m. - 10.20 a.m. | |
| III OAK | MATH | 12.30 PM - 12.50 PM | |
| III PINE | SC | 11.00 a.m. - 11.20 a.m. | |
| III FIR | ENG | 12.30 PM - 12.50 PM | |
| III OAK | SC | 10.30 a.m. - 10.50 a.m. | |
| III PINE | ENG | 12.00 p.m. - 12.20 p.m. | |
| III FIR | MATH | 12.00 p.m. - 12.20 p.m. | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.20 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| IV FIR | MATH | 10.30 a.m. - 10.50 a.m. | |
| IV OAK | EVS | 10.30 a.m. - 10.50 a.m. | |
| IV PINE | MATH | 11.00 a.m. - 11.20 a.m. | |
| IV FIR | EVS | 11.00 a.m. - 11.20 a.m. | |
| IV OAK | ENG | 11.00 a.m. - 11.20 a.m. | |
| IV PINE | SC | 11.30 AM-11.50 AM | |
| IV FIR | SC | 12.00 p.m. - 12.20 p.m. | |
| IV OAK | SC | 12.30 PM - 12.50 PM | |
| IV FIR | ENG | 11.30 AM-11.50 AM | |
| IV PINE | ENG | 12.00 p.m. - 12.20 p.m. | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 02-01-2021 SATURDAY (2nd Half) |
No. OL CLASS- 02-01-2021(2nd Half)
Date: 23rd Dec 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE | |||
| Date: 02-01-2021 (2nd Half) SATURDAY | |||
| Class | Subject | Timing | |
| IX OAK | SC | 2:30 PM - 3:00 PM | |
| IX PINE | ENG | 2:30 PM - 3:00 PM | |
| IX OAK | MATH | 3:10 PM - 3:40 PM | |
| IX PINE | SSC | 3:10 PM - 3:40 PM | |
| IX OAK | SC | 3:50 PM - 4:20 PM | |
| IX PINE | MATH | 3:50 PM - 4:20 PM | |
| IX OAK | ENG | 4:30 PM - 5:00 PM | |
| IX PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | MATH | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | ENG | 3:10 PM - 3:40 PM | |
| X PINE | SSC | 3:10 PM - 3:40 PM | |
| X OAK | ECO | 3:50 PM - 4:20 PM | |
| X PINE | ENG | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | MATH | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI OAK | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XI PINE | MATH | 2:30 PM - 3:00 PM | |
| XI FIR | ENG | 2:30 PM - 3:00 PM | |
| XI Arts | POL SC | 2:30 PM - 3:00 PM | |
| XI Com | ACCT | 2:30 PM - 3:00 PM | |
| XI OAK | MATH | 3:10 PM - 3:40 PM | |
| XI PINE | ENG | 3:10 PM - 3:40 PM | |
| XI FIR | BIO | 3:10 PM - 3:40 PM | |
| XI Arts | ENG | 3:10 PM - 3:40 PM | |
| XI Com | PHEDU | 3:10 PM - 3:40 PM | |
| XI OAK | ENG | 3:50 PM - 4:20 PM | |
| XI PINE | BIO | 3:50 PM - 4:20 PM | |
| XI FIR | MATH | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ENG | 3:50 PM - 4:20 PM | |
| XI OAK | BIO | 4:30 PM - 5:00 PM | |
| XI PINE | CHEM PRAC | 4:30 PM - 5:00 PM | |
| XI FIR | MATH | 4:30 PM - 5:00 PM | |
| XI Arts | HIST | 4:30 PM - 5:00 PM | |
| XI Com | BST | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | PHY PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | ENG | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII PINE | CHEM PRAC | 3:10 PM - 3:40 PM | |
| XII OAK | BIO | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII Arts | ECO | 3:10 PM - 3:40 PM | |
| XII OAK | CHEM PRAC | 3:50 PM - 4:20 PM | |
| XII PINE | MATH | 3:50 PM - 4:20 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII Arts | HIST | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | PHY PRAC | 4:30 PM - 5:00 PM | |
| XII Com | ACCT | 4:30 PM - 5:00 PM | |
| XII Arts | ENG | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 14-12-2020 MONDAY |
No. OL CLASS- 14-12-2020
Date: 11th Dec 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 14-12-2020 (2nd Half) MONDAY |
|||
| Class | Subject | Timing | |
| IX OAK | SC | 2:30 PM - 3:00 PM | |
| IX PINE | ENG | 2:30 PM - 3:00 PM | |
| IX OAK | MATH | 3:10 PM - 3:40 PM | |
| IX PINE | SC | 3:10 PM - 3:40 PM | |
| IX OAK | SC | 3:50 PM - 4:20 PM | |
| IX PINE | MATH | 3:50 PM - 4:20 PM | |
| IX OAK | ENG | 4:30 PM - 5:00 PM | |
| IX PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | MATH | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | ENG | 3:10 PM - 3:40 PM | |
| X PINE | SSC | 3:10 PM - 3:40 PM | |
| X PINE | ENG | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | MATH | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI OAK | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XI PINE | MATH | 2:30 PM - 3:00 PM | |
| XI Com | ACCT | 2:30 PM - 3:00 PM | |
| XI OAK | MATH | 3:10 PM - 3:40 PM | |
| XI PINE | ENG | 3:10 PM - 3:40 PM | |
| XI FIR | CHEM PRAC | 3:10 PM - 3:40 PM | |
| XI Arts | ENG | 3:10 PM - 3:40 PM | |
| XI Com | PHEDU | 3:10 PM - 3:40 PM | |
| XI OAK | ENG | 3:50 PM - 4:20 PM | |
| XI PINE | PHEDU | 3:50 PM - 4:20 PM | |
| XI FIR | MATH | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ENG | 3:50 PM - 4:20 PM | |
| XI FIR | ENG | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 4:30 PM - 5:00 PM | |
| XI Com | BST | 4:30 PM - 5:00 PM | |
| XI OAK | PHYEDU | 4:30 PM-5:00 PM | |
| XI PINE | CHEM PRAC | 4:30 PM-5:00 PM | |
| XI FIR | MATH | 4:30 PM-5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | PHY | 2:30 PM - 3:00 PM | |
| XII PINE | ENG | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII PINE | CHEM PRAC | 3:10 PM - 3:40 PM | |
| XII OAK | BIO | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII Arts | ECO | 3:10 PM - 3:40 PM | |
| XII OAK | CHEM | 3:50 PM - 4:20 PM | |
| XII PINE | MATH | 3:50 PM - 4:20 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII Arts | HIST | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | PHY | 4:30 PM - 5:00 PM | |
| XII Com | ACCT | 4:30 PM - 5:00 PM | |
| XII Arts | ENG | 4:30 PM - 5:00 PM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 14-12-2020 (1st Half) MONDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG PINE | SC | 11.20 a.m. - 11.30 a.m. | |
| KG OAK | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| I PINE | SC | 10.00 a.m. - 10.20 a.m. | |
| I FIR | COMP | 10.00 a.m. - 10.20 a.m. | |
| I OAK | SC | 10.30 a.m. - 10.50 a.m. | |
| I PINE | COMP | 10.30 a.m. - 10.50 a.m. | |
| I FIR | ENG | 10.30 a.m. - 10.50 a.m. | |
| I OAK | COMP | 11.00 a.m. - 11.20 a.m. | |
| I PINE | ENG | 11.00 a.m. - 11.20 a.m. | |
| I FIR | SC | 11.00 a.m. - 11.20 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| II PINE | MATH | 10.00 a.m. - 10.20 a.m. | |
| II OAK | EVS | 10.30 a.m. - 10.50 a.m. | |
| II PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| II OAK | MATH | 11.00 a.m. - 11.20 a.m. | |
| II PINE | EVS | 11.00 a.m. - 11.20 a.m. | |
| II OAK | COMP | 11.30 AM-11.50 AM | |
| II PINE | COMP | 12.00 PM -12.20 PM | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.30 AM-11.50 AM | |
| III PINE | MATH | 10.30 a.m. - 10.50 a.m. | |
| III FIR | SC | 10.00 a.m. - 10.20 a.m. | |
| III OAK | MATH | 12.30 PM - 12.50 PM | |
| III PINE | SC | 11.00 a.m. - 11.20 a.m. | |
| III FIR | ENG | 12.30 PM - 12.50 PM | |
| III OAK | SC | 10.30 a.m. - 10.50 a.m. | |
| III PINE | ENG | 12.00 p.m. - 12.20 p.m. | |
| III FIR | MATH | 12.00 p.m. - 12.20 p.m. | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.20 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| IV FIR | MATH | 10.30 a.m. - 10.50 a.m. | |
| IV OAK | EVS | 10.30 a.m. - 10.50 a.m. | |
| IV PINE | MATH | 11.00 a.m. - 11.20 a.m. | |
| IV FIR | EVS | 11.00 a.m. - 11.20 a.m. | |
| IV OAK | ENG | 11.00 a.m. - 11.20 a.m. | |
| IV PINE | SC | 11.30 AM-11.50 AM | |
| IV FIR | SC | 12.00 p.m. - 12.20 p.m. | |
| IV OAK | SC | 12.30 PM - 12.50 PM | |
| IV FIR | ENG | 11.30 AM-11.50 AM | |
| IV PINE | ENG | 12.00 p.m. - 12.20 p.m. | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Online Term-I Examination for Class I to VIII (Computer), Class V to VIII (Third Language) |
No. IMPORTANT NOTICE
Date: 10th Dec 2020
Burdwan Model School
NOTICE
Subject: Dates for Online Term-I Examination
Dear Parents/guardians,
This is to bring to your notice that we have scheduled the dates and timings for Online Term-I for Class I to VIII (Computer), Class V to VIII (Third Language), which is going to be started from 16th December 2020 (Wednesday). The assessment will be conducted through www.bmsexam.in The link for the said online assessment will be highlighted both through our school official website and Skype apps.
The students should use their E-Portal User-Id and Password for the Assessment.
Important points:
How to give the Assessment-1 (Step by Step Procedure)
Example: -
Step-1:-
Step-2:-
Step-3:-
Best of luck to all my dear students!
Regards,
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Date Sheet - Online Term-I Examination for Class I to VIII (Computer), Class V to VIII (Third Language) |
No. IMPORTANT NOTICE
Date: 10th Dec 2020
| Burdwan Model School Online TERM-I Schedule Date : 16-12-2020 Day : Wednesday |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 16-12-2020 | Wednesday | 8.00 AM - 8.50 AM | V | HINDI(TL) |
| 2 | 16-12-2020 | Wednesday | 9.20 AM - 10.10 AM | VI | HINDI(TL) |
| 3 | 16-12-2020 | Wednesday | 10.40 AM - 11.30 AM | VII | HINDI(TL) |
| 4 | 16-12-2020 | Wednesday | 12.00 PM - 12.50 PM | VIII | HINDI(TL) |
| Burdwan Model School Online TERM-I Schedule Date : 16-12-2020 Day : Wednesday |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 16-12-2020 | Wednesday | 1.20 PM - 2.10 PM | V | BENGALI(TL) |
| 2 | 16-12-2020 | Wednesday | 2.40 PM - 3.30 PM | VI | BENGALI(TL) |
| 3 | 16-12-2020 | Wednesday | 4.00 PM - 4.50 PM | VII | BENGALI(TL) |
| 4 | 16-12-2020 | Wednesday | 5.20 PM - 6.10 PM | VIII | BENGALI(TL) |
| Burdwan Model School Online TERM-I Schedule Date : 18-12-2020 Day : Wednesday |
|||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 18-12-2020 | Friday | 8.00 AM - 8.50 AM | VIII | COMPUTER |
| 2 | 18-12-2020 | Friday | 9.20 AM - 10.10 AM | VII | COMPUTER |
| 3 | 18-12-2020 | Friday | 10.40 AM - 11.30 AM | VI | COMPUTER |
| 4 | 18-12-2020 | Friday | 12.00 PM - 12.50 PM | V | COMPUTER |
| 5 | 18-12-2020 | Friday | 1.20 PM - 2.10 PM | IV | COMPUTER |
| 6 | 18-12-2020 | Friday | 2.40 PM - 3.30 PM | III | COMPUTER |
| 7 | 18-12-2020 | Friday | 4.00 PM - 4.50 PM | II | COMPUTER |
| 8 | 18-12-2020 | Friday | 5.20 PM - 6.10 PM | I | COMPUTER |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 12-12-2020 (Saturday) |
No. OL CLASS- 12-12-2020
Date: 10th Dec 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE 12-12-2020 (Saturday) |
|||
| Class | Subject | Timing | |
| I OAK | COMP | 10.00 a.m. - 10.20 a.m. | |
| I PINE | COMP | 10.25 a.m. - 10.45 a.m. | |
| I FIR | COMP | 10.50 a.m. - 11.10 a.m. | |
| Class | Subject | Timing | |
| II OAK | COMP | 11.15 a.m. - 11.35 a.m. | |
| II PINE | COMP | 11.40 a.m. - 12.00 p.m. | |
| Class | Subject | Timing | |
| III OAK | COMP | 10.30 a.m. - 10.50 a.m. | |
| III PINE | COMP | 10.55 a.m. - 11.15 a.m. | |
| III FIR | COMP | 11.20 a.m. - 11.40 p.m. | |
| Class | Subject | Timing | |
| IV OAK | COMP | 12.00 p.m. - 12.20 p.m. | |
| IV PINE | COMP | 12.25 p.m. - 12.45 p.m. | |
| IV FIR | COMP | 12.50 p.m. - 01.10 p.m. | |
| Class | Subject | Timing | |
| V OAK | HINDI TL | 10.00 a.m. - 10.20 a.m. | |
| V PINE | HINDI TL | 10.25 a.m. - 10.45 a.m. | |
| V FIR | HINDI TL | 10.50 a.m. - 11.10 a.m. | |
| V (O+P+F) | BENGALI TL | 10.00 a.m. - 10.20 a.m. | |
| V OAK | COMP | 11:50 a.m.-12:10 p.m. | |
| V PINE | COMP | 12:20 p.m.-12:40 p.m. | |
| V FIR | COMP | 12:50 p.m.-01:10 p.m | |
| Class | Subject | Timing | |
| VI OAK | HINDI TL | 11.20 a.m. - 11.40 a.m. | |
| VI PINE | HINDI TL | 11.45 a.m. - 12.05 p.m. | |
| VI FIR | HINDI TL | 12.10 p.m. - 12.30 p.m. | |
| VI (O+P+F) | BENGALI TL | 10.30 a.m. - 10.50 a.m. | |
| Class | Subject | Timing | |
| VII OAK | HINDI TL | 10.00 a.m. - 10.20 a.m. | |
| VII PINE | HINDI TL | 10.25 a.m. - 10.45 a.m. | |
| VII FIR | HINDI TL | 10.50 a.m. - 11.10 a.m. | |
| VII (O+P+F) | BENGALI TL | 10.00 a.m. - 10.20 a.m. | |
| Class | Subject | Timing | |
| VIII OAK | HINDI TL | 11.20 a.m. - 11.45 a.m. | |
| VIII PINE | HINDI TL | 11.55 a.m. - 12.15 p.m. | |
| VIII (O+P) | BENGALI TL | 10.30 a.m. - 10.50 a.m. | |
| VIII OAK | BENG | 10.00 a.m. - 10.30 a.m. | |
| VIII PINE | BENG | 10.40 a.m. - 11.10 a.m. | |
| VIII (O+P) | HINDI | 12:20 p.m.-12:50 p.m. | |
| Class | Subject | Timing | |
| IX OAK | BENG | 10.00 a.m. - 10.30 a.m. | |
| IX PINE | BENG | 10.00 a.m. - 10.30 a.m. | |
| IX (O+P) | HINDI | 10.00 a.m. - 10.30 a.m. | |
| Class | Subject | Timing | |
| X OAK | BENG | 10.40 a.m. - 11.10 a.m. | |
| X PINE | BENG | 10.40 a.m. - 11.10 a.m. | |
| X (O+P) | HINDI | 10.40 a.m. - 11.10 a.m. | |
| Class | Subject | Timing | |
| XI | BENG | 11.20 a.m. - 11.45 a.m. | |
| XI | HINDI | 10.00 a.m. - 10.30 a.m. | |
| XII | BENG | 11.20 a.m. - 11.50 a.m. | |
| XII | HINDI | 10.40 a.m. - 11.10 a.m. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE 12-12-2020 (Saturday) |
|||||
| Class | Subject | Timing | |||
| VI OAK | COMP | 02:30 PM-03:00 PM | |||
| VI PINE | COMP | 3:10 PM-3:40 PM | |||
| VI FIR | COMP | 03:50 PM-04:20 PM | |||
| Class | Subject | Timing | |||
| VII OAK | COMP | 02:30 PM-03:00 PM | |||
| VII PINE | COMP | 03:10 PM-03:40 PM | |||
| VII FIR | COMP | 03:50 PM-04:20 PM | |||
| Class | Subject | Timing | |||
| VIII OAK | COMP | 04:30 PM-05:00 PM | |||
| VIII PINE | COMP | 04:30 PM-05:00 PM | |||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 11-12-2020 FRIDAY |
No. OL CLASS- 11-12-2020
Date: 9th Dec 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 11-12-2020 FRIDAY (1st Half) |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10:00 AM-10:20 AM | |
| I PINE | EVS | 10:00 AM-10:20 AM | |
| I FIR | MATH | 10:00 AM-10:20 AM | |
| I OAK | MATH | 10:30 AM-10:50 AM | |
| I PINE | ENG | 10:30 AM-10:50 AM | |
| I FIR | EVS | 10:30 AM-10:50 AM | |
| I OAK | EVS | 11:00 AM-11:20 AM | |
