
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 06-02-2021 (Saturday) |
No. OL CLASS- 06-02-2021
Date: 4th Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE 06-02-2021 (Saturday) |
|||
| Class | Subject | Timing | |
| I OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| I FIR | BENG | 12:15 PM-12:40 PM | |
| I (O+P+F) | HINDI | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | BENG | 11.10 a.m. - 11.35 a.m. | |
| II PINE | BENG | 11.45 a.m. - 12.10 p.m. | |
| II (O+P) | HINDI | 10.00 a.m. - 10.25 a.m. | |
| II OAK | MATH | 12:20 PM-12:40 PM | |
| II PINE | MATH | 12.45p.m. - 01.05 p.m. | |
| Class | Subject | Timing | |
| III OAK | BENG | 11.10 a.m. - 11.35 a.m. | |
| III PINE | BENG | 12.20 p.m. - 12.45 p.m. | |
| III FIR | BENG | 10:35 AM-11:00 AM | |
| III (O+P+F) | HINDI | 11.45 a.m. - 12.10 p.m. | |
| III OAK | MATH | 10:00 AM-10:30 AM | |
| III PINE | MATH | 10:35 AM-11:05 AM | |
| III FIR | MATH | 11:10 AM-11:40 AM | |
| Class | Subject | Timing | |
| IV OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| IV FIR | BENG | 11.10 a.m. - 11.35 a.m. | |
| IV (O+P+F) | HINDI | 10.35 a.m. - 11.00 a.m. | |
| Class | Subject | Timing | |
| V OAK | BENG | 10.00 a.m. - 10.25 a.m. | |
| V PINE | BENG | 10.00 a.m. - 10.25 a.m. | |
| V FIR | BENG | 10.00 a.m. - 10.25 a.m. | |
| V (O+P+F) | HINDI | 10.35 a.m. - 11.00 a.m. | |
| Class | Subject | Timing | |
| VI OAK | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI PINE | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI FIR | BENG | 10.35 a.m. - 11.00 a.m. | |
| VI (O+P+F) | HINDI | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| VII OAK | BENG | 11.45 a.m. - 12.10 p.m. | |
| VII PINE | BENG | 11.45 a.m. - 12.10 p.m. | |
| VII FIR | BENG | 11.45 a.m. - 12.10 p.m. | |
| VII (O+P+F) | HINDI | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| VIII OAK | BENG | 12.20 p.m. - 12.45 p.m. | |
| VIII PINE | BENG | 11.10 a.m. - 11.35 a.m. | |
| VIII (O+P) | HINDI | 11:45 AM-12:10 PM | |
| Class | Subject | Timing | |
| IX OAK | BENG | 10.00 a.m. - 10.30 a.m. | |
| IX PINE | BENG | 11.45 a.m. - 12.15 p.m. | |
| IX (O+P) | HINDI | 10.35 a.m. - 11.05 a.m. | |
| Class | Subject | Timing | |
| X OAK | BENG | 10.35 a.m. - 11.05 a.m. | |
| X PINE | BENG | 12.50 p.m. - 1.20 p.m. | |
| X (O+P) | HINDI | 11.10 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| XI | HINDI | 10.00 a.m. - 10.30 a.m. | |
| XI | BENG | 11.10 a.m. - 11.40 a.m. | |
| XI | COMP SC | 11.45 a.m. - 12.15 p.m. | |
| Class | Subject | Timing | |
| XII (P+C+A) | HINDI | 11.10 a.m. - 10.35 a.m. | |
| XII (P+C+A) | BENG | 12.20 p.m. - 12.50 p.m. | |
| XII (P+C) | COMP SC | 10.30 a.m. - 11.00 a.m. | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Intimation for all concerned guardians of class IX-XII |
No. Urgent Notice
Date: 4th Feb 2021
Intimation for all concerned guardians of class IX-XII
Dear Madam/Sir,
As you may aware that the Education Department of Government of West Bengal is planning to reopen the school after the prolonged pandemic situation for classes IX, X, XI and XII from 12th February 2021.
In this regard, the School Management has initially proposed to reopen the school for the above mentioned classes with a special timing i.e. from 11:00 am to 5:00 pm. During this pandemic period lots of complexities took place especially in the transport system. To run the school transport from 12th February 2021 has become our main concern. For operating the school transport we depend on buses on hired basis. Following the norms issued by the honourable Calcutta High Court, we collected the revised fees (yet unfortunately some guardians did not co-operate with us) and we have partly paid to the owner of those school buses. Now we will have to run the transport system with less number of students as only the students of classes IX to XII will avail this facility. Moreover, since the lockdown period till date the price of fuel has been hiked for almost 20 rupees per liter which comes to almost 25%. In this condition, we are in a dilemma whether we can arrange the transport facility or not, whether the owners of the buses will co-operate with us or not. Then also, if we can arrange the transport facility it will definitely be on the basis of an increased transport fees.
The final notice regarding the above mentioned agendas will be issued to you within 8th February, 2021.
Regards.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 5-02-2021 FRIDAY |
No. OL-5-02-2021
Date: 3rd Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 5-02-2021 FRIDAY (1st Half) |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | BENG | 11.00 a.m. - 11.10 a.m. | |
| PREP | HINDI | 11.45 AM-12.00 PM | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK+PINE | HINDI | 11.20 a.m. - 11.40 a.m. | |
| KG OAK | BENGALI | 11.45 AM-12.05 PM | |
| KG PINE | BENG | 11.20 a.m. - 11.40 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10:00 AM-10:20 AM | |
| I PINE | EVS | 10:00 AM-10:20 AM | |
| I FIR | MATH | 10:00 AM-10:20 AM | |
| I OAK | MATH | 10:30 AM-10:50 AM | |
| I PINE | ENG | 10:30 AM-10:50 AM | |
| I FIR | EVS | 10:30 AM-10:50 AM | |
| I OAK | EVS | 11:00 AM-11:20 AM | |
| I PINE | MATH | 11:00 AM-11:20 AM | |
| I FIR | ENG | 11:00 AM-11:20 AM | |
| I OAK | BENG | 11:35 AM-11:55 AM | |
| I PINE | BENG | 12:05 PM-12:25 PM | |
| I FIR | BENG | 12:35 PM-12:55 PM | |
| I (O+P+F) | HINDI | 11:35 AM-11:55 AM | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| II PINE | EVS | 10.00 a.m. - 10.20 a.m. | |
| II OAK | MATH | 10.30 a.m. - 10.50 a.m. | |
| II PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| II OAK | EVS | 11.40 a.m. - 12.00 p.m. | |
| II PINE | MATH | 11.40 a.m. - 12.00 p.m. | |
| II OAK | SC | 12.10 p.m. - 12.30 p.m. | |
| II PINE | SC | 12.40 p.m. - 01.00 p.m. | |
| II OAK | BENG | 01.00 p.m. - 01.20 p.m. | |
| II PINE | BENG | 11.10 a.m. - 11.30 a.m. | |
| II (O+P+F) | HINDI | 11.10 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| III OAK | SC | 10.00 a.m. - 10.20 a.m. | |
| III PINE | ENG | 11:00 AM-11:20 AM | |
| III FIR | MATH | 10.00 a.m. - 10.20 a.m. | |
| III OAK | ENG | 11.30 a.m. - 11.50 a.m. | |
| III PINE | SC | 10.30 a.m. - 10.50 a.m. | |
| III FIR | ENG | 12:00 PM-12:20 PM | |
| III OAK | MATH | 11:00 AM-11:20 AM | |
| III PINE | MATH | 12.10 p.m. - 12.30 p.m. | |
| III FIR | SC | 11:00 AM-11:20 AM | |
| III OAK | BENG | 12:00 PM-12:20 PM | |
| III PINE | BENG | 12:40 PM-01:00 PM | |
| III FIR | BENG | 01:05 PM-01:25 PM | |
| III OAK+PINE+FIR | HINDI | 01:15 PM-01:35 PM | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IVFIR | ENG | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | ENG | 12.20 p.m. - 12.45 p.m. | |
| IV OAK | BENG | 11.10 AM-11.35 PM | |
| IV PINE | BENG | 11.40 AM-12.00 PM | |
| IV FIR | BENG | 12.05 PM-12.25 PM | |
| IV (O+P+F) HINDI | HINDI | 12.50 PM-1.10 PM | |
| Class | Subject | Timing | |
| V OAK | BENG | 11.30 AM-11.50 AM | |
| V PINE | BENG | 11.30 AM-11.50 AM | |
| V FIR | BENG | 11.30 AM-11.50 AM | |
| V (O+P+F) HINDI | HINDI | 12.00 PM -12.20 PM | |
| Class | Subject | Timing | |
| XII OAK | CHEM PRAC | 11.30 AM-12.10 PM | |
| XII PINE | CHEM PRAC | 12.20 PM -01.00 PM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 5-02-2021 FRIDAY (2nd Half) |
|||
| Class | Subject | Timing | |
| V OAK | SC | 2:30 PM - 2:55 PM | |
| V PINE | MATH | 2:30 PM - 2:55 PM | |
| V FIR | ENG | 2:30 PM - 2:55 PM | |
| V OAK | MATH | 3:05 PM - 3:30 PM | |
| V PINE | ENG | 3:05 PM - 3:30 PM | |
| V FIR | SC | 3:05 PM - 3:30 PM | |
| V OAK | ENG | 3:40 PM - 4:05 PM | |
| V PINE | SC | 3:40 PM - 4:05 PM | |
| V FIR | MATH | 3:40 PM - 4:05 PM | |
| Class | Subject | Timing | |
| VI OAK | MATH | 2:30 PM - 2:55 PM | |
| VI PINE | ENG | 2:30 PM - 2:55 PM | |
| VI FIR | SC | 2:30 PM - 2:55 PM | |
| VI FIR | MATH | 3:05 PM - 3:30 PM | |
| VI OAK | ENG | 3:05 PM - 3:30 PM | |
| VI PINE | SC | 3:05 PM - 3:30 PM | |
| VI OAK | SC | 3:40 PM - 4:05 PM | |
| VI PINE | MATH | 3:40 PM - 4:05 PM | |
| VI FIR | ENG | 3:40 PM - 4:05 PM | |
| VI OAK | SSC | 2:00 PM - 2:25 PM | |
| VI PINE | SSC | 4:15 PM - 4:40 PM | |
| VI FIR | SSC | 1:30 PM - 1:55 PM | |
| Class | Subject | Timing | |
| VII OAK | SC | 1.35 PM-2.00 PM | |
| VII PINE | SC | 2.05 PM-2.30 PM | |
| VII FIR | SC | 4.15 PM-4.40 PM | |
| VII OAK | SSC | 2:30 PM - 2:55 PM | |
| VII PINE | MATH | 4:15 PM - 4:40 PM | |
| VII FIR | SSC | 3:05 PM - 3:30 PM | |
| VII OAK | MATH | 2:00 PM - 2:25 PM | |
| VII PINE | SSC | 3:40 PM - 4:05 PM | |
| VII FIR | ENG | 3:40 PM - 4:05 PM | |
| VII OAK | ENG | 4:15 PM - 4:40 PM | |
| VII PINE | ENG | 4:50 PM - 5:15 PM | |
| VII FIR | MATH | 4:50 PM - 5:15 PM | |
| Class | Subject | Timing | |
| VIII OAK | ENG | 2:30 PM - 2:55 PM | |
| VIII PINE | SC | 2:30 PM - 2:55 PM | |
| VIII OAK | SSC | 3:05 PM - 3:30 PM | |
| VIII PINE | ENG | 3:05 PM - 3:30 PM | |
| VIII PINE | SSC | 4:15 PM - 4:40 PM | |
| VIII OAK | SC | 3:40 PM - 4:05 PM | |
| VIII PINE | SC | 3:40 PM - 4:05 PM | |
| VIII OAK | SC | 1:55 PM - 2:20 PM | |
| Class | Subject | Timing | |
| XII ARTS | PHY EDU | 2.30 PM-2.55 PM | |
| XII COM | PHY EDU | 3:05 PM - 3:30 PM | |
| XI COM | ACCT | 2:30 PM-3:00 PM | |
| XII COM | ACCT | 2:30 PM-3:00 PM | |
| XI COM | BST | 3:10 PM-3:40 PM | |
| XII COM | BST | 3:40 PM-4:10 PM | |
| XII OAK | BIO PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | BIO PRAC | 3:10 PM - 3:40 PM | |
| Class | Subject | Timing | |
| XI ARTS | ECO | 2:30 PM-3:00 PM | |
| XI COM | ECO | 3:50 PM - 4:20 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 04-02-2021 THURSDAY |
No. OL CLASS- 04-02-2021
Date: 2nd Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 04-02-2021 THURSDAY (1st Half) |
|||
| Class | Subject | Timing | |
| V OAK | SC | 10.00 a.m. - 10.15 a.m. | |
| V PINE | ENG | 10.00 a.m. - 10.15 a.m. | |
| V FIR | MATH | 10.25 a.m. - 10.40 a.m. | |
| V OAK | ENG | 10.25 a.m. - 10.40 a.m. | |
| V PINE | SC | 10.25 a.m. - 10.40 a.m. | |
| V FIR | SC | 10.50 a.m. - 11.05 a.m. | |
| V OAK | MATH | 10.50 a.m. - 11.05 a.m. | |
| V PINE | MATH | 11.15 a.m. - 11.30 a.m. | |
| V FIR | ENG | 11.15 a.m. - 11.30 a.m. | |
| V OAK | EVS | 11.45 a.m. - 12.00 p.m. | |
| V PINE | EVS | 12.10 p.m. - 12.25 p.m. | |
| V FIR | EVS | 12.35 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| VI PINE | ENG | 10.00 a.m. - 10.20 a.m. | |
| VI OAK | ENG | 12.55 p.m. - 1.15 p.m. | |
| VI FIR | ENG | 11.00 a.m. - 11.20 a.m. | |
| VI OAK | MATH | 11.30 a.m. - 11.50 a.m. | |
| VI PINE | MATH | 10.30 a.m. - 10.50 a.m. | |
| VI FIR | MATH | 12.00 p.m. - 12.20 p.m. | |
| VI OAK | SC | 10.35 a.m.-10.55 a.m. | |
| VI PINE | SC | 11.00 a.m.-11.20 a.m. | |
| VI FIR | SC | 01.00 p.m.-01.20 p.m. | |
| VI OAK | SSC | 10.00 a.m. - 10.20 a.m. | |
| VI PINE | SSC | 11.45 a.m. - 12.15 p.m. | |
| VI FIR | SSC | 12.30 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| VII OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| VII PINE | SC | 10.00 a.m. - 10.25 a.m. | |
| VII FIR | MATH | 12.30 p.m. - 12.50 p.m. | |
| VII OAK | ENG | 11.45 a.m. - 12.15 p.m. | |
| VII PINE | MATH | 12.55 p.m. - 1.15 p.m. | |
| VII FIR | SC | 11.45 a.m. - 12.15 p.m. | |
| VII OAK | SC | 12.20 p.m. - 12.50 p.m. | |
| VII PINE | ENG | 12.30 p.m. - 12.50 p.m. | |
| VII FIR | ENG | 11.10 a.m. - 11.40 a.m. | |
| VII OAK | SSC | 10.35 a.m. - 11.05 a.m. | |
| VII PINE | SSC | 11.10 a.m. - 11.40 a.m. | |
| VII FIR | SSC | 12.55 p.m. - 1.15 p.m. | |
| Class | Subject | Timing | |
| VIII OAK | ENG | 10.00 a.m. - 10.30 a.m. | |
| VIII PINE | MATH | 10.00 a.m. - 10.30 a.m. | |
| VIII OAK | SC | 10.35 a.m. - 11.05 a.m. | |
| VIII PINE | ENG | 10.35 a.m. - 11.05 a.m. | |
| VIII OAK | MATH | 11.10 a.m. - 11.40 a.m. | |
| VIII PINE | SC | 11.10 a.m. - 11.40 a.m. | |
| VIII OAK | SSC | 11.45 a.m. - 12.15 p.m. | |
| VIII PINE | SSC | 12.20 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| XI 1st | BIO | 10.20 A.M.-10.40 A.M. | |
| XI 2nd | BIO | 10.45 A.M.-11.05 A.M. | |
| XI 3rd | BIO | 11.10 A.M.-11.30 A.M. | |
| Class | Subject | Timing | |
| XII OAK | BIO | 11.40 A.M.-12.00 P.M. | |
| XII PINE | BIO | 12.10 P.M.-12.30 P.M. | |
| Class | Subject | Timing | |
| III OAK | COMP | 10.00 a.m. - 10.20 a.m. | |
| III PINE | COMP | 10.25 a.m. - 10.45 a.m. | |
| III FIR | COMP | 10.50 a.m. - 11.10 a.m. | |
| Class | Subject | Timing | |
| V OAK | HINDI(TL) | 11.10 a.m. - 11.30 a.m. | |
| V PINE | HINDI(TL) | 10.50 a.m. - 11.05 a.m. | |
| V FIR | HINDI(TL) | 10.00 a.m. - 10.20 a.m. | |
| V (O+P+F) | BENG(TL) | 12.55 p.m. - 1.10 p.m. | |
| Class | Subject | Timing | |
| VI OAK | HINDI(TL) | 1.20 p.m.- 1.40 p.m. | |
| VI PINE | HINDI(TL) | 11.35 a.m. - 11.55 a.m. | |
| VI FIR | HINDI(TL) | 12.30 p.m. - 12.50 p.m. | |
| VI (O+P+F) | BENG(TL) | 12.30 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| VII OAK | SC | 12.55 p.m. - 1.15 p.m. | |
| VII PINE | SC | 11.45 a.m. - 12.10 p.m. | |
| VII FIR | SC | 10.30 a.m. - 10.55 a.m. | |
| Class | Subject | Timing | |
| II OAK | COMP | 11.20 a.m. - 11.40 a.m. | |
| II PINE | COMP | 11.50 a.m. - 12.10 p.m. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 04-02-2021 THURSDAY (2nd Half) |
|||
| Class | Subject | Timing | |
| IX OAK | SC | 2:30 PM - 3:00 PM | |
| IX PINE | ENG | 2:30 PM - 3:00 PM | |
| IX OAK | MATH | 3:10 PM - 3:40 PM | |
| IX PINE | SSC | 3:10 PM - 3:40 PM | |
| IX OAK | SC | 3:50 PM - 4:20 PM | |
| IX PINE | SC | 3:50 PM - 4:20 PM | |
| IX OAK | ENG | 4:30 PM - 5:00 PM | |
| IX PINE | MATH | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | SSC | 2:30 PM - 3:00 PM | |
| X PINE | SSC | 2:30 PM - 3:00 PM | |
| X OAK | MATH | 3:10 PM - 3:40 PM | |
| X PINE | ENG | 3:10 PM - 3:40 PM | |
| X OAK | SSC | 3:50 PM - 4:20 PM | |
| X PINE | MATH | 3:50 PM - 4:20 PM | |
| X OAK | ENG | 4:30 PM - 5:00 PM | |
| X PINE | SSC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | BIO | 2:30 PM - 3:00 PM | |
| XI 2nd | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XI 3rd | MATH | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 2:30 PM - 3:00 PM | |
| XI Com | ENG | 2:30 PM - 3:00 PM | |
| XI 1st | MATH | 3:10 PM - 3:40 PM | |
| XI 2nd | BIO | 3:10 PM - 3:40 PM | |
| XI 3rd | ENG | 3:10 PM - 3:40 PM | |
| XI Arts | POL SC | 3:10 PM - 3:40 PM | |
| XI Com | BST | 3:10 PM - 3:40 PM | |
| XI 1st | ENG | 3:50 PM - 4:20 PM | |
| XI 2nd | ENG | 3:50 PM - 4:20 PM | |
| XI 3rd | BIO | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | PHY EDU | 3:50 PM - 4:20 PM | |
| XI 1st | CHEM | 4:30 PM - 5:00 PM | |
| XI 2nd | MATH | 4:30 PM - 5:00 PM | |
| XI 3rd | CHEM PRAC | 4:30 PM - 5:00 PM | |
| XI Arts | PHY EDU | 4:30 PM - 5:00 PM | |
| XI Com | ECO | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | PHY EDU | 2:30 PM - 3:00 PM | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | ECO | 2:30 PM - 3:00 PM | |
| XII Com | ENG | 2:30 PM - 3:00 PM | |
| XII OAK | CHEM PRAC | 3:10 PM - 3:40 PM | |
| XII PINE | ENG | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | PHY EDU | 3:10 PM - 3:40 PM | |
| XII OAK | ENG | 3:50 PM - 4:20 PM | |
| XII PINE | CHEM PRAC | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ECO | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | BIO | 4:30 PM - 5:00 PM | |
| XII Arts | ENG | 4:30 PM - 5:00 PM | |
| XII Com | BST | 4:30 PM - 5:00 PM | |
| XII Com | ACCT | 1:50 PM-2:20 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 03-02-2021 WEDNESDAY |
No. OL CLASS- 03-02-2021
Date: 1st Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 03-02-2021 WEDNESDAY(1ST HALF) |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG PINE | SC | 11.20 a.m. - 11.30 a.m. | |
| KG OAK | SC | 11.40 a.m. - 11.50 a.m. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE DATE: 03-02-2021 WEDNESDAY(2ND HALF) |
|||
| Class | Subject | Timing | |
| X OAK | ENG | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | MATH | 3:10 PM - 3:40 PM | |
| X PINE | ENG IT | 3:10 PM - 3:40 PM | |
| X OAK | ENG IT | 3:50 PM - 4:20 PM | |
| X PINE | SSC | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | CHEM PRAC | 2:30 PM - 3:00 PM | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII OAK | ENG | 3:10 PM - 3:40 PM | |
| XII PINE | BIO | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | BST | 3:10 PM - 3:40 PM | |
| XII OAK | BIO | 3:50 PM - 4:20 PM | |
| XII PINE | ENG | 3:50 PM - 4:20 PM | |
| XII Arts | POL.SC | 3:50 PM - 4:20 PM | |
| XII Com | ACCT | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII PINE | CHEM PRAC | 4:30 PM - 5:00 PM | |
| XII Arts | ECO | 4:30 PM - 5:00 PM | |
| XII Com | BST | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 1-02-2021 MONDAY |
No. OL CLASS- 1-02-2021
Date: 29th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 1-02-2021 (1st Half) MONDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 1-02-2021 (2nd Half) MONDAY |
|||
| Class | Subject | Timing | |
| X OAK | SC | 2:30 PM - 3:00 PM | |
| X PINE | IT ENG | 2:30 PM - 3:00 PM | |
| X OAK | SSC | 3:10 PM - 3:40 PM | |
| X PINE | MATH | 3:10 PM - 3:40 PM | |
| X OAK | MATH | 3:50 PM - 4:20 PM | |
| X PINE | SSC | 3:50 PM - 4:20 PM | |
| X OAK | IT ENG | 4:30 PM - 5:00 PM | |
| X PINE | SC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII PINE | ENG | 2:30 PM - 3:00 PM | |
| XII Arts | GEO | 2:30 PM - 3:00 PM | |
| XII Com | ECO | 2:30 PM - 3:00 PM | |
| XII PINE | CHEM PRAC | 3:10 PM - 3:40 PM | |
| XII OAK | MATH | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII Arts | ECO | 3:10 PM - 3:40 PM | |
| XII OAK | CHEM PRAC | 3:50 PM - 4:20 PM | |
| XII PINE | MATH | 3:50 PM - 4:20 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII Arts | HIST | 3:50 PM - 4:20 PM | |
| XII OAK | MATH | 4:30 PM - 5:00 PM | |
| XII Com | ACCT | 4:30 PM - 5:00 PM | |
| XII Arts | POL SC | 4:30 PM - 5:00 PM | |
| XII OAK | PHY | 2:30 PM - 3:00 PM | |
| XII PINE | PHY | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 02-02-2021 TUESDAY |
No. OL CLASS- 02-02-2021
Date: 29th Jan 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 02-02-2021 (1st Half) TUESDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 AM-10.10 AM | |
| PREP | ENG | 10.00 AM-10.10 AM | |
| PLAYGROUP | MATH | 10.20 AM-10.30 AM | |
| PREP | SCIENCE | 10.20 AM-10.30 AM | |
| PREP | MATH | 10.40 AM-10.50 AM | |
| Class | Subject | Timing | |
| XII OAK | PHY EDU | 10.20 AM-10.50 AM | |
| XII PINE | PHY EDU | 11.00 AM-11.30 AM | |
| XII Arts | PHY EDU | 11.40 AM-12.10 PM | |
| XII Com | PHY EDU | 12.20 PM-12.50 PM | |
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 02-02-2021 (2nd Half) TUESDAY |
|||
