
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
THURSDAY ONLINE Routine - PG-XII (24-02-2022) -Through Skype App. |
No. BMS-Gen/Corresp. 309/21-22
Date: 23rd Feb 2022
| ONLINE CLASS ROUTINE | |||
| BURDWAN MODEL SCHOOL | |||
| THURSDAY | |||
| CLASS | SUBJECT | TEACHER | TIME |
| PLAY - GROUP | ENG | SG | 9.50 AM-10.30 AM |
| PLAY - GROUP | MATH | SG | 11.00 AM-11.40 AM |
| PREPARATORY | ENG | AS | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | AS | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | BENGALI | M DAS | 10.50 a.m. - 11.30 a.m. |
| PREPARATORY | MATH | AMD | 11.40 a.m. - 12.20 p.m. |
| KG OAK | ENG | SM | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | M DAS | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | M DAS | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | SM | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | SM | 12.20 p.m. - 01.00 p.m. |
| KG PINE | SCIENCE | SM | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | AS | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | AS | 12.20 p.m. - 01.00 p.m. |
| KG OAK+ PINE | HINDI | SM | 11.30 a.m. - 12.10 p.m. |
| BURDWAN MODEL SCHOOL ONLINE CLASS ROUTINE THURSDAY(24-02-2022) CLASS I-XII |
|||||||
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | MATH | ENG | EVS | OFF | HINDI | SC | MUSIC |
| SP | MC | S KONER | S KUM | PC | PDS | ||
| I PINE | ENG | MATH | MUSIC | EVS | HINDI | OFF | SC |
| MC | SP | PDS | S KONER | S KUM | PC | ||
| II OAK | MATH | ART | SC | HINDI | EVS | ENG | |
| MS | NKS | PC | S KUM | M DAS | S KONER | ||
| II PINE | SC | MATH | OFF | HINDI | ENG | EVS | OFF |
| PC | MS | S KUM | S KONER | M DAS | |||
| II FIR | ART | SC | MATH | HINDI | MUSIC | ENG | EVS |
| SOUB | PC | MS | S KUM | PDS | S KONER | M DAS | |
| III OAK | DANCE | BENG | HINDI | ENG | MATH | EVS | SPL |
| A RAM | TR | S KUM | MC | MS | MC | AMD | |
| III PINE | BENG | SC | HINDI | MUSIC | ENG | MATH | EVS |
| TR | JC | S KUM | PDS | MC | MS | MC | |
| IV OAK | SC | HINDI | ART | MATH | BENG | ENG | DANCE |
| JC | S KUM | SOU B | SK | TR | DM | A RAM | |
| IV PINE | MUSIC | HINDI | MATH | BENG | ENG | DANCE | OFF |
| PDS | S KUM | SK | TR | DM | A RAM | ||
| IV FIR | MATH | HINDI | ENG | SC | DANCE | BENG | OFF |
| SK | S KUM | DM | JC | A RAM | TR | ||
| V OAK | SC | MATH | HINDI | OFF | COMP | HTL | ENG |
| PB | SK | SC | SP | S KUM | DM | ||
| V PINE | ENG | EVS | HINDI | SC | MATH | COMP | HTL |
| DM | MG | SC | PB | SK | SP | S KUM | |
| V FIR | EVS | SC | HINDI | ENG | HTL | MATH | COMP |
| MG | PB | SC | DM | SC | SK | SP | |
| VI OAK | BENG | ENG | SC | HINDI | SSC | OFF | COMP |
| NM | AP | PB | SC | RG | MB | ||
| VI PINE | COMP | BENG | ENG | HINDI | SC | SSC | GAMES |
| MB | NM | AP | SC | PB | RG | S BEGUM | |
| VI FIR | ENG | COMP | BENG | HINDI | OFF | SC | SSC |
| AP | MB | NM | SC | PB | RG | ||
| VII OAK | SC | HINDI | MATH | GAMES | BENG | OFF | ENG |
| P ROY | SC | S KAR | S BEGUM | NM | S GOSWAMI | ||
| VII PINE | ART | HINDI | ENG | OFF | OFF | BENG | |
| NKS | SC | S GOSWAMI | NM | ||||
| VII FIR | MATH | HINDI | SC | ENG | GAMES | BENG | GAMES |
| S KAR | SC | MG | S GOSWAMI | S BEGUM | NM | CP | |
| VIII OAK | SSC | SC | BENG | BTL | ENG | HINDI | |
| RG | P ROY | SB | SB | AB | DKR | ||
| VIII PINE | MATH | SSC | SC | BTL | BENG | SC | HINDI |
| UA | RG | N BANERJEE | SB | SB | P ROY | DKR | |
| VIII FIR | BENG | MATH | SSC | BTL | SC | ENG | HINDI |
| SB | UA | RG | SB | P ROY | AB | DKR | |
| IX OAK | SSC | ENG | PHY | H/B | SSC | ENG | SC |
| SG | AB | SC | BBS/SN | RR | S GOSWAMI | P ROY | |
| IX PINE | ENG | SSC | ART | H/B | SC | SC | OFF |
| AB | SG | NKS | BBS/TKM | SC | P ROY | ||
| X OAK | ENG | LIB | H/B | SC | MATH | SSC | SSC |
| S GOSWAMI | KS | BBS/SN | S NANDI | S KAR | SSK | RR | |
| X PINE | SC | ENG | H/B | LIB | SSC | SSC | MATH |
| S NANDI | PSG | BBS/TKM | KS | SSK | RR | S KAR | |
| XI OAK | PHY EDU | CHEM | PHY | ENG | BIO | LIB | OFF |
| S KOLEY | SS | AB | A DAS | N BANERJEE | KS | ||
| XI PINE | BIO | ENG | CHEM | PHY | LIB | OFF | PHY EDU |
| N BANERJEE | A DAS | SS | AB | KS | S KOLEY | ||
| XI FIR | ENG | H/B/C | PHY EDU | CHEM | PHY | MATH | LIB |
| A DAS | DKR/TKM/KK | S KOLEY | SS | AB | S KAR | KS | |
| XI ARTS | ECO | H/B/C | ECO | GEO | HIST | PHY EDU | ENG |
| PM SIR | DKR/TKM/KK | SSK | RR | SG | S KOLEY | A DAS | |
| XI COM | BST | H/B/C | ACCT | PHY EDU | ECO | ACCT | ENG |
| SOU G | DKR/TKM/KK | SOU G | S KOLEY | PM SIR | BBM | AB | |
| XII OAK | PHY | ENG | BIO | OFF | H/B/C | CHEM | PHY |
| AB | S GOSWAMI | S NANDI | BBS/SN/KK | SS | SC | ||
| XII PINE | BIO | GAMES | PHY | H/B/C | ENG | PHY | |
| S NANDI | CP | SC | BBS/SN/KK | A DAS | AB | ||
| XII FIR | CHEM | OFF | ENG | GAMES | H/B/C | PHY | BIO |
| SS | A DAS | CP | BBS/SN/KK | AB | S NANDI | ||
| XII ARTS | GEO | ECO | ENG | HIST | H/B/C | GAMES | ENG |
| RR | PM SIR | PSG | SG | BBS/SN/KK | CP | PSG | |
| XII COM | BST | ACCT | ECO | ENG | H/B/C | GAMES | ACCT |
| BBM | SOU G | PM SIR | PSG | BBS/SN/KK | S BEGUM | BBM | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
WEDNESDAY ROUTINE OFFLINE(23-02-2022) |
No. BMS-Gen/Corresp. 305/21-22
Date: 22nd Feb 2022
| BURDWAN MODEL SCHOOL WEDNESDAY ROUTINE OFFLINE(23-02-2022) CLASS VIII-XII |
||||||||
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 10.50 AM-11.30 AM | 11.30 AM-12.10 PM | 12.10 PM-12.50 PM | 12.50 PM-1.30 PM | |
| VIII OAK | SSC | MATH | ENG | TIFFIN | SSC | ART | SC | HINDI |
| VIII PINE | SC | SSC | ART | ENG | MATH | LIB | HINDI | |
| VIII FIR | MATH | SC | SSC | ART | ENG | SSC | HINDI | |
| IX OAK | SSC | ENG | GAMES | MATH | H/B | SC | SSC | |
| IX PINE | ENG | SSC | SC | SSC | H/B | IT ENG | MATH | |
| X OAK | SC | ENG | MATH | GAMES | COMP | H/B | SC | |
| X PINE | COMP | SC | IT ENG | MATH | LIB | H/B | ENG | |
| XI OAK | BIO | PHY | PHY | BIO/MATH | ENG | CHEM PRAC | CHEM PRAC | |
| XI PINE | PHY | CHEM | BIO/MATH | ENG | GAMES | PHY | CHEM PRAC | |
| XI FIR | ENG | PHY | CHEM | H/B/C | BIO | BIO PRAC | BIO PRAC | |
| XI ARTS | GEO | ECO | ENG | H/B/C | ENG | HIST | ECO | |
| XI COM | ACCT | BST | ENG | H/B/C | ECO | ACCT | PHY EDU | |
| XII OAK | CHEM | ENG | H/B/C/PHY | PHY EDU | PHY | ENG | LIB | |
| XII PINE | CHEM | BIO/MATH | H/B/C | PHY | PHY PRAC/BIO | ENG | MATH | |
| XII FIR | ENG | BIO | H/B/C | PHY PRAC | PHY PRAC | PHY EDU | ENG | |
| XII ARTS | ECO | HIST | H/B/C | ECO | GEO | PHY EDU | ENG | |
| XII COM | ACCT | BST | H/B/C | ENG | PHY EDU | ECO | BST | |
| BURDWAN MODEL SCHOOL WEDNESDAY ROUTINE OFFLINE(23-02-2022) CLASS VI-VII |
|||||||
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 10.50 AM-11.30 AM | 11.30 AM-12.15 PM | 12.15 PM-1.00 PM | |
| VI OAK | HTL/BTL | SC | LIB | TIFFIN | HINDI/BENG | MATH | ENG |
| VI PINE | HTL/BTL | LIB | COMP | HINDI | SSC | MATH | |
| VI FIR | HTL/BTL | GAMES | SC | HINDI | ENG | SSC | |
| VII OAK | SSC | HINDI/BENG | SC | SC | ENG | MATH | |
| VII PINE | ENG | HINDI | SC | SSC | MUSIC/DANCE | SC | |
| VII FIR | MATH | HINDI | SSC | MUSIC/DANCE | SC | ENG | |
| BURDWAN MODEL SCHOOL WEDNESDAY ROUTINE OFFLINE(23-02-2022) CLASS II-V |
|||||||
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 10.50 AM-11.30 AM | 11.30 AM-12.15 PM | 12.15 PM-1.00 PM | |
| II OAK | MATH | VE | TIFFIN | SC | HINDI/BENG | EVS | MUSIC/DANCE |
| II PINE | SC | MATH | GK | HINDI/BENG | ENG | EVS | |
| II FIR | ART | SC | MATH | HINDI/BENG | REC | ENG | |
| III OAK | SC | REC | HINDI/BENG | ENG | MATH | EVS | |
| III PINE | REC | SC | HINDI/BENG | VE | ENG | MATH | |
| IV OAK | EVS | HINDI/BENG | MATH | SC | COMP | ART | |
| IV PINE | MATH | HINDI/BENG | GK | VE | ENG | COMP | |
| IV FIR | ART | HINDI/BENG | MUSIC/DANCE | MATH | EVS | ENG | |
| V OAK | EVS | MATH | HINDI/BENG | ENG | VE | SC | |
| V PINE | GK | ENG | HINDI | EVS | MATH | REC | |
| V FIR | ENG | MUSIC/DANCE | HINDI | LIB | EVS | MATH | |
| BURDWAN MODEL SCHOOL WEDNESDAY ROUTINE OFFLINE(23-02-2022) CLASS PG-I |
|||||||
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 10.50 AM-11.30 AM | 11.30 AM-12.00 PM |
|
|
| PG | ENG | MATH | TIFFIN | RHYMES | ENG PICTURE BOOK | ART WORKSHEET BOOK | |
| PREP | ENG | MATH | BENG | SCIENCE | MUSIC | ||
| KG OAK | ENG | MATH | BENG/HINDI | SCIENCE | MUSIC | ||
| KG PINE | MATH | ENG | BENG/HINDI | MUSIC | SCIENCE | ||
| I OAK | ENG | EVS | TIFFIN | MATH | REC | HINDI/BENG | |
| I PINE | EVS | ENG | REC | MATH | HINDI/BENG | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
TUESDAY OFFLINE Routine - PG-XII (22-02-2022) |
No. BMS-Gen/Corresp. 304/21-22
Date: 21st Feb 2022
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 10.50 AM-11.30 AM | 11.30 AM-12.00 PM | |
| PG | ENG PICTURE BOOK | MATHS | TIFFIN | ART WORKSHEET BOOK | MATHS ACTIVITY | E LEARNING |
| PREP | MATH | H/B | SCIENCE | ENG | GAMES | |
| KG OAK+PINE | MATH | SCIENCE | RHYMES | H/B | ENG | |
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 10.50 AM-11.30 AM | 11.30 AM-12.10 PM | 12.10 PM-1.00 PM | ||
| I OAK | MATH | ENG | TIFFIN | EVS | REC | HINDI/BENG | ||
| I PINE | ENG | MATH | COMP | EVS | HINDI/BENG | |||
| II OAK | MATH | DANCE/MUSIC | SC | HINDI/BENG | EVS | DANCE/MUSIC | ||
| II PINE | SC | MATH | REC | HINDI/BENG | ENG | EVS | ||
| II FIR | GK | SC | MATH | HINDI/BENG | VE | ENG | ||
| III OAK | GK | ART | HINDI/BENG | ENG | COMP | EVS | ||
| III PINE | SC | REC | HINDI/BENG | MATH | ENG | COMP | ||
| IV OAK | ENG | HINDI/BENG | GAMES | MATH | VE | GK | ||
| IV PINE | MATH | HINDI/BENG | DANCE/MUSIC | SC | GAMES | LIB | ||
| IV FIR | GK | HINDI/BENG | ENG | GAMES | LIB | SC | ||
| V OAK | SC | MATH | HINDI/BENG | ENG | EVS | GAMES | ||
| V PINE | ART | SC | HINDI | EVS | MATH | ENG | ||
| V FIR | REC | EVS | HINDI | SC | ENG | MATH | ||
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 10.50 AM-11.30 AM | 11.30 AM-12.10 PM | 12.10 PM-1.00 PM | ||
| VI OAK | ENG | SSC | SC | TIFFIN | HINDI/BENG | MATH | BTL/HTL | |
| VI PINE | ART | MATH | SSC | HINDI | SC | BTL/HTL | ||
| VI FIR | SSC | ENG | MATH | HINDI | ART | BTL/HTL | ||
| VII OAK | SC | HINDI/BENG | MATH | SC | DANCE/MUSIC | ART | ||
| VII PINE | SC | HINDI | LIB | ENG | SSC | MATH | ||
| VII FIR | MATH | HINDI | SC | DANCE/MUSIC | ART | SSC | ||
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 10.50 AM-11.30 AM | 11.30 AM-12.10 PM | 12.10 PM-12.50 PM | 12.50 PM-1.30 PM | |
| VIII OAK | COMP | ENG | SSC | TIFFIN | BTL/HTL | SC | MATH | HINDI |
| VIII PINE | ENG | COMP | MATH | BTL/HTL | SSC | SSC | HINDI | |
| VIII FIR | SC | MATH | ENG | BTL/HTL | SSC | SSC | HINDI | |
| IX OAK | SSC | LIB | H/B | SSC | ENG | COMP | MATH | |
| IX PINE | MATH | SSC | H/B | ENG | SSC | IT ENG | COMP | |
| X OAK | SSC | H/B | ENG | MATH | IT ENG | SC | ART | |
| X PINE | IT ENG | H/B | ART | SSC | MATH | ENG | SC | |
| XI OAK | BIO | PHY | PHY | ENG | ENG | CHEM | MATH | |
| XI PINE | PHY EDU | CHEM PRAC | CHEM PRAC | PHY | PHY | MATH/BIO | ENG | |
| XI FIR | H/B/C | ENG | PHY EDU | CHEM | CHEM | PHY | ENG | |
| XI ARTS | H/B/MATH | GEO | HIST | ENG | PHY EDU | ECO/PHY EDU | ECO/LIB | |
| XI COM | H/B/C | BST | ACCT | ENG | ECO/LIB | PHY EDU | BST | |
| XII OAK | PHY | ENG | ENG | LIB | H/B/C/PHY | BIO PRAC | BIO PRAC | |
| XII PINE | CHEM | PHY | ENG | BIO/MATH | H/B/C | BIO PRAC | BIO PRAC | |
| XII FIR | ENG | BIO/MATH | BIO/MATH | PHY | H/B/C | BIO PRAC | PHY | |
| XII ARTS | HIST | PHY EDU | GEO | ECO/LIB | H/B | HIST | ECO/LIB | |
| XII COM | BST | ECO/PHY EDU | ACCT | BST | H/B/C | ACCT | LIB | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Covid19 Vaccination Programme- 2nd Dose |
No. BMS-Gen/Corresp. 303/21-22
Date: 20th Feb 2022
Covid19 Vaccination Programme- 2nd Dose
All the concerned parents/guardians from VIII- XII
Dear Madam/ Sir,
You may be aware that our school had arranged the Covid19 Vaccination Programme for our 15+ to 18 years old students at our school on 21st and 22nd January' 22. Now, the second dose is going to be arranged on 24th February (Thursday) at our school for those students who have received the first dose from our school.
In this regard, you are requested that you must send your ward to school on 24th February '22 to receive the 2nd dose, if she/ he had taken the first dose from our school.
Your ward should carry the cirtificate of 1st dose and the mobile registered for her/his vaccination
Your co-operation will highly be appreciated.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
E- INVITATION CARD for - MESMERIZE-2022 |
No. BMS-Gen/Corresp. 302/21-22
Date: 18th Feb 2022
PRESENTS
MESMERIZE – 2022
[21ST ANNUAL CULTURAL FESTIVAL]
Entreats your gracious presence in the glory and grandeur. Let us celebrate together.
E- INVITATION CARD for - MESMERIZE-2022 has been sent to you.
*** Please follow the school Skype to download / view the E- INVITATION CARD for - MESMERIZE-2022.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
FRIDAY OFFLINE Routine - VIII-XII (18-02-2022) |
No. BMS-Gen/Corresp. 301/21-22
Date: 17th Feb 2022
| BURDWAN MODEL SCHOOL OFFLINE CLASS ROUTINE FRIDAY-18-02-2022 |
|||||||
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 10.50 AM-11.45 AM | 11.45 AM-12.40 PM | 12.40 PM-1.30 PM | |
| VIII OAK | SSC | ENG | SC | - | SSC | SC | HTL/BTL |
| RR | AB | P ROY | - | RG | N BANERJEE | SB/SC/RG | |
| VIII PINE | MATH | SSC | SSC | - | ENG | SC | HTL/BTL |
| UA | RR | RG | - | AB | P ROY | SB/SC/RG | |
| VIII FIR | SC | SSC | ENG | - | SSC | MATH | HTL/BTL |
| P ROY | RG | AB | - | RR | UA | SB/SC/RG | |
| IX OAK | SSC | H/B | MATH | - | ART | ENG | SC |
| SSK | DKR/SB | UA | - | NKS | AB | MG | |
| IX PINE | ENG | H/B | SSC | - | MATH | SC | GAMES |
| AB | DKR/SN | SSK | - | UA | MG | CP/SBEGUM | |
| X OAK | SSC | COMP | H/B | - | MATH | ENG | SSC |
| SG | KK | DKR/TKM | - | UKD | PSG | SSK | |
| X PINE | ENG | SSC | H/B | - | SSC | MATH | IT ENG |
| PSG | SG | DKR/SN | - | SSK | UKD | SGOSWAMI | |
| XI OAK | PHY | ENG | MATH | - | ENG | MATH | BIO PRAC |
| SC | PSG | UKD | - | ANITA MADAM | SKAR | SNANDI/N BANERJEE | |
| XI PINE | H/B/C/PHY | PHY | ENG | - | BIO PRAC/LIB | BIO PRAC/CHEM(EXCEPT BIO) | MATH |
| DKR/TKM/MB/SC | SC | PSG | - | SNANDI/SOUB/N BANERJEE | SNANDI/S SAIN | SKAR | |
| XI FIR | H/B/C | GAMES | PHY | - | LIB | CHEM | ENG |
| DKR/TKM/MB | CP/SBEGUM | SC | - | SOUB | S SAIN | ANITA MADAM | |
| XI ARTS | H/B/MATH | ECO/GAMES | HIST | - | ENG | GEO | LIB |
| DKR/TKM/UKD | PMSIR/CP/S BEGUM | SG | - | PSG | RR | SOUB | |
| XI COM | H/B/C | BST | ACCT | - | ENG | ACCT | BST |
| DKR/TKM/MB | BBM | SOUG | - | PSG | BBM | BBM | |
| XII OAK | BIO | ENG | LIB | - | PHYEDU | GAMES | CHEM PRAC |
| N BANERJEE | ADAS | SOUB | - | SKOLEY | CP/ S BEGUM | S SAIN | |
| XII PINE | PHYEDU | CHEM PRAC | CHEM PRAC | - | ENG | H/B/C/GAMES | PHY PRAC |
| SKOLEY | S SAIN | S SAIN | - | ADAS | BBS/SN/KK/CP/ S BEGUM | SC | |
| XII FIR | CHEM | BIO/MATH | PHYEDU | - | PHY | H/B/C/GAMES | ENG |
| SS | NB/UKD | SKOLEY | - | SC | BBS/SN/KK/CP/ S BEGUM | ADAS | |
| XII ARTS | ECO/LIB | PHY EDU | GEO | - | HIST | H/B | GEO |
| PM/SOUB | SKOLEY | RR | - | SG | BBS/SN | RR | |
| XII COM | ENG | BST | ECO | - | ACCT | H/B/C | PHYEDU |
| ADAS | SOUG | PMSIR | - | BBM | BBS/SN/KK | SKOLEY | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
THURSDAY OFFLINE Routine - VIII-XII (17-02-2022) |
No. BMS-Gen/Corresp. 299/21-22
Date: 16th Feb 2022
| BURDWAN MODEL SCHOOL OFFLINE ROUTINE THURSDAY(17-02-2022) CLASS: VIII-XII |
|||||||
| TIME | 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 10.50 AM-11.45 AM | 11.45 AM-12.40 PM | 12.40 PM-1.30 PM |
| VIII OAK | SSC | MATH | ENG | TIFFIN | SSC | ART | GAMES |
| AP | UA | AB | RR | NKS | CP/S BEGUM | ||
| VIII PINE | SC | SSC | ART | ENG | GAMES | SSC | |
| P ROY | AP | NKS | AB | CP/S BEGUM | RG | ||
| VIII FIR | MATH | SC | SSC | ART | SSC | COMP | |
| UA | P ROY | AP | NKS | RG | KK | ||
| IX OAK | SC | ENG | SSC | MATH | H/B | SC | |
| MG | AB | RR | UA | BBS/TKM | UA | ||
| IX PINE | ENG | ART | SC | SC | H/B | SSC | |
| AB | NKS | UA | MG | BBS/SN | RR | ||
| X OAK | SC | ENG | GAMES | MATH | COMP | H/B | |
| S NANDI | S GOSWAMI | CP/S BEGUM | UKD | KK | BBS/TKM | ||
| X PINE | COMP | SC | MATH | GAMES | SC | H/B | |
| KK | S NANDI | UKD | CP/S BEGUM | S SAIN | BBS/SN | ||
| XI OAK | MATH | PHY PRAC | PHY PRAC | BIO/ENG | ENG | CHEM PRAC | |
| UKD | AB | AB | S NANDI/PSG | PSG | S SAIN | ||
| XI PINE | MATH | CHEM | BIO | ENG | BIO/MATH | PHY | |
| UKD | S SAIN | N BANERJEE | PSG | S NANDI/UKD | AB | ||
| XI FIR | ENG | PHY | CHEM | H/B/C | BIO/MATH | BIO PRAC/PHY | |
| PSG | S CHAKRA | S SAIN | BBS/SN/KK | N BANERJEE/UKD | S NANDI/AB | ||
| XI ARTS | GEO | HIST | ENG | H/B/MATH | POL SC | ECO/LIB | |
| RR | SG | PSG | BBS/SN/UKD | AP | SSK/KS | ||
| XI COM | ACCT | BST | ENG | H/B/C | LIB | ECO | |
| SOUG | BBM | PSG | BBS/SN/KK | KS | SSK | ||
| XII OAK | CHEM | ENG | H/B/PHY | PHY EDU | PHY | ENG | |
| S SAIN | A DAS | DKR/TKM/SC | S KOLEY | AB | PSG | ||
| XII PINE | PHY EDU | MATH | H/B/C | PHY | PHY | ENG | |
| S KOLEY | S KAR | DKR/TKM/KK | AB | AB | PSG | ||
| XII FIR | ENG | PHY EDU | H/B/C | PHY PRAC | PHY PRAC | MATH | |
| A DAS | S KOLEY | DKR/TKM/KK | SC | SC | UKD | ||
| XII ARTS | HIST | GEO | H/B/MATH | HIST | ECO/LIB | PHY EDU | |
| SG | RR | DKR/TKM/UKD | SG | SSK/KS | S KOLEY | ||
| XII COM | ACCT | BST | H/B/C | ENG | PHY EDU | ECO/PHY EDU | |
| BBM | SOUG | DKR/TKM/KK | A DAS | S KOLEY | SSK/S KOLEY | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
NOTICE FOR MESMERIZE-2022 Reg. |
No. BMS-Gen/Corresp. 300/21-22
Date: 16th Feb 2022
NOTICE FOR MESMERIZE-2022
FOR CONCERNED GUARDIANS OF CLASS PG TO XII
Dear Parents/Guardians,
We delightfully bring to your kind notice that the Annual Cultural Programme MESMERIZE-2022 is going to be celebrated on 19th & 20th February, 2022.
*** For more details please follow the school Skype - Group and read the entire notice carefully.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
WEDNESDAY OFFLINE Routine - VIII-XII (16-02-2022) |
No. BMS-Gen/Corresp. 297/21-22
Date: 15th Feb 2022
| TIME | 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 10.50 AM-11.30 AM | 11.30 AM-12.10 PM | 12.10 PM-12.50 PM | 12.50 PM-1.30 PM |
| VIII OAK | SSC | MATH | ENG | TIFFIN | SSC | ART | GAMES | HINDI |
| AP | UA | AB | RR | NKS | CP/S BEGUM | BBS/SB/SN | ||
| VIII PINE | SC | SSC | ART | ENG | GAMES | SSC | HINDI | |
| P ROY | AP | NKS | AB | CP/S BEGUM | RG | BBS/SB/SN | ||
| VIII FIR | MATH | SC | SSC | ART | SSC | COMP | HINDI | |
| UA | P ROY | AP | NKS | RG | KK | BBS/SB/SN | ||
| IX OAK | SC | ENG | SSC | MATH | H/B | SC | GAMES | |
| MG | AB | RR | UA | BBS/TKM | UA | CP/S BEGUM | ||
| IX PINE | ENG | ART | SC | SC | H/B | SSC | MATH | |
| AB | NKS | UA | MG | BBS/SN | RR | UA | ||
| X OAK | SC | ENG | GAMES | MATH | COMP | H/B | ENG | |
| S NANDI | S GOSWAMI | CP/S BEGUM | UKD | KK | BBS/TKM | PSG | ||
| X PINE | COMP | SC | MATH | GAMES | SC | H/B | ENG | |
| KK | S NANDI | UKD | CP/S BEGUM | S SAIN | BBS/SN | S GOSWAMI | ||
| XI OAK | BIO/PHY | PHY | PHY | BIO/ENG | ENG | CHEM PRAC | CHEM PRAC | |
| N BANERJEE/SC | AB | AB | S NANDI/PSG | PSG | S SAIN | S SAIN | ||
| XI PINE | PHY | CHEM | BIO/MATH | ENG | BIO/MATH | PHY | MATH/LIB | |
| S CHAKRA | S SAIN | N BANERJEE/ S KAR | PSG | S NANDI/UKD | AB | UKD/KS | ||
| XI FIR | ENG | PHY | CHEM | H/B/C | BIO/MATH | BIO PRAC/PHY | BIO PRAC/MATH | |
| PSG | S CHAKRA | S SAIN | BBS/SN/KK | N BANERJEE/UKD | S NANDI/AB | S NANDI/UKD | ||
| XI ARTS | GEO | HIST | ENG | H/B/MATH | POL SC | LIB | ECO/LIB | |
| RR | SG | PSG | BBS/SN/UKD | AP | KS | SSK/KS | ||
| XI COM | ACCT | BST | ENG | H/B/C | LIB | ACCT | ECO | |
| SOUG | BBM | PSG | BBS/SN/KK | KS | BBM | SSK | ||
| XII OAK | CHEM | ENG | H/B/PHY | PHY EDU | PHY | ENG | LIB | |
| S SAIN | A DAS | DKR/TKM/SC | S KOLEY | AB | PSG | KS | ||
| XII PINE | PHY EDU | BIO/MATH | H/B/C | PHY | PHY | ENG | MATH/BIO | |
| S KOLEY | N BANERJEE/S KAR | DKR/TKM/KK | AB | AB | PSG | SKAR/N BANERJEE | ||
