
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
TUESDAY OFFLINE Routine - X & XII (22-03-2022) |
No. BMS-Gen/Corresp. 336/21-22
Date: 21st Mar 2022
| Burdwan Model School OFFLINE ROUTINE (X & XII) TUESDAY - 22-03-2022 |
||||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
3rd Period 9.50AM-10.20AM |
TIFFIN 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.10PM |
6th Period 12.10PM-12.50PM |
7th Period 12.50PM-1.30PM |
| X OAK | SSC | ENG | GAMES | TIFFIN | SSC | B/H | MATH | IT |
| RR | A DAS | CP/S BEGUM | RR | BBS/TKM | S KAR | KK | ||
| X PINE | SSC | ENG | GAMES | SSC | B/H | MATH | IT | |
| RR | A DAS | CP/S BEGUM | RR | BBS/TKM | S KAR | MB | ||
| XII OAK | CHEM | CHEM | PHY EDU/LIB | ENG | MATH/LIB | PHYSICS | PHYSICS | |
| S SAIN | S SAIN | S KOLEY/KS | A DAS | S KAR | SC | SC | ||
| XII PINE | PHYSICS | PHYSICS | PHY EDU/LIB | BIO/LIB | MATH/LIB | ENG | MATH/LIB | |
| SC | SC | S KOLEY/KS | S NANDI/KS | UKD/KS | A DAS | S KAR | ||
| XII FIR | PHY EDU/LIB | MATH/LIB | ENG | PHYSICS | PHYSICS | BIO/LIB | MATH/LIB | |
| S KOLEY/KS | S KAR | A DAS | SC | SC | N BANERJEE/KS | UKD/KS | ||
| XII ARTS | POLITICAL SCIENCE PRACTICAL (BOARD EXAMINATION) | TIFFIN (11.00AM - 11.30AM |
POLITICAL SCIENCE PRACTICAL (BOARD EXAMINATION) | |||||
| XII COM | ACCOUNTANCY PRACTICAL (BOARD EXAMINATION) | TIFFIN (11.00AM - 11.30AM |
ACCOUNTANCY PRACTICAL (BOARD EXAMINATION) | |||||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
MONDAY OFFLINE Routine - X & XII (21-03-2022) |
No. BMS-Gen/Corresp. 334/21-22
Date: 20th Mar 2022
| Burdwan Model School MONDAY - 21-03-2022 OFFLINE CLASS ROUTINE (X & XII) |
||||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
3rd Period 9.50AM-10.20AM |
TIFFIN | 4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.10PM |
6th Period 12.10PM-12.50PM |
7th Period 12.50PM-1.30PM |
| X OAK | SSC | SSC | GAMES | - | ENG | B/H | IT | MATH |
| NB | RR | CP/S BEGUM | - | PSG | BBS/SB | KK | UKD | |
| X PINE | SSC | SSC | GAMES | - | ENG | B/H | IT | MATH |
| RR | NB | CP/S BEGUM | - | A DAS | BBS/SB | MB | UKD | |
| XII OAK | PHYSICS | PHYSICS | PHY EDU/LIB | - | MATH | ENG | CHEM | CHEM |
| SC | SC | S KOLEY/KS | - | UKD | PSG | S SAIN | S SAIN | |
| XII PINE | CHEM | CHEM | MATH/LIB | - | PHYSICS | PHYSICS | ENG | PHY EDU/LIB |
| S SAIN | S SAIN | UKD/KS | - | SC | SC | PSG | S KOLEY/KS | |
| XII FIR | MATH/LIB | PHY EDU/LIB | ENG | - | CHEM | CHEM | PHYSICS | PHYSICS |
| UKD/KS | S KOLEY/KS | PSG | - | S SAIN | S SAIN | SC | SC | |
| XII SC+COM+ARTS | BENGALI PRACTICAL (BOARD EXAMINATION) | TIFFIN (11.00 AM - 11.30 AM) |
BENGALI PRACTICAL (BOARD EXAMINATION) | |||||
| XII COM | ACCT | ACCT | BST | - | BST | ECO | GAMES | ECO |
| SOU G | BBM | SOU G | - | BBM | P M SIR | CP/S BEGUM | P M SIR | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Special Notice |
No. BMS-Gen/Corresp. 333/21-22
Date: 19th Mar 2022
This is to bring to the kind notice of the concerned parent / guardians, that those who have not paid the school fees of their child till January 2022 are here by intimated to clear all dues till 31st March 2022, on and before 22nd March 2022.
It is also to be noted that the School Management is going to levy the penal late-fees charges at a very higher rate from 23rd March 2022.
Therefore such parent / guardians are requested to clear all the unpaid fees within the stipulated day to avoid paying any further amount, as you may be aware that collecting late-fees is not desirable to us.
Note : Our Cash Counter will remain open on 20th March 2022 (Sunday).
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
All the concerned Parents/Guardians |
No. BMS-Gen/Corresp. 332/21-22
Date: 17th Mar 2022
N O T I C E
All the concerned Parents/Guardians
Dear Madam/Sir,
This is to intimate you that due to the auspicious occasion of Holi School will remain closed on 18th & 19th March’22.
** Day-Boarding will also remain closed on 18th & 19th March’22 for the said reason.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
THURSDAY OFFLINE Routine - X , XI & XII (17-03-2022) |
No. BMS-Gen/Corresp. 331/21-22
Date: 16th Mar 2022
| Burdwan Model School OFFLINE ROUTINE (X,XI,XII) THURSDAY - 17-03-2022 |
||||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
3rd Period 9.50AM-10.20AM |
TIFFIN 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.10PM |
6th Period 12.10PM-12.50PM |
7th Period 12.50PM-1.30PM |
| X OAK+PINE | IT | H/B | MATH | TIFFIN | SCIENCE | SCIENCE | ENGLISH | SSC |
| MB | DKR/SN | UKD | SC | S SAIN | A DAS | SSK | ||
| XII COM | PRACTICAL PRACTICE | ENGLISH | ECO | ECO | ECO | |||
| SOU G | A DAS | P M SIR | SSK | P M SIR | ||||
| XII ARTS | GEOGRAPHY PRACTICAL | TIFFIN (11.00AM - 11.30AM |
GEOGRAPHY PRACTICAL | |||||
| XI COM | PHYSICAL EDUCATION PRACTICAL | PHYSICAL EDUCATION PRACTICAL | ||||||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
WEDNESDAY OFFLINE Routine - PG-V, X & XII (16-03-2022) |
No. BMS-Gen/Corresp. 330/21-22
Date: 15th Mar 2022
| Burdwan Model School OFFLINE ROUTINE (PG-KG) DAY : - Wednesday DATE : - 16-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
TIFFIN | 3rd Period 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| PG | English Activity | Craft | TIFFIN | Maths Activity | Story-telling | Dance |
| SG | SG | SG | SG | SG | ||
| PREP | Maths Activity | Art | Bengali Activity | English Activity | Music | |
| AMD | AMD | AS | AS | AS | ||
| KG (OAK+ PINE) |
Maths Activity | Personal Hygine | Art | English Activity | Story Telling | |
| Burdwan Model School OFFLINE ROUTINE (I - V , X & XII) WEDNESDAY - 16-03-2022 |
||||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
TIFFIN 9.50AM-10.20AM |
3rd Period 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.10PM |
6th Period 12.10PM-12.50PM |
7th Period 12.50PM-1.30PM |
| I-OAK | COMM. ENG | DANCE | TIFFIN | MUSIC | GK | GAMES | VE | ART |
| PSG | A RAM | PDS | P SAMANTA | CP/S BEGUM | SP | NKS | ||
| I-PINE | DANCE | COMM. ENG | GK | MUSIC | GAMES | ART | VE | |
| A RAM | MC | P SAMANTA | PDS | CP/S BEGUM | NKS | SP | ||
| II-OAK | COMM. ENG | MUSIC | DANCE | GK | ART | GAMES | VE | |
| S KONER | PDS | A RAM | NM | NKS | CP/S BEGUM | R GUPTA | ||
| II-PINE | MUSIC | COMM. ENG | ART | DANCE | VE | GAMES | GK | |
| PDS | S KONER | NKS | A RAM | R GUPTA | CP/S BEGUM | NM | ||
| II-FIR | ART | GK | COMM. ENG | VE | DANCE | GAMES | MUSIC | |
| NKS | NM | S KONER | R GUPTA | A RAM | CP/S BEGUM | PDS | ||
| III-OAK | VE | GAMES | COMM. ENG | PERSONAL HYGIENE | GENERAL AWARENESS | DANCE | GK | |
| SP | CP/S BEGUM | MC | S KUMARI | PC | A RAM | P SAMANTA | ||
| III-PINE | GK | GAMES | VE | COMM. ENG | PERSONAL HYGIENE | GENERAL AWARENESS | DANCE | |
| P SAMANTA | CP/S BEGUM | SP | S KONER | S KUMARI | PC | A RAM | ||
| IV-OAK | GK | GENERAL AWARENESS | COMM. ENG | GAMES | VE | SPL. COMM ENG | PERSONAL HYGIENE | |
| NM | SUMITRA C | PC | CP/S BEGUM | MS | S GOSWAMI | SOMA KARMAKAR | ||
| IV-PINE | GENERAL AWARENESS | GK | SPL. COMM ENG | GAMES | PERSONAL HYGIENE | VE | COMM. ENG | |
| SUMITRA C | S KUMARI | S GOSWAMI | CP/S BEGUM | SOMA KARMAKAR | MS | PC | ||
| IV-FIR | GK | VE | GENERAL AWARENESS | GAMES | SPL. COMM ENG | PERSONAL HYGIENE | COMM. ENG | |
| PC | MS | SUMITRA C | CP/S BEGUM | S GOSWAMI | SOMA KARMAKAR | MC | ||
| V-OAK | COMM. ENG | DANCE | GAMES | GK | VE | PERSONAL HYGIENE | GENERAL AWARENESS | |
| AP | TR | CP/S BEGUM | PB | JC | PB | AP | ||
| V-PINE | DANCE | COMM. ENG | GAMES | VE | GK | GENERAL AWARENESS | PERSONAL HYGIENE | |
| TR | AP | CP/S BEGUM | JC | PB | SUMITRA C | JC | ||
| V-FIR | GK | VE | GAMES | PERSONAL HYGIENE | GENERAL AWARENESS | COMM. ENG | DANCE | |
| PB | JC | CP/S BEGUM | SOMA KARMAKAR | SUMITRA C | AP | TR | ||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
3rd Period 9.50AM-10.20AM |
TIFFIN 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.10PM |
6th Period 12.10PM-12.50PM |
7th Period 12.50PM-1.30PM |
| X OAK | SSC | ENGLISH | MATH | TIFFIN | SCIENCE | SPL. ENGLISH | IT | SSC |
| SSK | S GOSWAMI | UA | N BANERJEE | PSG | MB | NB | ||
| X PINE | SSC | ENGLISH | MATH | SCIENCE | SPL. ENGLISH | IT | SSC | |
| SSK | S GOSWAMI | UA | N BANERJEE | PSG | MB | SG | ||
| XII OAK | BIO THEORY/LIB | BIO THEORY/LIB | H/B/C/LIB | MATH/LIB | GAMES | ENGLISH | GAMES | |
| N BANERJEE/SOU B | N BANERJEE/SOU B | DKR/SN/MB/SOU B | UA/SOU B | CP/S BEGUM | PSG | CP/S BEGUM | ||
| XII PINE | ENGLISH | MATH/LIB | H/B/C/LIB | MATH/LIB | BIO THEORY/LIB | ENGLISH | GAMES | |
| A DAS | UA/SOU B | DKR/SN/MB/SOU B | UA/SOU B | N BANERJEE/SOU B | PSG | CP/S BEGUM | ||
| XII FIR | ENGLISH | MATH/LIB | H/B/C/LIB | ENGLISH | BIO THEORY/LIB | BIO THEORY/LIB | GAMES | |
| A DAS | UA/SOU B | DKR/SN/MB/SOU B | A DAS | N BANERJEE/SOU B | N BANERJEE/SOU B | CP/S BEGUM | ||
| XII ARTS | HIST | GEO | POL SC | ECO/LIB | ENGLISH | GEO | ECO/LIB | |
| SG | RR | NB | P M SIR/ SOU B | A DAS | RR | SSK/SOU B | ||
| XII COM | ACCT | ECO | BST | ECO | ENGLISH | ECO | GAMES | |
| SOU G | P M SIR | SOU G | P M SIR | A DAS | SSK | CP/S BEGUM | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
TUESDAY OFFLINE Routine - PG-V, X & XII (15-03-2022) |
No. BMS-Gen/Corresp. 328/21-22
Date: 14th Mar 2022
| Burdwan Model School OFFLINE ROUTINE (PG-KG) DAY : - Tuesday DATE : - 15-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
TIFFIN | 3rd Period 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| PG | Manners and Good Habits | Games | TIFFIN | Fun Counting | EPL | Rhymes |
| SG | SG | SG | SG | SG | ||
| PREP | Fun with numbers | Story-telling | Craft | Fun with letters | Manners and Good Habits | |
| AMD | AMD | AS | AS | AS | ||
| KG (OAK+ PINE) |
Manners and Good Habits | English Communication | Craft | English Activity | Dance | |
| Burdwan Model School OFFLINE ROUTINE (I - V , X & XII) TUESDAY - 15-03-2022 |
||||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
TIFFIN 9.50AM-10.20AM |
3rd Period 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.10PM |
6th Period 12.10PM-12.50PM |
7th Period 12.50PM-1.30PM |
| I-OAK | COMM. ENG | DANCE | TIFFIN | MUSIC | GK | GAMES | VE | ART |
| PSG | A RAM | PDS | P SAMANTA | CP/S BEGUM | SP | NKS | ||
| I-PINE | DANCE | COMM. ENG | GK | MUSIC | GAMES | ART | VE | |
| A RAM | MB | P SAMANTA | PDS | CP/S BEGUM | NKS | SP | ||
| II-OAK | COMM. ENG | MUSIC | DANCE | GK | ART | GAMES | VE | |
| S KONER | PDS | A RAM | NM | NKS | CP/S BEGUM | R GUPTA | ||
| II-PINE | MUSIC | COMM. ENG | ART | DANCE | VE | GAMES | GK | |
| PDS | S KONER | NKS | A RAM | R GUPTA | CP/S BEGUM | NM | ||
| II-FIR | ART | GK | COMM. ENG | VE | DANCE | GAMES | MUSIC | |
| NKS | NM | S KONER | R GUPTA | A RAM | CP/S BEGUM | PDS | ||
| III-OAK | VE | GAMES | COMM. ENG | PERSONAL HYGIENE | GENERAL AWARENESS | DANCE | GK | |
| SP | CP/S BEGUM | DM | S KUMARI | PC | A RAM | P SAMANTA | ||
| III-PINE | GK | GAMES | VE | COMM. ENG | PERSONAL HYGIENE | GENERAL AWARENESS | DANCE | |
| P SAMANTA | CP/S BEGUM | SP | S KONER | S KUMARI | PC | A RAM | ||
| IV-OAK | COMM. ENG | GENERAL AWARENESS | GK | GAMES | VE | SPL. COMM ENG | PERSONAL HYGIENE | |
| DM | SUMITRA C | PC | CP/S BEGUM | MS | S GOSWAMI | SOMA KARMAKAR | ||
| IV-PINE | GENERAL AWARENESS | COMM. ENG | SPL. COMM ENG | GAMES | PERSONAL HYGIENE | VE | GK | |
| SUMITRA C | DM | S GOSWAMI | CP/S BEGUM | SOMA KARMAKAR | MS | PC | ||
| IV-FIR | GK | VE | GENERAL AWARENESS | GAMES | SPL. COMM ENG | PERSONAL HYGIENE | COMM. ENG | |
| PC | MS | SUMITRA C | CP/S BEGUM | S GOSWAMI | SOMA KARMAKAR | DM | ||
| V-OAK | COMM. ENG | DANCE | GAMES | GK | VE | PERSONAL HYGIENE | GENERAL AWARENESS | |
| AP | TR | CP/S BEGUM | PB | JC | PB | ANURATI BANERJEE | ||
| V-PINE | DANCE | COMM. ENG | GAMES | VE | GK | GENERAL AWARENESS | PERSONAL HYGIENE | |
| TR | AP | CP/S BEGUM | JC | PB | ANURATI BANERJEE | JC | ||
| V-FIR | GK | VE | GAMES | PERSONAL HYGIENE | GENERAL AWARENESS | COMM. ENG | DANCE | |
| PB | JC | CP/S BEGUM | SOMA KARMAKAR | ANURATI BANERJEE | AP | TR | ||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
3rd Period 9.50AM-10.20AM |
TIFFIN 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.10PM |
6th Period 12.10PM-12.50PM |
7th Period 12.50PM-1.30PM |
| X OAK | SSC | ENGLISH | MATH | TIFFIN | SCIENCE | SPL. ENGLISH | SSC | SSC |
| SSK | S GOSWAMI | UA | N BANERJEE | PSG | SG | NB | ||
| X PINE | SSC | ENGLISH | MATH | SCIENCE | SPL. ENGLISH | SSC | SSC | |
| SSK | S GOSWAMI | UA | N BANERJEE | PSG | NB | SG | ||
| XII OAK | BIO THEORY/LIB | BIO THEORY/LIB | H/B/C/LIB | MATH/LIB | GAMES | ENGLISH | GAMES | |
| N BANERJEE/SOU B | N BANERJEE/SOU B | DKR/SN/MB/SOU B | UA/SOU B | CP/S BEGUM | ANITA MADAM | CP/S BEGUM | ||
| XII PINE | ENGLISH | MATH/LIB | H/B/C/LIB | MATH/LIB | BIO THEORY/LIB | ENGLISH | GAMES | |
| A DAS | UA/SOU B | DKR/SN/MB/SOU B | UA/SOU B | N BANERJEE/SOU B | ANITA MADAM | CP/S BEGUM | ||
| XII FIR | ENGLISH | MATH/LIB | H/B/C/LIB | ENGLISH | BIO THEORY/LIB | BIO THEORY/LIB | GAMES | |
| A DAS | UA/SOU B | DKR/SN/MB/SOU B | ANITA MADAM | N BANERJEE/SOU B | N BANERJEE/SOU B | CP/S BEGUM | ||
| XII ARTS | HIST | GEO | POL SC | ECO/LIB | GEO | ENGLISH | ECO/LIB | |
| SG | RR | NB | P M SIR/ SOU B | RR | A DAS | SSK/SOU B | ||
| XII COM | ACCT | BST | BST | ECO | ACCT | ENGLISH | ECO | |
| SOU G | BBM | SOU G | P M SIR | BBM | A DAS | SSK | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
All the concerned Parents/Guardians of Playgroup to Class IX & XI |
No. BMS-Gen/Corresp. 329/21-22
Date: 14th Mar 2022
Dear Madam/Sir,
This is to bring to your kind attention that on 25th March’22 (Friday) Annual Report Card will be distributed. Students’ arrival timing will be as usual (8:20 a.m.) and dispersal will be at 11:00 a.m.
Kindly clear all the dues against school fees and others within 23rd March, 2022. Please ignore if already paid.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
MONDAY OFFLINE Routine - I-V, X, XI & XII (14-03-2022) |
No. BMS-Gen/Corresp. 325/21-22
Date: 12th Mar 2022
| Burdwan Model School OFFLINE ROUTINE (PG-KG) DAY : - Monday DATE : - 14-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
TIFFIN | 3rd Period 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| PG | English Activity | Music | Maths Activity | Art | Story-telling | |
| SG | SG | SG | SG | SG | ||
| PREP | Maths Activity | Conversation | Music | English Activity | Story-telling | |
| AMD | AMD | AS | AS | AS | ||
| KG (OAK+ PINE) |
Maths Activity | Conversation and GK | Craft | Bengali Activity | Music | |
| Burdwan Model School OFFLINE ROUTINE (I - V , X, XI & XII) MONDAY - 14-03-2022 |
||||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
TIFFIN 9.50AM-10.20AM |
3rd Period 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.10PM |
6th Period 12.10PM-12.50PM |
7th Period 12.50PM-1.30PM |
| I-OAK | COMM. ENG | DANCE | TIFFIN | MUSIC | GK | VE | GAMES | CRAFT |
| MC | A RAM | PDS | NM | P SAMANTA | CP/S BEGUM | NKS | ||
| I-PINE | DANCE | COMM. ENG | GK | MUSIC | CRAFT | GAMES | VE | |
| A RAM | MC | NM | PDS | NKS | CP/S BEGUM | P SAMANTA | ||
| II-OAK | COMM. ENG | MUSIC | DANCE | GAMES | ART | VE | GK | |
| S KONER | PDS | A RAM | CP/S BEGUM | SOU B | SP | PC | ||
| II-PINE | MUSIC | COMM. ENG | GK | GAMES | DANCE | ART | VE | |
| PDS | S KONER | PC | CP/S BEGUM | A RAM | SOU B | SP | ||
| II-FIR | ART | GK | VE | GAMES | MUSIC | DANCE | COMM. ENG | |
| SOU B | PC | SP | CP/S BEGUM | PDS | A RAM | S KONER | ||
| III-OAK | VE | MUSIC | COMM. ENG | GK | GAMES | MUSIC | PERSONAL HYGIENE | |
| P SAMANTA | S MUKH. | MC | R GUPTA | CP/S BEGUM | PDS | SUMITRA C | ||
| III-PINE | GK | VE | MUSIC | COMM. ENG | GAMES | PERSONAL HYGIENE | MUSIC | |
| R GUPTA | P SAMANTA | S MUKH. | MC | CP/S BEGUM | SUMITRA C | PDS | ||
| IV-OAK | COMM. ENG | DANCE | GAMES | GENERAL AWARENESS | VE | GK | MUSIC | |
| DM | TR | CP/S BEGUM | JC | MS | R GUPTA | S MUKH. | ||
| IV-PINE | DANCE | COMM. ENG | GAMES | VE | GENERAL AWARENESS | MUSIC | GK | |
| TR | DM | CP/S BEGUM | MS | JC | S MUKH. | R GUPTA | ||
| IV-FIR | GENERAL AWARENESS | VE | GAMES | MUSIC | GK | COMM. ENG | DANCE | |
| JC | MS | CP/S BEGUM | S MUKH. | R GUPTA | DM | TR | ||
| V-OAK | COMM. ENG | GAMES | CRAFT | VE | GK | GENERAL AWARENESS | PERSONAL HYGIENE | |
| AP | CP/S BEGUM | NKS | SOMA KARMAKAR | PB | ANURATI BANERJEE | P ROY | ||
| V-PINE | VE | GAMES | COMM. ENG | CRAFT | GENERAL AWARENESS | PERSONAL HYGIENE | GK | |
| SOMA KARMAKAR | CP/S BEGUM | AP | NKS | ANURATI BANERJEE | P ROY | PB | ||
| V-FIR | CRAFT | GAMES | VE | COMM. ENG | PERSONAL HYGIENE | GK | GENERAL AWARENESS | |
| NKS | CP/S BEGUM | SOMA KARMAKAR | AP | P ROY | PB | ANURATI BANERJEE | ||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
3rd Period 9.50AM-10.20AM |
TIFFIN 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.10PM |
6th Period 12.10PM-12.50PM |
7th Period 12.50PM-1.30PM |
| X OAK | ENG | SSC | MATH | TIFFIN | SSC | IT | SCIENCE | MATH |
| S GOSWAMI | SG | S KAR | NB | MB | UA | S KAR | ||
| X PINE | MATH | ENG | SSC | IT | SSC | MATH | SCIENCE | |
| S KAR | S GOSWAMI | SG | MB | NB | S KAR | UA | ||
| XII OAK | MATH | MATH | ENG | PHYSICS | PHYSICS | CHEM | CHEM | |
| UKD | UKD | A DAS | SC | SC | S SAIN | S SAIN | ||
| XII PINE | CHEM | CHEM | ENG | PHYSICS/CHEM | ENG | MATH/CHEM | PHY EDU/CHEM | |
| S SAIN | S SAIN | A DAS | SC/S SAIN | ANITA MADAM | UKD/S SAIN | CP/S SAIN | ||
| XII FIR | PHYSICS | PHYSICS | ENG | CHEM | CHEM | PHY EDU/CHEM | MATH/CHEM | |
| SC | SC | PSG | S SAIN | S SAIN | CP/S SAIN | UKD/S SAIN | ||
| XII ARTS | HIST | POL SC | ENG | ECO / LIB | HIST | ENG | POL SC | |
| SG | NB | PSG | P M SIR | SG | ANITA MADAM | NB | ||
| XII COM | BST | ECO | ACCT | ECO | ACCT | ENG | BST | |
| SOU G | P M SIR | SOU G | SSK | BBM | ANITA MADAM | BBM | ||
| XI SC | ENG | MATH | PHY | LIB | PHYSICS | GAMES | MATH/LIB | |
| A DAS | SK | SC | SOU B | SC | CP/S BEGUM | UKD/SOU B | ||
| XI ARTS | POL SC | GEO | ECO | ENG | ECO | HIST | GAMES | |
| NB | RR | P M SIR | PSG | SSK | SG | CP/ SBEGUM | ||
| XI COM | ACCT | BST | ECO | BST | ENG | GAMES | ECO | |
| BBM | SOU G | SSK | BBM | A DAS | CP/S BEGUM | P M SIR | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
TERM -II (PRACTICAL) -BOARD EXAMINATION - 2022 - Datesheet (Class - XII) |
No. BMS-Gen/Corresp. 326/21-22
Date: 12th Mar 2022
Burdwan Model School TERM -II (PRACTICAL) -BOARD EXAMINATION - 2022 CLASS- XII |
|||
| SL NO |
DATE | DAY | SUBJECT |
| 1 | 14-03-2022 | MONDAY | HINDI |
| 2 | 15-03-2022 | TUESDAY | MATHEMATICS |
| 16-03-2022 | WEDNESDAY | ||
| 3 | 17-03-2022 | THURSDAY | GEOGRAPHY |
| 4 | 21-03-2022 | MONDAY | BENGALI |
| 5 | 22-03-2022 | TUESDAY | POLITICAL SCIENCE |
| 6 | 22-03-2022 | TUESDAY | ACCOUNTANCY |
| 7 | 23-03-2022 | WEDNESDAY | BUSINESS STUDIES |
| 8 | 23-03-2022 | WEDNESDAY | PHYSICS |
| 24-03-2022 | THURSDAY | ||
| 25-03-2022 | FRIDAY | ||
| 9 | 24-03-2022 | THURSDAY | HISTORY |
| 10 | 25-03-2022 | FRIDAY | ECONOMICS |
| 11 | 28-03-2022 | MONDAY | PHYSICAL EDUCATION |
| 29-03-2022 | TUESDAY | ||
| 30-03-2022 | WEDNESDAY | ||
| 12 | 31-03-2022 | THURSDAY | BIOLOGY |
| 01-04-2022 | FRIDAY | ||
| 13 | 02-04-2022 | SATURDAY | COMPUTER SCIENCE |
| 14 | 04-04-2022 | MONDAY | CHEMISTRY |
| 05-04-2022 | TUESDAY | ||
| 06-04-2022 | WEDNESDAY | ||
| 15 | 07-04-2022 | THURSDAY | ENGLISH |
| 08-04-2022 | FRIDAY | ||
| 09-04-2022 | SATURDAY | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL