
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Learning video on how to give Assessment - I |
No. Assessment-I 2020
Date: 27th Aug 2020
NOTICE
Dear Parents/Guardians,
You are all aware that from 30th August ’20 (Sunday) Online Assessment-1(PT-1 syllabus will be followed) is going to be started through Burdwan Model School E-Portal. An Online Link will be provided to students E-Portal through which the students can access their question paper and give the Assessment. A learning video on how to give the Assessment is uploaded to the students E-Portal as well as Skype app.Students can watch the video for a better understanding of how to give the Assessment.
The video link is given bellow:-
For English: Watch Video
For Bengali: Watch Video
You are further informed that no Assessment of 3rd Language from class V to VIII and Computer from class I to class VIII will be conducted right now. It will be intimated later on through our official website, E-Portal and Skype app.
This is for your kind information.
Thank you.
Regards
································
Bipin Bihari Singh
Principal
································································
Note :
1. Donot press back button while online examination in process.
2. Donot press Refresh the portal while online examination in process.
3. When you are pressing "SUBMIT" button after completing the Assesment make sure your device (Computer/TAB/Laptop/Mobile) is connected with internet.

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 01-09-2020 TUESDAY |
No. OL CLASS- 01-09-2020
Date: 27th Aug 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 01-09-2020 TUESDAY |
|||
| Class | Subject | Timing | |
| V OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| V PINE | MATH | 10.00 a.m. - 10.25 a.m. | |
| V FIR | EVS | 10.00 a.m. - 10.25 a.m. | |
| V OAK | MATH | 10.35 a.m. - 11.00 a.m. | |
| V PINE | EVS | 10.35 a.m. - 11.00 a.m. | |
| V FIR | ENG | 10.35 a.m. - 11.00 a.m. | |
| V OAK | EVS | 11.10 a.m. - 11.35 a.m. | |
| V PINE | ENG | 11.10 a.m. - 11.35 a.m. | |
| V FIR | MATH | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| VI OAK | SSC | 10.00 a.m. - 10.20 a.m. | |
| VI PINE | MATH | 10.00 a.m. - 10.20 a.m. | |
| VI FIR | SC | 10.00 a.m. - 10.20 a.m. | |
| VI OAK | SC | 10.30 a.m. - 10.50 a.m. | |
| VI PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| VI FIR | SSC | 10.30 a.m. - 10.50 a.m. | |
| VI OAK | MATH | 11.00 a.m. - 11.20 a.m. | |
| VI PINE | SC | 11.00 a.m. - 11.20 a.m. | |
| VI FIR | ENG | 11.00 a.m. - 11.20 a.m. | |
| VI OAK | ENG | 11.30 a.m. - 11:50 a.m. | |
| VI PINE | SSC | 11.30 a.m. - 11:50 a.m. | |
| VI FIR | MATH | 12.00 p.m. - 12:20 p.m. | |
| Class | Subject | Timing | |
| VII OAK | ENG | 10.00 a.m. - 10.20 a.m. | |
| VII PINE | MATH | 10.00 a.m. - 10.20 a.m. | |
| VII FIR | SSC | 10.00 a.m. - 10.20 a.m. | |
| VII OAK | MATH | 10.30 a.m. - 10.50 a.m. | |
| VII PINE | ENG | 10.30 a.m. - 10.50 a.m. | |
| VII FIR | SC | 10.30 a.m. - 10.50 a.m. | |
| VII OAK | SC | 11.00 a.m. - 11.20 a.m. | |
| VII PINE | SSC | 11.00 a.m. - 11.20 a.m. | |
| VII FIR | ENG | 11.00 a.m. - 11.20 a.m. | |
| VII OAK | SSC | 11.30 a.m. - 11:50 a.m. | |
| VII PINE | SC | 11.30 a.m. - 11:50 a.m. | |
| VII FIR | MATH | 11.30 a.m. - 11:50 a.m. | |
| Class | Subject | Timing | |
| VIII OAK | SSC | 10.00 a.m. - 10.20 a.m. | |
| VIII PINE | SC | 10.00 a.m. - 10.20 a.m. | |
| VIII OAK | MATH | 10.30 a.m. - 10.50 a.m. | |
| VIII PINE | SC | 10.30 a.m. - 10.50 a.m. | |
| VIII OAK | SC | 12.00 a.m. - 12.20 a.m. | |
| VIII PINE | SSC | 11.00 a.m. - 11.20 a.m. | |
| VIII OAK | ENG | 11.30 a.m. - 11:50 a.m. | |
| VIII PINE | MATH | 11.30 a.m. - 11:50 a.m. | |
| Class | Subject | Timing | |
| IX OAK | SSC | 2:30 PM - 3:00 PM | |
| IX PINE | MATH | 2:30 PM - 3:00 PM | |
| IX OAK | MATH | 3:10 PM - 3:40 PM | |
| IX PINE | SSC | 3:10 PM - 3:40 PM | |
| IX OAK | SC | 3:50 PM - 4:20 PM | |
| IX PINE | SC | 3:50 PM - 4:20 PM | |
| IX OAK | SSC | 4:30 PM - 5:00 PM | |
| IX PINE | SSC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | IT | 2:30 PM - 3:00 PM | |
| X PINE | SC | 2:30 PM - 3:00 PM | |
| X OAK | SC | 3:10 PM - 3:40 PM | |
| X PINE | SSC | 3:10 PM - 3:40 PM | |
| X OAK | MATH | 3:50 PM - 4:20 PM | |
| X PINE | IT | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | MATH | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | ENG | 2:30 PM - 3:00 PM | |
| XI 2nd | CHEM | 2:30 PM - 3:00 PM | |
| XI 3rd | BIO | 2:30 PM - 3:00 PM | |
| XI Arts | ECO | 2:30 PM - 3:00 PM | |
| XI Com | ACCT | 2:30 PM - 3:00 PM | |
| XI 1st | CHEM | 3:10 PM - 3:40 PM | |
| XI 2nd | ENG | 3:10 PM - 3:40 PM | |
| XI 3rd | MATH | 3:10 PM - 3:40 PM | |
| XI Arts | GEO | 3:10 PM - 3:40 PM | |
| XI Com | ECO | 3:10 PM - 3:40 PM | |
| XI 1st | BIO | 3:50 PM - 4:20 PM | |
| XI 2nd | MATH | 3:50 PM - 4:20 PM | |
| XI 3rd | CHEM | 3:50 PM - 4:20 PM | |
| XI Arts | POL SC | 3:50 PM - 4:20 PM | |
| XI Com | ENG | 3:50 PM - 4:20 PM | |
| XI 1st | MATH | 4:30 PM - 5:00 PM | |
| XI 2nd | BIO | 4:30 PM - 5:00 PM | |
| XI 3rd | CHEM | 4:30 PM - 5:00 PM | |
| XI Arts | ENG | 4:30 PM - 5:00 PM | |
| XI Com | BST | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | MATH | 2:30 PM - 3:00 PM | |
| XII PINE | CHEM | 2:30 PM - 3:00 PM | |
| XII Arts | ECO | 2:30 PM - 3:00 PM | |
| XII Com | ENG | 2:30 PM - 3:00 PM | |
| XII OAK | ENG | 3:10 PM - 3:40 PM | |
| XII PINE | BIO | 3:10 PM - 3:40 PM | |
| XII Arts | HIST | 3:10 PM - 3:40 PM | |
| XII Com | ACCT | 3:10 PM - 3:40 PM | |
| XII OAK | CHEM | 3:50 PM - 4:20 PM | |
| XII PINE | MATH | 3:50 PM - 4:20 PM | |
| XII Arts | ENG | 3:50 PM - 4:20 PM | |
| XII Com | BST | 3:50 PM - 4:20 PM | |
| XII OAK | BIO | 4:30 PM - 5:00 PM | |
| XII PINE | ENG | 4:30 PM - 5:00 PM | |
| XII Arts | POL SC | 4:30 PM - 5:00 PM | |
| XII Com | ECO | 4:30 PM - 5:00 PM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Organize for online Assessment-I |
No. Online Assessment-I
Date: 25th Aug 2020
Dear Parents/ Guardians,
This is to bring to your kind notice that we are going to organize online Assessment-I through BURDWAN MODEL SCHOOL E-Portal. You are requested to follow our school official website and also Skype app for the schedule of the assessment. The link for the said online assessment will be highlighted both through our school official website and Skype apps.
This is for your kind convenience.
Thank you.
Regards
································
Bipin Bihari Singh
Principal
································································
Online Assessment Schedule as follows:
| Burdwan Model School | ||||
| Online Assessment - I Schedule | ||||
| Class - KG | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 11.00 AM - 11.20 AM | SCIENCE |
| 2 | 31-08-2020 | MONDAY | 3:00 PM - 3:20 PM | HINDI |
| 3 | 01-09-2020 | Tuesday | 11.00 AM - 11.20 AM | ENGLISH |
| 4 | 03-09-2020 | Thursday | 10:00 AM- 10:20 AM | MATHEMATICS |
| 5 | 06-09-2020 | Sunday | 3:00 PM - 3:20 PM | BENGALI |
| Class - I | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 1:30 PM - 1.50 PM | SCIENCE |
| 2 | 31-08-2020 | MONDAY | 3:30 PM - 3:50 PM | EVS |
| 3 | 01-09-2020 | Tuesday | 1:30 PM - 1.50 PM | ENGLISH |
| 4 | 03-09-2020 | Thursday | 10:30 AM - 10:50 AM | MATHEMATICS |
| 5 | 04-09-2020 | Friday | 3:00 PM - 3:20 PM | HINDI |
| 6 | 06-09-2020 | Sunday | 3:30 PM - 3:50 PM | BENGALI |
| Class - II | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 1:00 PM - 1:20 PM | SCIENCE |
| 2 | 31-08-2020 | MONDAY | 4:00 PM - 4:20 PM | EVS |
| 3 | 01-09-2020 | Tuesday | 1:00 PM - 1:20 PM | ENGLISH |
| 4 | 03-09-2020 | Thursday | 11:00 AM- 11:20 AM | MATHEMATICS |
| 5 | 04-09-2020 | Friday | 3:30 PM - 3:50 PM | HINDI |
| 6 | 06-09-2020 | Sunday | 4:00 PM - 4:20 PM | BENGALI |
| Class - III | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 12.30 PM - 12.50 PM | SCIENCE |
| 2 | 31-08-2020 | MONDAY | 4: 30 PM - 4:50 PM | EVS |
| 3 | 01-09-2020 | Tuesday | 12.30 PM - 12.50 PM | ENGLISH |
| 4 | 03-09-2020 | Thursday | 11:30 AM - 11:50 AM | MATHEMATICS |
| 5 | 04-09-2020 | Friday | 4:00 PM - 4:20 PM | HINDI |
| 6 | 06-09-2020 | Sunday | 4: 30 PM - 4:50 PM | BENGALI |
| Class - IV | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 12.00 PM - 12.20 PM | SCIENCE |
| 2 | 31-08-2020 | MONDAY | 5:00 PM - 5:20 PM | EVS |
| 3 | 01-09-2020 | Tuesday | 12.00 PM - 12.20 PM | ENGLISH |
| 4 | 03-09-2020 | Thursday | 12.00 PM - 12.20 PM | MATHEMATICS |
| 5 | 04-09-2020 | Friday | 4:30 PM - 4:50 PM | HINDI |
| 6 | 06-09-2020 | Sunday | 5:00 PM - 5:20 PM | BENGALI |
| Class - V | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 11.30 AM - 11.50 AM | SCIENCE |
| 2 | 31-08-2020 | MONDAY | 11.30 AM - 11.50 AM | EVS |
| 3 | 01-09-2020 | Tuesday | 3:00 PM - 3:20 PM | ENGLISH |
| 4 | 03-09-2020 | Thursday | 3:00 PM - 3:20 PM | MATHEMATICS |
| 5 | 04-09-2020 | Friday | 9.30 AM - 9.50 AM | HINDI |
| 6 | 06-09-2020 | Sunday | 11.30 AM - 11.50 AM | BENGALI |
| Class - VI | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 10.30 AM - 10.50 AM | SCIENCE |
| 2 | 31-08-2020 | MONDAY | 10.30 AM - 10.50 AM | SSC |
| 3 | 01-09-2020 | Tuesday | 3:30 PM - 3:50 PM | ENGLISH |
| 4 | 03-09-2020 | Thursday | 3:30 PM - 3:50 PM | MATHEMATICS |
| 5 | 04-09-2020 | Friday | 10.00 AM - 10.20 AM | HINDI |
| 6 | 06-09-2020 | Sunday | 10.30 AM - 10.50 AM | BENGALI |
| Class - VII | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 10.00 AM - 10.20 AM | SCIENCE |
| 2 | 31-08-2020 | MONDAY | 10.00 AM - 10.20 AM | SSC |
| 3 | 01-09-2020 | Tuesday | 4:00 PM - 4:20 PM | ENGLISH |
| 4 | 03-09-2020 | Thursday | 4:00 PM - 4:20 PM | MATHEMATICS |
| 5 | 04-09-2020 | Friday | 10.30 AM - 10.50 AM | HINDI |
| 6 | 06-09-2020 | Sunday | 10.00 AM - 10.20 AM | BENGALI |
| Class - VIII | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 9:30 AM - 9:50 AM | SCIENCE |
| 2 | 31-08-2020 | MONDAY | 9:30 AM - 9:50 AM | SSC |
| 3 | 01-09-2020 | Tuesday | 4: 30 PM - 4:50 PM | ENGLISH |
| 4 | 03-09-2020 | Thursday | 4:30 PM - 4:50 PM | MATHEMATICS |
| 5 | 04-09-2020 | Friday | 11.00 AM - 11.20 AM | HINDI |
| 6 | 06-09-2020 | Sunday | 9:30 AM - 9:50 AM | BENGALI |
| Class - IX | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 9:00 AM - 9:20 AM | SCIENCE |
| 2 | 31-08-2020 | MONDAY | 9:00 AM - 9:20 AM | SSC |
| 3 | 01-09-2020 | Tuesday | 9:00 AM - 9:20 AM | ENGLISH |
| 4 | 03-09-2020 | Thursday | 9:00 AM - 9:20 AM | MATHEMATICS |
| 5 | 04-09-2020 | Friday | 9:00 AM - 9:20 AM | HINDI |
| 6 | 05-09-2020 | Saturday | 9:00 AM - 9:20 AM | INFORMATION TECHNOLOGY |
| 7 | 06-09-2020 | Sunday | 9:00 AM - 9:20 AM | BENGALI |
| Class - X | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 8:30 AM - 8:50 AM | SCIENCE |
| 2 | 31-08-2020 | MONDAY | 8:30 AM - 8:50 AM | SSC |
| 3 | 01-09-2020 | Tuesday | 8:30 AM - 8:50 AM | ENGLISH |
| 4 | 03-09-2020 | Thursday | 8:30 AM - 8:50 AM | MATHEMATICS |
| 5 | 04-09-2020 | Friday | 8:30 AM - 8:50 AM | HINDI |
| 6 | 05-09-2020 | Saturday | 8:30 AM - 8:50 AM | INFORMATION TECHNOLOGY |
| 7 | 06-09-2020 | Sunday | 8:30 AM - 8:50 AM | BENGALI |
| Class - XII - Science | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 8:00 AM - 8:20 AM | PHYSICS |
| 2 | 31-08-2020 | MONDAY | 8:00 AM - 8:20 AM | CHEMISTRY |
| 3 | 01-09-2020 | Tuesday | 8:00 AM - 8:20 AM | ENGLISH |
| 4 | 02-09-2020 | Wednesday | 10.00 AM - 10:20 AM | PHYSICAL EDUCATION |
| 5 | 03-09-2020 | Thursday | 8:00 AM - 8:20 AM | MATHEMATICS |
| 6 | 04-09-2020 | Friday | 8:00 AM - 8:20 AM | BENGALI |
| 7 | 05-09-2020 | Saturday | 8:00 AM - 8:20 AM | COMPUTER SCIENCE |
| 8 | 06-09-2020 | Sunday | 8:00 AM - 8:20 AM | BIOLOGY |
| 9 | 07-09-2020 | Monday | 8:00 AM - 8:20 AM | HINDI |
| Class - XII - Arts | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 8:00 AM - 8:20 AM | HISTORY |
| 2 | 31-08-2020 | MONDAY | 8:00 AM - 8:20 AM | GEOGRAPHY |
| 3 | 01-09-2020 | Tuesday | 8:00 AM - 8:20 AM | ENGLISH |
| 4 | 02-09-2020 | Wednesday | 10.00 AM - 10:20 AM | PHYSICAL EDUCATION |
| 5 | 03-09-2020 | Thursday | 8:00 AM - 8:20 AM | POL SCIENCE |
| 6 | 04-09-2020 | Friday | 8:00 AM - 8:20 AM | BENGALI |
| 7 | 06-09-2020 | Sunday | 8:00 AM - 8:20 AM | ECONOMICS |
| 8 | 07-09-2020 | Monday | 8:00 AM - 8:20 AM | HINDI |
| Class - XII - Commerce | ||||
| SL NO | DATE | DAY | TIME | SUBJECT |
| 1 | 30-08-2020 | SUNDAY | 8:00 AM - 8:20 AM | ACCOUNTANCY |
| 2 | 31-08-2020 | MONDAY | 8:00 AM - 8:20 AM | BUSINESS STUDIES |
| 3 | 01-09-2020 | Tuesday | 8:00 AM - 8:20 AM | ENGLISH |
| 4 | 02-09-2020 | Wednesday | 10.00 AM - 10:20 AM | PHYSICAL EDUCATION |
| 5 | 04-09-2020 | Friday | 8:00 AM - 8:20 AM | BENGALI |
| 6 | 05-09-2020 | Saturday | 8:00 AM - 8:20 AM | COMPUTER SCIENCE |
| 7 | 06-09-2020 | Sunday | 8:00 AM - 8:20 AM | ECONOMICS |
| 8 | 07-09-2020 | Monday | 8:00 AM - 8:20 AM | HINDI |

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 28-08-2020 FRIDAY |
No. OL CLASS- 28-08-2020
Date: 24th Aug 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 28-08-2020 FRIDAY |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | MATH | 10.00 a.m. - 10.25 a.m. | |
| I OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| I PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| I OAK | MATH | 11.10 a.m. - 11.35 a.m. | |
| I PINE | EVS | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| II PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| II OAK | MATH | 10.35 a.m. - 11.00 a.m. | |
| II PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| II OAK | EVS | 11.45 a.m. - 12.10 p.m. | |
| II PINE | MATH | 11.45 a.m. - 12.10 p.m. | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.10 a.m. - 11.35 a.m. | |
| III PINE | SC | 10.00 a.m. - 10.25 a.m. | |
| III OAK | SC | 10.35 a.m. - 11.00 a.m. | |
| III PINE | ENG | 11.45 a.m. - 12.10 p.m. | |
| III OAK | MATH | 11.45 a.m. - 12.10 p.m. | |
| III PINE | MATH | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IV OAK | ENG | 11.10 a.m. - 11.35 a.m. | |
| IV PINE | ENG | 11.45 a.m. - 12.10 p.m. | |
| IV FIR | ENG | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| V OAK | SC | 2:30 PM - 2:55 PM | |
| V PINE | MATH | 2:30 PM - 2:55 PM | |
| V FIR | ENG | 2:30 PM - 2:55 PM | |
| V OAK | MATH | 3:05 PM - 3:30 PM | |
| V PINE | ENG | 3:05 PM - 3:30 PM | |
| V FIR | SC | 3:05 PM - 3:30 PM | |
| V OAK | ENG | 3:40 PM - 4:05 PM | |
| V PINE | SC | 3:40 PM - 4:05 PM | |
| V FIR | MATH | 3:40 PM - 4:05 PM | |
| Class | Subject | Timing | |
| VI OAK | MATH | 2:30 PM - 2:55 PM | |
| VI PINE | ENG | 2:30 PM - 2:55 PM | |
| VI FIR | MATH | 3:05 PM - 3:30 PM | |
| VI OAK | ENG | 3:05 PM - 3:30 PM | |
| VI PINE | MATH | 3:40 PM - 4:05 PM | |
| VI FIR | ENG | 3:40 PM - 4:05 PM | |
| VI OAK | SSC | 2:00 PM - 2.25 PM | |
| VI PINE | SSC | 4:15 PM - 4:40 PM | |
| VI FIR | SSC | 1:30 PM - 1:55 PM | |
| Class | Subject | Timing | |
| VII OAK | SSC | 2:30 PM - 2:55 PM | |
| VII PINE | MATH | 2:30 PM - 2:55 PM | |
| VII FIR | SSC | 3:05 PM - 3:30 PM | |
| VII OAK | MATH | 3:05 PM - 3:30 PM | |
| VII PINE | SSC | 3:40 PM - 4:05 PM | |
| VII FIR | ENG | 3:40 PM - 4:05 PM | |
| VII OAK | ENG | 4:15 PM - 4:40 PM | |
| VII PINE | ENG | 4:50 PM - 5:15 PM | |
| VII FIR | MATH | 4:50 PM - 5:15 PM | |
| Class | Subject | Timing | |
| VIII OAK | ENG | 2:30 PM - 2:55 PM | |
| VIII PINE | SC | 2:30 PM - 2:55 PM | |
| VIII OAK | SSC | 3:05 PM - 3:30 PM | |
| VIII PINE | ENG | 3:05 PM - 3:30 PM | |
| VIII PINE | SSC | 4:50 PM - 5:10 PM | |
| VIII OAK | SC | 3:40 PM - 4:05 PM | |
| VIII PINE | SC | 4:15 PM - 4:40 PM | |
| VIII OAK | SC | 155 PM - 2:20 PM | |
Thank you.
Regards
································
Bipin Bihari Singh
Principal

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 26-08-2020 Wednesday |
No. OL CLASS- 26-08-2020
Date: 23rd Aug 2020
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 26-08-2020 Wednesday |
|||
| Class | Subject | Timing | |
| PLAYGROUP | ENG | 10.00 a.m. - 10.15 a.m. | |
| PREP | ENG | 10.20 a.m. - 10.30 a.m. | |
| PLAYGROUP | MATH | 10.40 a.m. - 10.55 a.m. | |
| PREP | SCIENCE | 11.00 a.m. - 11.10 a.m. | |
| PREP | MATH | 11.20 a.m. - 11.30 a.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.00 a.m. - 10.10 a.m. | |
| KG PINE | MATH | 10.20 a.m. - 10.30 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 10.50 a.m. | |
| KG OAK | MATH | 11.00 a.m. - 11.10 a.m. | |
| KG OAK | SC | 11.20 a.m. - 11.30 a.m. | |
| KG PINE | SC | 11.40 a.m. - 11.50 a.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| I PINE | MATH | 10.00 a.m. - 10.25 a.m. | |
| I OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| I PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| I OAK | MATH | 11.10 a.m. - 11.35 a.m. | |
| I PINE | EVS | 11.10 a.m. - 11.35 a.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.00 a.m. - 10.25 a.m. | |
| II PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| II OAK | MATH | 10.35 a.m. - 11.00 a.m. | |
| II PINE | ENG | 10.35 a.m. - 11.00 a.m. | |
| II OAK | EVS | 11.45 a.m. - 12.10 p.m. | |
| II PINE | MATH | 11.45 a.m. - 12.10 p.m. | |
| Class | Subject | Timing | |
| III OAK | ENG | 11.10 a.m. - 11.35 a.m. | |
| III PINE | SC | 10.00 a.m. - 10.25 a.m. | |
| III OAK | SC | 10.35 a.m. - 11.00 a.m. | |
| III PINE | ENG | 11.45 a.m. - 12.10 p.m. | |
| III OAK | MATH | 11.45 a.m. - 12.10 p.m. | |
| III PINE | MATH | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| IV OAK | MATH | 10.00 a.m. - 10.25 a.m. | |
| IV PINE | EVS | 10.00 a.m. - 10.25 a.m. | |
| IV FIR | MATH | 10.35 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 10.35 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.35 a.m. | |
| IV FIR | EVS | 11.10 a.m. - 11.35 a.m. | |
| IV OAK | SC | 11.10 a.m. - 11.35 a.m. | |
| IV PINE | SC | 11.45 a.m. - 12.10 p.m. | |
| IV FIR | SC | 12.20 p.m. - 12.45 p.m. | |
| Class | Subject | Timing | |
| IX OAK | ENG | 2:30 PM - 3:00 PM | |
| IX PINE | SSC | 2:30 PM - 3:00 PM | |
| IX OAK | SC | 3:10 PM - 3:40 PM | |
| IX PINE | MATH | 3:10 PM - 3:40 PM | |
| IX OAK | SSC | 3:50 PM - 4:20 PM | |
| IX PINE | SC | 3:50 PM - 4:20 PM | |
| IX OAK | MATH | 4:30 PM - 5:00 PM | |
| IX PINE | ENG | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| X OAK | SSC | 2:30 PM - 3:00 PM | |
| X PINE | MATH | 2:30 PM - 3:00 PM | |
| X OAK | SSC | 3:10 PM - 3:40 PM | |
| X PINE | SC | 3:10 PM - 3:40 PM | |
| X OAK | MATH | 3:50 PM - 4:20 PM | |
| X PINE | SSC | 3:50 PM - 4:20 PM | |
| X OAK | SC | 4:30 PM - 5:00 PM | |
| X PINE | SSC | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XI 1st | CHEM | 2:30 PM - 3:00 PM | |
| XI 2nd | ENG | 2:30 PM - 3:00 PM | |
| XI 3rd | PHYS | 2:30 PM - 3:00 PM | |
| XI Arts | HIST | 2:30 PM - 3:00 PM | |
| XI Com | BST | 2:30 PM - 3:00 PM | |
| XI 1st | ENG | 3:10 PM - 3:40 PM | |
| XI 2nd | BIO | 3:10 PM - 3:40 PM | |
| XI 3rd | MATH | 3:10 PM - 3:40 PM | |
| XI Arts | POL.SC | 3:10 PM - 3:40 PM | |
| XI Com | ENG | 3:10 PM - 3:40 PM | |
| XI 1st | BIO | 3:50 PM - 4:20 PM | |
| XI 2nd | MATH | 3:50 PM - 4:20 PM | |
| XI 3rd | CHEM | 3:50 PM - 4:20 PM | |
| XI Arts | GEO | 3:50 PM - 4:20 PM | |
| XI Com | ECO | 3:50 PM - 4:20 PM | |
| XI 1st | MATH | 4:30 PM - 5:00 PM | |
| XI 2nd | CHEM | 4:30 PM - 5:00 PM | |
| XI 3rd | BIO | 4:30 PM - 5:00 PM | |
| XI Arts | ECO | 4:30 PM - 5:00 PM | |
| XI Com | ACCT | 4:30 PM - 5:00 PM | |
| Class | Subject | Timing | |
| XII OAK | CHEM | 2:30 PM - 3:00 PM | |
| XII PINE | MATH | 2:30 PM - 3:00 PM | |
| XII Arts | ENG | 2:30 PM - 3:00 PM | |
