
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Education Fees for 2021-2022 |
No. BMS-Gen/Corresp.06/21-22
Date: 7th Apr 2021
All the concerned guardians from Playgroup -XII are hereby intimated that the School Managing Committee has introduced new fees structure for the session 2021-2022 for different classes is as follows:-
|
Education Fees |
||
|
# |
Class |
2021 - 22 |
|
1 |
PLAYGROUP, PREPARATORY, KG |
1,555.00 |
|
2 |
I AND II |
1,680.00 |
|
3 |
III AND IV |
1,800.00 |
|
4 |
V, VI AND VII |
1,880.00 |
|
5 |
VIII, IX AND X |
1,920.00 |
|
6 |
XI AND XII |
2,560.00 |
|
Annual Charges |
||
|
# |
Class |
2021 - 22 |
|
1 |
PLAYGROUP, PREPARATORY, KG |
5,500.00 |
|
2 |
I AND II |
5,500.00 |
|
3 |
III AND IV |
5,500.00 |
|
4 |
V, VI AND VII |
5,500.00 |
|
5 |
VIII, IX AND X |
5,500.00 |
|
6 |
XI AND XII |
7,000.00 |
Thank you.
Regards
································
Achintya Kr. Mondal
Manager (Burdwan Model School)

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Online Class Routine(PG-V) |
No. Ref No: - BMS-Gen/Corresp.05/21-22
Date: 5th Apr 2021
Subject: Online Class Routine
All the students are welcome to their new class!
The concerned parents/Guardians from classes PG to Class X & Class XII are hereby intimated that online classes through Skype App will be conducted according to the following schedule:
Every MONDAY, WEDNESDAY & FRIDAY FOR CLASS VI TO CLASS XII
Every TUESDAY, THURSDAY & SATURDAY FOR CLASS PG TO CLASS V
Class routine of each class will be available in Skype Group and in Official Website.
| ONLINE CLASS ROUTINE THROUGH SKYPE SESSION - 2021-2022 | |||
| Class | Subject | Timing | |
| PLAY - GROUP | ENG | 10.10 a.m. - 10.30 a.m. | |
| PLAY - GROUP | MATH | 10.50 a.m. - 11.10 a.m. | |
| Class | Subject | Timing | |
| PREPARATORY | ENG | 10.10 a.m. - 10.30 a.m. | |
| PREPARATORY | SCIENCE | 10.50 a.m. - 11.10 a.m. | |
| PREPARATORY | MATH | 11.30 a.m. - 11.50 a.m. | |
| PREPARATORY | HINDI | 12.10 p.m. - 12.30 p.m. | |
| PREPARATORY | BENGALI | 12.10 p.m. - 12.30 p.m. | |
| Class | Subject | Timing | |
| KG OAK | ENG | 10.10 a.m. - 10.30 a.m. | |
| KG PINE | MATH | 10.10 a.m. - 10.30 a.m. | |
| KG OAK | MATH | 10.40 a.m. - 11.00 a.m. | |
| KG PINE | ENG | 10.40 a.m. - 11.00 a.m. | |
| KG OAK | SCIENCE | 11.10 a.m. - 11.30 a.m. | |
| KG PINE | SCIENCE | 11.40 a.m. - 12.00 noon | |
| RECESS (12.00 noon- 12.15 P.M.) | |||
| KG OAK | BENGALI | 12.30 p.m. - 12.50 p.m. | |
| KG PINE | BENGALI | 1.00 p.m.- 1.20 p.m. | |
| KG OAK+ PINE | HINDI | 1.00 p.m.- 1.20 p.m. | |
| Class | Subject | Timing | |
| I OAK | ENG | 10.10 a.m. - 10.30 a.m. | |
| I PINE | ENG | 10.40 a.m. - 11.00 a.m. | |
| I OAK | MATH | 10.40 a.m. - 11.00 a.m. | |
| I PINE | MATH | 10.10 a.m. - 10.30 a.m. | |
| I OAK | SCIENCE | 11.10 a.m. - 11.30 a.m. | |
| I PINE | SCIENCE | 11.40 a.m. - 12.00 noon | |
| I OAK | EVS | 11.40 a.m. - 12.00 noon | |
| I PINE | EVS | 1.25 p.m. - 1.45 p.m. | |
| RECESS (12.00 noon- 12.15 P.M.) | |||
| I OAK | BENGALI | 12.30 p.m. - 12.50 p.m. | |
| I PINE | BENGALI | 1.00 p.m.- 1.20 p.m. | |
| I OAK+PINE | HINDI | 12.30 p.m. - 12.50 p.m. | |
| Class | Subject | Timing | |
| II OAK | ENG | 10.10 a.m. - 10.30 a.m. | |
| II PINE | ENG | 10.40 a.m. - 11.00 a.m. | |
| II FIR | ENG | 11.10 a.m. - 11.30 a.m. | |
| II OAK | EVS | 10.40 a.m. - 11.00 a.m. | |
| II PINE | EVS | 10.10 a.m. - 10.30 a.m. | |
| II FIR | EVS | 11.40 a.m. - 12.00 noon | |
| II OAK | MATH | 11.10 a.m. - 11.30 a.m. | |
| II PINE | SCIENCE | 1.25 p.m. - 1.45 p.m. | |
| II FIR | SCIENCE | 10.10 a.m. - 10.30 a.m. | |
| II OAK | SCIENCE | 12.30 p.m. - 12.50 p.m. | |
| II PINE | MATH | 11.40 a.m. - 12.00 noon | |
| II FIR | MATH | 12.30 p.m. - 12.50 p.m. | |
| RECESS (12.00 noon- 12.15 P.M.) | |||
| II OAK | BENGALI | 11.40 a.m. - 12.00 noon | |
| II PINE | BENGALI | 11.10 a.m. - 11.30 a.m. | |
| II FIR | BENGALI | 10.40 a.m. - 11.00 a.m. | |
| II OAK + PINE + FIR | HINDI | 1.00 p.m.- 1.20 p.m. | |
| Class | Subject | Timing | |
| III OAK | SCIENCE | 10.10 a.m. - 10.30 a.m. | |
| III PINE | SCIENCE | 10.40 a.m. - 11.00 a.m. | |
| III OAK | MATH | 10.40 a.m. - 11.00 a.m. | |
| III PINE | MATH | 10.10 a.m. - 10.30 a.m. | |
| III OAK | ENG | 11.10 a.m. - 11.30 a.m. | |
| III PINE | ENG | 11.40 a.m. - 12.00 noon | |
| III OAK | BENGALI | 11.40 a.m. - 12.00 noon | |
| III PINE | BENGALI | 11.10 a.m. - 11.30 a.m. | |
| RECESS (12.00 noon- 12.15 P.M.) | |||
| III OAK | EVS | 12.30 p.m. - 12.50 p.m. | |
| III PINE | EVS | 1.00 p.m.- 1.20 p.m. | |
| III OAK+PINE | HINDI | 1.25 p.m. - 1.45 p.m. | |
| Class | Subject | Timing | |
| IV OAK | BENGALI | 10.10 a.m. - 10.30 a.m. | |
| IV PINE | BENGALI | 10.40 a.m. - 11.00 a.m. | |
| IV FIR | EVS | 1.00 p.m.- 1.20 p.m. | |
| IV OAK | MATH | 10.40 a.m. - 11.00 a.m. | |
| IV PINE | MATH | 11.10 a.m. - 11.30 a.m. | |
| IV FIR | MATH | 10.10 a.m. - 10.30 a.m. | |
| IV OAK | ENG | 11.10 a.m. - 11.30 a.m. | |
| IV PINE | ENG | 10.10 a.m. - 10.30 a.m. | |
| IV FIR | ENG | 10.40 a.m. - 11.00 a.m. | |
| IV OAK | EVS | 11.40 a.m. - 12.00 noon | |
| IV PINE | EVS | 12.30 p.m. - 12.50 p.m. | |
| IV FIR | BENGALI | 1.25 p.m. - 1.45 p.m. | |
| RECESS (12.00 noon- 12.15 P.M.) | |||
| IV OAK | SCIENCE | 12.30 p.m. - 12.50 p.m. | |
| IV PINE | SCIENCE | 1.00 p.m.- 1.20 p.m. | |
| IV FIR | SCIENCE | 11.40 a.m. - 12.00 noon | |
| IV OAK + PINE + FIR | HINDI | 12.15 p.m. - 12.30 p.m. | |
| Class | Subject | Timing | |
| V OAK | SCIENCE | 10.10 a.m. - 10.30 a.m. | |
| V PINE | SCIENCE | 10.40 a.m. - 11.00 a.m. | |
| V FIR | SCIENCE | 11.10 a.m. - 11.30 a.m. | |
| V OAK | BENGALI | 10.40 a.m. - 11.00 a.m. | |
| V PINE | BENGALI | 11.10 a.m. - 11.30 a.m. | |
| V FIR | BENGALI | 10.10 a.m. - 10.30 a.m. | |
| V OAK | EVS | 11.10 a.m. - 11.30 a.m. | |
| V PINE | EVS | 10.10 a.m. - 10.30 a.m. | |
| V FIR | EVS | 10.40 a.m. - 11.00 a.m. | |
| V OAK | ENG | 11.40 a.m. - 12.00 noon | |
| V PINE | ENG | 12.30 p.m. - 12.50 p.m. | |
| V FIR | ENG | 1.00 p.m.- 1.20 p.m. | |
| RECESS (12.00 noon- 12.15 P.M.) | |||
| V OAK | MATH | 12.30 p.m. - 12.50 p.m. | |
| V PINE | MATH | 1.00 p.m.- 1.20 p.m. | |
| V FIR | MATH | 11.40 a.m. - 12.00 noon | |
| V OAK + PINE + FIR | HINDI | 1.25 p.m. - 1.45 p.m. | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
OFFLINE ROUTINE FOR CLASS X |
No. Ref No: - BMS-Gen/Corresp.04/21-22
Date: 4th Apr 2021
| ROUTINE FOR CLASS X OAK | |||||||
| DAY/TIME | 10.00AM - 10.30AM |
10.30AM - 11.00AM |
11.00AM - 11.30AM |
11.30AM - 12.00PM |
12.00PM - 12.20PM |
12.20PM - 12.50PM |
12.50PM - 1.35PM |
| MONDAY | ENGLISH | SC(CHEM) | SSC(HIST) | B/H | TIFFIN | SC(BIO) | MATH |
| TUESDAY | MATH | SSC(GEO) | SC(PHYS) | ENGLISH | TIFFIN | SSC(CIVICS) | COMP |
| WEDNESDAY | SSC(ECO) | SC(CHEM) | B/H | MATH | TIFFIN | SC(BIO) | COMP |
| THURSDAY | SSC(HIST) | IT ENGLISH | SC(PHYS) | SSC(ECO) | TIFFIN | SC(BIO) | MATH |
| FRIDAY | SSC(CIVICS) | B/H | SC(CHEM) | COMP | TIFFIN | SC(BIO) | MATH |
| ROUTINE FOR CLASS X PINE | |||||||
| DAY/TIME | 10.00AM - 10.30AM |
10.30AM - 11.00AM |
11.00AM - 11.30AM |
11.30AM - 12.00PM |
12.00PM - 12.20PM |
12.20PM - 12.50PM |
12.50PM - 1.35PM |
| MONDAY | SSC(GEO) | ENGLISH | SC(CHEM) | B/H | TIFFIN | SSC(HIST) | COMP |
| TUESDAY | ENGLISH | SC(PHYS) | SSC(CIVICS) | MATH | TIFFIN | SC(BIO) | MATH |
| WEDNESDAY | SSC(HIST) | COMP | B/H | SC(CHEM) | TIFFIN | SSC(ECO) | MATH |
| THURSDAY | MATH | SC(BIO) | IT ENGLISH | SSC(CIVICS) | TIFFIN | SC(PHYS) | SSC(HIST) |
| FRIDAY | COMP | B/H | SC(BIO) | SSC(ECO) | TIFFIN | MATH | SC(CHEM) |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Skype Group Creation |
No. Ref No: - BMS-Gen/Corresp.03/21-22
Date: 2nd Apr 2021
Burdwan Model School
NOTICE
Subject: Skype Group Creation
ALL THE CONCERNED GUARDIANS FROM PLAY-GROUP TO CLASS –XII
You may be aware that our new session (2021-2022) is going to be started from 6th April 2021(Tuesday) through Skype Group. So, to generate the new Skype group your ward needs to send a message typing “Hi” , "Name" & "Class"to the “Skype Id” according to his/her class within 5th April, 2021(Monday).
The class wise “Skype Id” is as follows: -
|
Sl No. |
Class |
Skype Id |
|
1 |
PLAY-GROUP |
BMS-CLASS PG |
|
2 |
PREPARATORY |
BMS-CLASS PREP |
|
3 |
KINDERGARTEN |
BMS-CLASS KG |
|
4 |
I |
BMS-CLASS I |
|
5 |
II |
BMS-CLASS II |
|
6 |
III |
BMS-CLASS III |
|
7 |
IV |
BMS-CLASS IV |
|
8 |
V |
BMS-CLASS V |
|
9 |
VI |
BMS-CLASS VI |
|
10 |
VII |
BMS-CLASS VII |
|
11 |
VIII |
BMS-CLASS VIII |
|
12 |
IX |
BMS-CLASS IX |
|
13 |
X |
BMS-CLASS X |
|
14 |
XII |
BMS-CLASS XII |
For any query regarding the above mentioned issue you may contact with the numbers: -
7407400505, 9734888149
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Doubt Clearing and Practical Classes for Class X |
No. BMS-Gen/Corresp.02/21-22
Date: 24th Mar 2021
Doubt Clearing and Practical Classes for Class X
We are pleased to intimate all the concerned parents/guardians of class X (2020-2021) that we are going to reopen the school only for class X students to conduct their doubt clearing and practical classes (Mathematics & Information Technology) from 5th April 2021 (Monday) to 9th April 2021 (Friday). Please mark the following points for your wards’ convenience:
i) School will follow a special timing i.e. from 10:00 A.M to 1:30 P.M.
ii) School will not be able to provide the transport as well as hostel facility under these circumstances.
iii) All the students should maintain the safety measures in accordance to the norms framed by the Govt. of West Bengal for Covid-19.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Ganga Quest2021 -An Online National Quiz on Ganga –regarding |
No. URGENT NOTICE
Date: 20th Mar 2021
All Heads of Institutions affiliated to CBSE Subject:Ganga Quest2021 -An Online National Quiz on Ganga –regarding The National Mission for Clean Ganga(NMCG), Ministry of Jal Shakti is implementing various projects for the rejuvenation of river Ganga and its tributaries, water conservation, ecological sustainability andother related subjects annually for buildingpublic awareness and ensuring people’s involvement in the mission. NMCG in association with Tree Craze Foundation is organizing the third edition of Ganga Quest–an Online National Quiz on Gangawith the aim to increase the public participation and to enhance ownership of children and youth for rivers and Ganga.
Link for students to participate in the competition: http://www.gangaquest.com/
Thank you.
Regards
································
Dr.Joseph Emmanuel
Director(Academics)

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
CBSE EXPRESSION SERIES ON STUDENTS’ PERSPECTIVESON TEACHING AND LEARNING |
No. URGENT NOTICE
Date: 22nd Feb 2021
Circular No.: Acad-12/2021
All Heads of Schools Affiliated to CBSE
SUBJECT: - CBSE EXPRESSION SERIES ON STUDENTS’ PERSPECTIVES ON
TEACHING AND LEARNING
CBSE launches the next Expression Series on the theme of Students’ Perspectives on Teaching and Learning w.e.f. 6th February, 2021 to 28th February, 2021. The details are as follows:
For more details click the below link:
http://cbseacademic.nic.in/web_material/Circulars/2021/12_Circular_2021.pdf
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
NOTICE on TERM - II Examination (Class KG to VIII) -2021 |
No. EXAMINATION NOTICE
Date: 22nd Feb 2021
Dear Parents/ Guardians,
This is to bring to your kind notice that online Term-II Examination for Class KG to Class VIII are going to be held through BURDWAN MODEL SCHOOL Exam Portal (www.bmsexam.in) from 1st March, 2020 . You are requested to follow our school official website and also Skype app for the schedule of the Examination. The link for the said online Examination will be highlighted both through our school official website and Skype apps.
This is for your kind convenience.
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - KG | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 8.00 AM - 8.50 AM | KG | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 8.00 AM - 8.50 AM | KG | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 8.00 AM - 8.50 AM | KG | SCIENCE |
| 4 | 08-03-2021 | Monday | 8.00 AM - 8.50 AM | KG | BENGALI |
| 5 | 10-03-2021 | Wednesday | 8.00 AM - 8.50 AM | KG | HINDI |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - I | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 9.20 AM - 10.10 AM | I | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 9.20 AM - 10.10 AM | I | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 9.20 AM - 10.10 AM | I | SCIENCE |
| 4 | 07-03-2021 | Sunday | 9.20 AM - 10.10 AM | I | COMPUTER |
| 5 | 08-03-2021 | Monday | 9.20 AM - 10.10 AM | I | BENGALI |
| 6 | 10-03-2021 | Wednesday | 9.20 AM - 10.10 AM | I | HINDI |
| 7 | 12-03-2021 | Friday | 9.20 AM - 10.10 AM | I | EVS |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - II | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 10.40 AM - 11.30 AM | II | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 10.40 AM - 11.30 AM | II | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 10.40 AM - 11.30 AM | II | SCIENCE |
| 4 | 07-03-2021 | Sunday | 10.40 AM - 11.30 AM | II | BENGALI |
| 5 | 08-03-2021 | Monday | 10.40 AM - 11.30 AM | II | COMPUTER |
| 6 | 10-03-2021 | Wednesday | 10.40 AM - 11.30 AM | II | HINDI |
| 7 | 12-03-2021 | Friday | 10.40 AM - 11.30 AM | II | EVS |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - III | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 12.00 PM - 12.50 PM | III | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 12.00 PM - 12.50 PM | III | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 12.00 PM - 12.50 PM | III | COMPUTER |
| 4 | 07-03-2021 | Sunday | 12.00 PM - 12.50 PM | III | SCIENCE |
| 5 | 08-03-2021 | Monday | 12.00 PM - 12.50 PM | III | BENGALI |
| 6 | 10-03-2021 | Wednesday | 12.00 PM - 12.50 PM | III | HINDI |
| 7 | 12-03-2021 | Friday | 12.00 PM - 12.50 PM | III | EVS |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - IV | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 1.20 PM - 2.10 PM | IV | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 1.20 PM - 2.10 PM | IV | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 1.20 PM - 2.10 PM | IV | COMPUTER |
| 4 | 07-03-2021 | Sunday | 1.20 PM - 2.10 PM | IV | SCIENCE |
| 5 | 08-03-2021 | Monday | 1.20 PM - 2.10 PM | IV | BENGALI |
| 6 | 10-03-2021 | Wednesday | 1.20 PM - 2.10 PM | IV | HINDI |
| 7 | 12-03-2021 | Friday | 1.20 PM - 2.10 PM | IV | EVS |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - V | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 2.40 PM - 3.30 PM | V | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 2.40 PM - 3.30 PM | V | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 2.40 PM - 3.30 PM | V | SCIENCE |
| 4 | 06-03-2021 | Saturday | 2.40 PM - 3.30 PM | V | BENGALI (TL) |
| 5 | 07-03-2021 | Sunday | 2.40 PM - 3.30 PM | V | COMPUTER |
| 6 | 08-03-2021 | Monday | 2.40 PM - 3.30 PM | V | BENGALI |
| 7 | 09-03-2021 | Tuesday | 2.40 PM - 3.30 PM | V | HINDI (TL) |
| 8 | 10-03-2021 | Wednesday | 2.40 PM - 3.30 PM | V | HINDI |
| 9 | 12-03-2021 | Friday | 2.40 PM - 3.30 PM | V | EVS |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - VI | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 4.00 PM - 4.50 PM | VI | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 4.00 PM - 4.50 PM | VI | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 4.00 PM - 4.50 PM | VI | SCIENCE |
| 4 | 06-03-2021 | Saturday | 4.00 PM - 4.50 PM | VI | BENGALI (TL) |
| 5 | 07-03-2021 | Sunday | 4.00 PM - 4.50 PM | VI | COMPUTER |
| 6 | 08-03-2021 | Monday | 4.00 PM - 4.50 PM | VI | BENGALI |
| 7 | 09-03-2021 | Tuesday | 4.00 PM - 4.50 PM | VI | HINDI (TL) |
| 8 | 10-03-2021 | Wednesday | 4.00 PM - 4.50 PM | VI | HINDI |
| 9 | 12-03-2021 | Friday | 4.00 PM - 4.50 PM | VI | SOCIAL SCIENCE |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - VII | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 5.20 PM - 6.10 PM | VII | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 5.20 PM - 6.10 PM | VII | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 5.20 PM - 6.10 PM | VII | SCIENCE |
| 4 | 06-03-2021 | Saturday | 5.20 PM - 6.10 PM | VII | BENGALI (TL) |
| 5 | 07-03-2021 | Sunday | 5.20 PM - 6.10 PM | VII | COMPUTER |
| 6 | 08-03-2021 | Monday | 5.20 PM - 6.10 PM | VII | BENGALI |
| 7 | 09-03-2021 | Tuesday | 5.20 PM - 6.10 PM | VII | HINDI (TL) |
| 8 | 10-03-2021 | Wednesday | 5.20 PM - 6.10 PM | VII | HINDI |
| 9 | 12-03-2021 | Friday | 5.20 PM - 6.10 PM | VII | SOCIAL SCIENCE |
| Burdwan Model School | |||||
| Online TERM-II Schedule | |||||
| Class - VIII | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 01-03-2021 | Monday | 6.40 PM - 7.30 PM | VIII | ENGLISH |
| 2 | 03-03-2021 | Wednesday | 6.40 PM - 7.30 PM | VIII | MATHEMATICS |
| 3 | 05-03-2021 | Friday | 6.40 PM - 7.30 PM | VIII | SCIENCE |
| 4 | 06-03-2021 | Saturday | 6.40 PM - 7.30 PM | VIII | BENGALI(TL) |
| 5 | 07-03-2021 | Sunday | 6.40 PM - 7.30 PM | VIII | COMPUTER |
| 6 | 08-03-2021 | Monday | 6.40 PM - 7.30 PM | VIII | BENGALI |
| 7 | 09-03-2021 | Tuesday | 6.40 PM - 7.30 PM | VIII | HINDI (TL) |
| 8 | 10-03-2021 | Wednesday | 6.40 PM - 7.30 PM | VIII | HINDI |
| 9 | 12-03-2021 | Friday | 6.40 PM - 7.30 PM | VIII | SOCIAL SCIENCE |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
NOTICE on SESSION ENDING Examination (Class IX & XI) -2021 |
No. EXAMINATION NOTICE
Date: 22nd Feb 2021
Burdwan Model School
NOTICE
Subject: Announcement for SESSION ENDING Examination (Class IX & XI) -2021
Dear Parents/guardians,
The school management has decided not to do any delay in continuing the online classes and conducting the examination procedure as we have not received any permission for reopening the school till date despite our persuasion in this regard to the concerned authority. So we are going to arrange the SESSION ENDING Examination for both Class IX & XI through online mode from 2nd March 2021 (Tuesday). The examination will be conducted through specific Skype group.
Important points:
| Burdwan Model School | |||||
| Online SESSION ENDING Schedule | |||||
| Class - IX | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 02-03-2021 | Tuesday | 10.00 AM - 1.45 AM | IX | ENGLISH |
| 2 | 04-03-2021 | Thursday | 10.00 AM - 1.45 AM | IX | MATHEMATICS |
| 3 | 06-03-2021 | Saturday | 10.00 AM - 1.45 AM | IX | SCIENCE |
| 4 | 08-03-2021 | Monday | 10.00 AM - 1.45 AM | IX | SSC |
| 5 | 10-03-2021 | Wednesday | 10.00 AM - 1.45 AM | IX | BENGALI / HINDI |
| 6 | 12-03-2021 | Friday | 10.00 AM - 1.45 AM | IX | INFORMATION TECHNOLOGY |
| Burdwan Model School | |||||
| Online SESSION ENDING Schedule | |||||
| Class - XI | |||||
| SL NO | DATE | DAY | TIME | CLASS | SUBJECT |
| 1 | 02-03-2021 | Tuesday | 10.00 AM - 1.45 AM | XI | CHEMISTRY ECONOMICS |
| 2 | 04-03-2021 | Thursday | 10.00 AM - 1.45 AM | XI | MATHEMATICS ACCOUNTANCY POLITICAL SCIENCE |
| 3 | 06-03-2021 | Saturday | 10.00 AM - 1.45 AM | XI | ENGLISH |
| 4 | 08-03-2021 | Monday | 10.00 AM - 1.45 AM | XI | PHYSICS BUSINESS STUDIES HISTORY |
| 5 | 10-03-2021 | Wednesday | 10.00 AM - 1.45 AM | XI | BENGALI HINDI COMPUTER SCIENCE |
| 6 | 11-03-2021 | Thursday | 10.00 AM - 1.45 AM | XI | BIOLOGY GEOGRAPHY |
| 7 | 12-03-2021 | Friday | 10.00 AM - 1.45 AM | XI | PHYSICAL EDUCATION |
Best of luck to all my dear students!
Regards,
Bipin Bihari singh
Principal
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THROUGH SKYPE Date: 23-02-2021 (1st Half) TUESDAY |
No. OL CLASS- 23-02-2021
Date: 20th Feb 2021
| ONLINE CLASS ROUTINE THROUGH SKYPE Date: 23-02-2021 (1st Half) TUESDAY |
||||||
| Class | Subject | Timing | ||||
| V OAK | ENG | 10.30 AM-10.50 AM | ||||
| V PINE | MATH | 10.30 AM-10.50 AM | ||||
| V FIR | EVS | 10.30 AM-10.50 AM | ||||
| V OAK | MATH | 11.00 AM-11.20 AM | ||||
| V PINE | EVS | 11.00 AM-11.20 AM | ||||
| V FIR | ENG | 11.00 AM-11.20 AM | ||||
| V OAK | EVS | 11.30 AM-11.50 AM | ||||
| V PINE | ENG | 11.30 AM-11.50 AM | ||||
| V FIR | MATH | 11.30 AM-11.50 AM | ||||
| Class | Subject | Timing | ||||
| VI OAK | SSC | 10.00 AM-10.20 AM | ||||
| VI PINE | MATH | 10.00 AM-10.20 AM | ||||
| VI FIR | SC | 10.00 AM-10.20 AM | ||||
| VI OAK | SC | 10.30 AM-10.50 AM | ||||
| VI PINE | ENG | 10.30 AM-10.50 AM | ||||
| VI FIR | SSC | 10.30 AM-10.50 AM | ||||
| VI OAK | MATH | 11.00 AM-11.20 AM | ||||
| VI PINE | SC | 11.00 AM-11.20 AM | ||||
| VI FIR | ENG | 11.00 AM-11.20 AM | ||||
| VI OAK | ENG | 11.30 AM-11.50 AM | ||||
| VI PINE | SSC | 11.30 AM-11.50 AM | ||||
| VI FIR | MATH | 11.30 AM-11.50 AM | ||||
| Class | Subject | Timing | ||||
| VII OAK | ENG | 10.00 AM-10.20 AM | ||||
| VII PINE | MATH | 12.00 PM-12.20 PM | ||||
| VII FIR | SSC | 10.00 AM-10.20 AM | ||||
| VII OAK | MATH | 10.30 AM-10.50 AM | ||||
| VII PINE | ENG | 10.30 AM-10.50 AM | ||||
| VII FIR | SC | 12.00 PM-12.20 PM | ||||
| VII OAK | SC | 12.30 PM-12.50 PM | ||||
| VII PINE | SSC | 11.00 AM-11.20 AM | ||||
| VII FIR | ENG | 11.00 AM-11.20 AM | ||||
| VII OAK | SSC | 12.00 PM-12.20 PM | ||||
| VII PINE | SC | 11.30 AM-11.50 AM | ||||
| VII FIR | MATH | 12.30 PM-12.50 PM | ||||
| Class | Subject | Timing | ||||
| VIII OAK | COMP | 10.00 AM-10.20 AM | ||||
| VIII PINE | SC | 10.00 AM-10.20 AM | ||||
| VIII OAK | MATH | 10.30 AM-10.50 AM | ||||
| VIII PINE | SC | 10.30 AM-10.50 AM | ||||
| VIII OAK | SC | 11.00 AM-11.20 AM | ||||
| VIII PINE | COMP | 11.00 AM-11.20 AM | ||||
| VIII OAK | ENG | 11.30 AM-11.50 AM | ||||
| VIII PINE | MATH | 11.30 AM-11.50 AM | ||||
| VIII OAK | SC | 12.00 PM-12.20 PM | ||||
| VIII PINE | ENG | 12.00 PM-12.20 PM | ||||
| Class | Subject | Timing | ||||
| V OAK | BENG | 10.00 AM-10.20 AM | ||||
| V PINE | BENG | 10.00 AM-10.20 AM | ||||
