
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
THURSDAY OFFLINE Routine - PG,PREP,KG,X & XII (03-03-2022) |
No. BMS-Gen/Corresp. 315/21-22
Date: 2nd Mar 2022
| Burdwan Model School OFFLINE ROUTINE (PG,PREP & KG) THURSDAY - 03-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
TIFFIN | 3rd Period 10.20AM-10.50AM |
4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| PG | ENGLISH | MATHS | TIFFIN | ART BOOK | CRAFT | DANCE |
| SG | SG | SG | SG | SG | ||
| PREP | ENGLISH | MATHS | BENGALI | SCIENCE | DANCE | |
| AS | AMD | MD | AS | AS | ||
| KG OAK | ENGLISH | MATHS | BENGALI/HINDI | SCIENCE | MUSIC | |
| SM | MD | AS/SM | SM | MD/AMD | ||
| KG PINE | MATHS | ENGLISH | BENGALI/HINDI | MUSIC | DANCE | |
| MD | SM | AS/SM | MD/AMD | SM | ||
| Burdwan Model School OFFLINE ROUTINE (X & XII) THURSDAY - 03-03-2022 |
||||||
| CLASS | 1st Period 8.30AM-9.10AM |
2nd Period 9.10AM-9.50AM |
3rd Period 9.50AM-10.20AM |
TIFFIN | 4th Period 10.50AM-11.30AM |
5th Period 11.30AM-12.00PM |
| X OAK | ENG | SC | MATH | H/B | SSC | |
| PSG | S SAIN | UKD | DKR/TKM | SG | ||
| X PINE | SSC | ENG | SC | H/B | MATH | |
| SG | PSG | S SAIN | DKR/SN | UKD | ||
| XII OAK | BIO/MATH | H/B/C/LIB | ENG | CHEM | PHYSICS | |
| N BANERJEE/ UKD | DKR/TKM/KK/KS | PSG | S SAIN | AB | ||
| XII PINE | CHEM | H/B/C/LIB | BIO/MATH | ENG | PHYSICS | |
| S SAIN | DKR/TKM/KK/KS | N BANERJEE/ UKD | PSG | SC | ||
| XII FIR | PHYSICS | H/B/C/LIB | PHYSICS | BIO/MATH | CHEM | |
| SC | DKR/TKM/KK/KS | AB | N BANERJEE/ UKD | S SAIN | ||
| XII ARTS | GEO | H/B/C/LIB | HISTORY | ECO/LIB | ENG | |
| RR | DKR/TKM/KK/KS | SG | PM SIR/KS | PSG | ||
| XII COM | BST | H/B/C/LIB | ACCT | ECO/LIB | ENG | |
| SOU G | DKR/TKM/KK/KS | SOU G | PM SIR/KS | PSG | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
WEDNESDAY OFFLINE Routine - PG-XII (02-03-2022) |
No. BMS-Gen/Corresp. 314/21-22
Date: 1st Mar 2022
| BURDWAN MODEL SCHOOL WEDNESDAY ROUTINE OFFLINE(02-03-2022) CLASS VI-XII |
||||||||
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 11.00 AM-11.40 AM | 11.40 AM-12.10 PM | 12.10 PM-12.50 PM | 12.50 PM-1.30 PM | |
| VI OAK | ENG | SSC | SC | TIFFIN | HINDI/BENG | MATH | BTL/HTL | SC |
| AP | RG | PB | SC/NM | JC | NM/SC/S KUMARI | MG | ||
| VI PINE | ART | MATH | SSC | HINDI | SC | BTL/HTL | ENG | |
| NKS | JC | RG | SC/NM | PB | NM/SC/S KUMARI | AP | ||
| VI FIR | SSC | ENG | MATH | HINDI | ART | BTL/HTL | SC | |
| RG | AP | JC | SC/NM | SOUB | NM/SC/S KUMARI | PB | ||
| VII OAK | SC | HINDI/BENG | MATH | SC | DANCE/MUSIC | ART | SSC | |
| MG | SC/NM/SB | S KAR | PROY | A RAM/PDS | NKS | RG | ||
| VII PINE | SC | HINDI | ENG | ENG | SSC | MATH | DANCE/MUSIC | |
| PROY | SC/NM/SB | PSG | S GOSWAMI | RG | S KAR | A RAM/PDS | ||
| VII FIR | MATH | HINDI | SC | DANCE/MUSIC | ART | SSC | SC | |
| S KAR | SC/NM/SB | MG | A RAM/PDS | NKS | RG | PROY | ||
| VIII OAK | SC | ENG | SSC | BTL/HTL | SC | MATH | HINDI | |
| N BANERJEE | AB | AP | SOUB/SC/RG | PROY | UA | DKR/NM | ||
| VIII PINE | ENG | SC | MATH | BTL/HTL | SSC | SC | HINDI | |
| AB | N BANERJEE | UA | SOUB/SC/RG | AP | PROY | DKR/NM | ||
| VIII FIR | COMP | MATH | ENG | BTL/HTL | SC | SSC | HINDI | |
| MB | UA | AB | SOUB/SC/RG | N BANERJEE | AP | DKR/NM | ||
| IX OAK | SSC | MATH | H/B | SSC | ENG | COMP | MATH | |
| SSK | S KAR | DKR/SN | SG | PSG | MB | UA | ||
| IX PINE | MATH | SSC | H/B | ENG | SSC | IT ENG | COMP | |
| UA | SSK | DKR/TKM | AB | SG | AB | MB | ||
| X OAK | MATH | H/B | ENG | MATH | IT ENG | SC | ART | |
| UKD | DKR/TKM | S GOSWAMI | S KAR | S GOSWAMI | S CHAKRA | NKS | ||
| X PINE | IT ENG | H/B | ART | SSC | MATH | ENG | SC | |
| S GOSWAMI | DKR/TKM | NKS | NB | S KAR | S GOSWAMI | S CHAKRA | ||
| XI OAK | BIO | PHY | PHY | ENG | ENG | CHEM | MATH | |
| S NANDI | S CHAKRA | AB | PSG | ANITA MADAM | S SAIN | UKD | ||
| XI PINE | BIO | CHEM PRAC | CHEM PRAC | PHY | PHY | MATH/BIO | ENG | |
| S NANDI | PROY/S SAIN | PROY/S SAIN | AB | AB | UKD/N BANERJEE | PSG | ||
| XI FIR | H/B/BIO/MATH | ENG | CHEM PRAC | CHEM | CHEM | PHY | ENG | |
| DKR/TKM/SN/UKD | PSG | PROY/S SAIN | S SAIN | S SAIN | AB | ANITA MADAM | ||
| XI ARTS | H/B/MATH | ENG | HIST | ENG | PHY EDU | ECO | ECO | |
| DKR/TKM/MB | PSG | SG | ANITA MADAM | S KOLEY | SSK | P M SIR | ||
| XI COM | H/B/GAMES | BST | ECO | ENG | ECO | ECO | ECO | |
| DKR/TKM/CP/S BEGUM | SOU G | P M SIR | ANITA MADAM | P M SIR | SSK | P M SIR | ||
| XII OAK | PHY | ENG | ENG | BIO/MATH | H/B/C/PHY | BIO PRAC | BIO PRAC | |
| S CHAKRA | A DAS | A DAS | N BANERJEE/UKD | BBS/TKM/MB/SC | S NANDI | S NANDI | ||
| XII PINE | CHEM | PHY | ENG | BIO/MATH | H/B/C | BIO PRAC | BIO PRAC | |
| S SAIN | AB | A DAS | N BANERJEE/UKD | BBS/TKM/MB | S NANDI | S NANDI | ||
| XII FIR | ENG | BIO/MATH | BIO/MATH | PHY | H/B/C | BIO PRAC | PHY | |
| PSG | UKD/S NANDI | UKD/S NANDI | SC | BBS/TKM/MB | S NANDI | AB | ||
| XII ARTS | HIST | POL SC | POL SC | ECO/GAMES | H/B | HIST | ECO/GAMES | |
| SG | NB | NB | P M SIR/CP/S BEGUM | BBS/TKM | SG | SSK/CP/S BEGUM | ||
| XII COM | BST | ECO | ACCT | ECO | H/B/C | GAMES | ECO | |
| SOU G | P M SIR | SOU G | P M SIR | BBS/TKM/MB | CP/S BEGUM | SSK | ||
| BURDWAN MODEL SCHOOL WEDNESDAY ROUTINE OFFLINE(02-03-2022) CLASS I-V |
||||||||
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 9.50 AM-10.20 AM | 11.00 AM-11.40 AM | 11.40 AM-12.10 PM | 12.10 PM-12.50 PM | 12.50 PM-1.30 PM | |
| I OAK | MATH | ENG | TIFFIN | EVS | REC | HINDI/BENG | VE | COMP |
| SP | MC | S KONER | S ACHERJEE | S KUMARI/TR | AMD | SP | ||
| I PINE | ENG | MATH | COMP | EVS | HINDI/BENG | REC | GK | |
| MC | SP | SP | S KONER | S KUMARI/TR | S ACHERJEE | AS | ||
| II OAK | MATH | DANCE/MUSIC | GAMES | HINDI/BENG | EVS | DANCE/MUSIC | ENG | |
| MS | A RAM/PDS | CP/S BEGUM | S KUMARI/TR | M DAS | A RAM/PDS | S KONER | ||
| II PINE | GK | MATH | REC | HINDI/BENG | ENG | EVS | GAMES | |
| S KUMARI | MS | S ACHERJEE | S KUMARI/TR | S KONER | M DAS | CP/S BEGUM | ||
| II FIR | STORY TELLING | VE | MATH | HINDI/BENG | GK | ENG | EVS | |
| AMD | DM | MS | S KUMARI/TR | MS | S KONER | M DAS | ||
| III OAK | GK | ART | HINDI/BENG | ENG | COMP | EVS | MATH | |
| S KONER | NKS | S KUMARI/TR | MC | SP | MC | MS | ||
| III PINE | SC | REC | HINDI/BENG | MATH | ENG | COMP | EVS | |
| JC | S ACHERJEE | S KUMARI/TR | MS | MC | SP | MC | ||
| IV OAK | ENG | HINDI/BENG | GAMES | MATH | ENG | GK | REC | |
| DM | S KUMARI/TR/SOUB | CP/S BEGUM | SK | AB | MS | S ACHERJEE | ||
| IV PINE | MATH | HINDI/BENG | DANCE/MUSIC | SC | GAMES | GK | ENG | |
| SK | S KUMARI/TR/SOUB | A RAM/PDS | JC | CP/S BEGUM | TR | DM | ||
| IV FIR | GK | HINDI/BENG | ENG | GAMES | VE | SC | MATH | |
| TR | S KUMARI/TR/SOUB | DM | CP/S BEGUM | SC | JC | SK | ||
| V OAK | SC | MATH | HINDI/BENG | ENG | EVS | GAMES | BTL/HTL | |
| PB | SK | SC/SOUB/NM | DM | MG | CP/S BEGUM | SOUB/SC/S KUMARI | ||
| V PINE | ART | SC | HINDI | EVS | MATH | ENG | BTL/HTL | |
| SOUB | PB | SC/SOUB/NM | MG | SK | DM | SOUB/SC/S KUMARI | ||
| V FIR | REC | EVS | HINDI | SC | ENG | MATH | BTL/HTL | |
| S ACHERJEE | MG | SC/SOUB/NM | PB | DM | SK | SOUB/SC/S KUMARI | ||
| BURDWAN MODEL SCHOOL WEDNESDAY ROUTINE OFFLINE(02-03-2022) CLASS PG-KG |
|||||||
| 8.30 AM-9.10 AM | 9.10 AM-9.50 AM | 9.50 AM-10.20 AM | 10.20 AM-10.50 AM | 10.50 AM-11.30 AM | 11.30 AM-12.00 PM | ||
| PG | ENG | MATH | TIFFIN | RHYMES | ENG PICTURE BOOK | ART WORKSHEET BOOK | |
| SG | SG | SG | SG | SG | |||
| PREP | ENG | MATH | BENG | SCIENCE | MUSIC | ||
| AS | AMD | M DAS | AS | AMD/PDS | |||
| KG OAK | ENG | MATH | BENG/HINDI | SCIENCE | MUSIC | ||
| SM | M DAS | AS/SM | SM | AS | |||
| KG PINE | MATH | ENG | BENG/HINDI | MUSIC | SCIENCE | ||
| M DAS | SM | AS/SM | PDS/AMD | SM | |||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
TUESDAY ONLINE Routine - PG-XII (01-03-2022) -Through Skype App |
No. BMS-Gen/Corresp. 313/21-22
Date: 28th Feb 2022
| Burdwan Model School ONLINE ROUTINE TUESDAY(REVISION CLASS) DATE: 01-03-2022 CLASS I-XII |
|||||
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 10.55 AM-11.25 AM | 11.30 AM-12.00 NOON | |
| I OAK | MATH | ENG | EVS | BENG | HINDI |
| SP | MC | S KONER | P SAM | S KUMARI | |
| I PINE | ENG | MATH | COMP | EVS | HINDI |
| MC | SP | SP | S KONER | S KUMARI | |
| II OAK | MATH | BENG | SC | HINDI | EVS |
| MS | P SAM | PC | S KUMARI | M DAS | |
| II PINE | SC | MATH | BENG | HINDI | ENG |
| PC | MS | P SAM | S KUMARI | S KONER | |
| II FIR | BENG | SC | MATH | HINDI | DANCE |
| P SAM | PC | MS | S KUMARI | A RAM | |
| III OAK | SP CLASS | BENG | HINDI | ENG | COMP |
| AMD | TR | S KUMARI | MC | SP | |
| III PINE | BENG | SC | HINDI | MATH | ENG |
| TR | JC | S KUMARI | MS | MC | |
| IV OAK | SP CLASS | HINDI | SP CLASS | MATH | MUSIC |
| SG | S KUMARI | AMD | SK | PDS | |
| IV PINE | MATH | HINDI | SC | SP CLASS | BENG |
| SK | S KUMARI | JC | SP | TR | |
| IV FIR | MUSIC | HINDI | ART | SC | SP CLASS |
| PDS | S KUMARI | SOU B | JC | PC | |
| V OAK | SC | MATH | HINDI | SP CLASS | EVS |
| PB | SK | SC | PC | MG | |
| V PINE | BENG | SC | HINDI | EVS | MATH |
| SOUB | PB | SC | MG | SK | |
| V FIR | REC | EVS | HINDI | SC | SP CLASS |
| S ACHERJEE | MG | SC | PB | AS | |
| VI OAK | BENG | SSC | SC | HINDI | MATH |
| NM | RG | PB | SC | JC | |
| VI PINE | ENG | BENG | SSC | HINDI | SC |
| AP | NM | RG | SC | PB | |
| VI FIR | SSC | ENG | BENG | HINDI | ART |
| RG | AP | NM | SC | SOUB | |
| VII OAK | SC | HINDI | MATH | BENG | HTL |
| MG | SC | S KAR | NM | SC | |
| VII PINE | SC | HINDI | DANCE | ENG | SSC |
| P ROY | SC | A RAM | S GOSWAMI | RG | |
| VII FIR | MATH | HINDI | SC | SSC | BENG |
| S KAR | SC | MG | RG | NM | |
| VIII OAK | COMP | ENG | SSC | BTL | SC |
| KK | AB | AP | SB | P ROY | |
| VIII PINE | ENG | COMP | MATH | BTL | SSC |
| AB | KK | UA | SB | AP | |
| VIII FIR | BENG | MATH | ENG | BTL | SSC |
| SB | UA | AB | SB | RR | |
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 10.55 AM-11.25 AM | 11.30 AM-12.00 NOON | |
| IX OAK | SSC | SC | H/B | SSC | ENG |
| SSK | P ROY | DKR/SN | SG | AB | |
| IX PINE | MATH | SSC | H/B | ENG | SSC |
| UA | SSK | DKR/TR | AB | SG | |
| X OAK | SSC | H/B | ENG | MATH | SC |
| RR | DKR/SN | S GOSWAMI | S KAR | S NANDI | |
| X PINE | SSC | H/B | SC | SSC | MATH |
| NB | DKR/TKM | S NANDI | RR | S KAR | |
| XI OAK | BIO | PHY | PHY | ENG | ENG |
| SN | SC | AB | PSG | ANITA MADAM | |
| XI PINE | PHY EDU | CHEM | CHEM | PHY | PHY |
| S KOLEY | SS | SS | AB | AB | |
| XI FIR | H/B/C | ENG | PHY EDU | PHY | CHEM |
| DKR/TKM/MB | PSG | S KOLEY | SC | SS | |
| XI ARTS | H/B/C/MATH | GEO | HIST | ENG | POL SC |
| DKR/TKM/MB/UKD | RR | SG | ANITA MADAM | NB | |
| XI COM | H/B/C | BST | ACCT | PHY EDU | ECO |
| DKR/TKM/MB | SOU G | BBM | S KOLEY | P M SIR | |
| XII OAK | PHY | ENG | BIO | CHEM | H/B/C/PHY |
| SC | A DAS | N BANERJEE | SS | DKR/SN/KK/SC | |
| XII PINE | CHEM | PHY | ENG | BIO/MATH | H/B/C |
| SS | AB | A DAS | NB/UKD | DKR/SN/KK | |
| XII FIR | ENG | BIO | MATH | PHY | H/B/C |
| PSG | S NANDI | UKD | SC | DKR/SN/KK | |
| XII ARTS | HIST | POL SC | GEO | ECO | H/B/C |
| SG | NB | RR | P M SIR | DKR/SN/KK | |
| XII COM | BST | ECO | ACCT | BST | H/B/C |
| SOU G | P M SIR | SOU G | BBM | DKR/SN/KK | |
| ONLINE CLASS ROUTINE | |||
| BURDWAN MODEL SCHOOL | |||
| TUESDAY | |||
| CLASS | SUBJECT | TEACHER | TIME |
| PLAY - GROUP | ENG | SG | 9.50 AM-10.30 AM |
| PLAY - GROUP | MATH | SG | 11.00 AM-11.40 AM |
| PREPARATORY | ENG | AS | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | AS | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | MATH | AMD | 11.30 a.m. - 12.00 p.m. |
| PREPARATORY | BENG | M DAS | 10.55 AM-11.25 AM |
| KG OAK | ENG | SM | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | M DAS | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | M DAS | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | SM | 9.15 a.m. - 9.55 a.m. |
| KG PINE | SCIENCE | SM | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | AS | 10.45 a.m. - 11.25 a.m. |
| KG OAK+ PINE | HINDI | SM | 11.30 a.m. - 12.00 p.m. |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
MONDAY ONLINE Routine - I-XII (28-02-2022) -Through Skype App. |
No. BMS-Gen/Corresp. 312/21-22
Date: 27th Feb 2022
| BURDWAN MODEL SCHOOL ONLINE ROUTINE(REVISION CLASS) MONDAY(28-02-2022) CLASS I-XII |
|||||||
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | ENG | EVS | MATH | OFF | HINDI | OFF | REC |
| MC | SKONER | SP | SKUM | SACHERJEE | |||
| I PINE | EVS | ENG | REC | MATH | HINDI | OFF | |
| S KONER | MC | SACHERJEE | SP | SKUM | |||
| II OAK | MATH | OFF | OFF | HINDI | EVS | COMP | ENG |
| MS | SKUM | MDAS | SP | SKONER | |||
| II PINE | OFF | MATH | HINDI | ENG | EVS | COMP | |
| MS | SKUM | SKONER | MDAS | SP | |||
| II FIR | OFF | MATH | HINDI | COMP | ENG | EVS | |
| MS | SKUM | SP | SKONER | MDAS | |||
| III OAK | SC | BENG | HINDI | ENG | MATH | EVS | OFF |
| JC | TR | SKUM | MC | MS | MC | ||
| III PINE | COMP | SC | HINDI | BENG | ENG | MATH | EVS |
| SP | JC | SKUM | TR | MC | MS | MC | |
| IV OAK | BENG | HINDI | MATH | SC | EVS | END | GK |
| TR | SKUM | SK | JC | PB | DM | AMD | |
| IV PINE | MATH | HINDI | ENG | EVS | ENG | REC | BENG |
| SK | SKUM | S KONER | PB | DM | SACHERJEE | TR | |
| IV FIR | REC | HINDI | EVS | MATH | OFF | BENG | ENG |
| SACHERJEE | SKUM | PB | SK | TR | DM | ||
| V OAK | SC | MATH | HINDI | ENG | BENG | OFF | ART |
| PB | SK | SC | DM | SOUB | NKS | ||
| V PINE | ENG | SC | HINDI | BENG | MATH | ART | MUSIC |
| DM | PB | SC | SOUB | SK | NKS | PDS | |
| V FIR | BENG | ENG | HINDI | MUSIC | ART | MATH | SC |
| SOUB | DM | SC | PDS | NKS | SK | PB | |
| VI OAK | BENG | ENG | BTL | HINDI | OFF | MATH | HTL |
| NM | AP | SOUB | SC | JC | S KUMARI | ||
| VI PINE | OFF | BENG | BTL | HINDI | ENG | OFF | MATH |
| NM | SOUB | SC | AP | JC | |||
| VI FIR | ENG | OFF | BTL | HINDI | MATH | DANCE | BENG |
| AP | SOUB | SC | JC | ARAM | NM | ||
| VII OAK | HINDI | DANCE | SSC | BENG | SC | SSC | ENG |
| SC | ARAM | AP | NM | PROY | RG | SGOSWAMI | |
| VII PINE | HINDI | ENG | MATH | OFF | BENG | SSC | SSC |
| SC | SGOSWAMI | SKAR | NM | AP | RG | ||
| VII FIR | HINDI | MATH | ENG | SC | SSC | BENG | SSC |
| SC | SKAR | SGOSWAMI | PROY | RG | NM | AP | |
| VIII OAK | COMP | HTL | OFF | SSC | ENG | MATH | HINDI |
| MB | SC | RG | AB | UA | DKR | ||
| VIII PINE | MATH | COMP | SSC | OFF | HTL | ENG | HINDI |
| UA | MB | RG | SC | AB | DKR | ||
| VIII FIR | OFF | SSC | ENG | COMP | MATH | HTL | HINDI |
| RG | AB | MB | UA | SC | DKR | ||
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| IX OAK | SSC | HINDI | MATH | ENG | SSC | OFF | OFF |
| SSK | DKR | UA | AB | NB | |||
| IX PINE | ENG | Hindi | SSC | SSC | OFF | MATH | |
| AB | DKR | SSK | NB | UA | |||
| X OAK | SSC | BENG | HINDI | MATH | ENG | SSC | DANCE |
| SG | TKM | DKR | UKD | PSG | SSK | ARAM | |
| X PINE | ENG | SSC | H/B | SSC | MATH | IT ENG | OFF |
| PSG | SG | DKR/TKM | SSK | UKD | SGOSWAMI | ||
| XI OAK | PHY | ENG | MATH | ENG | MATH | BIO PRAC | BIO PRAC |
| SC | PSG | UKD | ANITA MADAM | SKAR | SNANDI | SNANDI | |
| XI PINE | H/B | PHY | ENG | BIO PRAC | BIO PRAC | MATH | ENG |
| DKR/TKM | SC | PSG | SNANDI | SNANDI | SKAR | ANITA MADAM | |
| XI FIR | H/B | OFF | PHY | OFF | CHEM | ENG | ENG |
| DKR/TKM | SC | SS | ANITA MADAM | PSG | |||
| XI ARTS | H/B | ECO | POLSC | ECO | ENG | HIST | |
| DKR/TKM | PM SIR | NB | SSK | PSG | SG | ||
| XI COM | H/B | BST | ACCT | ENG | ACCT | BST | ECO |
| DKR/TKM | BBM | SOUG | PSG | BBM | BBM | PMSIR | |
| XII OAK | MATH | ENG | OFF | OFF | H/B/PHY | CHEM PRAC | CHEM PRAC |
| UKD | ADAS | DKR/TKM/SC | SS | SS | |||
| XII PINE | OFF | CHEM PRAC | CHEM PRAC | ENG | H/B/PHY | PHY PRAC | PHY PRAC |
| SS | SS | ADAS | DKR/TKM/SC | SC | SC | ||
| XII FIR | CHEM | MATH | OFF | PHY | H/B/PHY | ENG | OFF |
| SS | UKD | SC | DKR/TKM/SC | ADAS | |||
| XII ARTS | ECO | ECO | HIST | H/B | POLSC | ENG | |
| PMSIR | SSK | SG | DKR/TKM | NB | ADAS | ||
| XII COM | ENG | BST | ECO | ACCT | H/B/C | OFF | BST |
| ADAS | SOUG | PMSIR | BBM | DKR/TKM/MB | BBM | ||
| ONLINE CLASS ROUTINE | |||
| BURDWAN MODEL SCHOOL | |||
| MONDAY | |||
| CLASS | SUBJECT | TEACHER | TIME |
| PLAY - GROUP | ENG | SG | 9.50 AM-10.30 AM |
| PLAY - GROUP | MATH | SG | 11.00 AM-11.40 AM |
| PREPARATORY | ENG | AS | 8.30 a.m. - 9.10 a.m. |
| PREPARATORY | SCIENCE | AS | 9.15 a.m. - 9.55 a.m. |
| PREPARATORY | MATH | AMD | 11.40 a.m. - 12.20 p.m. |
| KG OAK | ENG | SM | 8.30 a.m. - 9.10 a.m. |
| KG PINE | MATH | M DAS | 8.30 a.m. - 9.10 a.m. |
| KG OAK | MATH | M DAS | 9.15 a.m. - 9.55 a.m. |
| KG PINE | ENG | SM | 9.15 a.m. - 9.55 a.m. |
| KG OAK | SCIENCE | SM | 12.20 p.m. - 01.00 p.m. |
| KG PINE | SCIENCE | SM | 10.45 a.m. - 11.25 a.m. |
| KG OAK | BENGALI | AS | 10.45 a.m. - 11.25 a.m. |
| KG PINE | BENGALI | AS | 12.20 p.m. - 01.00 p.m. |
| KG OAK+ PINE | HINDI | SM | 11.30 a.m. - 12.10 p.m. |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
SATURDAY ONLINE Routine - I-XII (26-02-2022) -Through Skype App. |
No. BMS-Gen/Corresp. 311/21-22
Date: 25th Feb 2022
| BURDWAN MODEL SCHOOL ONLINE ROUTINE(REVISION CLASS) SATURDAY(26-02-2022) CLASS I-XII |
|||||||
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| I OAK | DANCE | SC | ART | EVS | GK | HINDI | BENG |
| A RAM | PC | NKS | S KONER | AMD | S KUMARI | P SAM | |
| I PINE | ART | DANCE | SC | GK | EVS | HINDI | OFF |
| NKS | A RAM | PC | AMD | S KONER | S KUMARI | ||
| II OAK | GAMES | MATH | ENG | ART | SC | GK | MUSIC |
| S BEGUM | MS | S KONER | NKS | PC | AS | PDS | |
| II PINE | ENG | GAMES | GK | MATH | ART | SC | OFF |
| S KONER | S BEGUM | AS | MS | NKS | PC | ||
| II FIR | MATH | ENG | GAMES | BENG | GK | ART | SC |
| MS | S KONER | S BEGUM | P SAM | AS | NKS | PC | |
| III OAK | SC | MUSIC | MATH | GAMES | ART | GK | VE |
| JC | PDS | MS | S BEGUM | SOU B | SG | S KONER | |
| III PINE | GK | SC | MUSIC | GAMES | GAMES | ART | MATH |
| SG | JC | PDS | CP | S BEGUM | SOU B | MS | |
| IV OAK | EVS | VE | SC | BENG | MUSIC | GAMES | ART |
| PB | MC | JC | TR | PDS | S BEGUM | SOU B | |
| IV PINE | MUSIC | EVS | BENG | VE | GK | ENG | GAMES |
| PDS | PB | TR | MC | M DAS | DM | CP | |
| IV FIR | BENG | ART | EVS | GK | VE | MUSIC | ENG |
| TR | NKS | PB | M DAS | MC | PDS | DM | |
| V OAK | BENG | GK | ENG | SC | COMP | MATH | OFF |
| SOU B | SM | DM | PB | SP | SK | ||
| V PINE | MATH | BENG | GK | ENG | SC | COMP | |
| SK | SOU B | SM | DM | PB | SP | ||
| V FIR | OFF | MATH | BENG | GK | ENG | SC | COMP |
| SK | SOU B | SM | DM | PB | SP | ||
| VI OAK | BENG | GAMES | DANCE | ENG | MATH | SSC | OFF |
| NM | CP | A RAM | AP | JC | RG | ||
| VI PINE | GAMES | SSC | BENG | DANCE | OFF | MATH | ENG |
| CP | RG | NM | A RAM | JC | AP | ||
| VI FIR | SSC | BENG | GAMES | OFF | ENG | OFF | MATH |
| RG | NM | CP | AP | JC | |||
| VII OAK | SC | MATH | SC | BENG | ENG | GAMES | SSC |
| P ROY | S KAR | MG | NM | S GOSWAMI | CP | RG | |
| VII PINE | HTL | SC | MATH | SSC | BENG | SC | ENG |
| SC | P ROY | S KAR | RG | NM | MG | S GOSWAMI | |
| VII FIR | MATH | SC | SC | ENG | SSC | HTL | BENG |
| S KAR | MG | P ROY | S GOSWAMI | RG | SC | NM | |
| VIII OAK | COMP | BENG | OFF | SC | HTL | SC | BTL |
| KK | SB | P ROY | SC | UA | SB | ||
| VIII PINE | BENG | COMP | HTL | SC | SC | OFF | BTL |
| SB | KK | SC | UA | P ROY | SB | ||
| VIII FIR | OFF | HTL | COMP | BENG | SC | SC | BTL |
| SC | KK | SB | UA | P ROY | SB | ||
| 8.30 AM-9.00 AM | 9.10 AM-9.40 AM | 9.50 AM-10.20 AM | 11.00 AM-11.30 AM | 11.40 AM-12.10 PM | 12.20 PM-12.50 PM | 1.00 PM-1.30 PM | |
| IX OAK | SC | SSC | OFF | SC | BENG | HINDI | OFF |
| UA | RR | MG | TKM | DKR | |||
| IX PINE | SSC | SC | BENG | OFF | SC | HINDI | OFF |
| RR | UA | TKM | MG | DKR | |||
| X OAK | SSC | BENG | SC | COMP | SSC | OFF | HINDI |
| SSK | SN | S NANDI | MB | RR | DKR | ||
| X PINE | BENG | SSC | OFF | SC | COMP | SSC | HINDI |
| SN | SSK | S NANDI | MB | RR | DKR | ||
| XI OAK | BIO | PHY | CHEM | MATH | ENG | OFF | OFF |
| N BANERJEE | SC | SS | S KAR | PSG | |||
| XI PINE | ENG | BIO | PHY | OFF | MATH | CHEM | OFF |
| PSG | N BANERJEE | SC | S KAR | SS | |||
| XI FIR | OFF | CHEM | BIO | PHY | OFF | MATH | ENG |
| SS | N BANERJEE | SC | S KAR | PSG | |||
