
Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE MONDAY(20-06-2022) through Skype App |
No. BMS-Gen/Corresp.23/22-23
Date: 19th Jun 2022
| MONDAY | ||||||||
| CLASS | 1(8.20 AM-8.50 AM | 2(09.00 AM-9.30 AM | TIFFIN | 3(10.00 AM-10.30 AM) | 4(10.40 AM-11.10 AM) | 5(11.20 AM-11.50 AM) | 6(12.00 NOON-12.30 PM) | 7(12.40 PM-1.10 PM) |
| I OAK | EVS | SCI | TIFFIN(9.30 AM-10.00 AM | ENG | VE | MATH | H/B | SPL CLASS |
| I PINE | ENG | MATH | VE | EVS | GK | H/B | SCI | |
| II OAK | H/B | MATH | EVS | VE | SCI | COMP | ENG | |
| II PINE | EVS | ENG | SCI | GK | MATH | EVS | COMP | |
| III OAK | COMP | VE | MATH | ENG | EVS | SCI | H/B | |
| III PINE | MATH | GK | EVS | SCI | SPL CLASS | ENG | H/B | |
| III FIR | EVS | ENG | ART | MATH | SCI | SPL CLASS | H/B | |
| IV OAK | SCIENCE | H/B | MATH | ART | GAMES | ENG | EVS | |
| IV PINE | SCIENCE | H/B | VE | GAMES | ENG | EVS | MATH | |
| V OAK | ENG | ART | EVS | SCI | H/B | SPL CLASS | MATH | |
| V PINE | EVS | SCI | MATH | SPL CLASS | H/B | GK | ENG | |
| V FIR | MATH | EVS | ENG | COMP | H/B | VE | SCI | |
| CLASS | 1(8.20 AM-8.50 AM | 2(09.00 AM-9.30 AM | 3(9.40 AM-10.10 AM) | TIFFIN | 4(10.40 AM-11.10 AM) | 5(11.20 AM-11.50 AM) | 6(12.00 NOON-12.30 PM) | 7(12.40 PM-1.10 PM) |
| VI OAK | H/B | COMP | H TL/B TL | TIFFIN(10.10 AM-10.40 AM) | SSC(HIST) | ENG | MATH | SCI |
| VI PINE | H/B | ENG | H TL/B TL | MATH | COMP | SCI | MUSIC | |
| VI FIR | H/B | MATH | H TL/B TL | SCI | SSC(HIST) | ENG | SSC(HIST) | |
| VII OAK | SSC(GEO) | SSC(Civics) | ENG | MATH | COMP | SCI(CHEM) | H/B | |
| VII PINE | SSC(HIST) | MATH | SSC(GEO) | ENG | SCI | ART | H/B | |
| VII FIR | ENG | COMP | SSC(HIST) | SCI(CHEM) | MATH | SSC(GEO) | H/B | |
| VIII OAK | MATH | SSC(CIVICS) | ENG | H/B | SCI(PHY) | COMP | ART | |
| VIII PINE | MATH | SCI(CHEM) | MUSIC | H/B | MATH | GAMES | ENG | |
| VIII FIR | SSC(HIST) | MATH | GAMES | H/B | ENG | SSC(CIVICS) | SCI(PHY) | |
| IX OAK | ENG | MATH | SSC(GEO) | GAMES | H/B | SCI(BIO) | IT | |
| IX PINE | SSC(HIST) | LIB | SCI(BIO) | ENG | H/B | MATH | GAMES | |
| IX FIR | SCI(CHEM) | SCI(PHY) | SSC | IT | H/B | MATH | ENG | |
| X OAK | IT | H/B | SSC(HIST) | MATH | SCI(BIO) | SSC(CIVICS) | ENG | |
| X PINE | SSC(GEO) | H/B | MATH | SCI(PHY) | MUSIC | ENG | SSC(HIST) | |
| CLASS | 1(8.20 AM-8.50 AM | 2(09.00 AM-9.30 AM | 3(9.40 AM-10.10 AM) | TIFFIN | 4(10.40 AM-11.10 AM) | 5(11.20 AM-11.50 AM) | 6(12.00 NOON-12.30 PM) | 7(12.40 PM-1.10 PM) |
| XI OAK | PE | GAMES | ENG | TIFFIN(10.10 AM-10.40 AM) | CHEM | BIO | BIO | MATH |
| XI PINE | ENG | PHY | PE | MATH | GAMES | ENG | BIO | |
| XI FIR | PHY | ENG | H/B/C | BIO | MATH | CHEM | BIO | |
| XI MAPLE | ENG | BIO | H/B/C | MATH | PE | MATH | CHEM | |
| XI CEDAR | BIO | MATH | H/B/C | PHY | ENG | PHY | BIO | |
| XI COM | ACCT | BST | H/B/C | ECO | ENG | ACCT | ECO | |
| XI ARTS | POL SC | GEO | H/B/C | PE | HIST | ECO | ENG | |
| XII OAK | CHEM | BIO | PHY | ENG | LIB | PE | MATH | |
| XII PINE | PHY | CHEM | PHY | BIO | MATH | ENG | PE.PRAC | |
| XII FIR | BIO | ENG | H/B/C | BIO | PHY | ENG | PHY | |
| XII COMM | BST | ECO | H/B/C | ACCT | ENG | BST | ACCT | |
| XII ARTS | ECO | PE | H/B/C | HIST | ECO | GEO | POL SC | |
| MONDAY ONLINE ROUTINE | |||||||
| CLASS | 8.20 AM-8.50 AM | 9.00 AM-9.30 AM | TIFFIN | 10.00 AM-10.30 AM | 10.40 AM-11.10 AM | 11.20 AM-11.50 AM | |
| PG | ENG | TIFFIN 9.30 AM - 10.00 AM |
ENG PICTURE DICTIONY OR WORK SHEET OF ENG/MATH | MATH | |||
| PREP OAK | SC | MATH | BENG | ENG | |||
| PREP PINE | MATH | SC | BENG | ENG | |||
| KG OAK | SC | MATH | ENG | BENG | HINDI | ||
| KG PINE | MATH | SC | BENG | ENG | HINDI | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE SATURDAY(18-06-2022) through Skype App |
No. BMS-Gen/Corresp.21/22-23
Date: 17th Jun 2022
| SATURDAY | |||||||
| CLASS | 1(8.20 AM-8.50 AM | 2(09.00 AM-9.30 AM | 3(9.40 AM-10.10 AM) | TIFFIN | 4(10.40 AM-11.10 AM) | 5(11.20 AM-11.50 AM) | 6(12.00 NOON-12.30 PM) |
| VI OAK | MATH | ENG | H TL/B TL | TIFFIN(10.10 AM-10.40 AM) | SSC(GEO) | SPL CLASS | SCI |
| VI PINE | ENG | GAMES | H TL/B TL | SCI | MATH | ART | |
| VI FIR | SCI | MATH | H TL/B TL | COMP | SSC(GEO) | ENG | |
| VII OAK | SCI | ENG | SSC(HIST) | MATH | H/B | SCI(PHY) | |
| VII PINE | MATH | SSC(HIST) | SCI(CHEM) | SPL CLASS | H/B | SCI(BIO) | |
| VII FIR | SSC(GEO) | SSC(HIST) | SPL CLASS | SCI(PHY) | H/B | ENG | |
| VIII OAK | SCI(BIO) | H/B | COMP | SCI(CHEM) | ENG | SSC(GEO) | |
| VIII PINE | SSC(HIST) | H/B | MATH | SSC(CIVICS) | SCI(PHY) | ENG | |
| VIII FIR | ENG | H/B | SSC(GEO) | GAMES | MATH | COMP | |
| IX OAK | H/B | SSC(CIVICS) | SCI(PHY) | ENG | SSC(GEO) | MATH | |
| IX PINE | H/B | ENG | MATH | IT | SSC(ECO) | SCI(CHEM) | |
| IX FIR | H/B | ART | SSC(HIST) | MATH | ENG | GAMES | |
| X OAK | IT | SCI(PHY) | SSC(ECO) | H/B | MATH | SSC(HIST) | |
| X PINE | ENG | SSC(HIST) | PE | H/B | SCI(CHEM) | MATH | |
| XII OAK | MATH | ENG | PHY | BIO | CHEM | PE | |
| XII PINE | CHEM | PE | BIO | BIO | ENG | PHY | |
| XII FIR | PE | ENG | H/B/C | MATH | PHY | CHEM | |
| XII COMM | BST | ACCT | H/B/C | ENG | ACCT | BST | |
| XII ARTS | GEO | ECO | H/B/C | HIST | GAMES | ENG | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Online class suspension for PTM |
No. BMS-Gen/Corresp.22/22-23
Date: 17th Jun 2022
Dear Parents/Guardians from classes I to V are hereby informed that the Parents- Teachers meeting (PTM) for classes Playgroup to V have been scheduled tomorrow i.e. on 18th June’22. Therefore, online classes from I to V will remain suspended for tomorrow. This is also to be mentioned that classes from Playgroup to Kindergarten will also remain closed tomorrow as these classes remain closed on every Saturday.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE FRIDAY(17-06-2022) through Skype App |
No. BMS-Gen/Corresp.18/22-23
Date: 16th Jun 2022
| FRIDAY ONLINE ROUTINE | |||||||
| CLASS | 8.20 AM-8.50 AM | 9.00 AM-9.30 AM | TIFFIN | 10.00 AM-10.30 AM | 10.40 AM-11.10 AM | 11.20 AM-11.50 AM | |
| PG | ENG | TIFFIN 9.30 AM - 10.00 AM |
ENG PICTURE DICTIONY OR WORK SHEET OF ENG/MATH | MATH | |||
| PREP OAK | SC | MATH | BENG | ENG | HINDI | ||
| PREP PINE | MATH | SC | BENG | ENG | HINDI | ||
| KG OAK | SC | MATH | ENG | BENG | HINDI | ||
| KG PINE | MATH | SC | BENG | ENG | HINDI | ||
| FRIDAY ONLINE ROUTINE(17-06-2022) | ||||||||
| CLASS | 1(8.20 AM-8.50 AM | 2(09.00 AM-9.30 AM | TIFFIN | 3(10.00 AM-10.30 AM) | 4(10.40 AM-11.10 AM) | 5(11.20 AM-11.50 AM) | 6(12.00 NOON-12.30 PM) | 7(12.40 PM-1.10 PM) |
| I OAK | COMP | ENG | TIFFIN(9.30 AM-10.00 AM | SCI | H/B | REC | MATH | EVS |
| I PINE | MATH | SCI | EVS | H/B | MUSIC | ENG | SPL CLASS | |
| II OAK | MATH | DANCE | H/B | ENG | EVS | SCI | COMP | |
| II PINE | ENG | MUSIC | H/B | EVS | SCI | VE | MATH | |
| III OAK | SCI | EVS | ENG | MATH | GK | DANCE | H/B | |
| III PINE | EVS | MATH | ENG | SCI | GAMES | MUSIC | H/B | |
| III FIR | SCI | COMP | MATH | EVS | ENG | REC | H/B | |
| IV OAK | H/B | MATH | MUSIC | ENG | SCI | ENG | EVS | |
| IV PINE | H/B | SPL CLASS | REC | ENG | COMP | MATH | EVS | |
| V OAK | H TL/B TL | H/B | EVS | MATH | SCI | ENG | VE | |
| V PINE | H TL/B TL | H/B | MATH | MUSIC | ENG | EVS | SCI | |
| V FIR | H TL/B TL | H/B | ENG | SCI | EVS | MATH | DANCE | |
| CLASS | 1(8.20 AM-8.50 AM | 2(09.00 AM-9.30 AM | 3(9.40 AM-10.10 AM) | TIFFIN | 4(10.40 AM-11.10 AM) | 5(11.20 AM-11.50 AM) | 6(12.00 NOON-12.30 PM) | 7(12.40 PM-1.10 PM) |
| VI OAK | MATH | ENG | SSC(GEO) | TIFFIN(10.10 AM-10.40 AM) | GAMES | H/B | ART | SCI |
| VI PINE | ENG | SCI | COMP | MATH | H/B | SPL CLASS | SSC(HIST) | |
| VI FIR | SCI | MATH | SPL CLASS | ART | H/B | COMP | ENG | |
| VII OAK | SCI | SSC(GEO) | SSC(HIST) | H/B | ENG | MATH | GAMES | |
| VII PINE | MATH | SSC(HIST) | ENG | H/B | SCI(PHY) | DANCE | COMP | |
| VII FIR | SSC(HIST) | ENG | SCI(PHY) | H/B | ART | SCI(CHEM) | MATH | |
| VIII OAK | COMP | SCI(PHY) | GAMES | SSC(HIST) | MATH | H/B | ENG | |
| VIII PINE | ENG | SCI(BIO) | SSC(CIVICS) | SCI(BIO) | MATH | H/B | ART | |
| VIII FIR | MATH | DANCE | SCI(CHEM) | ENG | SSC(CIVICS) | H/B | SSC(GEO) | |
| IX OAK | MATH | MUSIC | DANCE | SSC(GEO) | SCI(CHEM) | ENG | H/B | |
| IX PINE | IT | ENG | SCI(BIO) | SCI(PHY) | SSC(CIVICS) | MATH | H/B | |
| IX FIR | SCI(PHY) | SSC(ECO) | SSC(CIVICS) | SSC(HIST) | ENG | MUSIC | H/B | |
| X OAK | SCI(BIO) | H/B | ART | MATH | SSC(HIST) | MATH | ENG | |
| X PINE | SSC(CIVICS) | H/B | MATH | SCI(CHEM) | ART | SSC(ECO) | ENG | |
| XII OAK | ENG | BIO | MATH | PHY | GAMES | CHEM | ENG | |
| XII PINE | PE | PHYSICS | BIO | CHEM | ENG | BIO | PHY | |
| XII FIR | CHEM | PE | PHY | H/B/C/L | H/B/C/L | ENG | BIO | |
| XII COMM | BST | ENG | BST | H/B/C/L | H/B/C/L | ACCT | ECO | |
| XII ARTS | HIST | GEO | ECO | H/B/C/L | H/B/C/L | POL SC | ENG | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
PARENTS TEACHERS MEETING FOR PLAYGROUP TO CLASS V |
No. BMS-Gen/Corresp.20/22-23
Date: 16th Jun 2022
PARENTS TEACHERS MEETING FOR PLAYGROUP TO CLASS V
All the concerned Parents/Guardians from Playgroup to Class V are hereby notified that the 1st Parents-Teachers meeting for the session 2022-23 has been scheduled on the 18th day of June’22 (Saturday) for the discussion of academic and other curriculum of your ward.
The schedule for Parents-Teachers meeting is mentioned hereunder:
|
Class |
Timings |
|
Playgroup to class I |
9:00 a.m. to 11:00 a.m. |
|
Class II to class V |
11:00 a.m. to 1:00 p.m. |
Your concerned presence in this regard is mandatory towards the betterment of the child.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Rescheduling of Examination |
No. BMS-Gen/Corresp.19/22-23
Date: 16th Jun 2022
Rescheduling of Examination
All the Parents/Guardians from Kindergarten to class VIII & Class XII are hereby informed that the Periodic Test- I (PT-I) for classes KG to VIII and Unit Test-I for class XII which have been scheduled on and from 20th June'22 as mentioned in the school Diary, have now been postponed. These Examinations will be conducted in offline mode only after the offline classes start.
The Examination Schedule will be conveyed to you accordingly.
This is for your kind concern.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
Extension of online classes |
No. BMS-Gen/Corresp.16/22-23
Date: 15th Jun 2022
Dear Parent/guardians,
This is to intimate you all that as per our earlier notice vide no. BMS-Gen/Corresp.10/22-23 dated 20th May ’22, the online classes would continue up to 15th June ’22 as the School Education Department, Government of West Bengal suspended offline classes in schools due to the continuation of hot weather condition. Now, you all may be aware that the suspension of offline classes has been extended up to 26th June ’22. Therefore, in accordance to this Government circular dated 13th June ’22, the School Management has also decided to continue online classes till 26th June ’22.
It is further to be intimated that within this period if there is any changes of the situation and according to that if any further notice is issued by the Government, it will be conveyed to you accordingly.
Online class routine will be available in Skype group as usual.
This is for your kind concern.
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE THURSDAY(16-06-2022) through Skype App |
No. BMS-Gen/Corresp.17/22-23
Date: 15th Jun 2022
| THURSDAY ONLINE ROUTINE | |||||||
| CLASS | 8.20 AM-8.50 AM | 9.00 AM-9.30 AM | TIFFIN | 10.00 AM-10.30 AM | 10.40 AM-11.10 AM | 11.20 AM-11.50 AM | |
| PG | ENG | TIFFIN 9.30 AM - 10.00 AM |
ENG PICTURE DICTIONARY OR WORK SHEET OF ENG/MATH |
MATH | |||
| PREP OAK | SC | MATH | BENG | ENG | |||
| PREP PINE | MATH | SC | BENG | ENG | |||
| KG OAK | SC | MATH | ENG | BENG | HINDI | ||
| KG PINE | MATH | SC | BENG | ENG | HINDI | ||
| THURSDAY | ||||||||
| CLASS | 1(8.20 AM-8.50 AM | 2(09.00 AM-9.30 AM | TIFFIN | 3(10.00 AM-10.30 AM) | 4(10.40 AM-11.10 AM) | 5(11.20 AM-11.50 AM) | 6(12.00 NOON-12.30 PM) | 7(12.40 PM-1.10 PM) |
| I OAK | COMP | EVS | TIFFIN(9.30 AM-10.00 AM | MUSIC | H/B | SCI | MATH | ENG |
| I PINE | MATH | SCI | REC | H/B | GAMES | ENG | EVS | |
| II OAK | ENG | H/B | EVS | SCI | DANCE | MATH | GAMES | |
| II PINE | MATH | H/B | ENG | EVS | MUSIC | GAMES | SCI | |
| III OAK | SCI | ENG | MATH | GAMES | EVS | DANCE | H/B | |
| III PINE | EVS | COMP | SCI | MATH | ENG | MUSIC | H/B | |
| III FIR | SCI | VE | ENG | EVS | MATH | REC | H/B | |
| IV OAK | H/B | SCI | MATH | MUSIC | ENG | COMP | EVS | |
| IV PINE | H/B | MATH | ENG | REC | COMP | EVS | SCI | |
| V OAK | H/B | MUSIC | ENG | SCI | MATH | H TL/BTL | EVS | |
| V PINE | H/B | EVS | SCI | MATH | ENG | H TL/BTL | COMP | |
| V FIR | H/B | SCI | MATH | ENG | EVS | H TL/BTL | GAMES | |
| CLASS | 1(8.20 AM-8.50 AM | 2(09.00 AM-9.30 AM | 3(9.40 AM-10.10 AM) | TIFFIN | 4(10.40 AM-11.10 AM) | 5(11.20 AM-11.50 AM) | 6(12.00 NOON-12.30 PM) | 7(12.40 PM-1.10 PM) |
| VI OAK | MATH | ENG | H TL/B TL | TIFFIN(10.10 AM-10.40 AM) | SSC(GEO) | SPL CLASS | SCI | H/B |
| VI PINE | ENG | GAMES | H TL/B TL | SCI | MATH | ART | H/B | |
| VI FIR | SCI | MATH | H TL/B TL | COMP | SSC(GEO) | ENG | H/B | |
| VII OAK | SCI | ENG | SSC(HIST) | MATH | H/B | SCI(PHY) | COMP | |
| VII PINE | MATH | SSC(HIST) | SCI(CHEM) | SPL CLASS | H/B | SCI(BIO) | ENG | |
| VII FIR | SSC(GEO) | SSC(HIST) | SPL CLASS | SCI(PHY) | H/B | ENG | MATH | |
| VIII OAK | SCI(BIO) | H/B | COMP | SCI(CHEM) | ENG | SSC(GEO) | MATH | |
| VIII PINE | SSC(HIST) | H/B | MATH | SSC(CIVICS) | SCI(PHY) | ENG | SSC(CIVICS) | |
| VIII FIR | ENG | H/B | SSC(GEO) | GAMES | MATH | COMP | ART | |
| IX OAK | H/B | SSC(CIVICS) | SCI(PHY) | ENG | SSC(GEO) | MATH | SCI(CHEM) | |
| IX PINE | H/B | ENG | MATH | IT | SSC(ECO) | SCI(CHEM) | SSC(GEO) | |
| IX FIR | H/B | ART | SSC(HIST) | MATH | ENG | GAMES | SCI(BIO) | |
| X OAK | IT | SCI(PHY) | SSC(ECO) | H/B | MATH | SSC(HIST) | ENG | |
| X PINE | ENG | SSC(HIST) | GAMES | H/B | SCI(CHEM) | MATH | IT | |
| XII OAK | MATH | ENG | PHY | BIO | CHEM | PE | MATH | |
| XII PINE | CHEM | PE | BIO | BIO | ENG | PHY | ENG | |
| XII FIR | PE | ENG | H/B/C | MATH | PHY | CHEM | PHY | |
| XII COMM | BST | ACCT | H/B/C | ENG | ACCT | BST | ECO | |
| XII ARTS | GEO | ECO | H/B/C | HIST | GAMES | ENG | POL SC | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE WEDNESDAY(15-06-2022) through Skype App |
No. BMS-Gen/Corresp.15/22-23
Date: 14th Jun 2022
| WEDNESDAY ONLINE ROUTINE | |||||||
| CLASS | 8.20 AM-8.50 AM | 9.00 AM-9.30 AM | TIFFIN | 10.00 AM-10.30 AM | 10.40 AM-11.10 AM | 11.20 AM-11.50 AM | |
| PG | ENG | TIFFIN 9.30 AM - 10.00 AM |
ENG PICTURE DICTIONY OR WORK SHEET OF ENG/MATH | MATH | |||
| PREP OAK | SC | MATH | BENG | ENG | |||
| PREP PINE | MATH | SC | BENG | ENG | |||
| KG OAK | SC | MATH | ENG | BENG | HINDI | ||
| KG PINE | MATH | SC | BENG | ENG | HINDI | ||
| WEDNESDAY | ||||||||
| CLASS | 1(8.20 AM-8.50 AM | 2(09.00 AM-9.30 AM | TIFFIN | 3(10.00 AM-10.30 AM) | 4(10.40 AM-11.10 AM) | 5(11.20 AM-11.50 AM) | 6(12.00 NOON-12.30 PM) | 7(12.40 PM-1.10 PM) |
| I OAK | SCI | ENG | TIFFIN(9.30 AM-10.00 AM | GK | H/B | EVS | VE | MATH |
| I PINE | MATH | EVS | COMP | H/B | ART | ENG | SCI | |
| II OAK | MATH | VE | ENG | EVS | SCI | GAMES | H/B | |
| II PINE | COMP | ART | MATH | SCI | ENG | EVS | H/B | |
| III OAK | ENG | MATH | SCI | SPL CLASS | EVS | H/B | SPL CLASS | |
| III PINE | ENG | SCI | ART | EVS | VE | H/B | MATH | |
| III FIR | SCI | GK | ENG | MATH | COMP | H/B | EVS | |
| IV OAK | H/B | ENG | MATH | COMP | GK | EVS | SCI | |
| IV PINE | H/B | ART | ENG | GAMES | MATH | EVS | SCI | |
| V OAK | MATH | ENG | H/B | SCI | EVS | GK | COMP | |
| V PINE | SCI | EVS | H/B | ART | MATH | ENG | GAMES | |
| V FIR | ENG | SCI | H/B | MATH | ART | EVS | SPL CLASS | |
| CLASS | 1(8.20 AM-8.50 AM | 2(09.00 AM-9.30 AM | 3(9.40 AM-10.10 AM) | TIFFIN | 4(10.40 AM-11.10 AM) | 5(11.20 AM-11.50 AM) | 6(12.00 NOON-12.30 PM) | 7(12.40 PM-1.10 PM) |
| VI OAK | MATH | DANCE | ENG | TIFFIN(10.10 AM-10.40 AM) | H/B | SSC(HIST) | COMP | SCI |
| VI PINE | SSC(GEO) | SSC(HIST) | SCI | H/B | ENG | SSC(CIVICS) | MATH | |
| VI FIR | SCI | MATH | SSC(CIVICS) | H/B | ENG | MUSIC | ART | |
| VII OAK | H/B | H TL/B TL | SSC(HIST) | ENG | MUSIC | MATH | SCI(CHEM) | |
| VII PINE | H/B | H TL/B TL | GAMES | MATH | SCI(PHY) | ENG | SSC(CIVICS) | |
| VII FIR | H/B | H TL/B TL | DANCE | SSC(GEO) | MATH | SCI | ENG | |
| VIII OAK | SSC(HIST) | SCI(CHEM) | MUSIC | SSC(HIST) | H/B | ENG | H TL/B TL | |
| VIII PINE | ENG | SSC(HIST) | MATH | SCI(CHEM) | H/B | MATH | H TL/B TL | |
| VIII FIR | SCI(PHY) | SCI(BIO) | MATH | ENG | H/B | COMP | H TL/B TL | |
| IX OAK | SSC(HIST) | H/B | ENG | SCI(PHY) | IT | SSC(CIVICS) | MATH | |
| IX PINE | MATH | H/B | IT | MUSIC | SSC(HIST) | SCI(PHY) | ENG | |
| IX FIR | SCI(BIO) | H/B | SSC(GEO) | SSC(CIVICS) | ENG | SCI(BIO) | DANCE | |
| X OAK | IT | MATH | SCI(CHEM) | SSC(GEO) | GAMES | H/B | ENG | |
| X PINE | SCI(BIO) | ENG | SCI(PHY) | IT | SSC(GEO) | H/B | MATH | |
| XII OAK | MATH | CHEM | BIO | MATH | ENG | PE | BIO | |
| XII PINE | ENG | ENG | PHY | PE | BIO | BIO | CHEM | |
| XII FIR | PE | ENG | H/B/C | BIO | MATH | CHEM | PHY | |
| XII COMM | ECO | PE | H/B/C | BST | ACCT | ENG | ECO | |
| XII ARTS | GEO | POL SC | H/B/C | HIST | ECO | ENG | PE | |
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL

Affiliated to C.B.S.E., New Delhi; Aff.No.-2430114
Katwa Road, Dewandighi, Burdwan-713102
ONLINE CLASS ROUTINE TUESDAY(14-06-2022) through Skype App |
No. BMS-Gen/Corresp.14/22-23
Date: 13th Jun 2022
| TUESDAY ONLINE ROUTINE | ||||||||
| CLASS | 1(8.20 AM-8.50 AM | 2(09.00 AM-9.30 AM | TIFFIN | 3(10.00 AM-10.30 AM) | 4(10.40 AM-11.10 AM) | 5(11.20 AM-11.50 AM) | 6(12.00 NOON-12.30 PM) | 7(12.40 PM-1.10 PM) |
| I OAK | ENG | ART | TIFFIN(9.30 AM-10.00 AM | EVS | DANCE | H/B | SCI | MATH |
| I PINE | SCIENCE | COMP | ENG | EVS | H/B | MATH | VE | |
| II OAK | MATH | GK | SCI | H/B | EVS | ART | ENG | |
| II PINE | EVS | SCI | VE | H/B | DANCE | ENG | MATH | |
| III OAK | H/B | MATH | EVS | SCI | ART | COMP | ENG | |
| III PINE | H/B | ENG | COMP | EVS | SCI | MATH | SPL CLASS | |
| III FIR | H/B | EVS | SPL CLASS | MATH | ENG | DANCE | SCI | |
| IV OAK | MATH | ENG | SCI | VE | GAMES | EVS | H/B | |
| IV PINE | ENG | SPL CLASS | SCI | GK | MATH | EVS | H/B | |
| V OAK | COMP | EVS | H/B | MATH | ENG | SCI | GAMES | |
| V PINE | SCIENCE | MATH | H/B | EVS | COMP | ENG | VE | |
| V FIR | MATH | ENG | H/B | COMP | EVS | GK | SCI | |
| CLASS | 1(8.20 AM-8.50 AM | 2(09.00 AM-9.30 AM | 3(9.40 AM-10.10 AM) | TIFFIN | 4(10.40 AM-11.10 AM) | 5(11.20 AM-11.50 AM) | 6(12.00 NOON-12.30 PM) | 7(12.40 PM-1.10 PM) |
| VI OAK | SSC(GEO) | SSC(HIST) | SCI | TIFFIN(10.10 AM-10.40 AM) | ENG | H/B | ART | MATH |
| VI PINE | SCIENCE | SSC(GEO) | SSC(HIST) | MATH | H/B | ENG | ART | |
| VI FIR | ENG | GAMES | MATH | SSC(HIST) | H/B | SSC(GEO) | SCI(BIO) | |
| VII OAK | H/B | MATH | ART | SPL CLASS | SCI(PHY) | H TL/B TL | ENG | |
| VII PINE | H/B | SCI(CHEM) | COMP | SSC(CIVICS) | ENG | H TL/B TL | MATH | |
| VII FIR | H/B | SC(BIO) | GAMES | ENG | MATH | H TL/B TL | COMP | |
| VIII OAK | SSC(GEO) | MATH | H/B | H TL/B TL | SSC(CIVICS) | SCI(BIO) | ENG | |
| VIII PINE | SCI(PHYSICS) | COMP | H/B | H TL/B TL | MATH | ENG | SSC(GEO) | |
| VIII FIR | SSC(HIST) | ENG | H/B | H TL/B TL | SCI(CHEM) | MATH | SPL CLASS | |
| IX OAK | SSC(ECO) | ART | SCI(BIO) | SSC(HIST) | ENG | MATH | H/B | |
| IX PINE | ENG | SSC(CIVICS) | SCI(CHEM) | ART | MATH | SSC(GEO) | H/B | |
| IX FIR | MATH | ENG | IT | SCI(CHEM) | SSC(CIVICS) | SSC(HIST) | H/B | |
| X OAK | SCI(CHEM) | H/B | SCI(PHY) | SSC(CIVICS) | SSC(GEO) | ENG | MATH | |
| X PINE | SSC(HIST) | H/B | SSC(CIVICS) | MATH | SCI(BIO) | IT | ENG | |
| XII OAK | MATH | CHEM | PE | ENG | BIO | ENG | PHYS | |
| XII PINE | PHY | BIO | ENG | PHY | CHEM | GAMES | BIO | |
| XII FIR | H/B/C | ENG | BIO | MATH | PE | CHEM | ENG | |
| XII ARTS | H/B/C | GEO | ECO | PE | ENG | POL SC | HIST | |
| XII COMM | H/B/C | BST | ACCT | GAMES | ECO | ENG | PE | |
| TUESDAY ONLINE ROUTINE | |||||||
| CLASS | 8.20 AM-8.50 AM | 9.00 AM-9.30 AM | TIFFIN | 10.00 AM-10.30 AM | 10.40 AM-11.10 AM | 11.20 AM-11.50 AM | |
| PG | ENG | TIFFIN 9.30 AM - 10.00 AM |
ENG PICTURE DICTIONY OR WORK SHEET OF ENG/MATH | MATH | |||
| PREP OAK | SC | MATH | BENG | ENG | HINDI | ||
| PREP PINE | MATH | SC | BENG | ENG | HINDI | ||
| KG OAK | SC | MATH | ENG | BENG | HINDI | ||
| KG PINE | MATH | SC | BENG | ENG | HINDI | ||
Thank you.
Regards
································
BIPIN BIHARI SINGH
PRINCIPAL